Sensor | |
---|
Sensor Type | 1.0 inch (13.2 x 8.8 mm) Exmor R CMOS sensor, 3:2 aspect ratio |
Number of Pixel (Effective) | Approx. 20.2 Megapixels |
Number of Pixel (Gross) | Approx. 20.9 Megapixels |
Lens | |
---|
Lens Type | Carl ZEISS® Vario-Sonnar T*, 7 elements in 6 groups (4 aspheric elements including AA lens) |
F Number (max. Aperture) | f/1.8 (W) to f/4.9 (T) |
Focal Length | f=10.7–37.1 mm |
Focus Range (from the front of Lens) | AF approx. 5 cm to infinity (W), approx. 55 cm to infinity (T) |
Optical Zoom | 3.6x lossless |
Digital Zoom | N/A |
Aperture Type | Iris diaphragm (7 blades) |
Focal Length (f=35mm format equivalent) | Still images (3:2) f=28–100 mmStill images (4:3) f=30–1008 mmStill images (16:9) f= 29–105 mmStill images (1:1) f= 36–127 mmMovie (16:9) f= 33–120 mm (SteadyShot Active Mode) |
LCD | |
---|
Screen Type | Segment LCD |
Camera | |
---|
Image Processing Engine | BIONZ |
Steadyshot | Still Images: OpticalMovies: Active Mode, Optical type with electronic compensation |
Focus Mode | Single-shot AFTouch AFManual FocusMulti Point AF |
Focus Area | Multi Point AF |
Light Metering Mode | Multi Pattern |
Exposure Compensation | +/-3.0 EV, 1/3 EV step |
ISO Sensitivity(Still Images) | ISO 160–6400 (iAuto)ISO 160–25600 (Superior Auto)Auto / 160 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 (Program Auto)Auto / 160 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 (Aperture Priority)Auto / 160 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 (Shutter Priority) |
ISO Sensitivity (Movie) | Auto (ISO 160–3200 equivalent) |
Minimum Illumination (Movie) | Auto: 3.2 lux (Shutter Speed 1/60) |
White Balance Modes | AutoDaylightShadeCloudyIncandescentFluorescent (Warm White)Fluorescent (Cool White)Fluorescent (Day White)Fluorescent (Daylight)C. Temp. |
Shutter Speed | Auto (4–1/2000)Program Auto (1–1/2000)Aperture Priority (8–1/2000)Shutter Priority (30–1/2000) |
Aperture | iAuto (f/1.8 – f/11)Program Auto (f/1.8 – f/11), Aperture Priority (f/1.8 – f/11)Shutter Priority (f/1.8 – f/11) |
Image Control | Quality (Fine, Standard) |
Dynamic Range Functions | Dynamic Range Optimizer |
Shooting Modes | Intelligent AutoSuperior AutoAperture PriorityShutter Speed PriorityProgram AutoMovie |
Max. Continuous Shooting Speed(with max. recording pixel) | N/A |
Self Timer | 2–10 sec. delay |
Movie Mode | Single |
Shooting Functions | Face Detection |
Number of Recording Scenes | Still images: 33Movie: 44 |
Recording | |
---|
Compatible Recording Media | Memory Stick MicroMemory Stick Micro (Mark 2)microSD Memory CardmicroSDHC Memory CardmicroSDXC Memory Card |
Recording Format | Still images: JPEGMovies: MP4 |
Colour Space/Format | Still Image: sRGBMovies Mode: NTSC |
Recording Resolutions | Still Image:3:2 mode:20 MP (5472 x 3648)5 MP (2736 x 1824)4:3 mode:18 M (4864 x 3648)5 MP (2592 x 1944)16:9 mode:17 MP (5472 x 3080)4.2 MP (2720 x 1528)1:1 mode:13 MP (3648 x 3648)3.7 MP (1920 x 1920)Movies:MP4; 16 MP (1,920 x 1080 at 30 fps) |
Interface | |
---|
Input And Output Terminals | Multi/Micro USB Terminal, Hi-Speed USB (USB 2.0) |
NFC® One-touch functionality | Yes (NFC forum Type 3 Tag compatible) |
Wi-Fi® | Yes, Wi-Fi® Connect |
Power | |
---|
Power Source | DC 3.6 V (Supplied battery)DC 5.0 V (AC adapter) |
Battery System | Rechargeable Battery Pack (Lithium-Ion) |
Power Consumption (Camera Mode) | Approx. 1.1 W |
USB Charging | Yes |
USB Power Mode | Yes |
Battery Life | (CIPA) Approx. 220, approx. 110min |
Supplied Battery Pack | Sony Rechargeable Battery Pack (NP-BN) |
Others | |
---|
Operating Temperature | Approx. 0 °C to 40 °C (32 °F to 104 °F) |
Dimensions (W x H x D) | 63 x 63 x 56 mm (2.46 x 2.46 x 2.19 in) |
Weight(with battery and media storage) | 179 g (0.39 lb / 6.31 oz) |