Location | mi | km | Exit | Destinations | Notes |
---|
Houston | 0.73 | 1.17 | 1A | FM 521 (Almeda Road) | Eastbound (counterclockwise) exit only; former SH 288 |
---|
1.34 | 2.16 | 1B | Fannin Street | No direct westbound (clockwise) exit (signed at exit 1A) |
---|
1.89 | 3.04 | 1C | Kirby Drive | |
---|
2.81 | 4.52 | 2 | US 90 Alt. (South Main Street) / Buffalo Speedway | |
---|
3.57 | 5.75 | 3 | Stella Link Road | |
---|
4.62–4.78 | 7.44–7.69 | 4A | South Braeswood Boulevard / North Braeswood Boulevard / Beechnut Street | |
---|
4B | South Post Oak Road / West Bellfort Avenue | Signed direction switches between east–west and north–south; left exit westbound |
5.28 | 8.50 | 5A | Beechnut Street | No direct northbound (clockwise) exit (signed at exit 4A) |
---|
Bellaire | 5.92 | 9.53 | 5B | Evergreen Street | No direct southbound (counterclockwise) exit (signed at exit 6) |
---|
6.42 | 10.33 | 6 | Bellaire Boulevard / Bissonnet Street / Fournace Place / Evergreen Street | |
---|
6.83–7.17 | 10.99–11.54 | 7 | Bissonnet Street / Fournace Place | No direct northbound (clockwise) exit (signed at exit 6) |
---|
Houston | 7.84 | 12.62 | 7 | Westpark Drive / Richmond Avenue | Northbound (clockwise) exit and southbound (counterclockwise) entrance |
---|
8.02 | 12.91 | 8A-B | I-69 / US 59 – Victoria, Downtown Houston | I-69/US 59 exit 123; signed as exits 8A (north) & 8B (south); redesigned stack interchange |
---|
8.24–8.48 | 13.26–13.65 | 8C | Hidalgo Street / Richmond Avenue | Southbound (counterclockwise) exit and northbound (clockwise) entrance; no access to Hidalgo from southbound frontage road |
---|
8.87 | 14.27 | 8D | FM 1093 (Westheimer Road) | Signed as exit 8C northbound |
---|
9.32–9.79 | 15.00–15.76 | 9 | San Felipe Road / Post Oak Boulevard | Signed as exits 9A (San Felipe Road) and 9B (Post Oak Boulevard) southbound (counterclockwise) |
---|
10.62–11.12 | 17.09–17.90 | 10 | Woodway Drive / Memorial Drive | Two identical exits southbound (counterclockwise): 10B before the merge from I-10 and 10A after |
---|
11.65 | 18.75 | 11 | I-10 / US 90 – San Antonio, Downtown Houston | I-10 exit 763 |
---|
11.92 | 19.18 | 12 | Katy Road | Southbound exit only |
---|
12.68–13.15 | 20.41–21.16 | 12A | West 18th Street / Hempstead Road / Minimax Drive | Northbound (clockwise) exit and southbound (counterclockwise) entrance |
---|
13.28 | 21.37 | 13A | US 290 west – Austin | Redesigned tri-stack interchange |
---|
13.84–13.94 | 22.27–22.43 | 13B | West T.C. Jester Boulevard / East T.C. Jester Boulevard | |
---|
14.64 | 23.56 | 14 | Ella Boulevard | Access to Memorial Hermann Northwest Hospital |
---|
15.69–15.78 | 25.25–25.40 | 15 | Spur 261 (North Shepherd Drive) / North Durham Drive | Access to Northwest Health Center |
---|
16.44–16.91 | 26.46–27.21 | 16 | Yale Street / North Main Street | Signed as exits 16A (Yale Street) and 16B (North Main Street) eastbound (clockwise) |
---|
17.46 | 28.10 | 17A | Airline Drive | Eastbound (clockwise) exit and westbound (counterclockwise) entrance |
---|
17.88 | 28.78 | 17 | I-45 – Dallas, Downtown Houston, IAH Airport | Signed as exits 17B (north) and 17C (south); left exits to 45 north eastbound & 45 south westbound; I-45 exit 51 |
---|
18.22–18.74 | 29.32–30.16 | 18 | Irvington Boulevard / Fulton Street | |
---|
19.28–19.91 | 31.03–32.04 | 19A | Hardy Street / Jensen Drive | Eastbound (clockwise) exit and westbound (counterclockwise) entrance |
---|
19.21–19.37 | 30.92–31.17 | 19B | Hardy Toll Road north (Spur 548) | |
---|
20.31 | 32.69 | 20 | I-69 / US 59 – Cleveland, Downtown Houston | I-69/US 59 exit 134 northbound, 135A-B southbound; signed as exits 20A (north) & 20B (south) westbound (counterclockwise) |
---|
20.77 | 33.43 | 20C | Hirsch Road | no direct eastbound (clockwise) exit (signed at exit 21) |
---|
21.45 | 34.52 | 21 | Lockwood Drive / Hirsch Road | Access to Lyndon B. Johnson General Hospital |
---|
22.05–22.40 | 35.49–36.05 | 22 | Homestead Road / Kelley Street | |
---|
23.09 | 37.16 | 23A | Kirkpatrick Boulevard | |
---|
23.49–23.75 | 37.80–38.22 | 23B | North Wayside Drive / Liberty Road | |
---|
24.44–24.86 | 39.33–40.01 | 24 | Bus. US 90 east (McCarty Drive / US 90 Alt. west) / Wallisville Road | Signed as exits 24A (US 90 Bus.) and 24B (Wallisville Road) northbound (counterclockwise) |
---|
25.40 | 40.88 | 25 | Gellhorn Drive | Southbound (clockwise) exit and northbound (counterclockwise) entrance |
---|
26.03 | 41.89 | 26A | I-10 (US 90) – Beaumont, Liberty, Downtown Houston | I-10 exit 775A; no access from I-610 south (clockwise) to US 90 east or US 90 west to I-610 north (counterclockwise) |
---|
26.46 | 42.58 | 26B | Market Street | Northbound (counterclockwise) exit and southbound (clockwise) entrance |
---|
27.21 | 43.79 | 27 | Turning Basin Drive | No northbound (counterclockwise) exit |
---|
28.62 | 46.06 | 28 | Clinton Drive | |
---|
28.96 | 46.61 | 29 | Port of Houston Main Entrance | |
---|
30.00 | 48.28 | 30A | Manchester Street / 92nd Street | Southbound (clockwise) exit and northbound (counterclockwise) entrance |
---|
30.62 | 49.28 | 30B-C | SH 225 – Pasadena, La Porte | Signed as exits 30B (east) and 30C (west) |
---|
30.88 | 49.70 | 30D | Lawndale Avenue / Broadway Boulevard North | No direct southbound (clockwise) exit (signed at exit 30D) |
---|
31.43 | 50.58 | 31 | Broadway Boulevard South | |
---|
32.19–32.38 | 51.80–52.11 | 32 | I-45 / SH 35 south – Galveston, Alvin, Downtown Houston, Hobby Airport | Signed as exits 32A (I-45 south) and 32B (I-45 north / SH 35 south); I-45 exit 40 |
---|
32.77–32.91 | 52.74–52.96 | 33 | Woodridge Drive / Telephone Road | |
---|
34.08–34.29 | 54.85–55.18 | 34A | South Wayside Drive / Long Drive | |
---|
34.95–35.53 | 56.25–57.18 | 35 | Crestmont Street / M.L. King Boulevard / Mykawa Road | |
---|
36.05–36.13 | 58.02–58.15 | 36A | Calais Road / Holmes Road / Cullen Boulevard / M.L. King Boulevard | |
---|
36.49 | 58.72 | 36B | FM 865 (Cullen Boulevard) | No direct westbound (clockwise) exit (signed at exit 36A); former FM 518 |
---|
37.14 | 59.77 | 37 | Scott Street | |
---|
38.000.00 | 61.160.00 | 38A | SH 288 / SH 288 Toll – Lake Jackson, Freeport, Downtown Houston, IAH Airport | |
---|
1.000 mi = 1.609 km; 1.000 km = 0.621 mi |