Date | City | Country | Venue |
---|
Leg 1: North America |
---|
28 March 2016 | Seattle | United States | Paramount Theatre |
29 March 2016 | Portland | Keller Auditorium |
31 March 2016 | San Francisco | Nob Hill Masonic Auditorium |
2 April 2016 | Denver | Ellie Caulkins Opera House |
4 April 2016 | Minneapolis | Northrop Auditorium |
6 April 2016 | Chicago | Chicago Theatre |
7 April 2016 | Detroit | Fox Theatre |
9 April 2016 | Toronto | Canada | Sony Centre for the Performing Arts |
11 April 2016 | Boston | United States | Orpheum Theatre |
12 April 2016 | New York City | United Palace |
14 April 2016 | Port Chester | Capitol Theatre |
15 April 2016 | Philadelphia | Academy of Music |
19 April 2016 | Miami Beach | Fillmore Miami Beach at the Jackie Gleason Theater |
28 April 2016 | Los Angeles | Greek Theatre |
Leg 2: Europe |
---|
4 May 2016 | Stockholm | Sweden | Cirkus |
5 May 2016 | Frederiksberg | Denmark | Falkoner Center |
7 May 2016 | Berlin | Germany | Tempodrom |
8 May 2016 | Hamburg | Mehr! Theater |
10 May 2016 | Amsterdam | Netherlands | Heineken Music Hall |
13 May 2016 | London | United Kingdom | Royal Albert Hall |
15 May 2016 | Paris | France | Le Grand Rex |