Stericantic tesseractic honeycomb |
---|
(No image) |
Type | Uniform honeycomb |
Schläfli symbol | h2,4{4,3,3,4} |
Coxeter-Dynkin diagram | = |
4-face type | rr{4,3,3}t0,1,3{3,3,4}t{3,3,4}{3,3}×{} |
Cell type | rr{4,3}{3,4}{4,3}t{3,3}t{3}×{}{3}×{} |
Face type | {6}{4}{3} |
Vertex figure | |
Coxeter group | B ~ 4 {\displaystyle {\tilde {B}}_{4}} = [4,3,31,1] |
Dual | ? |
Properties | vertex-transitive |