The 2018 Dutch TT was the eighth round of the 2018 MotoGP season. It was held at the TT Circuit Assen in Assen on 1 July 2018.
Classification
MotoGP
Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc Márquez | Repsol Honda Team | Honda | 26 | 41:13.863 | 1 | 25 |
2 | 42 | Álex Rins | Team Suzuki Ecstar | Suzuki | 26 | +2.269 | 5 | 20 |
3 | 25 | Maverick Viñales | Movistar Yamaha MotoGP | Yamaha | 26 | +2.308 | 6 | 16 |
4 | 4 | Andrea Dovizioso | Ducati Team | Ducati | 26 | +2.422 | 4 | 13 |
5 | 46 | Valentino Rossi | Movistar Yamaha MotoGP | Yamaha | 26 | +2.963 | 3 | 11 |
6 | 35 | Cal Crutchlow | LCR Honda Castrol | Honda | 26 | +3.876 | 2 | 10 |
7 | 99 | Jorge Lorenzo | Ducati Team | Ducati | 26 | +4.462 | 10 | 9 |
8 | 5 | Johann Zarco | Monster Yamaha Tech 3 | Yamaha | 26 | +7.001 | 8 | 8 |
9 | 19 | Álvaro Bautista | Ángel Nieto Team | Ducati | 26 | +7.541 | 12 | 7 |
10 | 43 | Jack Miller | Alma Pramac Racing | Ducati | 26 | +13.056 | 16 | 6 |
11 | 29 | Andrea Iannone | Team Suzuki Ecstar | Suzuki | 26 | +14.2551 | 9 | 5 |
12 | 44 | Pol Espargaró | Red Bull KTM Factory Racing | KTM | 26 | +15.876 | 21 | 4 |
13 | 41 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | 26 | +15.986 | 7 | 3 |
14 | 45 | Scott Redding | Aprilia Racing Team Gresini | Aprilia | 26 | +16.019 | 17 | 2 |
15 | 26 | Dani Pedrosa | Repsol Honda Team | Honda | 26 | +16.043 | 18 | 1 |
16 | 53 | Tito Rabat | Reale Avintia Racing | Ducati | 26 | +16.416 | 14 | |
17 | 38 | Bradley Smith | Red Bull KTM Factory Racing | KTM | 26 | +29.073 | 20 | |
18 | 55 | Hafizh Syahrin | Monster Yamaha Tech 3 | Yamaha | 26 | +33.824 | 15 | |
19 | 30 | Takaaki Nakagami | LCR Honda Idemitsu | Honda | 26 | +34.0372 | 13 | |
20 | 12 | Thomas Lüthi | EG 0,0 Marc VDS | Honda | 26 | +47.853 | 22 | |
Ret | 9 | Danilo Petrucci | Alma Pramac Racing | Ducati | 17 | Accident | 11 | |
Ret | 10 | Xavier Siméon | Reale Avintia Racing | Ducati | 17 | Tyre Vibration | 23 | |
Ret | 17 | Karel Abraham | Ángel Nieto Team | Ducati | 11 | Rear End Sensor | 19 | |
DNS | 21 | Franco Morbidelli | EG 0,0 Marc VDS | Honda | Did not start | |||
Sources: 345 |
- Franco Morbidelli suffered a broken finger in a crash during free practice and was declared unfit to start the race.
Moto2
- Niki Tuuli suffered a broken finger in a crash during qualifying and withdrew from the event.
- Xavi Cardelús suffered a broken collarbone in a crash during qualifying and withdrew from the event.
- Tetsuta Nagashima suffered a hand injury in a crash during free practice and withdrew from the event.
Moto3
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 88 | Jorge Martín | Honda | 22 | 37:56.485 | 1 | 25 |
2 | 44 | Arón Canet | Honda | 22 | +0.665 | 4 | 20 |
3 | 33 | Enea Bastianini | Honda | 22 | +0.718 | 2 | 16 |
4 | 5 | Jaume Masiá | KTM | 22 | +10.842 | 15 | 13 |
5 | 84 | Jakub Kornfeil | KTM | 22 | +10.953 | 2310 | 11 |
6 | 48 | Lorenzo Dalla Porta | Honda | 22 | +11.321 | 5 | 10 |
7 | 40 | Darryn Binder | KTM | 22 | +11.343 | 17 | 9 |
8 | 19 | Gabriel Rodrigo | KTM | 22 | +11.737 | 10 | 8 |
9 | 21 | Fabio Di Giannantonio | Honda | 22 | +11.756 | 7 | 7 |
10 | 42 | Marcos Ramírez | KTM | 22 | +11.766 | 9 | 6 |
11 | 8 | Nicolò Bulega | KTM | 22 | +11.777 | 3 | 5 |
12 | 10 | Dennis Foggia | KTM | 22 | +15.97311 | 2812 | 4 |
13 | 24 | Tatsuki Suzuki | Honda | 22 | +23.283 | 16 | 3 |
14 | 75 | Albert Arenas | KTM | 22 | +23.767 | 1913 | 2 |
15 | 23 | Niccolò Antonelli | Honda | 22 | +23.827 | 12 | 1 |
16 | 27 | Kaito Toba | Honda | 22 | +23.850 | 2914 | |
17 | 14 | Tony Arbolino | Honda | 22 | +24.040 | 11 | |
18 | 65 | Philipp Öttl | KTM | 22 | +25.80215 | 14 | |
19 | 71 | Ayumu Sasaki | Honda | 22 | +27.097 | 2716 | |
20 | 22 | Kazuki Masaki | KTM | 22 | +27.196 | 24 | |
21 | 7 | Adam Norrodin | Honda | 22 | +27.260 | 3017 | |
22 | 41 | Nakarin Atiratphuvapat | Honda | 22 | +27.403 | 20 | |
23 | 32 | Ai Ogura | Honda | 22 | +27.644 | 22 | |
24 | 11 | Livio Loi | KTM | 22 | +28.039 | 13 | |
25 | 72 | Alonso López | Honda | 22 | +30.51918 | 21 | |
26 | 16 | Andrea Migno | KTM | 22 | +34.938 | 18 | |
27 | 81 | Stefano Nepa | KTM | 22 | +52.070 | 25 | |
28 | 18 | Ryan van de Lagemaat | KTM | 21 | +1 lap | 26 | |
Ret | 12 | Marco Bezzecchi | KTM | 21 | Accident | 8 | |
Ret | 17 | John McPhee | KTM | 20 | Accident | 6 | |
OFFICIAL MOTO3 REPORT |
Championship standings after the race
MotoGP
| Moto2
| Moto3
|
Notes
References
2-second penalty. ↩
1.5-second penalty. ↩
"2018 Dutch TT MotoGP - Motor Sport Magazine Database". Motorsportmagazine.com. 2 July 2018. Retrieved 19 November 2018. https://www.motorsportmagazine.com/database/races/2018-dutch-tt-motogp ↩
"MOTUL TT ASSEN · MotoGP Race Classification 2018". Motogp.com. Archived from the original on 10 September 2020. Retrieved 19 November 2018. https://web.archive.org/web/20200910202408/https://www.motogp.com/en/Results+Statistics/2018/NED/MotoGP/RAC ↩
"MOTUL TT ASSEN · MotoGP Race Classification 2018" (PDF). Resources.motogp.com. Retrieved 19 November 2018. http://resources.motogp.com/files/results/2018/NED/MotoGP/RAC/Classification.pdf ↩
3-place grid penalty. ↩
Back of the grid start penalty. ↩
3-place grid penalty. ↩
1.4-second penalty. ↩
12-place grid penalty. ↩
4-second penalty. ↩
12-place grid penalty. ↩
6-place grid penalty. ↩
12-place grid penalty. ↩
1.8-second penalty. ↩
12-place grid penalty. ↩
Back of the grid start penalty. ↩
2.9-second penalty. ↩