⠀ | ⠁ | ⠃ | ⠉ | ⠙ | ⠑ | ⠋ | ⠛ | ⠓ | ⠊ | ⠚ | ⠈ | ⠘ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
⠄ | ⠅ | ⠇ | ⠍ | ⠝ | ⠕ | ⠏ | ⠟ | ⠗ | ⠎ | ⠞ | ⠌ | ⠜ |
⠤ | ⠥ | ⠧ | ⠭ | ⠽ | ⠵ | ⠯ | ⠿ | ⠷ | ⠮ | ⠾ | ⠬ | ⠼ |
⠠ | ⠡ | ⠣ | ⠩ | ⠹ | ⠱ | ⠫ | ⠻ | ⠳ | ⠪ | ⠺ | ⠨ | ⠸ |
⠀ | ⠂ | ⠆ | ⠒ | ⠲ | ⠢ | ⠖ | ⠶ | ⠦ | ⠔ | ⠴ | ⠐ | ⠰ |
The Braille pattern dots-0 ( ⠀ ), also called a blank Braille pattern, is a 6-dot or 8-dot braille cell with no dots raised. It is represented by the Unicode code point U+2800, and in Braille ASCII with a space.
Character informationPreview | ||
---|---|---|
Unicode name | BRAILLE PATTERN BLANK | |
Encodings | decimal | hex |
Unicode | 10240 | U+2800 |
UTF-8 | 226 160 128 | E2 A0 80 |
Numeric character reference | ⠀ | ⠀ |
Braille ASCII | 32 | 20 |
Unified Braille
In all braille systems, the braille pattern dots-0 is used to represent a space or the lack of content.1 In particular some fonts display the character as a fixed-width blank. However, the Unicode standard explicitly states that it does not act as a space,2 a statement added in response to a comment that it should be treated as a space.3
Plus dots 7 and 8
Related to Braille pattern dots-0 are Braille patterns 7, 8, and 78, which are used in 8-dot braille systems, such as Gardner-Salinas and Luxembourgish Braille.
Character informationPreview | ||||||
---|---|---|---|---|---|---|
Unicode name | BRAILLE PATTERN DOTS-7 | BRAILLE PATTERN DOTS-8 | BRAILLE PATTERN DOTS-78 | |||
Encodings | decimal | hex | dec | hex | dec | hex |
Unicode | 10304 | U+2840 | 10368 | U+2880 | 10432 | U+28C0 |
UTF-8 | 226 161 128 | E2 A1 80 | 226 162 128 | E2 A2 80 | 226 163 128 | E2 A3 80 |
Numeric character reference | ⡀ | ⡀ | ⢀ | ⢀ | ⣀ | ⣀ |
dot 7 | dot 8 | dots 78 | |
---|---|---|---|
Gardner Salinas Braille4 | end misc. symbol | invert modifier |
Notes
Look up ⠀ , ⡀ , ⢀ , or ⣀ in Wiktionary, the free dictionary.References
"World Braille Usage". UNESCO. Retrieved 2012-04-19.. http://www.duxburysystems.com/documentation/manuals.asp?book=World_1990 ↩
Unicode chart U+2800, braille patterns https://www.unicode.org/charts/PDF/U2800.pdf ↩
Thibault, Samuel. "Comments on Public Review Issues (January 30, 2006 - May 12, 2006)". unicode.org. Retrieved 10 February 2021. http://unicode.org/L2/L2006/06157-pri-feedback.html#pri90 ↩
"Index of Topics in Braille Section". Oregon State University Science Access Project Braille topics. Archived from the original on 2012-04-20. Retrieved 2012-04-29. https://web.archive.org/web/20120420124208/http://dots.physics.orst.edu/gs_index.html ↩