The Achaemenid Empire was the first Persian empire, founded in 550 BC by Cyrus the Great, part of the Achaemenid dynasty.
Family tree
AchaemenesKing of Persia[*]705–675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TeispesKing of Persia675–640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyrus IKing of Persia640–600 | AriaramnesPrince[*] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cambyses IKing of Persia600–559 | Arukku | ArsamesPrince[*] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyrus II the GreatKing of Persia559–530/28 | HystaspesPrince[*] | Pharnaces Isatrap of PhrygiaPharnacid dynasty | Megabatesmilitary leader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArtystonePrincess | Smerdis (Bardiya)Prince (imposter Gaumataruled as Smerdis[*])522 | Cambyses IIKing of Persia530–522 | AtossaPrincess | Darius I the GreatKing of Persia522–486 | Artaphernes Igeneralsatrap of Lydia | Artabanuscounselor | Megabazusgeneral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parmys | (by daughter of Gobryas)Ariabignesadmiral | (by Atossa)Masistessatrap of Bactria | (by Atossa)Xerxes I the GreatKing of Persia485–465 | (by Atossa)Achaemenessatrap of Egypt | (by Artystone)Artazostremarried Mardonius | (by Parmys)Ariomardus | Artaphernes IIgeneralsatrap of Lydia | Artyphiuscommander | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artaynte | Artaxerxes IKing of Persia465–424 | Dariuscrown prince | Hystaspessatrap of Bactria | Arsames (I)satrap of Egypt | Amytismarried Megabyzus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xerxes IIKing of Persia424 | SogdianusKing of Persia424–423 | Darius II OchusKing of Persia423–404 | Arsitessatrap of Phrygia | Parysatis (I)Princess | BagapaiosPrince | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artaxerxes II ArsesKing of Persia404–358 | AmestrisPrincess | Cyrus the YoungerPrince | OstanesPrince | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dariusprince | Artaxerxes III OchusKing of Persia358–338 | Ariaspesprince | Rodrogunemarried Orontes Isatrap of Sophene & Metiene | Apamamarried Pharnabazus IIsatrap of Phrygia | SisygambisPrincess | Arsames (II)Prince | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darius III ArtashataKing of Persia336–330 | OxathresPrince | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artaxerxes IV ArsesKing of Persia338–336 | Parysatis (II) Princess | Alexander III the GreatKing of Macedon and Persia329–323 | Stateira IIPrincess | Drypetismarried Hephestion general | Amastrinemarried Craterus general;Dionysius tyrant of Heraclea;Lysimachus king of Thrace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See also
- Template:Cyrus family tree
Notes
*1 2 3 4 5 : Unconfirmed rulers, due to the Behistun Inscription.- "Family Tree of Darius the Great". Encyclopædia Iranica. Archived from the original on 2010-12-08. Retrieved 2011-03-28.