The Iowa Girls High School Athletic Union (IGHSAU) is the governing body for girls' junior and senior high school sports in the U.S. state of Iowa. The association promotes and regulates interscholastic sports among its member schools. Though its counterpart for boys sports in Iowa, the Iowa High School Athletic Association, is a full-time member of the National Federation of State High School Associations, the IGHSAU is only an affiliate member. It is headquartered at 5000 Westown Parkway, Suite 150, West Des Moines, Iowa 50266.
Sports currently overseen by the IGHSAU are basketball, bowling, cross country, golf, soccer, softball, swimming & diving, track and field, tennis, volleyball, and wrestling.
Sports previously overseen by the IGHSAU were gymnastics, synchronized swimming, and indoor track and field.
Administrative staff
Representation of the IGHSAU consists of an eight-person Board of Directors. Six positions are elected to the IGHSAU Board while two appointees representing the Iowa Association of School Boards and the Iowa Department of Education also serve. The Board of Directors approve policy changes proposed by the IGHSAU administrative staff.
The IGHSAU Representative Council meets twice a year.
IGHSAU Sport Advisory Committees
Each IGHSAU sport has an advisory committee made up of coaches, an official and an athletic director. These committees meet once a year to review their respective sports and develop recommendations for the IGHSAU administrative team to take to the IGHSAU Board of Directors.
IGHSAU Student Athlete Advisory Committee
The IGHSAU Student Athlete Advisory Committee is composed of female student-athletes from each of the state's four districts (NE, SE, NW, SW) along with three at-large representatives. Eleven girls were selected to two-year terms to meet about issues related to girls high school activities in Iowa. Committee members act as a voice for Iowa's female student-athletes and serve as a sounding board for the IGHSAU's Representative Council and the Board of Directors.
IGHSAU Executive Directors
Term span | Name |
---|---|
1947–1954 | R.H. (Rod) Chisholm |
1954–2002 | Dr. E. Wayne Cooley |
2002–2008 | Troy Dannen |
2008–2016 | Mike Dick |
2016–2024 | Jean Berger |
2024-present | Erin Gerlich |
Basketball
Classification guidelines
- 5A- Largest 40 schools by enrollment
- 4A- Next Largest 48
- 3A- Next Largest 64
- 2A- Next Largest 80
- 1A- Remaining schools
State Champions
From 1920 until 1984, there was one tournament for teams with 6 players.
IGHSAU State Basketball Champions2Year | 6-Player |
---|---|
1920 | Correctionville |
1921 | Audubon |
1922 | Audubon |
1923 | Audubon |
1924 | Audubon |
1925 | (tie) Aplington; Ida Grove |
1926 | Hampton |
1927 | Newhall |
1928 | Ida Grove |
1929 | Ida Grove |
1930 | Perry |
1931 | Avoca |
1932 | Parkersburg |
1933 | Hampton |
1934 | Wellsburg |
1935 | Centerville |
1936 | Centerville |
1937 | Guthrie Center |
1938 | West Bend |
1939 | West Bend |
1940 | Hansell |
1941 | Numa |
1942 | Clutier |
1943 | Steamboat Rock |
1944 | Wiota |
1945 | Wiota |
1946 | Coon Rapids |
1947 | Seymour |
1948 | Kamrar |
1949 | Wellsburg |
1950 | Slater |
1951 | Hansell |
1952 | Reinbeck |
1953 | Garnavillo |
1954 | Garnavillo |
1955 | Goldfield |
1956 | Maynard |
1957 | Garrison |
1958 | West Central |
1959 | Gladbrook |
1960 | Gladbrook |
1961 | Valley CEW |
1962 | Van Horne |
1963 | Guthrie Center |
1964 | West Monona |
1965 | South Hamilton |
1966 | Everly |
1967 | Mediapolis |
1968 | Union-Whitten |
1969 | Montezuma |
1970 | Montezuma |
1971 | Farragut |
1972 | Roland-Story |
1973 | Mediapolis |
1974 | Manilla |
1975 | Lake View-Auburn |
1976 | Lake View-Auburn |
1977 | Southeast Polk |
1978 | Ankeny |
1979 | Des Moines, East |
1980 | Ankeny |
1981 | Norwalk |
1982 | Estherville |
1983 | Fairfield |
1984 | Vinton |
From 1985-1993, there was a tournament for 5-player teams and one for 6-player teams.
Year | 6-Player | 5-Player |
---|---|---|
1985 | Fort Dodge | Linn-Mar |
1986 | Sibley-Ocheyedan | Marshalltown |
1987 | Ventura | Epworth, Western Dubuque |
1988 | Dike | Cedar Rapids, Washington |
1989 | Ankeny | Muscatine |
1990 | Atlantic | Columbus Catholic, Waterloo |
1991 | Emmetsburg | Cedar Falls |
1992 | Osage | Dowling Catholic, West Des Moines |
1993 | Hubbard-Radcliffe | Cedar Rapids, Jefferson |
From 1994-2012, there were 4 classes, all with 5 players
Year | 1A | 2A | 3A | 4A |
---|---|---|---|---|
1994 | Treynor | Solon | Central Clinton | Bettendorf |
1995 | Winfield-Mount Union | Center Point-Urbana | Vinton-Shellsburg | Cedar Rapids, Washington |
1996 | Winfield-Mount Union | Sibley-Ocheyedan | Carroll | Dowling Catholic, West Des Moines |
1997 | Lynnville-Sully | Solon | Carroll | Ankeny |
1998 | Lynnville-Sully | Solon | Kuemper Catholic, Carroll | Dowling Catholic, West Des Moines |
1999 | Lynnville-Sully | Audubon | Washington | Ankeny |
2000 | Preston | North Cedar | Washington | Dowling Catholic, West Des Moines |
2001 | Preston | Rock Valley | Washington | Cedar Falls |
2002 | Rock Valley | Mid-Prairie | Perry | Ankeny |
2003 | Rock Valley | Underwood | Xavier Catholic, Cedar Rapids | Ankeny |
2004 | Rockwell City-Lytton | Underwood | Waukon | Ankeny |
2005 | Charter Oak-Ute | Grundy Center | Xavier Catholic, Cedar Rapids | Ankeny |
2006 | IKM | North Butler | Norwalk | Des Moines, Roosevelt |
2007 | Graettinger-Terril | North Butler | Xavier Catholic, Cedar Rapids | Sioux City, North |
2008 | Springville | Assumption Catholic, Davenport | Bishop Heelan Catholic, Sioux City | Iowa City, City High |
2009 | AGWSR | IKM-Manning | Ballard | Sioux City, North |
2010 | Exira | Mount Vernon | Bishop Heelan Catholic, Sioux City | Linn-Mar |
2011 | Martensdale-St Marys | OABCIG | Assumption Catholic, Davenport | Des Moines, East |
2012 | North Mahaska | Western Christian, Hull | Assumption Catholic, Davenport | Iowa City, West |
From 2013–present, there are 5 classes, all with 5 players
Year | 1A | 2A | 3A | 4A | 5A |
---|---|---|---|---|---|
2013 | Central Lyon | Western Christian, Hull | Assumption Catholic, Davenport | Xavier Catholic, Cedar Rapids | Southeast Polk |
2014 | Notre Dame Catholic, Burlington | Western Christian, Hull | MOC–Floyd Valley | Harlan | Dowling Catholic, West Des Moines |
2015 | Newell-Fonda | Unity Christian, Orange City | Nevada | Harlan | Waukee |
2016 | Springville | Unity Christian, Orange City | Pocahontas Area | Mason City | Ankeny, Centennial |
2017 | Springville | Western Christian, Hull | Pocahontas Area | North Scott | Valley, West Des Moines |
2018 | Springville | Cascade, Western Dubuque | Crestwood | Marion | Iowa City, West |
2019 | Newell-Fonda | Treynor | Center Point-Urbana | North Scott | Valley, West Des Moines |
2020 | Newell-Fonda | North Linn | Bishop Heelan Catholic, Sioux City | North Scott | Johnston |
2021 | Newell-Fonda | Dike-New Hartford | Unity Christian, Orange City | Ballard | Waukee |
2022 | Bishop Garrigan Catholic, Algona | Dike-New Hartford | Estherville Lincoln Central | Xavier Catholic, Cedar Rapids | Johnston |
2023 | Bishop Garrigan Catholic, Algona | Dike-New Hartford | Sioux Center | Dallas Center-Grimes | Pleasant Valley |
2024 | North Linn | Dike-New Hartford | Solon | Clear Creek Amana | Johnston |
Bowling
Classification guidelines
- 3A- Largest 30 schools by enrollment
- 2A- Next Largest 30
- 1A- Remaining schools
State Champions
From 2007-2014, 2 Classes
Year | 1A | 2A |
---|---|---|
2007 | Red Oak | Ottumwa |
2008 | Louisa-Muscatine | Muscatine |
2009 | Keokuk | Ottumwa |
2010 | Oelwein | Muscatine |
2011 | Wahlert Catholic, Dubuque | Muscatine |
2012 | Keokuk | Ottumwa |
2013 | Wahlert Catholic, Dubuque | Waterloo, West |
2014 | Keokuk | Waterloo, West |
From 2015–present, 3 classes:
Year | 1A | 2A | 3A |
---|---|---|---|
2015 | Camanche | Keokuk | Johnston |
2016 | Camanche | Waterloo, East | Johnston |
2017 | Louisa-Muscatine | Ottumwa | Johnston |
2018 | Louisa-Muscatine | Ottumwa | Prairie, Cedar Rapids |
2019 | Louisa-Muscatine | Fort Dodge | Waukee |
2020 | Louisa-Muscatine | Waterloo, East | Ottumwa |
2021 | Louisa-Muscatine | Le Mars | Ottumwa |
2022 | Louisa-Muscatine | Lewis Central | Davenport, Central |
2023 | Maquoketa | Lewis Central | Dubuque, Senior |
2024 | Camanche | Keokuk | Ottumwa |
Cross Country
Classification guidelines
State Champions
Source:3 From 1966–1977, one class:
Year | Champion |
---|---|
1966 | Argyle Central |
1967 | Cedar Valley |
1968 | Adel |
1969 | BGM |
1970 | BGM & Manilla (tie) |
1971 | BGM |
1972 | Manilla |
1973 | Manilla |
1974 | Manilla |
1975 | North Fayette |
1976 | Decorah |
1977 | Bettendorf |
From 1978–1980, two classes:
Year | Class | Champion |
---|---|---|
1978 | 3A2A-1A | SpencerMissouri Valley |
1979 | 3A2A-1A | Fort MadisonNorth Tama |
1980 | 3A2A-1A | Cedar Rapids, JeffersonDecorah |
From 1981–2002, three classes:
Year | Class | Champion |
---|---|---|
1981 | 3A2A1A | Wahlert Catholic, DubuqueNew HamptonNorth Tama |
1982 | 3A2A1A | New HamptonDecorahNorth Tama |
1983 | 3A2A1A | Pleasant ValleyCascade, Western DubuqueBelle Plaine |
1984 | 3A2A1A | BettendorfCascade, Western DubuqueWoodbine |
1985 | 3A2A1A | Pleasant ValleyCascadeMaurice-Orange City |
1986 | 3A2A1A | KeokukMaquoketaGehlen Catholic, Le Mars |
1987 | 3A2A1A | BettendorfCascade, Western DubuqueMaurice-Orange City |
1988 | 3A2A1A | North ScottCascade, Western DubuqueMaquoketa Valley |
1989 | 3A2A1A | Iowa City, City HighGilbertTipton |
1990 | 3A2A1A | Iowa City, City HighCascade, Western DubuqueUnity Christian, Orange City |
1991 | 3A2A1A | Iowa City, City HighCascade, Western DubuqueUnity Christian, Orange City |
1992 | 3A2A1A | Iowa City, City HighCascade, Western DubuqueColfax-Mingo |
1993 | 3A2A1A | Iowa City, City HighWaukonColfax-Mingo |
1994 | 3A2A1A | Pleasant ValleyUnity Christian, Orange CityTipton |
1995 | 3A2A1A | Iowa City, City HighMaquoketaLynnville-Sully |
1996 | 3A2A1A | Cedar FallsBennett-DurantLynnville-Sully |
1997 | 3A2A1A | Iowa City, WestSibley-OcheyedanBennet-Durant |
1998 | 3A2A1A | Iowa City, WestBentonCalamus-Wheatland |
1999 | 3A2A1A | Iowa City, City HighBentonNorth Linn |
2000 | 3A2A1A | Iowa City, WestBenton CommunityBennett-Durant |
2001 | 3A2A1A | Iowa City, WestUnionTipton |
2002 | 3A2A1A | Iowa City, City HighMount PleasantBennett-Durant |
From 2003–current, four classes:
Year | Class | Champion |
---|---|---|
2003 | 4A3A2A1A | Iowa City, City HighXavier Catholic, Cedar RapidsTiptonValley CEW |
2004 | 4A3A2A1A | Iowa City, WestMarionTiptonValley CEW |
2005 | 4A3A2A1A | Iowa City, City HighHarlanTiptonNorth Tama |
2006 | 4A3A2A1A | Iowa City, City HighXavier Catholic, Cedar RapidsTiptonValley CEW |
2007 | 4A3A2A1A | Dowling Catholic, West Des MoinesDecorahUnionSt. Albert Catholic, Council Bluffs |
2008 | 4A3A2A1A | Dowling Catholic, West Des MoinesMount Vernon-LisbonUnionPekin |
2009 | 4A3A2A1A | Dowling Catholic, West Des MoinesWahlert Catholic, DubuqueUnionNodaway Valley |
2010 | 4A3A2A1A | Dowling Catholic, West Des MoinesWahlert Catholic, DubuqueUnionPekin |
2011 | 4A3A2A1A | Dowling Catholic, West Des MoinesWahlert Catholic, DubuqueUnity Christian, Orange CityPekin |
2012 | 4A3A2A1A | Pleasant ValleyDecorahUnity Christian, Orange CityGriswold |
2013 | 4A3A2A1A | Dowling Catholic, West Des MoinesDecorahGilbertPekin |
2014 | 4A3A2A1A | JohnstonDecorahMonticelloPocahontas Area |
2015 | 4A3A2A1A | UrbandaleAssumption Catholic, DavenportCascade, Western DubuqueCentral, Elkader |
2016 | 4A3A2A1A | JohnstonDecorahMonticelloCentral, Elkader |
2017 | 4A3A2A1A | JohnstonWahlert Catholic, DubuqueMid-PrairieHudson |
2018 | 4A3A2A1A | Southeast PolkWahlert Catholic, DubuqueMid-PrairieLogan-Magnolia |
2019 | 4A3A2A1A | JohnstonBallardMid-PrairieLogan-Magnolia |
2020 | 4A3A2A1A | JohnstonBallardMid-PrairieHudson |
2021 | 4A3A2A1A | JohnstonBallardMid-PrairieSouth Winneshiek |
2022 | 4A3A2A1A | Dubuque, HempsteadPellaVan MeterEarlham |
2023 | 4A3A2A1A | JohnstonPellaDes Moines ChristianMadrid |
Golf
The standard team scoring format for golf tournaments, per NFHS guidelines, is to add up the scores of 6 players with each player playing 2 rounds of 18 holes. Teams are then ranked according to lowest score.45
Classification guidelines
- 4A (fall golf) – Largest 48 schools*
- 3A (spring golf) – Next 64
- 2A (spring golf) – Next 96
- 1A (spring golf) – Remainder (129)
*Plus golf schools that play in 4A conferences that wish to play in the fall. In 2006–2007 there were 52 schools in class 4A
State Champions
Iowa State Championship Golf Tournament winners6 | ||
---|---|---|
Year | Class | Champion |
1956 | Waterloo, West | |
1957 | Waterloo, West | |
1958 | Dubuque | |
1959 | Dubuque | |
1960 | Dubuque | |
1961 | Dubuque | |
1962 | Dubuque | |
1963 | Dubuque | |
1964 | Knoxville | |
1965 | Dubuque shortened tournament | |
1966 | Wahlert Catholic, Dubuque | |
1967 | Creston | |
1968 | Valley, West Des Moines | |
1969 | Wahlert Catholic, Dubuque | |
1970 | Valley, West Des Moines | |
1971 | Wahlert Catholic, Dubuque | |
1972 | Wahlert Catholic, Dubuque | |
1973 | Wahlert Catholic, Dubuque | |
1974 | Wahlert Catholic, Dubuque | |
1975 | Cedar Falls | |
1976 | Valley, West Des Moines | |
1977 | Valley, West Des Moines | |
1978 | Valley, West Des Moines | |
1979 | Valley, West Des Moines | |
1980 | 1A2A3A | PocahontasDenverBurlington |
1981 | 1A2A3A | PocahontasDecorahWaterloo, West |
1982 | 1A2A3A | DaytonDechorahValley, West Des Moines |
1983 | 1A2A3A | Prairie, GowrieGrinnellValley, West Des Moines |
1984 | 1A2A3A | SibleyDecorahOttumwa |
1985 | 1A2A3A | SibleyHumboldtOttumwa |
1986 | 1A2A3A | BrittAtlanticAnkeny |
1987 | 1A2A3A | SanbornHumboldtOttumwa |
1988 | 1A2A3A | East CentralAtlanticClinton |
1989 | 1A2A3A | DenverMaquoketaAmes |
1990 | 1A2A3A | BCLUWAtlanticDubuque, Hempstead |
1991 | 1A2A3A | Grundy CenterGrinnellDubuque, Senior |
1992 | 4A3A2A1A | OttumwaRegis Catholic, Cedar RapidsWest BranchRock Valley |
1993 | 4A3A2A1A | OskaloosaClear LakeWapelloRock Valley |
1994 | 4A3A2A1A | NewtonOskaloosaAplington-ParkersburgNewman Catholic, Mason City |
1995 | 4A3A2A1A | Dowling Catholic, West Des MoinesKuemper Catholic, CarrollHudsonNewman Catholic, Mason City |
1996 | 4A3A2A1A | Dowling Catholic, West Des MoinesKeokukHudsonMaharishi, Fairfield |
1997 | 4A3A2A1A | OttumwaBallardColfax-MingoHubbard-Radcliffe |
1998 | 4A3A2A1A | Waterloo, WestClear LakeCenter Point-UrbanaGehlen Catholic, Le Mars |
1999 | 4A3A2A1A | MarshalltownColumbus Catholic, WaterlooAnamosaGladbrook-Reinbeck |
2000 | 4A3A2A1A | BurlingtonColumbus Catholic, WaterlooWapelloRockford |
2001 | 4A3A2A1A | MarshalltownPellaBallardSumner |
2002 | 4A3A2A1A | MuscatineColumbus Catholic, WaterlooBelle PlaineSumner |
2003 | 4A3A2A1A | MarshalltownPellaGrundy CenterSumner |
2004 | 4A3A2A1A | BettendorfClear LakeColumbus Catholic, WaterlooNewman Catholic, Mason City |
2005 | 4A3A2A1A | BettendorfClear LakeGrundy CenterWest Monona |
2006 | 4A3A2A1A | BettendorfClear LakeEmmetsburgHinton |
2007 | 4A3A2A1A | BettendorfBallardHampton-DumontNewman Catholic, Mason City |
2008 | 4A3A2A1A | Valley, West Des MoinesBallardPCMNU, Cedar Falls |
2009 | 4A3A2A1A | OttumwaBallardKuemper Catholic, CarrollNewman Catholic, Mason City |
2010 | 4A3A2A1A | Dowling Catholic, West Des MoinesBallardKuemper Catholic, CarrollBishop Garrigan Catholic, Algona |
2011 | 4A3A2A1A | WaukeeClear LakeKuemper Catholic, CarrollNewman Catholic, Mason City |
2012 | 4A3A2A1A | Valley, West Des MoinesDecorahColumbus Catholic, WaterlooBishop Garrigan Catholic, Algona |
2013 | 4A3A2A1A | WaukeeCreston/Orient-MacksburgColumbus Catholic, WaterlooSibley-Ocheyedan |
2014 | 4A3A2A1A | Ankeny, CentennialWest DelawareSouth HamiltonBishop Garrigan Catholic, Algona |
2015 | 4A3A2A1A | WaukeeWebster CityPanoramaBishop Garrigan Catholic, Algona |
2016 | 4A3A2A1A | WaukeeWebster CityPanoramaEast Buchanan |
2017 | 4A3A2A1A | Valley, West Des MoinesCentral DeWittClear LakeEast Buchanan |
2018 | 4A3A2A1A | MarshalltownCentral DeWittKuemper Catholic, CarrollGrundy Center |
2019 | 4A3A2A1A | WaukeeNevadaDes Moines ChristianHarris-Lake Park |
2020 | 4A3A, 2A, 1A | WaukeeSpring season cancelled due to COVID-19 |
2021 | 4A3A2A1A | WaukeeGilbertWest BranchAGWSR |
2022 | 4A3A2A1A | Cedar FallsGilbertHudsonLake Mills |
2023 | 4A3A2A1A | JohnstonMOC-Floyd ValleyGrundy CenterHillcrest Academy, Kalona |
2024 | 4A3A2A1A | Valley, West Des MoinesADMBeckman Catholic, DyersvilleBoyden-Hull |
Soccer
Classification guidelines
- 3A- Largest 40 schools by enrollment
- 2A- Next Largest 48
- 1A- Remaining schools
State Champions
From 1998–2001, one class:
Year | Champion |
---|---|
1998 | Bettendorf |
1999 | Wahlert Catholic, Dubuque |
2000 | Wahlert Catholic, Dubuque |
2001 | Urbandale |
From 2002–2010, 2 classes:
Year | 1A | 2A |
---|---|---|
2002 | Assumption Catholic, Davenport | Wahlert Catholic, Dubuque |
2003 | Assumption Catholic, Davenport | Valley, West Des Moines |
2004 | Xavier Catholic, Cedar Rapids | Iowa City, West |
2005 | Wahlert Catholic, Dubuque | Valley, West Des Moines |
2006 | Xavier Catholic, Cedar Rapids | Valley, West Des Moines |
2007 | Xavier Catholic, Cedar Rapids | Valley, West Des Moines |
2008 | Xavier Catholic, Cedar Rapids | Valley, West Des Moines |
2009 | Xavier Catholic, Cedar Rapids | Cedar Rapids, Kennedy |
2010 | Xavier Catholic, Cedar Rapids | Valley, West Des Moines |
From 2011–present, 3 classes:
Year | 1A | 2A | 3A |
---|---|---|---|
2011 | Assumption Catholic, Davenport | Xavier Catholic, Cedar Rapids | Ankeny |
2012 | Assumption Catholic, Davenport | Xavier Catholic, Cedar Rapids | Cedar Rapids, Kennedy |
2013 | Assumption Catholic, Davenport | Xavier Catholic, Cedar Rapids | Ankeny |
2014 | Assumption Catholic, Davenport | North Scott | Cedar Rapids, Kennedy |
2015 | Bishop Heelan Catholic, Sioux City | Ankeny | Iowa City, West |
2016 | Assumption Catholic, Davenport | Lewis Central | Ankeny, Centennial |
2017 | Assumption Catholic, Davenport | Lewis Central | Ames |
2018 | Assumption Catholic, Davenport | Lewis Central | Ankeny, Centennial |
2019 | Assumption Catholic, Davenport | Xavier Catholic, Cedar Rapids | Ankeny |
2020 | No season due to COVID-19 | ||
2021 | Assumption Catholic, Davenport | Waverly-Shell Rock | Valley, West Des Moines |
2022 | Des Monies Christian | Dallas Center-Grimes | Ankeny, Centennial |
2023 | Bishop Heelan Catholic, Sioux City | Dallas Center-Grimes | Johnston |
2024 | Nevada | Dallas Center-Grimes | Bettendorf |
Softball
Classification guidelines
- 5A- Largest 40 schools by enrollment
- 4A- Next Largest 48
- 3A- Next Largest 64
- 2A- Next Largest 80
- 1A- Remaining schools
State Champions
From 1957–1987, one class, summer and fall seasons:
Year | Summer champion | Fall champion |
---|---|---|
1957 | Cedar Valley | Wheatland |
1958 | Argyle Central | Cedar Valley |
1959 | Roland | West Central |
1960 | Battle Creek | Roland |
1961 | Southeast Warren | Roland |
1962 | Woden-Crystal Lake | Southeast Warren |
1963 | Woden-Crystal Lake | Southeast Warren |
1964 | Hubbard | North, West Union |
1965 | Hubbard | South Hamilton |
1966 | Benton Community | South Hamilton |
1967 | Kingsley-Pierson | Kingsley-Pierson |
1968 | Southeast Warren | Kingsley-Pierson |
1969 | Wapsie Valley | Wapsie Valley |
1970 | Roland-Story | Central, Elkader |
1971 | Roland-Story | Adel |
1972 | NESCO | Roland-Story |
1973 | Clear Creek | Clear Creek |
1974 | Dubuque, Senior | Clear Creek |
1975 | Clear Creek | South Hamilton |
1976 | Ottumwa | North Polk |
1977 | Urbandale | Urbandale |
1978 | Ankeny | Ankeny |
1979 | Ankeny | Ankeny |
1980 | Ankeny | Charles City |
1981 | Des Moines, East | Ankeny |
1982 | Des Moines, Hoover | Roland-Story |
1983 | Cedar Rapids, Jefferson | Turkey Valley |
1984 | Davenport, West | Ankeny |
1985 | Dubuque, Senior | Ankeny |
1986 | Davenport, West | Ankeny |
1987 | North Scott | Urbandale |
From 1988–1993, one class:
Year | Champion |
---|---|
1988 | Webster City |
1989 | Muscatine |
1990 | Valley, West Des Moines |
1991 | Ankeny |
1992 | Dowling Catholic, West Des Moines |
1993 | North Scott |
From 1994–2003, 3 classes:
Year | 1A | 2A | 3A |
---|---|---|---|
1994 | Lisbon | Carlisle | Ankeny |
1995 | Lisbon | Clarke | Ottumwa |
1996 | Lisbon | Carlisle | Ankeny |
1997 | Clear Creek-Amana | Carlisle | Cedar Rapids, Jefferson |
1998 | Woodward-Granger | Benton Community | Cedar Rapids, Jefferson |
1999 | Alburnett | Waukee | Des Moines, Lincoln |
2000 | North Polk | Waukee | Muscatine |
2001 | Colfax-Mingo | Webster City | Des Moines, Lincoln |
2002 | Woodbury Central | Clear Creek-Amana | North Scott |
2003 | Cardinal | Solon | Valley, West Des Moines |
From 2004–2011, 4 classes:
Year | 1A | 2A | 3A | 4A |
---|---|---|---|---|
2004 | Cardinal | Clear Creek-Amana | Spirit Lake | Dowling Catholic, West Des Moines |
2005 | Alburnett | Akron-Westfield | Norwalk | Valley, West Des Moines |
2006 | Akron-Westfield | North Polk | Clear Creek-Amana | Des Moines, East |
2007 | Highland | Solon | West Delaware | Valley, West Des Moines |
2008 | Newell-Fonda | North Polk | Winterset | Valley, West Des Moines |
2009 | Earlham | BCLUW | Clear Creek-Amana | Johnston |
2010 | Akron-Westfield | BCLUW | Carlisle | Valley, West Des Moines |
2011 | Akron-Westfield | Regina Catholic, Iowa City | Clear Creek-Amana | Des Moines, East |
From 2012–present, 5 classes:
Year | 1A | 2A | 3A | 4A | 5A |
---|---|---|---|---|---|
2012 | Martensdale-St Marys | Treynor | Ballard | Indianola | Ankeny |
2013 | Akron-Westfield | Durant | Bondurant-Farrar | Dallas Center-Grimes | Dowling Catholic, West Des Moines |
2014 | Akron-Westfield | Earlham | Clarke | Dallas Center-Grimes | Johnston |
2015 | AGWSR | Regina Catholic, Iowa City | Solon | Dallas Center-Grimes | Waukee |
2016 | Kee | Van Meter | Benton Community | Oskaloosa | Johnston |
2017 | Kee | Regina Catholic, Iowa City | Assumption Catholic, Davenport | Winterset | Pleasant Valley |
2018 | Collins-Maxwell | Louisa-Muscatine | Assumption Catholic, Davenport | Des Moines, Hoover | Pleasant Valley |
2019 | Collins-Maxwell | North Linn | Assumption Catholic, Davenport | Carlisle | Valley, West Des Moines |
2020 | Clarksville | Ogden | Albia | Winterset | Cedar Rapids, Kennedy |
2021 | Newell-Fonda | North Linn | Assumption Catholic, Davenport | Epworth, Western Dubuque | Fort Dodge |
2022 | Twin Cedars | Regina Catholic, Iowa City | Mount Vernon | Winterset | Waukee, Northwest |
2023 | North Linn | Regina Catholic, Iowa City | Williamsburg | Winterset | Ankeny, Centennial |
2024 | Sigourney | Van Meter | Williamsburg | Carlisle | Pleasant Valley |
Swimming & Diving
Classification guidelines
One class of swimming and diving.
State Champions
Year78 | Champion | Runner-up |
---|---|---|
1967 | Des Moines, Roosevelt | Bettendorf |
1968 | Iowa City, City High | Des Moines, Roosevelt |
1969 | Des Moines, Hoover | (tie) Valley, West Des Moines(tie) Iowa City, City High |
1970 | Des Moines, Hoover | Valley, West Des Moines |
1971 (spring) | Des Moines, Hoover | Cedar Rapids, Washington |
1971 (fall) | Des Moines, Hoover | Valley, West Des Moines |
1972 | Des Moines, Roosevelt | Des Moines, Hoover |
1973 | Des Moines, Roosevelt | Ames |
1974 | Valley, West Des Moines | Cedar Rapids, Washington |
1975 | Valley, West Des Moines | Des Moines, Hoover |
1976 | Cedar Rapids, Washington | Des Moines, Hoover |
1977 | Cedar Rapids, Washington | Cedar Rapids, Kennedy |
1978 | Cedar Rapids, Kennedy | Cedar Rapids, Washington |
1979 | Cedar Rapids, Washington | Valley, West Des Moines |
1980 | Des Moines, Roosevelt | Valley, West Des Moines |
1981 | Cedar Rapids, Kennedy | Valley, West Des Moines |
1982 | Muscatine | Des Moines, Hoover |
1983 | Des Moines, Hoover | (tie)Cedar Rapids, Washington(tie)Iowa City, West |
1984 | Cedar Rapids, Washington | Des Moines, Hoover |
1985 | Muscatine | Cedar Falls |
1986 | Cedar Falls | Cedar Rapids, Kennedy |
1987 | Mason City | Valley, West Des Moines |
1988 | Mason City | Northern University, Cedar Falls |
1989 | Mason City | Valley, West Des Moines |
1990 | Bettendorf | Mason City |
1991 | Bettendorf | Cedar Falls |
1992 | Bettendorf | Cedar Falls |
1993 | Cedar Falls | Bettendorf |
1994 | Cedar Falls | Marshalltown |
1995 | Cedar Falls | Valley, West Des Moines |
1996 | Cedar Falls | Dubuque, Senior |
1997 | Cedar Falls | Bettendorf |
1998 | Cedar Falls | Dubuque, Senior |
1999 | Bettendorf | Cedar Falls |
2000 | Bettendorf | Dowling Catholic, West Des Moines |
2001 | Bettendorf | Cedar Falls |
2002 | Bettendorf | Valley, West Des Moines |
2003 | Cedar Falls | Valley, West Des Moines |
2004 | Cedar Falls | Ankeny |
2005 | Valley, West Des Moines | Cedar Falls |
2006 | Valley, West Des Moines | Marshalltown |
2007 | Valley, West Des Moines | Marshalltown |
2008 | Valley, West Des Moines | Cedar Falls |
2009 | Mason City | Bettendorf |
2010 | Ames | Valley, West Des Moines |
2011 | Ames | Valley, West Des Moines |
2012 | Ames | Pleasant Valley |
2013 | Ames | Pleasant Valley |
2014 | Pleasant Valley | Ames |
2015 | Ames | Pleasant Valley |
2016 | Ames | Johnston |
2017 | Ames | Dowling Catholic, West Des Moines |
2018 | Ames | Dowling Catholic, West Des Moines |
2019 | Dowling Catholic, West Des Moines | Ames |
2020 | Johnston | Bettendorf |
2021 | Waukee | Ames |
2022 | Waukee | Dowling Catholic, West Des Moines |
2023 | Waukee | Dowling Catholic, West Des Moines |
Tennis
Classification guidelines
- 2A - Largest 48 schools by enrollment
- 1A - Remaining schools
State Champions
IGHSAU Tennis Team Champions9Year | 1A champion | 2A champion |
---|---|---|
1983 | Wahlert Catholic, Dubuque | |
1984 | Columbus Catholic, Waterloo | |
1985 | Columbus Catholic, Waterloo | |
1986 | Columbus Catholic, Waterloo | |
1987 | Cedar Rapids, Washington | |
1988 | Columbus Catholic, Waterloo | |
1989 | Columbus Catholic, Waterloo | |
1990 | Cedar Rapids, Jefferson | |
1991 | Wahlert Catholic, Dubuque | |
1992 | Columbus Catholic, Waterloo | |
1993 | Valley, West Des Moines | |
1994 | Decorah | Valley, West Des Moines |
1995 | Columbus Catholic, Waterloo | Bettendorf |
1996 | Bishop Heelan Catholic, Sioux City | Bettendorf |
1997 | Camanche | Bettendorf |
1998 | Decorah | Bettendorf |
1999 | Decorah | Bettendorf |
2000 | Decorah | Bettendorf |
