Jiangsu Zenith Steel Women's Volleyball Club is a Nanjing-based professional volleyball team competing in the Chinese Volleyball League. As the provincial team it represents Jiangsu at national competitions. The team has the Chinese league champion twice (2016/17, 2024/25).
We don't have any images related to Jiangsu women's volleyball team yet.
You can add one yourself here.
We don't have any YouTube videos related to Jiangsu women's volleyball team yet.
You can add one yourself here.
We don't have any PDF documents related to Jiangsu women's volleyball team yet.
You can add one yourself here.
We don't have any Books related to Jiangsu women's volleyball team yet.
You can add one yourself here.
We don't have any archived web articles related to Jiangsu women's volleyball team yet.
CVL results
Season | Final ranking |
---|---|
2024-2025 | Champion |
2023-2024 | Third place |
2022-2023 | 6th |
2021-2022 | Runner-up |
2020-2021 | Runner-up |
2019-2020 | 5th |
2018-2019 | 4th |
2017-2018 | Third place |
2016-2017 | Champion |
2015-2016 | Runner-up |
2014-2015 | Third place |
2013-2014 | 12th |
2012-2013 | 8th |
2011-2012 | 5th |
2010-2011 | 6th |
2009-2010 | 4th |
2008-2009 | Third place |
2007-2008 | 6th |
2006-2007 | Third place |
2005-2006 | 8th |
2004-2005 | 4th |
2003-2004 | 5th |
2002-2003 | 9th |
2001-2002 | 9th |
2000-2001 | 4th |
1999-2000 | Runner-up |
1998-1999 | 5th |
1997-1998 | Runner-up |
1996-1997 | Runner-up |
National Games of China results
Games | Year | Final ranking |
---|---|---|
XIV | 2021 | Runner-up |
XIII | 2017 | Winner |
XII | 2013 | 4th |
XI | 2009 | 4th |
X | 2005 | 4th |
IX | 2001 | 7th |
VIII | 1997 | 3rd |
VII | 1993 | 4th |
VI | 1987 | Disqualified |
V | 1983 | 9th |
IV | 1979 | 2nd |
III | 1975 | 5th |
II | 1965 | 9th |
I | 1959 | 12th |
Team roster (Season of 2019-20)
Number | Player | Position | Height (m) | Birth date |
1 | Yang Wenjin | Outside hitter | 1.82 | 13/07/1997 |
2 | Zhang Changning (c) | Outside hitter | 1.95 | 06/11/1995 |
3 | Zhou Xinyi | Middle blocker | 1.87 | 17/03/1997 |
4 | Wang Yuqi | Opposite | 1.80 | 21/08/1998 |
5 | Wei Yuxin | Middle blocker | 1.85 | 16/04/1997 |
6 | Diao Linyu | Setter | 1.82 | 07/04/1994 |
7 | Rongwan Qianbai | Setter | 1.84 | 01/01/1997 |
8 | Zang Qianqian | Libero | 1.75 | 14/08/1998 |
9 | Xu Ruoya | Outside hitter | 1.92 | 01/03/1994 |
10 | Xu Luyao | Outside hitter | 1.92 | 18/08/2000 |
11 | Wang Chenyue | Middle blocker | 1.93 | 22/08/1995 |
12 | Wu Han | Outside hitter / Opposite | 1.83 | 23/04/1998 |
13 | Bai Jie | Middle blocker | 1.87 | 20/10/1997 |
14 | Tang Ningya | Opposite | 1.85 | 15/05/1994 |
15 | Sun Yan | Setter | 1.87 | 06/07/2001 |
16 | Gong Xiangyu | Opposite | 1.88 | 21/04/1997 |
17 | Chen Tixuan | Outside hitter | 1.81 | 16/04/1997 |
18 | Ni Feifan | Libero | 1.77 | 14/02/2001 |
19 | Zhang Yiwen | Middle blocker | 1.91 | 06/06/2000 |
20 | Yong Le | Opposite | 1.82 | 30/03/2000 |
Sponsorship
Season | Sponsor |
---|---|
2014- | Zenith Steel Group |
2014- | City of Changzhou |
2011-2014 | County of Guanyun |
2007-2013 | East China Mineral Exploration & Development Bureau |
1996-2009 | Southeast University |
1996-2007 | Yizheng Chemical Fibre |
Retired players
- Chen Yayun
- Lu Qian
- Mao Junan
- Qiu Aihua
- Ren Jing
- Sun Jinfang, Captain of the Chinese national team (1977-1982).
- Sun Yue, Olympic silver medalist, Captain of the Chinese national team (1999-2000).
- Wang Zunyi
- Xue Xiaoya
- Zhang Zhongyu
- Zhao Yun
- Li Hui
- Zhai Tingli
- Wang Wei
- Wang Xueting
- Meng Xinghan
- Hui Ruoqi, Captain of the Chinese national team (2013-2016).