GUI testing tools serve the purpose of automating the testing process of software with graphical user interfaces.
Name | Supported platforms(testing system) | Supported platforms(tested system) | Developer | License | Automation | Latest version | Reference | Status |
---|---|---|---|---|---|---|---|---|
AutoHotkey | Windows | Windows | AutoHotkey | GNU GPL v2 | Yes | 1.1.32.00 | Active | |
AutoIt | Windows | Windows | AutoIt | Proprietary | Yes | 3.3.14.5 | Active | |
Appium | Windows, Linux, Mac (Python, C#, Ruby, Java, Javascript, PHP, Robot Framework) | iOS, Android (both native App & browser hosted app) | JS Foundation | Apache | Yes | (Binding Specific) | Active | |
Blisk | Windows, Mac, Linux | Web | Blisk | Proprietary | Yes | 16.0.79.98 | Active | |
Dojo Objective Harness | cross-platform | Web | Dojo Foundation | AFL | Yes | 6.0 | Active | |
eggPlant Functional | Windows, Linux, OS X | Windows, Linux, OS X, iOS, Android, Blackberry, Win Embedded, Win CE | TestPlant Ltd | Proprietary | Yes | Unknown | Active | |
HP WinRunner | Windows | Windows | Hewlett-Packard | Proprietary | Unknown | Unknown | Discontinued | |
iMacros | Web (cross-browser) | Unknown | iOpus | Proprietary | Yes | 12.5/10.0.5/10.0.2 | ||
Katalon Studio | Windows, Linux, OS X | Web (UI & API), Mobile apps | Katalon LLC | Proprietary | Yes | 6.3.0 | Active | |
Linux Desktop Testing Project | Linux (With Windows and OSX ports) | GUI applications with accessibility APIs | (Collaborative project) | GNU LGPL | Yes | 3.5.0 | ||
Oracle Application Testing Suite | Windows | Web, Oracle Technology Products | Oracle | Proprietary | Yes | 12.5 | Active | |
QF-Test | Windows, Linux, macOS X, Web (cross-browser) | Windows, Java/Swing/SWT/Eclipse, JavaFX, Web applications, Windows Applications, C++, Android | Quality First Software GmbH | Proprietary | Yes | 7.0.8 | Active | |
Ranorex Studio | Windows | Windows, Web, iOS, Android | Ranorex GmbH | Proprietary | Yes | 9.3.4 | Active | |
Robot Framework | Web (cross-browser) | Web | (Collaborative project) | Apache | Yes | 3.1.2 | Active | |
Sahi | Web (cross-browser), Windows | Web, Java, Java Web Start, Applet, Flex | Tyto Software | Apache and Proprietary | Yes | 5.1 (open source, frozen), 10.0.0 | Active | |
Selenium | Web (cross-browser) | Web | (Collaborative project) | Apache | Yes | 3.141.59 | Active | |
SilkTest | Windows | Windows, Web | Micro Focuspreviously Borland and Segue | Proprietary | Yes | 20.0 | Active | |
SOAtest | Windows, Linux, (cross-browser) | Web (cross-browser) | Parasoft | Proprietary | Yes | 9.10.8 | Active | |
Squish GUI Tester | Windows, Linux, macOS, Solaris, AIX, QNX, WinCE, Windows Embedded, embedded Linux, Android, iOS | Qt, QML, QtQuick, Java AWT, Swing, SWT, RCP, JavaFx, Win32, MFC, WinForms, WPF, HTML5 (cross-browser), macOS Cocoa, iOS, Android, Tk | The Qt Company (froglogic GmbH) | Proprietary | Yes | 6.7 | Active | |
Test Studio | Windows | Windows, Test Studio, Android, iOS | Telerik by Progress | Proprietary | Yes | R1 2022 | Active | |
TestComplete | Windows | Windows, Android, iOS, Web | SmartBear Software | Proprietary | Yes | 14.10 | Active | |
Testing Anywhere | Unknown | Unknown | Automation Anywhere | Proprietary | Yes | 8.0 | Discontinued | |
TestPartner | Windows | Windows | Micro Focus | Proprietary | Yes | 6.3.2 | Discontinued | |
Tricentis Tosca | Windows | Windows, iOS, Android, Web, Cross-Browser, Java AWT, Java SWT, API, Win32, WinForms, WPF, Siebel, Delphi, PowerBuilder, up to around 40 different technologies | Tricentis | Proprietary | Yes | 16 | Active | |
Twist | Unknown | Unknown | ThoughtWorks | Proprietary | Unknown | 14.1.0 | Discontinued | |
Unified Functional Testing (UFT)previously named HP QuickTest Professional (QTP) | Windows | Windows, Web, Mobile, Terminal Emulators, SAP, Siebel, Java, .NET, Flex, others... | Hewlett Packard Enterprise | Proprietary | Yes | 14.53 | Active | |
Watir | Web | Web (cross-browser) | (Collaborative project) | BSD | Yes | 6.16.5 | ||
Xnee | UNIX | X Window | GNU Project, Henrik Sandklef | GNU GPL | Unknown | 3.19 |
References
"AutoHotkey". AutoHotkey. May 24, 2020. Retrieved 2020-05-24. https://www.autohotkey.com/ ↩
"AutoIt". autolt. June 3, 2014. Retrieved 2016-09-27. https://www.autoitscript.com/site/autoit/ ↩
"The History of Appium". appium.io. Retrieved 2020-07-29. http://appium.io/history.html ↩
"Blisk browser". blisk.io. Retrieved 2019-07-09. https://blisk.io ↩
"Dojo Toolkit". DOJO. Retrieved 2016-09-27. http://dojotoolkit.org/reference-guide/quickstart/introduction/history.html ↩
Brian (2017-10-26). "Best Automation Testing Tools for 2018 (Top 10 reviews)". Medium. Retrieved 2018-05-22. https://medium.com/@briananderson2209/best-automation-testing-tools-for-2018-top-10-reviews-8a4a19f664d2 ↩
"Linux Desktop Testing Project". LDTP Website. Retrieved 2015-07-26. http://ldtp.freedesktop.org/ ↩
"Oracle - Oracle Application Testing Suite". Retrieved 2016-11-08. http://www.oracle.com/technetwork/oem/app-test/etest-101273.html ↩
"OATS - Oracle Application Testing Suite". http://www.testingtools.co/oats ↩
"QF-Test Overview". QFS Website. Retrieved 2014-10-09. http://www.qfs.de/en/qftest/index.html ↩
"Ranorex Release Notes". Ranorex Website. Retrieved 2020-11-26. http://www.ranorex.com/free-trial/release-notes.html#c11673 ↩
"GUI Automation". Sorted Inf. Retrieved 2014-02-22. http://sortedinf.com/?q=gui_automation ↩
"Sahi Open Source Vs. Sahi Pro". Sahi Pro Website. Retrieved 2014-09-02. http://sahipro.com/sahi-open-source/ ↩
"Sahi — Web Automation and Test Tool". Open-source Sahi on Sourceforge. Retrieved 2014-09-02. http://sourceforge.net/projects/sahi/ ↩
"Sahi — The tester's Web Automation Tool". Sahi Pro Website. Retrieved 2014-09-02. http://sahipro.com/ ↩
"What is Selenium?". Selenium HQ. Retrieved 2014-09-02. http://docs.seleniumhq.org/ ↩
"Silk Test Overview" (PDF). https://www.microfocus.com/media/data-sheet/silk_test_ds.pdf ↩
"Parasoft Launches SOATest: Raising the Bar on API Integrity". 2013-06-14. Retrieved 2018-10-16. http://blog.programmableweb.com/2013/06/14/parasoft-launches-soatest-raising-the-bar-on-api-integrity ↩
"Squish GUI Tester". froglogic Website. Retrieved 2017-12-07. http://www.froglogic.com/squish ↩
"Squish 6.7: Now Available!". froglogic. 2021-03-30. https://www.froglogic.com/news/squish-6-7-release-now-available/ ↩
"Telerik Test Studio Ultimate Releases". www.componentsource.com. Retrieved 2022-03-18. https://www.componentsource.com/product/telerik-test-studio/releases ↩
"Tricentis Tosca". Tricentis Tosca. Retrieved 2017-04-12. https://www.tricentis.com/software-testing-tools/ ↩
"More Add-ins". uft-help.saas.hpe.com. Retrieved 2017-08-02. http://uft-help.saas.hpe.com/en/14.52/UFT_Help/Content/Addins_Guide/More.Reference.htm ↩
"What's New in UFT 14.00". uft-help.saas.hpe.com. Retrieved 2017-08-02. http://uft-help.saas.hpe.com/en/14.00/UFT_Help/Content/Landing_Pages/Whats_New_Landing_Page.htm ↩