Star+ (stylised as ST★R+) was a video-on-demand service from The Walt Disney Company launched in Latin America on August 31, 2021. Star+ also produced original local content which was exclusively released on the platform. It was announced that all Star+ content would be integrated into the Star hub on Disney+ starting June 26, 2024, while the standalone app Star+ was discontinued on July 24, 2024.
Original programming
Star+ Originals
Drama
Title | Genre | Premiere | Seasons | Runtime | Language | Status |
---|---|---|---|---|---|---|
Not My Fault: Mexico | Drama | September 17, 2021 | 10 episodes | 38–47 min | Spanish | Miniseries |
Insanity | Horror/Psychological thriller | 1 season, 8 episodes | 32–38 min | Portuguese | Ended | |
Santa Evita | Historical drama | July 26, 2022 | 7 episodes | 36–47 min | Spanish | Miniseries |
Não Foi Minha Culpa | Drama | August 10, 2022 | 1 season, 10 episodes | 35–51 min | Portuguese | Miniseries |
No fue mi culpa: Colombia | Drama | August 10, 2022 | 1 season, 10 episodes | 38–47 min | Spanish | Miniseries |
El repatriado | Drama | September 21, 2022 | 1 season, 10 episodes | 33–45 min | Spanish | Ended6 |
Limbo | Drama | September 28, 2022 | 1 season, 10 episodes | 32–42 min | Spanish | Ended7 |
O Rei da TV | Biographical drama | October 19, 2022 | 2 seasons, 16 episodes | 34–62 min | Portuguese | Ended[d] |
Checo | Sports drama | November 4, 2022 | 4 episodes | 25 min | Spanish | Miniseries |
Santo Maldito | Thriller drama | February 8, 2023 | 1 season, 8 episodes | 32–42 min | Portuguese | Ended8 |
Horario estelar | Thriller | February 15, 2023 | 1 season, 10 episodes | 33–44 min | Spanish | Ended9 |
El grito de las mariposas | Historical drama | March 8, 2023 | 13 episodes | 38–56 min | Spanish | Miniseries10 |
Ringo. Gloria y muerte | Biopic | March 24, 2023 | 7 episodes | 30–50 min | Spanish | Miniseries |
Diciembre 2001 | Drama | June 7, 2023 | 1 season, 6 episodes | 60 min | Spanish | Ended[d] |
Pancho Villa: El Centauro del Norte | Period drama | July 19, 2023 | 1 season, 10 episodes | 30 min | Spanish | Ended[d] |
El Mantequilla: Maestro de la estafa | True crime drama | September 13, 2023 | 8 episodes | 24–38 min | Spanish | Miniseries |
Últimas Férias | Drama thriller | November 8, 2023 | 1 season, 8 episodes | 34–41 min | Portuguese | Ended[d] |
A História Delas | Drama | December 6, 2023 | 1 season, 8 episodes | 45–55 min | Portuguese | Ended[d] |
Hay algo en el bosque | Supernatural horror | February 7, 2024 | 1 season, 8 episodes | TBA | Spanish | Ended[d] |
Coppola, el representante | Biopic | March 15, 2024 | 6 episodes | 33–45 min | Spanish | Miniseries |
Comedy
Title | Genre | Premiere | Seasons | Runtime | Language | Status |
---|---|---|---|---|---|---|
Terapia alternativa | Comedy | September 24, 2021 | 2 seasons, 17 episodes | 31–44 min | Spanish | Ended[d] |
Los protectores | Comedy drama | March 9, 2022 | 2 seasons, 15 episodes | 31–45 min | Spanish | Ended[d] |
El galán. La TV cambió, él no | Black comedy | June 8, 2022 | 1 season, 12 episodes | 23–38 min | Spanish | Ended11 |
El encargado | Comedy drama | October 26, 2022 | 2 seasons, 18 episodes | 28–32 min | Spanish | Ended[d] |
Robo mundial | Comedy drama | November 9, 2022 | 1 season, 6 episodes | 24–31 min | Spanish | Ended |
Máscara contra caballero | Comedy | April 19, 2023 | 1 season, 8 episodes | 22–26 min | Spanish | Ended12 |
Planners | Comedy drama | May 5, 2023 | 2 seasons, 13 episodes | 30–41 min | Spanish | Ended[d] |
Dois Tempos | Comedy drama | May 10, 2023 | 1 season, 8 episodes | 32–39 min | Portuguese | Ended[d] |
Compro Likes | Comedy | September 22, 2023 | 1 season, 5 episodes | 28–32 min | Portuguese | Ended[d] |
Nada | Comedy | October 11, 2023 | 1 season, 5 episodes | 28–25 min | Spanish | Ended[d] |
How to Be a Carioca | Comedy | October 18, 2023 | 1 season, 6 episodes | 28–30 min | Portuguese | Ended[d] |
Soy tu fan: La fiesta continúa | Comedy | November 15, 2023 | 1 season, 8 episodes | 28–30 min | Spanish | Ended[d] |
Desejos S.A | Comedy drama | March 27, 2024 | 1 season, 6 episodes | 29–36 min | Portuguese | Ended[d] |
Fabricantes de ovnis | Science fiction comedy | April 3, 2024 | 1 season, 10 episodes | 21–27 min | Spanish | Ended[d] |
Unscripted
Docuseries
Title | Genre | Premiere | Seasons | Runtime | Language | Status |
---|---|---|---|---|---|---|
Más allá de Diego | Sports | November 19, 2021 | 3 episodes | 39–40 min | Spanish | Miniseries |
Lo que no sabías del humor argentino | Humor | May 25, 2022 | 1 season, 6 episodes | TBA | Spanish | Ended13 |
Lo que no sabías del humor mexicano | Humor | May 25, 2022 | 1 season, 6 episodes | TBA | Spanish | Ended14 |
O Que Você Não Sabia Sobre o Humor Brasileiro | Humor | May 25, 2022 | 1 season, 6 episodes | TBA | Portuguese | Ended15 |
Hache. Lo que no se nombra | News magazine | October 19, 2022 | 1 season, 7 episodes | 25–35 min | Spanish | Ended16 |
El juego sagrado | Sports | November 18, 2022 | 1 season, 8 episodes | 51 min | Spanish | Ended |
Peace Peace Now Now | Politics | November 23, 2022 | 4 episodes | TBA | Spanish | Miniseries |
El Comandante Fort | Biography | January 25, 2023 | 4 episodes | 34–61 min | Spanish | Miniseries |
A Superfantástica História do Balão | Music | July 12, 2023 | 3 episodes | 40–59 min | Portuguese | Miniseries |
Releyendo Mafalda | Animation docuseries | September 27, 2023 | 4 episodes | TBA | Spanish | Miniseries |
BePlaying: La voz detrás del sonido | Music | October 20, 2023 | 6 episodes | TBA |
| Miniseries |
Reality
Title | Genre | Premiere | Seasons | Runtime | Language | Status |
---|---|---|---|---|---|---|
El heredero: La dinastía del freestyle | Reality competition | January 20, 2023 | 1 season, 20 episodes | 32–42 min | Spanish | Ended17 |
Variety
Title | Genre | Premiere | Seasons | Runtime | Language | Status |
---|---|---|---|---|---|---|
Especiales Star+: En primera persona | Talk show | November 29, 2021 | 1 season, 6 episodes | 60 min | Spanish | Ended |
Co-productions
Title | Genre | Partner/country | Premiere | Seasons | Runtime | Language | Status |
---|---|---|---|---|---|---|---|
Bellas artes | Dark comedy | Movistar Plus+/Spain | 1 season, 6 episodes | 30 min | Spanish | Ended[d] |
Continuations
Title | Genre | Prev. network | Premiere | Seasons | Runtime | Language | Status |
---|---|---|---|---|---|---|---|
Impuros (seasons 3–4) | Crime drama | Fox Premium | August 31, 2021 | 2 seasons, 20 episodes | 38–56 min | Portuguese | Ended[d] |
Bios, vidas que marcaron la tuya (season 3) | Music docuseries | National Geographic | August 31, 2021 | 1 season, 7 episodes | 47 min | Spanish | Ended |
Exclusive international distribution
Exclusive programming
Drama
English
Title | Genre | Original network | Premiere | Seasons | Runtime | Status |
---|---|---|---|---|---|---|
American Horror Story (seasons 10–12) | Horror anthology | FX | August 31, 2021 | 3 seasons, 29 episodes | 43–45 min | Ended[d] |
Big Sky | Crime thriller | ABC | August 31, 2021 | 3 seasons, 47 episodes | 42–44 min | Ended20 |
Black Narcissus | Drama | August 31, 2021 | 3 episodes | 57–60 min | Miniseries21 | |
Feud | Biographical drama anthology | FX | August 31, 2021 | 2 seasons, 16 episodes | 45–63 min | Ended[d] |
Filthy Rich | Soap opera | FOX | August 31, 2021 | 1 season, 10 episodes | 41–44 min | Ended2223 |
Genius (seasons 3–4) | Biographical drama anthology | National Geographic | August 31, 2021 | 2 seasons, 16 episodes | 44–57 min | Ended[d] |
Grey's Anatomy | Medical drama | ABC | August 31, 2021 | 19 seasons, 420 episodes | 42–44 min | Ended[d] |
Helstrom | Superhero/Dark fantasy | Hulu | August 31, 2021 | 1 season, 10 episodes | 44–55 min | Ended |
The Hot Zone | Drama anthology | National Geographic | August 31, 2021 | 2 seasons, 12 episodes | 44–47 min | Ended24 |
Love, Victor | Hulu | Romantic teen drama | August 31, 2021 | 3 seasons, 30 episodes | 24–31 min | Ended |
Mayans M.C. | Crime drama | FX | August 31, 2021 | 5 seasons, 50 episodes | 46–70 min | Ended25 |
Next | Science fiction crime drama | FOX | August 31, 2021 | 1 season, 10 episodes | 43–46 min | Ended2627 |
A Teacher | Drama | FX on Hulu | August 31, 2021 | 10 episodes | 21–29 min | Miniseries |
The Walking Dead (season 11) | Zombie apocalypse/Horror | AMC | August 31, 2021 | 1 season, 24 episodes | 42–67 min | Ended |
Y: The Last Man | Post-apocalyptic science fiction | FX on Hulu | September 13, 2021 | 1 season, 10 episodes | 47–54 min | Ended2829 |
American Horror Stories | Horror anthology | FX on Hulu | October 20, 2021 | 3 seasons, 19 episodes | 38–49 min | Ended[d] |
Chucky | Horror | October 27, 2021 | 3 seasons, 24 episodes | 41–54 min | Ended[d] | |
Dopesick | Drama | Hulu | November 12, 2021 | 8 episodes | 57–63 min | Miniseries |
Law & Order: Organized Crime | Crime drama | NBC (seasons 1–4) | November 24, 2021 | 4 seasons, 65 episodes | 40–49 min | Ended[d] |
Motherland: Fort Salem | Supernatural drama | Freeform | December 22, 2021 | 3 seasons, 30 episodes | 41–51 min | Ended30 |
The Premise | Anthology | FX on Hulu | January 12, 2022 | 1 season, 5 episodes | 28−33 min | Ended31 |
Pam & Tommy | Biographical drama | Hulu | February 2, 2022 | 8 episodes | 43–51 min | Miniseries |
The Dropout | Drama | Hulu | March 3, 2022 | 8 episodes | 45–55 min | Miniseries |
Our Kind of People | Drama | Fox | April 6, 2022 | 1 season, 12 episodes | 44 min | Ended3233 |
Under the Banner of Heaven | Crime drama | FX on Hulu | April 28, 2022 | 7 episodes | 63–88 min | Miniseries |
Wu-Tang: An American Saga | Drama | Hulu | May 5, 2022 | 3 seasons, 30 episodes | 41–58 min | Ended |
Queens | Musical drama | ABC | June 1, 2022 | 1 season, 13 episodes | 41–44 min | Ended3435 |
American Crime Story | True crime anthology drama | FX | June 22, 2022 | 3 seasons, 29 episodes | 41–66 min | Ended[d] |
Mike | Biographical drama | Hulu | August 25, 2022 | 8 episodes | 21–33 min | Miniseries |
Pistol | Biographical drama | FX on Hulu | August 31, 2022 | 6 episodes | 45–56 min | Miniseries36 |
Conversations with Friends | Drama | September 21, 2022 | 1 season, 12 episodes | 25–31 min | Miniseries37 | |
Reasonable Doubt | Legal drama | Hulu | September 27, 2022 | 1 season, 9 episodes | 46–55 min | Ended[d] |
The Old Man | Action thriller | FX | September 28, 2022 | 1 season, 7 episodes | 60–64 min | Ended[d] |
Tell Me Lies | Romantic drama | Hulu | September 28, 2022 | 1 season, 10 episodes | 45–53 min | Ended[d] |
Welcome to Chippendales | Biographical drama | Hulu | November 22, 2022 | 8 episodes | 35–46 min | Miniseries |
The Handmaid's Tale | Dystopian drama | Hulu | December 14, 2022 | 5 seasons, 56 episodes | 44–64 min | Ended[d] |
The Patient | Psychological thriller | FX on Hulu | December 21, 2022 | 10 episodes | 21–46 min | Miniseries |
Women of the Movement | Historical drama | ABC | January 25, 2023 | 6 episodes | 44–67 min | Miniseries |
Fleishman Is in Trouble | Drama | FX on Hulu | February 22, 2023 | 8 episodes | 47–52 min | Miniseries |
Kindred | Science fiction drama | FX on Hulu | March 29, 2023 | 1 season, 8 episodes | 36–54 min | Ended38 |
Tiny Beautiful Things | Drama | Hulu | April 7, 2023 | 8 episodes | 26–32 min | Miniseries |
A Small Light | Biographical drama | National Geographic | May 2, 2023 | 8 episodes | 40–53 min | Miniseries |
The Watchful Eye | Mystery thriller | Freeform | May 10, 2023 | 1 season, 10 episodes | 41–45 min | Ended3940 |
Alaska Daily | Drama | ABC | May 17, 2023 | 1 season, 10 episodes | 42–44 min | Ended4142 |
The Clearing | Psychological thriller | Disney+ (Star Hub) | May 24, 2023 | 8 episodes | 45–52 min | Miniseries |
Saint X | Psychological drama | Hulu | June 7, 2023 | 8 episodes | 42–53 min | Miniseries |
Class of '09 | Crime drama | FX on Hulu | June 21, 2023 | 1 season, 8 episodes | 37–48 min | Miniseries |
Great Expectations | Period drama | June 28, 2023 | 6 episodes | 56–58 min | Miniseries | |
Will Trent | Legal drama | ABC | July 26, 2023 | 1 season, 13 episodes | 42–44 min | Ended[d] |
Justified: City Primeval | Neo-Western crime drama | FX | September 13, 2023 | 8 episodes | 43–52 min. | Miniseries |
Black Cake | Historical drama | Hulu | November 8, 2023 | 1 season, 8 episodes | 54–61 min | Ended[d] |
A Murder at the End of the World | Murder mystery | FX on Hulu | November 14, 2023 | 7 episodes | 42–72 min | Miniseries |
Faraway Downs | Historical drama | Disney+ (Star Hub) | November 26, 2023 | 6 episodes | 24–49 min | Miniseries |
The Artful Dodger | Period heist drama | Disney+ (Star Hub) | November 29, 2023 | 1 season, 8 episodes | 41–49 min | Ended[d] |
Culprits | Heist thriller/Dark comedy | Disney+ (Star Hub) | November 29, 2023 | 1 season, 8 episodes | 48–57 min | Ended[d] |
Death and Other Details | Murder mystery | Hulu | January 16, 2024 | 1 season, 10 episodes | 40–52 min | Ended43 |
Shōgun | Historical drama | FX on Hulu | February 27, 2024 | 1 season, 10 episodes | 53–70 min | Ended[d] |
The Veil | Spy thriller | FX on Hulu | April 30, 2024 | 6 episodes | 38–46 min | Miniseries |
Shardlake | Historical mystery | Disney+ (Star Hub) | May 1, 2024 | 1 season, 4 episodes | 45–54 min | Ended[d] |
Clipped | Sports drama | FX on Hulu | June 4, 2024 | 6 episodes | 44–49 min | Miniseries |
Queenie | Drama | June 7, 2024 | 1 season, 8 episodes | 25–26 min | Miniseries |
French
Title | Genre | Original network | Premiere | Seasons | Runtime | Status |
---|---|---|---|---|---|---|
Oussekine | Drama | Disney+ (Star Hub) | May 11, 2022 | 4 episodes | 55–65 min | Miniseries |
Becoming Karl Lagerfeld | Biopic | Disney+ (Star Hub) | June 7, 2024 | 6 episodes | 38–49 min | Miniseries |
Indonesian
Title | Genre | Original network | Premiere | Seasons | Runtime | Status |
---|---|---|---|---|---|---|
Virgin: The Series | Teen drama | Disney+ Hotstar | March 1, 2023 | 10 episodes | 46–57 min | Miniseries |
Wedding Agreement: The Series | Romantic drama | Disney+ Hotstar | March 15, 2023 | 1 season, 10 episodes | 40–69 min | Ended[d] |
What We Lose to Love | Romantic fantasy drama | Disney+ Hotstar | April 19, 2023 | 12 episodes | 28–34 min | Miniseries |
Blood Curse | Horror drama | Disney+ Hotstar | June 7, 2023 | 10 episodes | 41–49 min | Miniseries |
Japanese
Title | Genre | Original network | Premiere | Seasons | Runtime | Status |
---|---|---|---|---|---|---|
Because We Forget Everything | Mystery drama | Disney+ (Star Hub) | December 14, 2022 | 10 episodes | 26–37 min | Miniseries |
Gannibal | Horror thriller | Disney+ (Star Hub) | December 28, 2022 | 1 season, 7 episodes | 33–49 min | Ended[d] |
Atom's Last Shot | Video game industry drama | TBS | April 12, 2023 | 9 episodes | 45–69 min | Miniseries |
Dragons of Wonderhatch | Anime/Live-action hybrid | Disney+ (Star Hub) | December 20, 2023 | 8 episodes | 33–46 min | Miniseries |
House of the Owl | Political drama | Disney+ (Star Hub) | April 24, 2024 | 10 episodes | 34–50 min | Miniseries |
Korean
Title | Genre | Original network | Premiere | Seasons | Runtime | Status |
---|---|---|---|---|---|---|
May It Please the Court | Legal drama | Disney+ (Star Hub) | September 21, 2022 | 12 episodes | 64–66 min | Miniseries |
Soundtrack #1 | Musical romantic drama | Disney+ (Star Hub) | October 21, 2022 | 4 episodes | 40–55 min | Miniseries |
Shadow Detective | Drama | Disney+ (Star Hub) | October 26, 2022 | 2 seasons, 16 episodes | 54–61 min | Ended[d] |
Kiss Sixth Sense | Romantic fantasy drama | Disney+ (Star Hub) | December 2, 2022 | 12 episodes | 62–73 min | Miniseries |
Connect | Fantasy crime thriller | Disney+ (Star Hub) | December 7, 2022 | 6 episodes | 36–46 min | Miniseries |
Big Bet | Drama | Disney+ (Star Hub) | December 21, 2022 | 2 seasons, 16 episodes | 49–58 min | Ended |
Call It Love | Romantic drama | Disney+ (Star Hub) | February 22, 2023 | 16 episodes | 71–73 min | Miniseries |
The First Responders | Medical drama | SBS TV | April 12, 2023 | 1 season, 12 episodes | 59–70 min | Ended[d] |
Pandora: Beneath the Paradise | Revenge drama | tvN | April 12, 2023 | 16 episodes | 62–66 min | Miniseries |
Doctor Lawyer | Medical-legal drama | MBC | April 19, 2023 | 16 episodes | 63–64 min | Miniseries |
RACE | Workplace drama | Disney+ (Star Hub) | May 10, 2023 | 12 episodes | 53–63 min | Miniseries |
LINK: Eat, Love, Kill | Romantic fantasy drama | tvN | May 24, 2023 | 16 episodes | 60–72 min | Miniseries |
The Golden Spoon | Fantasy drama | MBC | July 12, 2023 | 16 episodes | 68–80 min | Miniseries |
Moving | Action thriller | Disney+ (Star Hub) | August 9, 2023 | 20 episodes | 38–58 min | Miniseries |
Adamas | Fantasy crime drama | tvN | August 30, 2023 | 16 episodes | 65–78 min | Miniseries |
The Worst of Evil | Crime drama | Disney+ (Star Hub) | September 27, 2023 | 12 episodes | 52–69 min | Miniseries |
Vigilante | Action thriller | Disney+ (Star Hub) | November 8, 2023 | 8 episodes | 42–54 min | Miniseries |
Soundtrack #2 | Musical romantic drama | Disney+ (Star Hub) | December 6, 2023 | 6 episodes | 41–46 min | Miniseries |
A Shop for Killers | Action drama | Disney+ (Star Hub) | January 17, 2024 | 8 episodes | 44–62 min | Miniseries |
The Impossible Heir | Revenge drama | Disney+ (Star Hub) | February 28, 2024 | 12 episodes | 51–65 min | Miniseries |
Blood Free | Thriller | Disney+ (Star Hub) | April 10, 2024 | 10 episodes | 46–50 min | Miniseries |
Uncle Samsik | Historical drama | Disney+ (Star Hub) | May 15, 2024 | 16 episodes | 44–46 min | Miniseries |
Spanish
Title | Genre | Original network | Premiere | Seasons | Runtime | Status |
---|---|---|---|---|---|---|
La última | Drama | Disney+ (Star Hub) | December 2, 2022 | 5 episodes | 47–58 min | Miniseries |
La chica invisible | Drama thriller | Disney+ (Star Hub | March 22, 2023 | 8 episodes | 31–42 min | Miniseries |
Cristóbal Balenciaga | Biopic | Disney+ (Star Hub) | January 19, 2024 | 6 episodes | 50 min | Miniseries |
Nos vemos en otra vida | Crime thriller | Disney+ (Star Hub) | March 6, 2024 | 6 episodes | 32–44 min | Miniseries |
Las largas sombras | Drama thriller | Disney+ (Star Hub) | May 10, 2024 | 1 season, 6 episodes | 49–51 min | Ended[d] |
Turkish
Title | Genre | Original network | Premiere | Seasons | Runtime | Status |
---|---|---|---|---|---|---|
Ben Gri | Crime thriller | Disney+ (Star Hub) | November 16, 2022 | 1 season 8 episodes | 30–41 min | Ended44 |
Between the World and Us | Romantic drama | Disney+ (Star Hub) | December 14, 2022 | 1 season, 8 episodes | 49–57 min | Ended45 |
Kaçis: Runaway | Action thriller | Disney+ (Star Hub) | January 4, 2023 | 1 seasons, 8 episodes | 39–51 min | Ended46 |
Aktris | Crime thriller | Disney+ (Star Hub) | May 31, 2023 | 1 season, 8 episodes | 42–43 min | Ended[d] |
Arayış | Crime thriller | Disney+ (Star Hub) | June 14, 2023 | 1 season, 6 episodes | 48–62 min | Ended[d] |
Other
Title | Genre | Original network | Premiere | Seasons | Runtime | Language | Status |
---|---|---|---|---|---|---|---|
Small and Mighty | Legal comedy drama | January 4, 2023 | 26 episodes | 37–43 min | Mandarin | Miniseries | |
The Good Mothers | Crime drama | Disney+ (Star Hub) | April 5, 2023 | 6 episodes | 56–60 min | Italian | Miniseries |
Sam: A Saxon [de] | Biographical drama | Disney+ (Star Hub) | April 26, 2023 | 7 episodes | 43–61 min | German | Miniseries |
Comedy
English
Title | Genre | Original network | Premiere | Seasons | Runtime | Status |
---|---|---|---|---|---|---|
Breeders | Comedy | August 31, 2021 | 3 seasons, 30 episodes | 21–31 min | Ended[d] | |
Dave | Comedy | FXX | August 31, 2021 | 3 seasons, 30 episodes | 24–34 min | Ended47 |
Dollface | Comedy | Hulu | August 31, 2021 | 2 seasons, 20 episodes | 22–32 min | Ended4849 |
Love in the Time of Corona | Romantic comedy | Freeform | August 31, 2021 | 4 episodes | 27–35 min | Miniseries50 |
Only Murders in the Building | Crime comedy | Hulu | August 31, 2021 | 3 seasons, 30 episodes | 26–35 min | Ended[d] |
The Wonder Years | Coming-of-age comedy | ABC | August 31, 2021 | 2 seasons, 32 episodes | 21–22 min | Ended51 |
What We Do in the Shadows | Horror mockumentary | FX | October 27, 2021 | 5 seasons, 50 episodes | 22–30 min | Ended[d] |
Rebel | Legal comedy drama | ABC | November 10, 2021 | 2 seasons, 12 episodes | 41–44 min | Ended52 |
Reservation Dogs | Teen comedy drama | FX on Hulu | November 24, 2021 | 3 seasons, 28 episodes | 24–34 min | Ended53 |
It's Always Sunny in Philadelphia | Sitcom | January 12, 2022 | 16 seasons, 170 episodes | 18–43 min | Ended[d] | |
How I Met Your Father | Sitcom | Hulu | March 9, 2022 | 2 seasons, 20 episodes | 22–25 min | Ended54 |
Life & Beth | Comedy | Hulu | March 18, 2022 | 2 seasons, 20 episodes | 24–32 min | Ended[d] |
Single Drunk Female | Comedy | Freeform | June 8, 2022 | 2 seasons, 20 episodes | 20–25 min | Ended5556 |
The Big Leap | Musical comedy drama | FOX | April 6, 2022 | 1 season, 11 episodes | 40–45 min | Ended57 |
The Orville (season 3) | Science fiction comedy drama | June 2, 2022 | 1 season, 10 episodes | 60–88 min | Ended | |
Abbott Elementary | Mockumentary sitcom | ABC | August 10, 2022 | 2 seasons, 35 episodes | 21–22 min | Ended[d] |
Wedding Season | Comedy thriller | Disney+ (Star Hub) | September 8, 2022 | 1 season, 8 episodes | 30–41 min | Ended |
The Bear | Comedy drama | FX on Hulu | October 12, 2022 | 2 seasons, 18 episodes | 20–66 min | Ended[d] |
Reboot | Sitcom | Hulu | November 2, 2022 | 1 season, 8 episodes | 22–33 min | Ended58 |
This Fool | Comedy | Hulu | November 9, 2022 | 2 seasons, 20 episodes | 22–31 min | Ended59 |
Maggie | Comedy | Hulu | November 23, 2022 | 1 season, 13 episodes | 22–24 min | Ended6061 |
Future Man | Science fiction | Hulu | December 7, 2022 | 3 seasons, 34 episodes | 27–35 min | Ended62 |
Extraordinary | Superhero comedy | Disney+ (Star Hub) | January 25, 2023 | 2 seasons, 16 episodes | 27–32 min | Ended[d] |
History of the World, Part II | Sketch comedy | Hulu | March 6, 2023 | 8 episodes | 21–30 min | Miniseries |
Up Here | Musical romantic comedy | Hulu | March 24, 2023 | 1 season, 8 episodes | 24–31 min | Ended63 |
Unprisoned | Comedy | Hulu | March 29, 2023 | 1 season, 8 episodes | 25–31 min | Ended[d] |
Not Dead Yet | Comedy | ABC | May 24, 2023 | 1 season, 13 episodes | 20–22 min | Ended[d] |
The Full Monty | Comedy drama | June 14, 2023 | 8 episodes | 38–54 min | Miniseries | |
The Other Black Girl | Dark comedy psychological thriller | Hulu | September 13, 2023 | 1 season, 10 episodes | 25–32 min | Ended64 |
French
Title | Genre | Original network | Premiere | Seasons | Runtime | Status |
---|---|---|---|---|---|---|
Les Amateurs | Action comedy | Disney+ (Star Hub) | October 19, 2022 | 2 seasons, 10 episodes | 30 min | Ended |
Everything Is Fine | Comedy drama | Disney+ (Star Hub) | February 28, 2023 | 8 episodes | 52 min | Miniseries |
Korean
Title | Genre | Original network | Premiere | Seasons | Runtime | Status |
---|---|---|---|---|---|---|
Rookie Cops | Coming-of-age police procedural comedy drama | Disney+ (Star Hub) | October 12, 2022 | 16 episodes | 53–63 min | Miniseries |
Crazy Love | Romantic comedy | KBS2 | May 24, 2023 | 16 episodes | 62–69 min | Miniseries |
Han River Police | Action comedy | Disney+ (Star Hub) | September 13, 2023 | 6 episodes | 47–53 min | Miniseries |
Other
Title | Genre | Original network | Premiere | Seasons | Runtime | Language | Status |
---|---|---|---|---|---|---|---|
Besos al aire | Romantic comedy | Disney+ (Star Hub) | August 31, 2021 | 2 episodes | 77–79 min | Spanish | Miniseries65 |
Boris | Comedy |
| October 26, 2022 | 4 seasons, 50 episodes | 25–35 min | Italian | Ended |
Susah Sinyal: The Series | Comedy drama | Disney+ Hotstar | April 5, 2023 | 12 episodes | 36–45 min | Indonesian | Miniseries66 |
Adult animation
Title | Genre | Original network | Premiere | Seasons | Runtime | Language | Status |
---|---|---|---|---|---|---|---|
Bob's Burgers | Sitcom | Fox | August 31, 2021 | 13 seasons, 260 episodes | 21 min | English | Ended[d] |
Duncanville | Sitcom | Fox | August 31, 2021 | 3 seasons, 39 episodes | 21 min | English | Ended |
Family Guy | Sitcom | Fox | August 31, 2021 | 21 seasons, 409 episodes | 21 min | English | Ended[d] |
The Simpsons | Sitcom | Fox | August 31, 2021 | 34 seasons, 750 episodes | 21 min | English | Ended[d] |
Solar Opposites | Science fiction sitcom | Hulu | September 29, 2021 | 4 seasons, 41 episodes | 22 min | English | Ended[d] |
The Great North | Sitcom | Fox | October 13, 2021 | 3 seasons, 55 episodes | 22 min | English | Ended[d] |
Crossing Swords | Dark fantasy comedy | Hulu | October 27, 2021 | 2 seasons, 20 episodes | 22 min | English | Ended |
M.O.D.O.K. | Superhero science fiction comedy | Hulu | November 3, 2021 | 1 season, 10 episodes | English | 22 min | Ended |
Hit-Monkey | Superhero science fiction comedy | Hulu | January 26, 2022 | 1 season, 10 episodes | 22–27 min | English | Ended[d] |
Bless the Harts | Sitcom | Fox | May 18, 2022 | 2 seasons, 34 episodes | 22 min | English | Ended |
HouseBroken | Sitcom | Fox | September 21, 2022 | 2 seasons, 30 episodes | 21 min | English | Ended67 |
Koala Man | Superhero comedy | Hulu | January 9, 2023 | 1 season, 8 episodes | 23–24 min | English | Ended |
Little Demon | Sitcom | FXX | February 8, 2023 | 1 season, 10 episodes | 22–26 min | English | Ended68 |
Praise Petey | Comedy | Freeform | October 4, 2023 | 1 season, 10 episodes | 20–21 min | English | Ended6970 |
Anime
Title | Genre | Original network | Premiere | Seasons | Runtime | Language | Status |
---|---|---|---|---|---|---|---|
Black Rock Shooter: Dawn Fall | Action science fantasy | Tokyo MX, BS11, KBS Kyoto, SUN, TV Aichi | October 19, 2022 | 12 episodes | 24 min | Japanese | Miniseries |
The Tatami Time Machine Blues | Mystery/Romantic comedy | Disney+ (Star Hub) | November 9, 2022 | 6 episodes | 17–32 min | Japanese | Miniseries |
Tokyo Revengers (season 2)71 | Fantasy action drama | MBS, TV Tokyo, AT-X | January 8, 2023 | 1 season, 26 episodes | 24 min | Japanese | Ended[d] |
Summer Time Rendering | Supernatural suspense mystery | Tokyo MX, BS11, Kansai TV, KBC | January 11, 2022 | 25 episodes | 24 min | Japanese | Miniseries |
Bleach: Thousand-Year Blood War | Supernatural action-adventure | TV Tokyo | February 22, 2023 | 2 parts, 26 episodes | 24 min | Japanese | Ended[d] |
Synduality: Noir | Science fiction action-adventure | TXN (TV Tokyo) | July 10, 2023 | 1 season, 14 episodes | 24 min | Japanese | Ended[d] |
Phoenix: Eden17 | Science fiction fantasy drama | Disney+ (Star Hub) | September 13, 2023 | 4 episodes | 18–29 min | Japanese | Miniseries |
Undead Unluck | Supernatural action-adventure comedy | JNN (TBS, MBS) | December 13, 2023 | 1 season, 24 episodes | 24 min | Japanese | Ended[d] |
Ishura | Fantasy action-adventure | Tokyo MX, BS11, KBS Kyoto, SUN | January 3, 2024 | 1 season, 12 episodes | 23 min | Japanese | Ended[d]72 |
Sand Land | Science fiction adventure comedy | Disney+ (Star Hub) | March 20, 2024 | 1 season, 13 episodes | 24 min | Japanese | Ended[d] |
