Mayan Numerals is a Unicode block containing characters for the historical Mayan numeral system.
We don't have any images related to Mayan Numerals (Unicode block) yet.
You can add one yourself here.
We don't have any YouTube videos related to Mayan Numerals (Unicode block) yet.
You can add one yourself here.
We don't have any PDF documents related to Mayan Numerals (Unicode block) yet.
You can add one yourself here.
We don't have any Books related to Mayan Numerals (Unicode block) yet.
You can add one yourself here.
We don't have any archived web articles related to Mayan Numerals (Unicode block) yet.
Block
Mayan Numerals[1][2]Official Unicode Consortium code chart (PDF) | ||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
U+1D2Ex | 𝋠 | 𝋡 | 𝋢 | 𝋣 | 𝋤 | 𝋥 | 𝋦 | 𝋧 | 𝋨 | 𝋩 | 𝋪 | 𝋫 | 𝋬 | 𝋭 | 𝋮 | 𝋯 |
U+1D2Fx | 𝋰 | 𝋱 | 𝋲 | 𝋳 | ||||||||||||
Notes1.^ As of Unicode version 16.02.^ Grey areas indicate non-assigned code points |
History
The following Unicode-related documents record the purpose and process of defining specific characters in the Mayan Numerals block:
Version | Final code points1 | Count | L2 ID | WG2 ID | Document |
---|---|---|---|---|---|
11.0 | U+1D2E0..1D2F3 | 20 | L2/16-264R | N4804 | Quinn, Jameson (2016-09-26), Mayan Numerals |
L2/16-342 | Anderson, Deborah; Whistler, Ken; Pournader, Roozbeh; Glass, Andrew; Iancu, Laurențiu (2016-11-07), "1. Mayan", Recommendations to UTC #149 November 2016 on Script Proposals | ||||
L2/16-325 | Moore, Lisa (2016-11-18), "C.8", UTC #149 Minutes | ||||
L2/17-110 | Pallan, Carlos; Anderson, Debbie (2017-03-07), Mayan Numerals: Layout and reading order in Mayan historical texts | ||||
L2/17-153 | Anderson, Deborah (2017-05-17), "15. Mayan Numerals", Recommendations to UTC #151 May 2017 on Script Proposals | ||||
References
Proposed code points and characters names may differ from final code points and names ↩