Modern pentathlon, invented by Baron Pierre de Coubertin, founder of the modern Olympic Games, was first contested at the 1912 Summer Olympics in Stockholm. The competition used a lost points system where athletes lost points equal to their position in each event—1 point for first place, 2 points for second, and so on. Final rankings were determined by adding lost points, with the lowest total indicating the winner. This unique scoring emphasized consistency across multiple disciplines, reflecting the sport’s origin in testing an athlete’s all-around skills.
Participating nations
A total of 32 athletes from 11 nations competed at the Stockholm Games:
- Austria (1)
- Denmark (4)
- Finland (4)
- France (1)
- Germany (1)
- Great Britain (1)
- Netherlands (1)
- Norway (1)
- Russian Empire (5)
- Sweden (12)
- United States (1)
Results
Shooting
Event 1 | ||||
---|---|---|---|---|
Place | Athlete | Score | Shoot-off | Points |
1 | Gösta Åsbrink (SWE) | 193 | 1 | |
2 | Georg de Laval (SWE) | 192 | 188 | 2 |
3 | Gösta Lilliehöök (SWE) | 192 | 183 | 3 |
4 | Hugh Durant (GBR) | 191 | 4 | |
5 | Patrik de Laval (SWE) | 188 | 5 | |
6 | Boris Nepokupnoy (RUS) | 185 | 191 | 6 |
7 | Erik de Laval (SWE) | 185 | 189 | 7 |
8 | Eric Carlberg (SWE) | 185 | 185 | 8 |
9 | Erik Wersäll (SWE) | 182 | 9 | |
10 | Nils Häggström (SWE) | 180 | 10 | |
11 | Oskar Wilkman (RUS) | 176 | 165 | 11 |
12 | James Stranne (SWE) | 176 | 150 | 12 |
13 | Ralph Clilverd (GBR) | 172 | 13 | |
14 | Bror Mannström (SWE) | 171 | 14 | |
15 | Douglas Godfree (GBR) | 166 | 15 | |
16 | Jean de Mas Latrie (FRA) | 161 | 16 | |
17 | Weli Hohenthal (RUS) | 159 | 17 | |
18 | Åke Grönhagen (SWE) | 158 | 18 | |
19 | Carl Aejemelaeus (RUS) | 151 | 19 | |
20 | George S. Patton (USA) | 150 | 20 | |
21 | Jetze Doorman (NED) | 149 | 21 | |
22 | Gustaf Lewenhaupt (SWE) | 148 | 22 | |
23 | Carl Paaske (NOR) | 147 | 23 | |
24 | Arno Almqvist (RUS) | 143 | 24 | |
25 | Vilhelm Laybourn (DEN) | 140 | 25 | |
26 | Edmond Bernhardt (AUT) | 135 | 26 | |
27 | Henrik Norby (NOR) | 110 | 27 | |
28 | Carl Pauen (GER) | 102 | 28 | |
29 | Georges Brulé (FRA) | 100 | 29 | |
30 | Theodor Zeilau (DEN) | 93 | 30 | |
31 | Johannes Ussing (DEN) | 57 | 31 | |
32 | Kai Jølver (DEN) | 52 | 32 |
Swimming
|
|
Fencing
|
|
Equestrian
|
|
Athletics
|
|
External links
- Bergvall, Erik (ed.) (1913). Adams-Ray, Edward (trans.). (ed.). The Official Report of the Olympic Games of Stockholm 1912. Stockholm: Wahlström & Widstrand. {{cite book}}: |first= has generic name (help)
- Wudarski, Pawel (1999). "Wyniki Igrzysk Olimpijskich" (in Polish). Retrieved 17 January 2007.
- "Olympic Medal Winners". International Olympic Committee. Retrieved 2006-12-05.
References
"Modern pentathlon: 1912 Olympic Results". sports-reference.com. Archived from the original on 2020-04-19. Retrieved 2012-06-24. https://web.archive.org/web/20200419215207/https://www.sports-reference.com/olympics/summer/1912/MOP/ ↩