The percolation threshold is a mathematical concept in percolation theory that describes the formation of long-range connectivity in random systems. Below the threshold a giant connected component does not exist; while above it, there exists a giant component of the order of system size. In engineering and coffee making, percolation represents the flow of fluids through porous media, but in the mathematics and physics worlds it generally refers to simplified lattice models of random systems or networks (graphs), and the nature of the connectivity in them. The percolation threshold is the critical value of the occupation probability p, or more generally a critical surface for a group of parameters p1, p2, ..., such that infinite connectivity (percolation) first occurs.
Percolation models
The most common percolation model is to take a regular lattice, like a square lattice, and make it into a random network by randomly "occupying" sites (vertices) or bonds (edges) with a statistically independent probability p. At a critical threshold pc, large clusters and long-range connectivity first appear, and this is called the percolation threshold. Depending on the method for obtaining the random network, one distinguishes between the site percolation threshold and the bond percolation threshold. More general systems have several probabilities p1, p2, etc., and the transition is characterized by a critical surface or manifold. One can also consider continuum systems, such as overlapping disks and spheres placed randomly, or the negative space (Swiss-cheese models).
To understand the threshold, you can consider a quantity such as the probability that there is a continuous path from one boundary to another along occupied sites or bonds—that is, within a single cluster. For example, one can consider a square system, and ask for the probability P that there is a path from the top boundary to the bottom boundary. As a function of the occupation probability p, one finds a sigmoidal plot that goes from P=0 at p=0 to P=1 at p=1. The larger the square is compared to the lattice spacing, the sharper the transition will be. When the system size goes to infinity, P(p) will be a step function at the threshold value pc. For finite large systems, P(pc) is a constant whose value depends upon the shape of the system; for the square system discussed above, P(pc)=1⁄2 exactly for any lattice by a simple symmetry argument.
There are other signatures of the critical threshold. For example, the size distribution (number of clusters of size s) drops off as a power-law for large s at the threshold, ns(pc) ~ s−τ, where τ is a dimension-dependent percolation critical exponents. For an infinite system, the critical threshold corresponds to the first point (as p increases) where the size of the clusters become infinite.
In the systems described so far, it has been assumed that the occupation of a site or bond is completely random—this is the so-called Bernoulli percolation. For a continuum system, random occupancy corresponds to the points being placed by a Poisson process. Further variations involve correlated percolation, such as percolation clusters related to Ising and Potts models of ferromagnets, in which the bonds are put down by the Fortuin–Kasteleyn method.2 In bootstrap or k-sat percolation, sites and/or bonds are first occupied and then successively culled from a system if a site does not have at least k neighbors. Another important model of percolation, in a different universality class altogether, is directed percolation, where connectivity along a bond depends upon the direction of the flow. Another variation of recent interest is Explosive Percolation, whose thresholds are listed on that page.
Over the last several decades, a tremendous amount of work has gone into finding exact and approximate values of the percolation thresholds for a variety of these systems. Exact thresholds are only known for certain two-dimensional lattices that can be broken up into a self-dual array, such that under a triangle-triangle transformation, the system remains the same. Studies using numerical methods have led to numerous improvements in algorithms and several theoretical discoveries.
Simple duality in two dimensions implies that all fully triangulated lattices (e.g., the triangular, union jack, cross dual, martini dual and asanoha or 3-12 dual, and the Delaunay triangulation) all have site thresholds of 1⁄2, and self-dual lattices (square, martini-B) have bond thresholds of 1⁄2.
The notation such as (4,82) comes from Grünbaum and Shephard,3 and indicates that around a given vertex, going in the clockwise direction, one encounters first a square and then two octagons. Besides the eleven Archimedean lattices composed of regular polygons with every site equivalent, many other more complicated lattices with sites of different classes have been studied.
Error bars in the last digit or digits are shown by numbers in parentheses. Thus, 0.729724(3) signifies 0.729724 ± 0.000003, and 0.74042195(80) signifies 0.74042195 ± 0.00000080. The error bars variously represent one or two standard deviations in net error (including statistical and expected systematic error), or an empirical confidence interval, depending upon the source.
Percolation on networks
For a random tree-like network (i.e., a connected network with no cycle) without degree-degree correlation, it can be shown that such network can have a giant component, and the percolation threshold (transmission probability) is given by
p c = 1 g 1 ′ ( 1 ) = ⟨ k ⟩ ⟨ k 2 ⟩ − ⟨ k ⟩ {\displaystyle p_{c}={\frac {1}{g_{1}'(1)}}={\frac {\langle k\rangle }{\langle k^{2}\rangle -\langle k\rangle }}} .
Where g 1 ( z ) {\displaystyle g_{1}(z)} is the generating function corresponding to the excess degree distribution, ⟨ k ⟩ {\displaystyle {\langle k\rangle }} is the average degree of the network and ⟨ k 2 ⟩ {\displaystyle {\langle k^{2}\rangle }} is the second moment of the degree distribution. So, for example, for an ER network, since the degree distribution is a Poisson distribution, where ⟨ k 2 ⟩ = ⟨ k ⟩ 2 + ⟨ k ⟩ , {\displaystyle {\langle k^{2}\rangle =\langle k\rangle ^{2}+\langle k\rangle },} the threshold is at p c = ⟨ k ⟩ − 1 {\displaystyle p_{c}={\langle k\rangle }^{-1}} .
In networks with low clustering, 0 < C ≪ 1 {\displaystyle 0<C\ll 1} , the critical point gets scaled by ( 1 − C ) − 1 {\displaystyle (1-C)^{-1}} such that:4
p c = 1 1 − C 1 g 1 ′ ( 1 ) . {\displaystyle p_{c}={\frac {1}{1-C}}{\frac {1}{g_{1}'(1)}}.}
This indicates that for a given degree distribution, the clustering leads to a larger percolation threshold, mainly because for a fixed number of links, the clustering structure reinforces the core of the network with the price of diluting the global connections. For networks with high clustering, strong clustering could induce the core–periphery structure, in which the core and periphery might percolate at different critical points, and the above approximate treatment is not applicable.5
Percolation in 2D
Thresholds on Archimedean lattices
Lattice | z | z ¯ {\displaystyle {\overline {z}}} | Site percolation threshold | Bond percolation threshold |
---|---|---|---|---|
3-12 or super-kagome, (3, 122 ) | 3 | 3 | 0.807900764... = (1 − 2 sin (π/18))1⁄26 | 0.74042195(80),7 0.74042077(2),8 0.740420800(2),9 0.7404207988509(8),1011 0.740420798850811610(2),12 |
cross, truncated trihexagonal (4, 6, 12) | 3 | 3 | 0.746,13 0.750,14 0.747806(4),15 0.7478008(2)16 | 0.6937314(1),17 0.69373383(72),18 0.693733124922(2)19 |
square octagon, bathroom tile, 4-8, truncated square (4, 82) | 3 | - | 0.729,20 0.729724(3),21 0.7297232(5)22 | 0.6768,23 0.67680232(63),24 0.6768031269(6),25 0.6768031243900113(3),26 |
honeycomb (63) | 3 | 3 | 0.6962(6),27 0.697040230(5),28 0.6970402(1),29 0.6970413(10),30 0.697043(3),31 | 0.652703645... = 1-2 sin (π/18), 1+ p3-3p2=032 |
kagome (3, 6, 3, 6) | 4 | 4 | 0.652703645... = 1 − 2 sin(π/18)33 | 0.5244053(3),34 0.52440516(10),35 0.52440499(2),36 0.524404978(5),37 0.52440572...,38 0.52440500(1),39 0.524404999173(3),4041 0.524404999167439(4)42 0.52440499916744820(1)43 |
ruby,44 rhombitrihexagonal (3, 4, 6, 4) | 4 | 4 | 0.620,45 0.621819(3),46 0.62181207(7)47 | 0.52483258(53),48 0.5248311(1),49 0.524831461573(1)50 |
square (44) | 4 | 4 | 0.59274(10),51 0.59274605079210(2),52 0.59274601(2),53 0.59274605095(15),54 0.59274621(13),55 0.592746050786(3),56 0.59274621(33),57 0.59274598(4),5859 0.59274605(3),60 0.593(1),61 0.591(1),62 0.569(13),63 0.59274(5)64 | 1⁄2 |
snub hexagonal, maple leaf65 (34,6) | 5 | 5 | 0.57966 0.579498(3)67 | 0.43430621(50),68 0.43432764(3),69 0.4343283172240(6),70 |
snub square, puzzle (32, 4, 3, 4 ) | 5 | 5 | 0.550,7172 0.550806(3)73 | 0.41413743(46),74 0.4141378476(7),75 0.4141378565917(1),76 |
frieze, elongated triangular(33, 42) | 5 | 5 | 0.549,77 0.550213(3),78 0.5502(8)79 | 0.4196(6),80 0.41964191(43),81 0.41964044(1),82 0.41964035886369(2) 83 |
triangular (36) | 6 | 6 | 1⁄2 | 0.347296355... = 2 sin (π/18), 1 + p3 − 3p = 084 |
Note: sometimes "hexagonal" is used in place of honeycomb, although in some contexts a triangular lattice is also called a hexagonal lattice. z = bulk coordination number.
2D lattices with extended and complex neighborhoods
In this section, sq-1,2,3 corresponds to square (NN+2NN+3NN),85 etc. Equivalent to square-2N+3N+4N,86 sq(1,2,3).87 tri = triangular, hc = honeycomb.
Lattice | z | Site percolation threshold | Bond percolation threshold |
---|---|---|---|
sq-1, sq-2, sq-3, sq-5 | 4 | 0.5927...8889 (square site) | |
sq-1,2, sq-2,3, sq-3,5 | 8 | 0.407...909192 (square matching) | 0.25036834(6),93 0.2503685,94 0.25036840(4)95 |
sq-1,3 | 8 | 0.3379697 | 0.221499598 |
sq-2,5: 2NN+5NN | 8 | 0.33799 | |
hc-1,2,3: honeycomb-NN+2NN+3NN | 12 | 0.300,100 0.300,101 0.302960... = 1-pc(site, hc) 102 | |
tri-1,2: triangular-NN+2NN | 12 | 0.295,103 0.289,104 0.290258(19)105 | |
tri-2,3: triangular-2NN+3NN | 12 | 0.232020(36),106 0.232020(20)107 | |
sq-4: square-4NN | 8 | 0.270...108 | |
sq-1,5: square-NN+5NN (r ≤ 2) | 8 | 0.277109 | |
sq-1,2,3: square-NN+2NN+3NN | 12 | 0.292,110 0.290(5) 111 0.289,112 0.288,113114 | 0.1522203115 |
sq-2,3,5: square-2NN+3NN+5NN | 12 | 0.288116 | |
sq-1,4: square-NN+4NN | 12 | 0.236117 | |
sq-2,4: square-2NN+4NN | 12 | 0.225118 | |
tri-4: triangular-4NN | 12 | 0.192450(36),119 0.1924428(50)120 | |
hc-2,4: honeycomb-2NN+4NN | 12 | 0.2374121 | |
tri-1,3: triangular-NN+3NN | 12 | 0.264539(21)122 | |
tri-1,2,3: triangular-NN+2NN+3NN | 18 | 0.225,123 0.215,124 0.215459(36)125 0.2154657(17)126 | |
sq-3,4: 3NN+4NN | 12 | 0.221127 | |
sq-1,2,5: NN+2NN+5NN | 12 | 0.240128 | 0.13805374129 |
sq-1,3,5: NN+3NN+5NN | 12 | 0.233130 | |
sq-4,5: 4NN+5NN | 12 | 0.199131 | |
sq-1,2,4: NN+2NN+4NN | 16 | 0.219132 | |
sq-1,3,4: NN+3NN+4NN | 16 | 0.208133 | |
sq-2,3,4: 2NN+3NN+4NN | 16 | 0.202134 | |
sq-1,4,5: NN+4NN+5NN | 16 | 0.187135 | |
sq-2,4,5: 2NN+4NN+5NN | 16 | 0.182136 | |
sq-3,4,5: 3NN+4NN+5NN | 16 | 0.179137 | |
sq-1,2,3,5 asterisk pattern | 16 | 0.208138 | 0.1032177139 |
tri-4,5: 4NN+5NN | 18 | 0.140250(36),140 | |
sq-1,2,3,4: NN+2NN+3NN+4NN ( r ≤ 5 {\displaystyle r\leq {\sqrt {5}}} ) | 20 | 0.19671(9),141 0.196,142 0.196724(10)143 | 0.0841509144 |
sq-1,2,4,5: NN+2NN+4NN+5NN | 20 | 0.177145 | |
sq-1,3,4,5: NN+3NN+4NN+5NN | 20 | 0.172146 | |
sq-2,3,4,5: 2NN+3NN+4NN+5NN | 20 | 0.167147 | |
sq-1,2,3,5,6 asterisk pattern | 20 | 0.0783110148 | |
sq-1,2,3,4,5: NN+2NN+3NN+4NN+5NN ( r ≤ 8 {\displaystyle r\leq {\sqrt {8}}} ) | 24 | 0.164149 | |
tri-1,4,5: NN+4NN+5NN | 24 | 0.131660(36)150 | |
sq-1,...,6: NN+...+6NN (r≤3) | 28 | 0.142151 | 0.0558493152 |
tri-2,3,4,5: 2NN+3NN+4NN+5NN | 30 | 0.117460(36)153 0.135823(27)154 | |
tri-1,2,3,4,5: NN+2NN+3NN+4NN+5NN | 36 | 0.115,155 0.115740(36),156 0.1157399(58) 157 | |
sq-1,...,7: NN+...+7NN ( r ≤ 10 {\displaystyle r\leq {\sqrt {10}}} ) | 36 | 0.113158 | 0.04169608159 |
sq lat, diamond boundary: dist. ≤ 4 | 40 | 0.105(5)160 | |
sq-1,...,8: NN+..+8NN ( r ≤ 13 {\displaystyle r\leq {\sqrt {13}}} ) | 44 | 0.095,161 0.095765(5),162 0.09580(2)163 | |
sq-1,...,9: NN+..+9NN (r≤4) | 48 | 0.086164 | 0.02974268165 |
sq-1,...,11: NN+...+11NN ( r ≤ 18 {\displaystyle r\leq {\sqrt {18}}} ) | 60 | 0.02301190(3)166 | |
sq-1,...,23 (r ≤ 7) | 148 | 0.008342595167 | |
sq-1,...,32: NN+...+32NN ( r ≤ 72 {\displaystyle r\leq {\sqrt {72}}} ) | 224 | 0.0053050415(33)168 | |
sq-1,...,86: NN+...+86NN (r≤15) | 708 | 0.001557644(4)169 | |
sq-1,...,141: NN+...+141NN ( r ≤ 389 {\displaystyle r\leq {\sqrt {389}}} ) | 1224 | 0.000880188(90)170 | |
sq-1,...,185: NN+...+185NN (r≤23) | 1652 | 0.000645458(4)171 | |
sq-1,...,317: NN+...+317NN (r≤31) | 3000 | 0.000349601(3)172 | |
sq-1,...,413: NN+...+413NN ( r ≤ 1280 {\displaystyle r\leq {\sqrt {1280}}} ) | 4016 | 0.0002594722(11)173 | |
sq lat, diamond boundary: dist. ≤ 6 | 84 | 0.049(5)174 | |
sq lat, diamond boundary: dist. ≤ 8 | 144 | 0.028(5)175 | |
sq lat, diamond boundary: dist. ≤ 10 | 220 | 0.019(5)176 | |
2x2 touching lattice squares* (same as sq-1,2,3,4) | 20 | φc = 0.58365(2),177 pc = 0.196724(10),178 0.19671(9),179 | |
3x3 touching lattice squares* (same as sq-1,...,8)) | 44 | φc = 0.59586(2),180 pc = 0.095765(5),181 0.09580(2) 182 | |
4x4 touching lattice squares* | 76 | φc = 0.60648(1),183 pc = 0.0566227(15),184 0.05665(3),185 | |
5x5 touching lattice squares* | 116 | φc = 0.61467(2),186 pc = 0.037428(2),187 0.03745(2),188 | |
6x6 touching lattice squares* | 220 | pc = 0.02663(1),189 | |
10x10 touching lattice squares* | 436 | φc = 0.63609(2),190 pc = 0.0100576(5) 191 | |
within 11 x 11 square (r=5) | 120 | 0.01048079(6)192 | |
within 15 x 15 square (r=7) | 224 | 0.005287692(22)193 | |
20x20 touching lattice squares* | 1676 | φc = 0.65006(2),194 pc = 0.0026215(3) 195 | |
within 31 x 31 square (r=15) | 960 | 0.001131082(5) 196 | |
100x100 touching lattice squares* | 40396 | φc = 0.66318(2),197 pc = 0.000108815(12) 198 | |
1000x1000 touching lattice squares* | 4003996 | φc = 0.66639(1),199 pc = 1.09778(6)E-06 200 |
Here NN = nearest neighbor, 2NN = second nearest neighbor (or next nearest neighbor), 3NN = third nearest neighbor (or next-next nearest neighbor), etc. These are also called 2N, 3N, 4N respectively in some papers.201
- For overlapping or touching squares, p c {\displaystyle p_{c}} (site) given here is the net fraction of sites occupied ϕ c {\displaystyle \phi _{c}} similar to the ϕ c {\displaystyle \phi _{c}} in continuum percolation. The case of a 2×2 square is equivalent to percolation of a square lattice NN+2NN+3NN+4NN or sq-1,2,3,4 with threshold 1 − ( 1 − ϕ c ) 1 / 4 = 0.196724 ( 10 ) … {\displaystyle 1-(1-\phi _{c})^{1/4}=0.196724(10)\ldots } with ϕ c = 0.58365 ( 2 ) {\displaystyle \phi _{c}=0.58365(2)} .202 The 3×3 square corresponds to sq-1,2,3,4,5,6,7,8 with z=44 and p c = 1 − ( 1 − ϕ c ) 1 / 9 = 0.095765 ( 5 ) … {\displaystyle p_{c}=1-(1-\phi _{c})^{1/9}=0.095765(5)\ldots } . The value of z for a k x k square is (2k+1)2-5.
2D distorted lattices
Here, one distorts a regular lattice of unit spacing by moving vertices uniformly within the box ( x − α , x + α ) , ( y − α , y + α ) {\displaystyle (x-\alpha ,x+\alpha ),(y-\alpha ,y+\alpha )} , and considers percolation when sites are within Euclidean distance d {\displaystyle d} of each other.
Lattice | z ¯ {\displaystyle {\overline {z}}} | α {\displaystyle \alpha } | d {\displaystyle d} | Site percolation threshold | Bond percolation threshold |
---|---|---|---|---|---|
square | 0.2 | 1.1 | 0.8025(2)203 | ||
0.2 | 1.2 | 0.6667(5)204 | |||
0.1 | 1.1 | 0.6619(1)205 |
Overlapping shapes on 2D lattices
Site threshold is number of overlapping objects per lattice site. k is the length (net area). Overlapping squares are shown in the complex neighborhood section. Here z is the coordination number to k-mers of either orientation, with z = k 2 + 10 k − 2 {\displaystyle z=k^{2}+10k-2} for 1 × k {\displaystyle 1\times k} sticks.
System | k | z | Site coverage φc | Site percolation threshold pc |
---|---|---|---|---|
1 x 2 dimer, square lattice | 2 | 22 | 0.54691206 0.5483(2)207 | 0.17956(3)208 0.18019(9)209 |
1 x 2 aligned dimer, square lattice | 2 | 14 | 0.5715(18)210 | 0.3454(13) 211 |
1 x 3 trimer, square lattice | 3 | 37 | 0.49898212 0.50004(64)213 | 0.10880(2)214 0.1093(2)215 |
1 x 4 stick, square lattice | 4 | 54 | 0.45761216 | 0.07362(2)217 |
1 x 5 stick, square lattice | 5 | 73 | 0.42241218 | 0.05341(1)219 |
1 x 6 stick, square lattice | 6 | 94 | 0.39219220 | 0.04063(2)221 |
The coverage is calculated from p c {\displaystyle p_{c}} by ϕ c = 1 − ( 1 − p c ) 2 k {\displaystyle \phi _{c}=1-(1-p_{c})^{2k}} for 1 × k {\displaystyle 1\times k} sticks, because there are 2 k {\displaystyle 2k} sites where a stick will cause an overlap with a given site.
For aligned 1 × k {\displaystyle 1\times k} sticks: ϕ c = 1 − ( 1 − p c ) k {\displaystyle \phi _{c}=1-(1-p_{c})^{k}}
Approximate formulas for thresholds of Archimedean lattices
Lattice | z | Site percolation threshold | Bond percolation threshold |
---|---|---|---|
(3, 122 ) | 3 | ||
(4, 6, 12) | 3 | ||
(4, 82) | 3 | 0.676835..., 4p3 + 3p4 − 6 p5 − 2 p6 = 1222 | |
honeycomb (63) | 3 | ||
kagome (3, 6, 3, 6) | 4 | 0.524430..., 3p2 + 6p3 − 12 p4+ 6 p5 − p6 = 1223 | |
(3, 4, 6, 4) | 4 | ||
square (44) | 4 | 1⁄2 (exact) | |
(34,6 ) | 5 | 0.434371..., 12p3 + 36p4 − 21p5 − 327 p6 + 69p7 + 2532p8 − 6533 p9 + 8256 p10 − 6255p11 + 2951p12 − 837 p13 + 126 p14 − 7p15 = 1 | |
snub square, puzzle (32, 4, 3, 4 ) | 5 | ||
(33, 42) | 5 | ||
triangular (36) | 6 | 1⁄2 (exact) |
AB percolation and colored percolation in 2D
In AB percolation, a p s i t e {\displaystyle p_{\mathrm {site} }} is the proportion of A sites among B sites, and bonds are drawn between sites of opposite species.224 It is also called antipercolation.
In colored percolation, occupied sites are assigned one of n {\displaystyle n} colors with equal probability, and connection is made along bonds between neighbors of different colors.225
Lattice | z | z ¯ {\displaystyle {\overline {z}}} | Site percolation threshold |
---|---|---|---|
triangular AB | 6 | 6 | 0.2145,226 0.21524(34),227 0.21564(3)228 |
AB on square-covering lattice | 6 | 6 | 1 − 1 − p c ( s i t e , s q ) = 0.361835 {\displaystyle 1-{\sqrt {1-p_{c}(site,sq)}}=0.361835} 229 |
square three-color | 4 | 4 | 0.80745(5)230 |
square four-color | 4 | 4 | 0.73415(4)231 |
square five-color | 4 | 4 | 0.69864(7)232 |
square six-color | 4 | 4 | 0.67751(5)233 |
triangular two-color | 6 | 6 | 0.72890(4)234 |
triangular three-color | 6 | 6 | 0.63005(4)235 |
triangular four-color | 6 | 6 | 0.59092(3)236 |
triangular five-color | 6 | 6 | 0.56991(5)237 |
triangular six-color | 6 | 6 | 0.55679(5)238 |
Site-bond percolation in 2D
Site bond percolation. Here p s {\displaystyle p_{s}} is the site occupation probability and p b {\displaystyle p_{b}} is the bond occupation probability, and connectivity is made only if both the sites and bonds along a path are occupied. The criticality condition becomes a curve f ( p s , p b ) {\displaystyle f(p_{s},p_{b})} = 0, and some specific critical pairs ( p s , p b ) {\displaystyle (p_{s},p_{b})} are listed below.
Square lattice:
Lattice | z | z ¯ {\displaystyle {\overline {z}}} | Site percolation threshold | Bond percolation threshold |
---|---|---|---|---|
square | 4 | 4 | 0.615185(15)239 | 0.95 |
0.667280(15)240 | 0.85 | |||
0.732100(15)241 | 0.75 | |||
0.75 | 0.726195(15)242 | |||
0.815560(15)243 | 0.65 | |||
0.85 | 0.615810(30)244 | |||
0.95 | 0.533620(15)245 |
Honeycomb (hexagonal) lattice:
Lattice | z | z ¯ {\displaystyle {\overline {z}}} | Site percolation threshold | Bond percolation threshold |
---|---|---|---|---|
honeycomb | 3 | 3 | 0.7275(5)246 | 0.95 |
0. 0.7610(5)247 | 0.90 | |||
0.7986(5)248 | 0.85 | |||
0.80 | 0.8481(5)249 | |||
0.8401(5)250 | 0.80 | |||
0.85 | 0.7890(5)251 | |||
0.90 | 0.7377(5)252 | |||
0.95 | 0.6926(5)253 |
Kagome lattice:
Lattice | z | z ¯ {\displaystyle {\overline {z}}} | Site percolation threshold | Bond percolation threshold |
---|---|---|---|---|
kagome | 4 | 4 | 0.6711(4),254 0.67097(3)255 | 0.95 |
0.6914(5),256 0.69210(2)257 | 0.90 | |||
0.7162(5),258 0.71626(3)259 | 0.85 | |||
0.7428(5),260 0.74339(3)261 | 0.80 | |||
0.75 | 0.7894(9)262 | |||
0.7757(8),263 0.77556(3)264 | 0.75 | |||
0.80 | 0.7152(7)265 | |||
0.81206(3)266 | 0.70 | |||
0.85 | 0.6556(6)267 | |||
0.85519(3)268 | 0.65 | |||
0.90 | 0.6046(5)269 | |||
0.90546(3)270 | 0.60 | |||
0.95 | 0.5615(4)271 | |||
0.96604(4)272 | 0.55 | |||
0.9854(3)273 | 0.53 |
* For values on different lattices, see "An investigation of site-bond percolation on many lattices".274
Approximate formula for site-bond percolation on a honeycomb lattice
Lattice | z | z ¯ {\displaystyle {\overline {z}}} | Threshold | Notes |
---|---|---|---|---|
(63) honeycomb | 3 | 3 | p b p s [ 1 − ( p b c / ( 3 − p b c ) ) ( p b − p b c ) ] = p b c {\displaystyle p_{b}p_{s}[1-({\sqrt {p_{bc}}}/(3-p_{bc}))({\sqrt {p_{b}}}-{\sqrt {p_{bc}}})]=p_{bc}} , When equal: ps = pb = 0.82199 | approximate formula, ps = site prob., pb = bond prob., pbc = 1 − 2 sin (π/18),275 exact at ps=1, pb=pbc. |
Archimedean duals (Laves lattices)
Laves lattices are the duals to the Archimedean lattices. Drawings from.276 See also Uniform tilings.
Lattice | z | z ¯ {\displaystyle {\overline {z}}} | Site percolation threshold | Bond percolation threshold |
---|---|---|---|---|
Cairo pentagonal D(32,4,3,4)=(2⁄3)(53)+(1⁄3)(54) | 3,4 | 3 1⁄3 | 0.6501834(2),277 0.650184(5)278 | 0.585863... = 1 − pcbond(32,4,3,4) |
Pentagonal D(33,42)=(1⁄3)(54)+(2⁄3)(53) | 3,4 | 3 1⁄3 | 0.6470471(2),279 0.647084(5),280 0.6471(6)281 | 0.580358... = 1 − pcbond(33,42), 0.5800(6)282 |
D(34,6)=(1⁄5)(46)+(4⁄5)(43) | 3,6 | 3 3⁄5 | 0.639447283 | 0.565694... = 1 − pcbond(34,6 ) |
dice, rhombille tiling D(3,6,3,6) = (1⁄3)(46) + (2⁄3)(43) | 3,6 | 4 | 0.5851(4),284 0.585040(5)285 | 0.475595... = 1 − pcbond(3,6,3,6 ) |
ruby dual D(3,4,6,4) = (1⁄6)(46) + (2⁄6)(43) + (3⁄6)(44) | 3,4,6 | 4 | 0.582410(5)286 | 0.475167... = 1 − pcbond(3,4,6,4 ) |
union jack, tetrakis square tiling D(4,82) = (1⁄2)(34) + (1⁄2)(38) | 4,8 | 6 | 1⁄2 | 0.323197... = 1 − pcbond(4,82 ) |
bisected hexagon,287 cross dual D(4,6,12)= (1⁄6)(312)+(2⁄6)(36)+(1⁄2)(34) | 4,6,12 | 6 | 1⁄2 | 0.306266... = 1 − pcbond(4,6,12) |
asanoha (hemp leaf)288 D(3, 122)=(2⁄3)(33)+(1⁄3)(312) | 3,12 | 6 | 1⁄2 | 0.259579... = 1 − pcbond(3, 122) |
2-uniform lattices
Top 3 lattices: #13 #12 #36 Bottom 3 lattices: #34 #37 #11
Top 2 lattices: #35 #30 Bottom 2 lattices: #41 #42
Top 4 lattices: #22 #23 #21 #20 Bottom 3 lattices: #16 #17 #15
Top 2 lattices: #31 #32 Bottom lattice: #33
# | Lattice | z | z ¯ {\displaystyle {\overline {z}}} | Site percolation threshold | Bond percolation threshold |
---|---|---|---|---|---|
41 | (1⁄2)(3,4,3,12) + (1⁄2)(3, 122) | 4,3 | 3.5 | 0.7680(2)293 | 0.67493252(36) |
42 | (1⁄3)(3,4,6,4) + (2⁄3)(4,6,12) | 4,3 | 31⁄3 | 0.7157(2)294 | 0.64536587(40) |
36 | (1⁄7)(36) + (6⁄7)(32,4,12) | 6,4 | 4 2⁄7 | 0.6808(2)295 | 0.55778329(40) |
15 | (2⁄3)(32,62) + (1⁄3)(3,6,3,6) | 4,4 | 4 | 0.6499(2)296 | 0.53632487(40) |
34 | (1⁄7)(36) + (6⁄7)(32,62) | 6,4 | 4 2⁄7 | 0.6329(2)297 | 0.51707873(70) |
16 | (4⁄5)(3,42,6) + (1⁄5)(3,6,3,6) | 4,4 | 4 | 0.6286(2)298 | 0.51891529(35) |
17 | (4⁄5)(3,42,6) + (1⁄5)(3,6,3,6)* | 4,4 | 4 | 0.6279(2)299 | 0.51769462(35) |
35 | (2⁄3)(3,42,6) + (1⁄3)(3,4,6,4) | 4,4 | 4 | 0.6221(2)300 | 0.51973831(40) |
11 | (1⁄2)(34,6) + (1⁄2)(32,62) | 5,4 | 4.5 | 0.6171(2)301 | 0.48921280(37) |
37 | (1⁄2)(33,42) + (1⁄2)(3,4,6,4) | 5,4 | 4.5 | 0.5885(2)302 | 0.47229486(38) |
30 | (1⁄2)(32,4,3,4) + (1⁄2)(3,4,6,4) | 5,4 | 4.5 | 0.5883(2)303 | 0.46573078(72) |
23 | (1⁄2)(33,42) + (1⁄2)(44) | 5,4 | 4.5 | 0.5720(2)304 | 0.45844622(40) |
22 | (2⁄3)(33,42) + (1⁄3)(44) | 5,4 | 4 2⁄3 | 0.5648(2)305 | 0.44528611(40) |
12 | (1⁄4)(36) + (3⁄4)(34,6) | 6,5 | 5 1⁄4 | 0.5607(2)306 | 0.41109890(37) |
33 | (1⁄2)(33,42) + (1⁄2)(32,4,3,4) | 5,5 | 5 | 0.5505(2)307 | 0.41628021(35) |
32 | (1⁄3)(33,42) + (2⁄3)(32,4,3,4) | 5,5 | 5 | 0.5504(2)308 | 0.41549285(36) |
31 | (1⁄7)(36) + (6⁄7)(32,4,3,4) | 6,5 | 5 1⁄7 | 0.5440(2)309 | 0.40379585(40) |
13 | (1⁄2)(36) + (1⁄2)(34,6) | 6,5 | 5.5 | 0.5407(2)310 | 0.38914898(35) |
21 | (1⁄3)(36) + (2⁄3)(33,42) | 6,5 | 5 1⁄3 | 0.5342(2)311 | 0.39491996(40) |
20 | (1⁄2)(36) + (1⁄2)(33,42) | 6,5 | 5.5 | 0.5258(2)312 | 0.38285085(38) |
Inhomogeneous 2-uniform lattice
