Snatch Game is a comedy challenge recurring across the Drag Race television franchise and a fixture of the reality competition series. Since the second season of the original American RuPaul's Drag Race series in 2010, the challenge has returned for every subsequent season. Typically arranged as a parody of Match Game (known as Blankety Blank in the UK, Blankety Blanks in Australia, and Jogo dos Pontinhos in Brazil), the challenge is a test of the contestants' skills at celebrity impersonation and improvisational comedy.
The challenge similarly recurs on various spin-offs, including All Stars and Secret Celebrity Drag Race, as well as the international adaptations for Thai, British, Canadian, Dutch, Australian-New Zealand, Spanish, Italian, French, Philippine, Belgian, Swedish, Mexican, Brazilian, and German audiences.
Usually occurring midway through each Drag Race season, Snatch Game is widely considered among the most important and memorable challenges of the show and, in RuPaul's own words, separates "the basic bitches from the fierce-ass queens." Winners of the show are often amongst the top performers in the Snatch Game, though there are a few exceptions.
The drag queen contestants typically impersonate women, though several contestants choose male celebrities with sufficiently flamboyant public images to fit a drag aesthetic. Several contestants have chosen to impersonate other people directly associated with the show, such as other past or present contestants, Michelle Visage, or RuPaul. Queens cannot choose copyrighted characters, although some celebrity portrayals have been closely based on a specific screen performance.
The challenge often relies on special celebrity guests to participate in game play, who frequently double as the episode's guest judges. Other seasons feature the show's regular production team—Michelle Visage, Ross Mathews, Carson Kressley, Rhys Nicholson, or members of the Pit Crew—in lieu of outside guests.
Eight queens have won Snatch Game multiple times: BenDeLaCreme, Ginger Minj, Baga Chipz, Jinkx Monsoon, Trinity the Tuck, Jimbo, Hannah Conda, and Gottmik. Two queens have been eliminated multiple times for their Snatch Game performances: Gia Gunn and Onyx Unleashed.
United States
Legend:
WIN indicates that the contestant won the challenge and, for the All Stars format, the Lip Sync for Your Legacy too. TOP2 indicates that the contestant won the challenge, but lost the Lip Sync for Your Legacy. Win (Winner) indicates that the contestant won the challenge and the Lip Sync for the Crown. R-up (Runner-up) indicates that the contestant was the runner-up. SAFE indicates that the contestant was declared safe by the judges. BLK (Blocked) indicates that the contestant was blocked by the lip sync winner from earning a Legendary Legend Star. BTM (Bottom) indicates that the contestant was up for elimination ELIM (Eliminated) indicates that the contestant was eliminated.RuPaul's Drag Race
Contestants of RuPaul's Drag Race and their imitationsRuPaul's Drag Race All Stars
Contestants of RuPaul's Drag Race All Stars and their imitationsRuPaul's Drag Race Global All Stars
Contestants of RuPaul's Drag Race Global All Stars and their imitationsSeason | Type | Guest celebrities | Contestants | Impersonation | Result |
---|---|---|---|---|---|
1 | Snatch Game of Love | Javier Calvo | Kitty Scott-Claus | Diana, Princess of Wales | WIN |
Kween Kong | King Schlong40 | SAFE | |||
Nehellenia | Valentino | SAFE | |||
Gala Varo | Laura León | ELIM | |||
Javier Ambrossi | Alyssa Edwards | Annie Oakley | SAFE | ||
Pythia | Zeus | SAFE | |||
Tessa Testicle | Susanne Bartsch | SAFE | |||
Vanity Vain | Loreen | BTM |
RuPaul's Secret Celebrity Drag Race
Contestants of RuPaul's Secret Celebrity Drag Race and their imitationsSeason | Guest celebrities | Celebrity | Drag name | Impersonation | Result |
---|---|---|---|---|---|
1 | Monét X ChangeTrixie Mattel | Jordan Connor | Babykins La Roux | Chrissy Teigen | Win |
Jermaine Fowler | Miss Mimi Teapot | Kevina Hart41 | R-up | ||
Nico Tortorella | Olivette Isyou | Lucille Ball42 | R-up | ||
Bob the Drag Queen43 | — | ||||
2 | Brooke Lynn HytesMonét X Change | Mark Indelicato | Thirsty Von Trap | Erika Jayne | — |
Tatyana Ali | Chakra 7 | Eartha Kitt | |||
AJ McLean | Poppy Love | David Bowie44 | |||
Kevin McHale | Chic-Li-Fay | Celine Dion |
International
Legend:
WIN indicates that the contestant won the challenge and, for the All Stars format, the Lip Sync for Your Legacy. TOP2 indicates that the contestant won the challenge, but lost the Lip Sync for Your Legacy. RW (Runway win) indicates that the contestant won the runway challenge. SAFE indicates that the contestant was declared safe by the judges. BVR (Golden Beaver) indicates that the contestant received the Golden Beaver from the challenge winner and was saved from the bottom three. WDN (Wooden Beaver) indicates that the contestant received the Wooden Beaver through a chain created by the challenge winner and was saved from the bottom. BTM (Bottom) indicates that the contestant was up for elimination. ELIM (Eliminated) indicates that the contestant was eliminated. WEL (Winner eliminated) indicates that although the contestant won the challenge, they were the worst in the runway challenge and were subsequently eliminated. DISQ (Disqualified) indicates that the contestant was disqualified after losing a lip sync to stay in the competition.Canada's Drag Race
Contestants of Canada's Drag Race and their imitationsCanada's Drag Race: Canada vs. the World
Contestants of Canada's Drag Race: Canada vs. the World and their imitationsSeason | Type | Guest celebrities | Contestant | Impersonation | Result |
---|---|---|---|---|---|
1 | Snatch Summit | Traci MelchorSarain Fox | Icesis Couture | Donatella Versace | WIN |
Ra'Jah O'Hara | Big Freedia | TOP2 | |||
Rita Baga | Guilda | SAFE | |||
Silky Nutmeg Ganache | Lizzo | SAFE | |||
Vanity Milan | Spice | SAFE | |||
Victoria Scone | Kim Woodburn | SAFE | |||
Anita Wigl'it | Adele | BTM | |||
Stephanie Prince | Cardi B | ELIM | |||
2 | Snatch Game: The Rusical | — | Lemon | Susan Boyle | WIN |
Cheryl | Queen Victoria | SAFE | |||
Kennedy Davenport | Tabitha Brown | BVR | |||
Alexis Mateo | Ron DeSantis46 | BTM | |||
Miss Fiercalicious | Mother Teresa | ELIM |
Drag Race Belgique
Contestants of Drag Race Belgique and their imitationsSeason | Guest celebrities | Contestant | Impersonation | Result |
---|---|---|---|---|
1 | Plastic BertrandJuriji der Klee | Mademoiselle Boop | Amélie Nothomb | WIN |
Athena Sorgelikis | Serge Gainsbourg | SAFE | ||
Drag Couenne | Michel Daerden | SAFE | ||
Susan | Sœur Sourire | SAFE | ||
Peach | Dominique Lehmann | BTM | ||
Valenciaga | Vanessa Paradis | ELIM | ||
2 | Cécile Djunga [fr]Charles [fr] | Chloe Clarke | Golluma47 | WIN |
Alvilda | Anne Dorval48 | SAFE | ||
"Anne Onimous"49 | ||||
La Veuve | Joan of Arc | SAFE | ||
Loulou Velvet | Yolande Moreau | SAFE | ||
Gabanna | Frida Kahlo | BTM | ||
Star | Little Red Riding Hood | ELIM |
Drag Race Brasil
Contestants of Drag Race Brasil and their imitationsSeason | Guest celebrities | Contestant | Impersonation | Result |
---|---|---|---|---|
1 | Bruna BragaDudu Bertholini | Hellena Malditta | Narcisa Tamborindeguy [pt] | WIN |
Betina Polaroid | Regina Rouca | SAFE | ||
Dallas de Vil | Dilma Rousseff | SAFE | ||
Miranda Lebrão | Paola Carosella | SAFE | ||
Organzza | Maria Bethânia | SAFE | ||
Shannon Skarllet | Inês Brasil | SAFE | ||
Naza | Márcia Sensitiva [pt] | BTM | ||
Rubi Ocean | Marília Gabriela | ELIM |
Drag Race España
Contestants of Drag Race España and their imitationsDrag Race España All Stars
Contestants of Drag Race España All Stars and their imitationsSeason | Guest celebrities | Contestant | Impersonation | Result |
---|---|---|---|---|
1 | YurenaYola Berrocal | Pupi Poisson | Tamara Falcó | WIN |
Drag Sethlas | Aless Gibaja | TOP2 | ||
Hornella Góngora | José Luis Moreno [es] | SAFE | ||
Juriji Der Klee | Aramis Fuster | SAFE | ||
Pakita | Carmen de Mairena | SAFE | ||
Samantha Ballentines | Raphael | SAFE | ||
Sagittaria | Rosario Flores | BTM | ||
Onyx Unleashed | Lorenzo Caprile [es] | ELIM |
Drag Race France
Contestants of Drag Race France and their imitationsSeason | Guest celebrities | Contestant | Impersonation | Result |
---|---|---|---|---|
1 | Bérengère KriefBilal Hassani | La Grande Dame | Alexandra Rosenfeld | WIN |
Elips | Chantal Ladesou | SAFE | ||
Lolita Banana | Rossy de Palma | SAFE | ||
Paloma | Fanny Ardant | SAFE | ||
Soa de Muse | Félindra | SAFE | ||
La Big Bertha | Jean-Pierre Coffe | BTM | ||
Kam Hugh | Mireille Mathieu | ELIM | ||
2 | Amanda LearEddy de Pretto | Punani | Amanda Lear | WIN |
Cookie Kunty | Johnny Halliday | SAFE | ||
Keiona | Afida Turner | SAFE | ||
Mami Watta | Shauna Sand | SAFE | ||
Moon | Brigitte Fontaine | SAFE | ||
Sara Forever | Françoise Sagan | SAFE | ||
Ginger Bitch | Victoria Silvstedt | BTM | ||
Piche | Geneviève de Fontenay | ELIM | ||
353 | Cristina CórdulaTahnee [fr] | Ruby on the Nail | Jul | WIN |
Isabelle Adjani | ||||
Leona Winter | Ève Angeli | SAFE | ||
Armande Altaï [fr] | ||||
Lula Strega | Barbara | SAFE | ||
Chantal Goya | ||||
Misty Phoenix | Lolo Ferrari | SAFE | ||
Sylvie Tellier | ||||
Perseo | La Veneno | SAFE | ||
Katy Perry | ||||
Le Filip | Dalida | BTM | ||
Arielle Dombasle | ||||
Norma Bell | Cristina Córdula | ELIM | ||
Père Fouras |
Drag Race Germany
Contestants of Drag Race Germany and their imitationsSeason | Type | Guest celebrities | Contestants | Impersonation | Result |
---|---|---|---|---|---|
1 | Snatch Game at Sea | Dianne BrillGianni Jovanovic | Kelly Heelton | Bruce Darnell | WIN |
Metamorkid | Wolfgang Amadeus Mozart | SAFE | |||
Pandora Nox | Arnold Schwarzenegger54 | SAFE | |||
Yvonne Nightstand | Vincent Raven [de] | SAFE | |||
Loreley Rivers | Ludwig van Beethoven | BTM | |||
Victoria Shakespears | Inês Brasil | BTM | |||
Nikita Vegaz | Silvia Wollny [de]55 | ELIM |
Drag Race Holland
Contestants of Drag Race Holland and their imitationsSeason | Guest celebrities | Contestant | Impersonation | Result |
---|---|---|---|---|
1 | Carlo BoszhardMonica Geuze | Envy Peru | Patty Brard | WIN |
ChelseaBoy | Joe Exotic | SAFE | ||
Janey Jacké | Anny Schilder | SAFE | ||
Ma'Ma Queen | Raven van Dorst | SAFE | ||
Miss Abby OMG | Michella Kox [nl] | BTM | ||
Sederginne | Mega Mindy56 | ELIM | ||
2 | Carlo BoszhardElise Schaap | Keta Minaj | Sophie Anderson | WIN |
Vivaldi | Nikkie Plessen [nl] | WIN | ||
My Little Puny | Marijke Helwegen [nl] | SAFE | ||
Tabitha | Kim Holland [nl] | SAFE | ||
The Countess | Louis XIV | SAFE | ||
Vanessa Van Cartier | Queen Mathilde | SAFE | ||
Ivy-Elyse | Cardi B | BTM | ||
Love Masisi | Grace Jones | ELIM |
Drag Race Italia
Contestants of Drag Race Italia and their imitationsSeason | Guest celebrities | Contestant | Impersonation | Result |
---|---|---|---|---|
1 | Chiara FranciniMariano GalloVincenzo De Lucia57 | Le Riche | Valeria Marini | WIN |
Elecktra Bionic | Francesca Cipriani | SAFE | ||
Farida Kant | Alessandra Celentano [it] | SAFE | ||
Luquisha Lubamba | Elettra Lamborghini | SAFE | ||
Ava Hangar | Alice and Ellen Kessler | BTM | ||
Divinity | Belén Rodríguez | ELIM | ||
Enorma Jean | Rita Levi-Montalcini | DISQ | ||
2 | Chiara FranciniMariano Gallo | La Diamond | Cristiano Malgioglio | WIN |
Aura Eternal | Pamela Prati | SAFE | ||
Gioffré | Pingu58 | SAFE | ||
Nehellenia | Elenoire Ferruzzi | SAFE | ||
La Petite Noire | Chiara Ferragni | SAFE | ||
Skandalove | Jill Cooper | SAFE | ||
Panthera Virus | Asia Argento | BTM | ||
Obama | Barbara D'Urso | ELIM | ||
3 | Chiara FranciniMariano GalloPaolo Camilli [it]Tiziano Ferro59 | Silvana Della Magliana | Sabrina Ferilli | WIN |
Leila Yarn | The Head60 | SAFE | ||
Lina Galore | Amanda Lear | SAFE | ||
Melissa Bianchini | Giacomo Urtis | SAFE | ||
La Prada | Follettina Creation | SAFE | ||
La Sheeva | Wanna Marchi [it] | SAFE | ||
Sypario | Thing61 | BTM | ||
Sissy Lea | Patrizia Reggiani | ELIM |
Drag Race México
Contestants of Drag Race México and their imitationsSeason | Guest celebrities | Contestants | Impersonation | Result |
---|---|---|---|---|
1 | ValentinaOscar Madrazo | Cristian Peralta | Verónica Castro | WIN |
Lady Kero | Luna Gil | SAFE | ||
Margaret Y Ya | Martha Debayle [es] | SAFE | ||
Matraka | Adela Micha | SAFE | ||
Regina Voce | Walter Mercado | SAFE | ||
Gala Varo | La Llorona | BTM | ||
Argennis | Gloria Trevi | ELIM | ||
2 | TurbulenceBurrita Burrona | Luna Lansman | José José | WIN |
Eva Blunt | Jesus of Iztapalapa | SAFE | ||
Horacio Potasio | Paco de Miguel | SAFE | ||
Jenary Bloom | Katy Perry | SAFE | ||
Leexa Fox | La Veneno | SAFE | ||
Suculenta | El Perro Bermúdez [es] | SAFE | ||
Unique | Pedro Sola | SAFE | ||
Elektra Vandergeld | La Campu | BTM | ||
Ava Pocket | Paulina Rubio | ELIM |
Drag Race Philippines
Contestants of Drag Race Philippines and their imitationsSeason | Type | Guests | Contestant | Impersonation | Result |
---|---|---|---|---|---|
1 | Snatch Game KNB? | Jon SantosJojie Dingcong | Xilhouete | Vicki Belo | WIN |
Eva Le Queen | Rufa Mae Quinto | SAFE | |||
Marina Summers | Gloria Macapagal Arroyo | SAFE | |||
Precious Paula Nicole | Charo Santos-Concio | SAFE | |||
Viñas DeLuxe | Kris Aquino | SAFE | |||
Boy Abunda | |||||
Brigiding | Elizabeth Ramsey | BTM | |||
Minty Fresh | Maria Sofia Love | BTM | |||
2 | Jon SantosKim Molina | Captivating Katkat | Joy Belmonte | WIN | |
Arizona Brandy | Adele | SAFE | |||
Bernie | Madam Inutz | SAFE | |||
Hana Beshie | Jessica Soho | SAFE | |||
M1ss Jade So | Queen Dura | SAFE | |||
ØV Cünt | Zenaida Seva | SAFE | |||
DeeDee Marié Holliday | Meryl Streep62 | BTM | |||
Jennifer Coolidge | |||||
Matilduh | Sassa Gurl | BTM | |||
Veruschka Levels | Dionisia Dapidran-Pacquiao | ELIM | |||
3 | Jon SantosKyle Echarri | Angel | Maria Clara | WIN | |
John Fedellaga | Angel Locsin | SAFE | |||
Tita Baby | Kamatayan | SAFE | |||
Khianna | Baron Geisler | SAFE | |||
Maxie | Babae sa Balete Drive | SAFE | |||
Popstar Bench | Sarah Geronimo | SAFE | |||
Myx Chanel | Rufa Mae Quinto | SAFE | |||
Zymba Ding | Wilma Doesnt | BTM | |||
J Quinn | Confucius | ELIM |
Drag Race Sverige
Contestants of Drag Race Sverige and their imitationsSeason | Guest celebrities | Contestant | Impersonation | Result |
---|---|---|---|---|
1 | Arantxa AlvarezOmar Rudberg | Admira Thunderpussy | Anita Ekberg | WIN |
Elecktra | Anna Anka | SAFE | ||
Fontana | Britney Spears | SAFE | ||
Santana Sexmachine | Gunilla Persson | SAFE | ||
Vanity Vain | Anna Book | SAFE | ||
Antonina Nutshell | Sandra Dahlberg | BTM | ||
Imaa Queen | Carola | ELIM |
Drag Race Thailand
Contestants of Drag Race Thailand and their imitationsSeason | Guest celebrities | Contestant | Impersonation | Result |
---|---|---|---|---|
1 | Metinee KingpayomPolpat Asavaprapha | Natalia Pliacam | Sumanee Gunakasem | WIN |
B Ella | Leena Jung | SAFE | ||
Amadiva | Cherprang Areekul | SAFE | ||
Dearis Doll | Jintara Poonlarp | SAFE | ||
Année Maywong | Lukkade Metinee | BTM | ||
JAJA | Nicki Minaj | BTM | ||
Petchra | Amy Winehouse | ELIM | ||
2 | Metinee KingpayomKhemanit "Pancake" Jamikorn | Angele Anang | Vatanika [th] | RW |
Bandit | Ornapha Krisadee | SAFE | ||
Vanda Miss Joaquim | Cardi B | SAFE | ||
Srimala | Sophia La | BTM | ||
Tormai | Thapanee Ietsrichai | WEL | ||
3 | Metinee KingpayomCindy Bishop | Spicy Sunshine | Pa Tue | WIN |
Frankie Wonga | Aang Terdterng | SAFE | ||
Gawdland | Bryan Tan | SAFE | ||
Nane Sphera | Chao Korkaew | SAFE | ||
Siam Phusri | Pumpuang Duangjan | SAFE | ||
Zepee | Tik Klinsee | SAFE | ||
Gigi Ferocious | Rihanna | BTM | ||
Benze Diva | Marilyn Monroe | ELIM |
RuPaul's Drag Race Down Under
Contestants of RuPaul's Drag Race Down Under and their imitationsRuPaul's Drag Race UK
Contestants of RuPaul's Drag Race UK and their imitationsRuPaul's Drag Race: UK vs. the World
Contestants of RuPaul's Drag Race: UK vs. the World and their imitationsSeries | Type | Family | Contestant | Impersonation | Result |
---|---|---|---|---|---|
1 | Snatch Game: Family Edition | Katie Price | Baga Chipz | Kathy Bates81 | TOP2 |
Jujubee | Cher | BTM | |||
Pangina Heals | Mariah Carey | ELIM | |||
Michelle Visage | Blu Hydrangea | Mike Myers82 | WIN | ||
Janey Jacké | James Charles | BTM | |||
Mo Heart | Billy Porter83 | BTM | |||
2 | Jane McDonald | La Grande Dame | Carla Bruni | SAFE | |
Marina Summers | Manny Pacquiao | SAFE | |||
Gothy Kendoll | Kim Woodburn | BTM | |||
Keta Minaj | Fran Drescher | ELIM | |||
Sinitta | Tia Kofi | Anne Boleyn | WIN | ||
Hannah Conda | Shirley Temple | TOP2 | |||
Choriza May | Catherine of Aragon | SAFE | |||
Scarlet Envy | Statue of Liberty | SAFE |
Most frequent impersonations
Cardi B and Jennifer Coolidge are the most frequently impersonated celebrities, with Coolidge as the first celebrity to be simultaneously impersonated by two competing queens in the same Snatch Game followed only by Liberachi. Both queens who impersonated Mariah Carey and two of the five queens who impersonated Cardi B were eliminated, making them the only choices of impersonation subject to lead to multiple contestants' eliminations. Both of the queens to impersonate Ariana Grande, Celine Dion, Ellen DeGeneres, Nancy Grace, and Rue McClanahan, respectively, and two of the three queens to impersonate Lady Gaga were up for elimination due to their performances, but only one queen was eliminated for each. Two of the four queens to impersonate Eartha Kitt, and two of the three queens to impersonate Cher and RuPaul, respectively, landed in the bottom, but none of them were eliminated. Three of the four queens to impersonate Liza Minnelli won the Snatch Game, making her the first impersonation subject to earn multiple queens a win, while Joan Rivers became the second following season 15 of RuPaul's Drag Race.
Number | Celebrity | Contestant | Season |
---|---|---|---|
5 | Cardi B | Vanda Miss Joaquim | Thailand 2 |
Jaida Essence Hall | Season 12 | ||
Ivy-Elyse | Holland 2 | ||
Stephanie Prince | Canada vs. the World 1 | ||
Rita Menu | Down Under 3 | ||
Jennifer Coolidge | Scarlet Adams | Down Under 1 | |
Jaymes Mansfield | All Stars 8 | ||
DeeDee Marié Holliday | Philippines 2 | ||
Kitten Kaboodle | Canada 4 | ||
Nearah Nuff | |||
4 | Eartha Kitt | Chi Chi DeVayne | Season 8 |
Valentina | All Stars 4 | ||
Jujubee | All Stars 5 | ||
Chakra 7 | Celebrity 2 | ||
Liza Minnelli | Alexis Michelle | Season 9 | |
Scarlett BoBo | Canada 1 | ||
Hannah Conda | Down Under 2 | ||
La Voix | UK 6 | ||
3 | Adele | Ginger Minj | Season 7 |
Anita Wigl'it | Canada vs. the World 1 | ||
Arizona Brandy | Philippines 2 | ||
Beyoncé | Tyra Sanchez | Season 2 | |
Kenya Michaels | Season 4 | ||
Asia O'Hara | Season 10 | ||
Britney Spears | Tatianna | Season 2 | |
Derrick Barry | Season 8 | ||
Fontana | Sverige 1 | ||
Cher | Delta Work | Season 3 | |
Chad Michaels | Season 4 | ||
Jujubee | UK vs. the World 1 | ||
Donatella Versace | Miss Fame | Season 7 | |
Icesis Couture | Canada vs. the World 1 | ||
Isis Avis Loren | Down Under 3 | ||
Jesus Christ | Ashley Madison | Down Under 3 | |
Aimee Yonce Shennel | Canada 4 | ||
Eva Blunt | México 2 | ||
Julia Child | Milk | Season 6 | |
Divina de Campo | UK 1 | ||
Vybe | Down Under 4 | ||
Katy Perry | Alyssa Edwards | Season 5 | |
Perseo | France 3 | ||
Jenary Bloom | México 2 | ||
La Veneno | Icesis Couture | Canada 2 | |
Perseo | France 3 | ||
Leexa Fox | México 2 | ||
Lady Gaga | Sonique | Season 2 | |
Phi Phi O'Hara | Season 4 | ||
Miz Cracker | All Stars 5 | ||
Marilyn Monroe | Ivy Winters | Season 5 | |
Irma Gerd | Canada 3 | ||
Benze Diva | Thailand 3 | ||
RuPaul | Jessica Wild | Season 2 | |
Trixie Mattel | All Stars 3 | ||
Diamante Merybrown | España 2 | ||
Whitney Houston | Sahara Davenport | Season 2 | |
Monét X Change | All Stars 4 | ||
Trinity K. Bonet | All Stars 6 | ||
2 | Alyssa Edwards | Violet Chachki | Season 7 |
Aja | Season 9 | ||
Amanda Lear | Punani | France 2 | |
Lina Galore | Italia 3 | ||
Amanda Lepore | Trinity Taylor | Season 9 | |
Luxx Noir London | Season 15 | ||
Amy Winehouse | Yara Sofia | Season 3 | |
Petchra | Thailand 1 | ||
Ariana Grande | Tatianna | All Stars 2 | |
Kimmy Couture | Canada 3 | ||
Big Ang | Pearl | Season 7 | |
Kori King | Season 17 | ||
Carol Channing | Pandora Boxx | Season 2 | |
Bob the Drag Queen | Season 8 | ||
Catherine Tate | The Vivienne | All Stars 7 | |
Michael Marouli | UK 5 | ||
Celine Dion | Brooke Lynn Hytes | Season 11 | |
Chic-Li-Fay | Celebrity 2 | ||
Charo | Shuga Cain | Season 11 | |
Flor | Down Under 3 | ||
Diana Vreeland | Robbie Turner | Season 8 | |
Raja | All Stars 7 | ||
Dolly Parton | Karen from Finance | Down Under 1 | |
Kylie Sonique Love | All Stars 6 | ||
Eddie Murphy | Karna Ford | Down Under 4 | |
Onya Nurve | Season 17 | ||
Ellen DeGeneres | Blair St. Clair | All Stars 5 | |
Minnie Cooper | Down Under 2 | ||
Fran Drescher | Courtney Act | Season 6 | |
Keta Minaj | UK vs. the World 2 | ||
Gemma Collins | Cheryl Hole | UK 1 | |
Kitty Scott-Claus | UK 3 | ||
Grace Jones | BeBe Zahara Benet | All Stars 3 | |
Love Masisi | Holland 2 | ||
Inês Brasil | Shannon Skarlett | Brasil 1 | |
Victoria Shakespears | Germany 1 | ||
Jane Turner | Tayce | UK 2 | |
Mandy Moobs | Down Under 4 | ||
Joan Crawford | Mariah | Season 3 | |
Alyssa Edwards | All Stars 2 | ||
Joan Rivers | Jimbo | Canada 1 | |
Loosey LaDuca | Season 15 | ||
Joe Exotic | ChelseaBoy | Holland 1 | |
Venus | Canada 4 | ||
Kim Woodburn | Victoria Scone | Canada vs. the World 1 | |
Gothy Kendoll | UK vs. the World 2 | ||
Leslie Jones | Heidi N Closet | Season 12 | |
Kimora Amour | Canada 2 | ||
Liberace | Nina West | All Stars 9 | |
Shannel | |||
Lizzo | Coco Jumbo | Down Under 1 | |
Silky Nutmeg Ganache | Canada vs. the World 1 | ||
Manny Pacquiao | Melinda Verga | Canada 4 | |
Marina Summers | UK vs. the World 2 | ||
Mariah Carey | Kiara | Canada 1 | |
Pangina Heals | UK vs. the World 1 | ||
Maya Angelou | Chi Chi DeVayne | All Stars 3 | |
Monét X Change | Season 10 | ||
Mona Lisa | Hugáceo Crujiente | España 1 | |
Jax | Season 15 | ||
Nancy Grace | Acid Betty | Season 8 | |
Detox | All Stars 2 | ||
Naomi Campbell | Shea Couleé | Season 9 | |
Hollywould Star | Down Under 3 | ||
NeNe Leakes | Peppermint | Season 9 | |
Kween Kong | Down Under 2 | ||
Nicki Minaj | Trinity K. Bonet | Season 6 | |
JAJA | Thailand 1 | ||
Paris Hilton | Raven | Season 2 | |
Gottmik | Season 13 | ||
Paulina Rubio | Visa | España 3 | |
Ava Pocket | México 2 | ||
Rachel Zoe | Laganja Estranja | Season 6 | |
Synthia Kiss | Canada 2 | ||
Rihanna | Rileasa Slaves | UK 6 | |
Gigi Ferocious | Thailand 3 | ||
Rue McClanahan | Crystal | UK 1 | |
Elliott with 2 Ts | Season 13 | ||
Rufa Mae Quinto | Eva Le Queen | Philippines 1 | |
Myx Chanel | Philippines 3 | ||
Saucy Santana | Jada Shada Hudson | Canada 3 | |
Malaysia Babydoll Foxx | Season 15 | ||
Shirley Temple | Jimbo | All Stars 8 | |
Hannah Conda | UK vs. the World 2 | ||
Sofía Vergara | Cynthia Lee Fontaine | Season 9 | |
Adriana | Canada 2 | ||
Tabitha Brown | Olivia Lux | Season 13 | |
Kennedy Davenport | Canada vs. the World 2 | ||
Tammy Faye Messner | Ginger Minj | All Stars 2 | |
Vivian Vanderpuss | Canada 3 | ||
Tiffany Haddish | Monique Heart | All Stars 4 | |
A'keria C. Davenport | Season 11 | ||
Tina Turner | Shangela | Season 3 | |
Widow Von'Du | Season 12 | ||
Trisha Paytas | Sugar | Season 15 | |
Acacia Forgot | Season 17 | ||
Queen Victoria | Cheryl | Canada vs. the World 2 | |
Lill | UK 6 | ||
Walter Mercado | Alexis Mateo | All Stars 5 | |
Regina Voce | México 1 | ||
Wendy Williams | DiDa Ritz | Season 4 | |
Naomi Smalls | All Stars 4 |
Reception
Snatch Game is considered the signature challenge on the show.84 Kevin O'Keeffe from Into discusses that the challenge isn't only about the celebrity impersonation and RuPaul looks for accuracy, humor, and the idea of the character. He also states that the challenge tests a lot of different skills, such as the queens' ability to put on a different look from their signature one, and also their ability to be "funny on a dime".85 RuPaul states each year, as the challenge is introduced, that the cardinal rule of the challenge is to make him laugh.86
Writing for Vulture, Bowen Yang and Matt Rogers state that "Snatch Game" is "the mother of all comedy challenges on a reality show" despite the varied results over the years.87 On a more critical reception of the challenge, Josh Lee, for PopBuzz, argues that while the annual challenge has given viewers some of the best moments from RuPaul's Drag Race, it is starting to feel stale overall. He comments that recent celebrity impersonations in the challenge have been lackluster and the show should adapt and retire "Snatch Game" in future seasons of the series.88
Notes
References
"Where Are Your Favorite Queens from RuPaul's Drag Race Season 1?". TV Guide. February 2, 2019. Archived from the original on March 27, 2019. Retrieved March 27, 2019. https://www.tvguide.com/news/rupauls-drag-race-season-1-where-are-they-now/ ↩
Joey Nolfi, "Canada's Drag Race first look serves Canadian bacon with a side of fish". Entertainment Weekly, May 19, 2020. https://ew.com/tv/canadas-drag-race-first-look-photos/ ↩
"'RuPaul's Drag Race' episode 6 recap: Which queen won Snatch Game?" Archived 2019-04-19 at the Wayback Machine. Mic, April 28, 2017. https://mic.com/articles/175296/ru-paul-s-drag-race-episode-6-recap-which-queen-won-snatch-game#.22avBvLcB ↩
In all the seasons to include the Snatch Game, these queens (Jinkx Monsoon [twice], Bob the Drag Queen, Aquaria, Alaska, Trinity the Tuck, Shea Couleé, Natalia Pliacam, The Vivienne, Envy Peru, Sharonne, Blu Hydrangea, Gisèle Lullaby, La Diamond, Ra'Jah O'Hara, Admira Thunderpussy, Jimbo, Cristian Peralta, Captivating Katkat, and Ginger Johnson) who won the Snatch Game went on to win their seasons. ↩
In all the seasons to include Snatch Game, only five queens (Yvie Oddly, Willow Pill, Trixie Mattel, Priyanka, and Lawrence Chaney) who placed in the bottom for the Snatch Game went on to win their seasons. ↩
"The 10 Tightest Snatch Game Characters on RuPaul's Drag Race" Archived 2019-03-27 at the Wayback Machine. Vulture, May 4, 2017. https://www.vulture.com/article/rupauls-drag-race-snatch-game-tighest-characters.html ↩
"Bob the Drag Queen on 'RuPaul's Drag Race' Season 9's Snatch Game". Teen Vogue, May 1, 2017. https://www.teenvogue.com/story/rupauls-drag-race-season-9-snatch-game ↩
RuPaul, "Characters are copyrighted. RT @SickeningHunty: Why are "characters" not allowed in Snatch Game?". Twitter, April 12, 2015. https://twitter.com/rupaul/status/587416477285752832?lang=en ↩
"The 10 Tightest Snatch Game Characters on RuPaul's Drag Race" Archived 2019-03-27 at the Wayback Machine. Vulture, May 4, 2017. https://www.vulture.com/article/rupauls-drag-race-snatch-game-tighest-characters.html ↩
as Mary Lee Johnston from Precious /wiki/Precious_(film) ↩
as Faye Dunaway's portrayal of Crawford in Mommie Dearest /wiki/Faye_Dunaway ↩
Rezsnyak, Eric. ""RuPaul's Drag Race" Season 5: Snatch Game Wrap-Up". City Newspaper. Archived from the original on 2019-03-27. Retrieved 2019-04-05. https://www.rochestercitynewspaper.com/EntertainmentBlog/archives/2013/02/26/rupauls-drag-race-season-5-snatch-game-wrap-up ↩
