Sargis Sargsian
Armenian tennis player
Sargis Sargsian is a former professional tennis player from Armenia.
Sargsian turned pro in 1995, and finished 8 seasons in the top 100 ATP year-end rankings. During his career he won one singles and two doubles titles on the ATP Tour. He played for Armenia at the 1996 and 2000 Summer Olympics, in Atlanta he reached second round, but in Sydney he lost in first round.
Sargsian also played at the 2004 Summer Olympics. He reached career-high rankings of World No. 38 in singles and World No. 33 in doubles during 2004. Sargsian retired in 2006. After his career he settled in Florida but moved to Prague, Czech Republic several years ago where he started a tennis program for high-performance players.
ATP career finals
Singles: 3 (1 title, 2 runner-ups)
Legend |
---|
Grand Slam Tournaments (0–0) | ATP World Tour Finals (0–0) | ATP World Tour Masters Series (0–0) | ATP Championship Series (0–0) | ATP World Series (1–2) |
| Finals by surface |
---|
Hard (0–2) | Clay (0–0) | Grass (1–0) | Carpet (0–0) |
| Finals by setting |
---|
Outdoors (1–0) | Indoors (0–2) |
|
Doubles: 5 (2 titles, 3 runner-ups)
Legend |
---|
Grand Slam Tournaments (0–0) | ATP World Tour Finals (0–0) | ATP Masters Series (0–0) | ATP Championship Series (0–1) | ATP World Series (2–2) |
| Finals by surface |
---|
Hard (1–1) | Clay (1–1) | Grass (0–1) | Carpet (0–0) |
| Finals by setting |
---|
Outdoors (2–3) | Indoors (0–0) |
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|
Loss | 0–1 | Jul 1999 | Newport, United States | World Series | Grass | Chris Woodruff | Wayne Arthurs Leander Paes | 7–6(8–6), 6–7(7–9), 3–6 |
Loss | 0–2 | Aug 2000 | Washington, United States | Championship Series | Hard | Andre Agassi | Alex O'Brien Jared Palmer | 5–7, 1–6 |
Loss | 0–3 | May 2003 | St. Pölten, Austria | International Series | Clay | Nenad Zimonjić | Simon Aspelin Massimo Bertolini | 4–6, 7–6(8–6), 3–6 |
Win | 1–3 | Jul 2003 | Washington, United States | International Series | Hard | Yevgeny Kafelnikov | Chris Haggard Paul Hanley | 7–5, 4–6, 6–2 |
Win | 2–3 | Sep 2003 | Bucharest, Romania | International Series | Clay | Karsten Braasch | Simon Aspelin Jeff Coetzee | 7–6(9–7), 6–2 |
ATP Challenger and ITF Futures Finals
Singles: 11 (4–7)
Legend |
---|
ATP Challenger (4–7) | ITF Futures (0–0) |
| Finals by surface |
---|
Hard (2–4) | Clay (1–2) | Grass (1–0) | Carpet (0–1) |
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|
Loss | 0–1 | Jul 1995 | Granby, Canada | Challenger | Hard | Robbie Weiss | 2–6, 2–6 |
Loss | 0–2 | Apr 1996 | West Bloomfield, United States | Challenger | Hard | Grant Stafford | 4–6, 2–6 |
Win | 1–2 | Jun 1996 | Zagreb, Croatia | Challenger | Clay | Marcos Górriz | 6–4, 6–4 |
Loss | 1–3 | Aug 1996 | Binghamton, United States | Challenger | Hard | Vincenzo Santopadre | 3–6, 6–3, 3–6 |
Win | 2–3 | Nov 1996 | Austin, United States | Challenger | Hard | Sebastien Lareau | 6–4, 6–4 |
Win | 3–3 | Dec 1996 | Amarillo, United States | Challenger | Hard | Mark Knowles | 7–6, 6–3 |
Loss | 3–4 | Apr 1997 | Paget, Bermuda | Challenger | Clay | Johan Van Herck | 1–6, 6–4, 0–6 |
Loss | 3–5 | Dec 1997 | Burbank, United States | Challenger | Hard | Andre Agassi | 2–6, 1–6 |
Win | 4–5 | Jun 1999 | Surbiton, United Kingdom | Challenger | Grass | Martin Damm | 7–6(11–9), 7–5 |
Loss | 4–6 | Oct 1999 | Barcelona, Spain | Challenger | Clay | Fernando Vicente | 2–6, 6–1, 2–6 |
Loss | 4–7 | Nov 2001 | Bratislava, Slovakia | Challenger | Carpet | Karol Kucera | 1–6, 5–7 |
Doubles: 2 (2–0)
Legend |
---|
ATP Challenger (2–0) | ITF Futures (0–0) |
| Finals by surface |
---|
Hard (2–0) | Clay (0–0) | Grass (0–0) | Carpet (0–0) |
|
Key
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (DNQ) did not qualify; (A) absent; (NH) not held; (SR) strike rate (events won / competed); (W–L) win–loss record.
Singles
Doubles
External links
Wikimedia Commons has media related to Sargis Sargsian.