The 2013 NFL draft, the 78th annual meeting of NFL teams, took place at Radio City Music Hall in New York City from April 25 to 27. Eric Fisher was the first overall pick by the Kansas City Chiefs, becoming the fourth offensive tackle selected first since the 1967 common draft. The draft featured a record 11 players from outside the United States, including Ezekiel Ansah and Star Lotulelei. Florida and California led with 27 draftees each, while Florida State had the most players selected from a single college. The draft also tied a record with nine first-round offensive linemen chosen.
Early entrants
Main article: List of 2013 NFL draft early entrants
A record 73 underclassmen forfeited any remaining NCAA eligibility they may have been eligible for and declared themselves available to be selected in the draft.10 Of these, 52 (71.2%) were drafted.11: 31
Determination of draft order
Further information: National Football League draft § Rules for determining draft order
The draft order is based generally on each team's record from the previous season, with teams which qualified for the postseason selecting after those which failed to make the playoffs.12
Player selections
Rnd. | Pick No. | NFL team | Player | Pos. | College | Conf. | Notes | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Kansas City Chiefs | Eric Fisher † | OT | Central Michigan | MAC | ||
1 | 2 | Jacksonville Jaguars | Luke Joeckel | OT | Texas A&M | SEC | ||
1 | 3 | Miami Dolphins | Dion Jordan | DE | Oregon | Pac-12 | from Oakland 19 | |
1 | 4 | Philadelphia Eagles | Lane Johnson † | OT | Oklahoma | Big 12 | ||
1 | 5 | Detroit Lions | Ezekiel Ansah † | DE | BYU | Ind. (FBS) | ||
1 | 6 | Cleveland Browns | Barkevious Mingo | DE | LSU | SEC | ||
1 | 7 | Arizona Cardinals | Jonathan Cooper | OG | North Carolina | ACC | ||
1 | 8 | St. Louis Rams | Tavon Austin | WR | West Virginia | Big 12 | from Buffalo 20 | |
1 | 9 | New York Jets | Dee Milliner | CB | Alabama | SEC | ||
1 | 10 | Tennessee Titans | Chance Warmack | OG | Alabama | SEC | ||
1 | 11 | San Diego Chargers | D. J. Fluker | OT | Alabama | SEC | ||
1 | 12 | Oakland Raiders | D. J. Hayden | CB | Houston | C-USA | from Miami 21 | |
1 | 13 | New York Jets | Sheldon Richardson † | DT | Missouri | SEC | from Tampa Bay 22 | |
1 | 14 | Carolina Panthers | Star Lotulelei | DT | Utah | Pac-12 | ||
1 | 15 | New Orleans Saints | Kenny Vaccaro | S | Texas | Big 12 | ||
1 | 16 | Buffalo Bills | EJ Manuel | QB | Florida State | ACC | from St. Louis 23 | |
1 | 17 | Pittsburgh Steelers | Jarvis Jones | LB | Georgia | SEC | ||
1 | 18 | San Francisco 49ers | Eric Reid † | S | LSU | SEC | from Dallas 24 | |
1 | 19 | New York Giants | Justin Pugh | OT | Syracuse | Big East | ||
1 | 20 | Chicago Bears | Kyle Long † | OG | Oregon | Pac-12 | ||
1 | 21 | Cincinnati Bengals | Tyler Eifert † | TE | Notre Dame | Ind. (FBS) | ||
1 | 22 | Atlanta Falcons | Desmond Trufant † | CB | Washington | Pac-12 | from Washington via St. Louis 25 | |
1 | 23 | Minnesota Vikings | Sharrif Floyd | DT | Florida | SEC | ||
1 | 24 | Indianapolis Colts | Björn Werner | DE | Florida State | ACC | ||
1 | 25 | Minnesota Vikings | Xavier Rhodes † | CB | Florida State | ACC | from Seattle 26 | |
1 | 26 | Green Bay Packers | Datone Jones | DE | UCLA | Pac-12 | ||
1 | 27 | Houston Texans | DeAndre Hopkins † | WR | Clemson | ACC | ||
1 | 28 | Denver Broncos | Sylvester Williams | DT | North Carolina | ACC | ||
1 | 29 | Minnesota Vikings | Cordarrelle Patterson † | WR | Tennessee | SEC | from New England 27 | |
1 | 30 | St. Louis Rams | Alec Ogletree | LB | Georgia | SEC | from Atlanta 28 | |
1 | 31 | Dallas Cowboys | Travis Frederick † | C | Wisconsin | Big Ten | from San Francisco 29 | |
1 | 32 | Baltimore Ravens | Matt Elam | S | Florida | SEC | ||
2 | 33 | Jacksonville Jaguars | Johnathan Cyprien | S | FIU | Sun Belt | ||
2 | 34 | Tennessee Titans | Justin Hunter | WR | Tennessee | SEC | from Kansas City via San Francisco 30 | |
2 | 35 | Philadelphia Eagles | Zach Ertz † | TE | Stanford | Pac-12 | ||
2 | 36 | Detroit Lions | Darius Slay † | CB | Mississippi State | SEC | ||
2 | 37 | Cincinnati Bengals | Giovani Bernard | RB | North Carolina | ACC | from Oakland 31 | |
2 | 38 | San Diego Chargers | Manti Te'o | LB | Notre Dame | Ind. (FBS) | from Arizona 32 | |
2 | 38.5– | Cleveland Browns | selection forfeited during the 2012 supplemental draft.33 | |||||
2 | 39 | New York Jets | Geno Smith † | QB | West Virginia | Big 12 | ||
2 | 40 | San Francisco 49ers | Tank Carradine | DE | Florida State | ACC | from Tennessee 34 | |
2 | 41 | Buffalo Bills | Robert Woods | WR | USC | Pac-12 | ||
2 | 42 | Oakland Raiders | Menelik Watson | OT | Florida State | ACC | from Miami 35 | |
2 | 43 | Tampa Bay Buccaneers | Johnthan Banks | CB | Mississippi State | SEC | ||
2 | 44 | Carolina Panthers | Kawann Short † | DT | Purdue | Big Ten | ||
2 | 44.5– | New Orleans Saints | selection forfeited 36 | |||||
2 | 45 | Arizona Cardinals | Kevin Minter | LB | LSU | SEC | from San Diego 37 | |
2 | 46 | Buffalo Bills | Kiko Alonso | LB | Oregon | Pac-12 | from St. Louis 38 | |
2 | 47 | Dallas Cowboys | Gavin Escobar | TE | San Diego State | MW | ||
2 | 48 | Pittsburgh Steelers | Le'Veon Bell † | RB | Michigan State | Big Ten | ||
2 | 49 | New York Giants | Johnathan Hankins | DT | Ohio State | Big Ten | ||
2 | 50 | Chicago Bears | Jonathan Bostic | LB | Florida | SEC | ||
2 | 51 | Washington Redskins | David Amerson | CB | NC State | ACC | ||
2 | 52 | New England Patriots | Jamie Collins † | LB | Southern Miss | C-USA | from Minnesota 39 | |
2 | 53 | Cincinnati Bengals | Margus Hunt | DE | SMU | C-USA | ||
2 | 54 | Miami Dolphins | Jamar Taylor | CB | Boise State | MW | from Indianapolis 40 | |
2 | 55 | San Francisco 49ers | Vance McDonald | TE | Rice | C-USA | from Green Bay 41 | |
2 | 56 | Baltimore Ravens | Arthur Brown | LB | Kansas State | Big 12 | from Seattle 42 | |
2 | 57 | Houston Texans | D. J. Swearinger | S | South Carolina | SEC | ||
2 | 58 | Denver Broncos | Montee Ball | RB | Wisconsin | Big Ten | ||
2 | 59 | New England Patriots | Aaron Dobson | WR | Marshall | C-USA | ||
2 | 60 | Atlanta Falcons | Robert Alford | CB | Southeastern Louisiana | Southland | ||
2 | 61 | Green Bay Packers | Eddie Lacy † | RB | Alabama | SEC | from San Francisco 43 | |
2 | 62 | Seattle Seahawks | Christine Michael | RB | Texas A&M | SEC | from Baltimore 44 | |
3 | 63 | Kansas City Chiefs | Travis Kelce † | TE | Cincinnati | Big East | ||
3 | 64 | Jacksonville Jaguars | Dwayne Gratz | CB | Connecticut | Big East | ||
3 | 65 | Detroit Lions | Larry Warford † | OG | Kentucky | SEC | ||
3 | 66 | Oakland Raiders | Sio Moore | LB | Connecticut | Big East | ||
3 | 67 | Philadelphia Eagles | Bennie Logan | DT | LSU | SEC | ||
3 | 68 | Cleveland Browns | Leon McFadden | CB | San Diego State | MW | ||
3 | 69 | Arizona Cardinals | Tyrann Mathieu † | CB | LSU | SEC | ||
3 | 70 | Tennessee Titans | Blidi Wreh-Wilson | CB | Connecticut | Big East | ||
3 | 71 | St. Louis Rams | T. J. McDonald | S | USC | Pac-12 | from Buffalo 45 | |
3 | 72 | New York Jets | Brian Winters | OG | Kent State | MAC | ||
3 | 73 | Tampa Bay Buccaneers | Mike Glennon | QB | NC State | ACC | ||
3 | 74 | Dallas Cowboys | Terrance Williams | WR | Baylor | Big 12 | from Carolina via San Francisco 46 | |
3 | 75 | New Orleans Saints | Terron Armstead † | OT | Arkansas–Pine Bluff | SWAC | ||
3 | 76 | San Diego Chargers | Keenan Allen † | WR | California | Pac-12 | ||
3 | 77 | Miami Dolphins | Dallas Thomas | OG | Tennessee | SEC | ||
3 | 78 | Buffalo Bills | Marquise Goodwin | WR | Texas | Big 12 | from St. Louis 47 | |
3 | 79 | Pittsburgh Steelers | Markus Wheaton | WR | Oregon State | Pac-12 | ||
3 | 80 | Dallas Cowboys | J. J. Wilcox | S | Georgia Southern | SoCon | ||
3 | 81 | New York Giants | Damontre Moore | DE | Texas A&M | SEC | ||
3 | 82 | New Orleans Saints | John Jenkins | DT | Georgia | SEC | from Chicago via Miami 48 | |
3 | 83 | New England Patriots | Logan Ryan | CB | Rutgers | Big East | from Minnesota 49 | |
3 | 84 | Cincinnati Bengals | Shawn Williams | S | Georgia | SEC | ||
3 | 85 | Washington Redskins | Jordan Reed † | TE | Florida | SEC | ||
3 | 86 | Indianapolis Colts | Hugh Thornton | OG | Illinois | Big Ten | ||
3 | 87 | Seattle Seahawks | Jordan Hill | DT | Penn State | Big Ten | ||
3 | 88 | San Francisco 49ers | Corey Lemonier | DE | Auburn | SEC | from Green Bay 50 | |
3 | 89 | Houston Texans | Brennan Williams | OT | North Carolina | ACC | ||
3 | 90 | Denver Broncos | Kayvon Webster | CB | South Florida | Big East | ||
3 | 91 | New England Patriots | Duron Harmon | S | Rutgers | Big East | ||
3 | 92 | St. Louis Rams | Stedman Bailey | WR | West Virginia | Big 12 | from Atlanta 51 | |
3 | 93 | Miami Dolphins | Will Davis | CB | Utah State | WAC | from San Francisco via Green Bay 52 | |
3 | 94 | Baltimore Ravens | Brandon Williams † | DT | Missouri Southern | MIAA | ||
3* | 95 | Houston Texans | Sam Montgomery | DE | LSU | SEC | ||
3* | 96 | Kansas City Chiefs | Knile Davis | RB | Arkansas | SEC | ||
3* | 97 | Tennessee Titans | Zaviar Gooden | LB | Missouri | SEC | ||
4 | 98 | Philadelphia Eagles | Matt Barkley | QB | USC | Pac-12 | from Jacksonville 53 | |
4 | 99 | Kansas City Chiefs | Nico Johnson | LB | Alabama | SEC | ||
4 | 100 | Tampa Bay Buccaneers | Akeem Spence | DT | Illinois | Big Ten | from Oakland 54 | |
4 | 101 | Jacksonville Jaguars | Ace Sanders | WR | South Carolina | SEC | from Philadelphia 55 | |
4 | 102 | New England Patriots | Josh Boyce | WR | TCU | Big 12 | from Detroit via Minnesota 56 | |
4 | 103 | Arizona Cardinals | Alex Okafor | DE | Texas | Big 12 | ||
4 | 104 | Miami Dolphins | Jelani Jenkins | LB | Florida | SEC | from Cleveland 57 | |
4 | 105 | Buffalo Bills | Duke Williams | S | Nevada | MW | ||
4 | 106 | Miami Dolphins | Dion Sims | TE | Michigan State | Big Ten | from New York Jets via New Orleans 58 | |
4 | 107 | Tennessee Titans | Brian Schwenke | C | California | Pac-12 | ||
4 | 108 | Carolina Panthers | Edmund Kugbila | OG | Valdosta State | Gulf South | ||
4 | 109 | Green Bay Packers | David Bakhtiari † | OT | Colorado | Pac-12 | from New Orleans via Miami 59 | |
4 | 110 | New York Giants | Ryan Nassib | QB | Syracuse | Big East | from San Diego via Arizona 60 | |
4 | 111 | Pittsburgh Steelers | Shamarko Thomas | S | Syracuse | Big East | from Miami via Cleveland 61 | |
4 | 112 | Oakland Raiders | Tyler Wilson | QB | Arkansas | SEC | from Tampa Bay 62 | |
4 | 113 | St. Louis Rams | Barrett Jones | OG | Alabama | SEC | ||
4 | 114 | Dallas Cowboys | B. W. Webb | CB | William & Mary | CAA | ||
4 | 115 | Pittsburgh Steelers | Landry Jones | QB | Oklahoma | Big 12 | ||
4 | 116 | Arizona Cardinals | Earl Watford | OG | James Madison | CAA | from New York Giants 63 | |
4 | 117 | Chicago Bears | Khaseem Greene | LB | Rutgers | Big East | ||
4 | 118 | Cincinnati Bengals | Sean Porter | LB | Texas A&M | SEC | ||
4 | 119 | Washington Redskins | Phillip Thomas | S | Fresno State | MW | ||
4 | 120 | Minnesota Vikings | Gerald Hodges | LB | Penn State | Big Ten | ||
4 | 121 | Indianapolis Colts | Khaled Holmes | C | USC | Pac-12 | ||
4 | 122 | Green Bay Packers | J. C. Tretter | OT | Cornell | Ivy | ||
4 | 123 | Seattle Seahawks | Chris Harper | WR | Kansas State | Big 12 | ||
4 | 124 | Houston Texans | Trevardo Williams | DE | Connecticut | Big East | ||
4 | 125 | Green Bay Packers | Johnathan Franklin | RB | UCLA | Pac-12 | from Denver 64 | |
4 | 126 | Tampa Bay Buccaneers | William Gholston | DE | Michigan State | Big Ten | from New England 65 | |
4 | 127 | Atlanta Falcons | Malliciah Goodman | DE | Clemson | ACC | ||
4 | 128 | San Francisco 49ers | Quinton Patton | WR | Louisiana Tech | WAC | ||
4 | 129 | Baltimore Ravens | John Simon | DE | Ohio State | Big Ten | ||
4* | 130 | Baltimore Ravens | Kyle Juszczyk † | FB | Harvard | Ivy | ||
4* | 131 | San Francisco 49ers | Marcus Lattimore | RB | South Carolina | SEC | ||
4* | 132 | Detroit Lions | Devin Taylor | DE | South Carolina | SEC | ||
4* | 133 | Atlanta Falcons | Levine Toilolo | TE | Stanford | Pac-12 | ||
5 | 134 | Kansas City Chiefs | Sanders Commings | CB | Georgia | SEC | ||
5 | 135 | Jacksonville Jaguars | Denard Robinson | RB | Michigan | Big Ten | ||
5 | 136 | Philadelphia Eagles | Earl Wolff | S | NC State | ACC | ||
5 | 137 | Seattle Seahawks | Jesse Williams | DT | Alabama | SEC | from Detroit 66 | |
5 | 138 | Seattle Seahawks | Tharold Simon | CB | LSU | SEC | from Oakland 67 | |
5 | 139 | Indianapolis Colts | Montori Hughes | DT | UT Martin | OVC | from Cleveland 68 | |
5 | 140 | Arizona Cardinals | Stepfan Taylor | RB | Stanford | Pac-12 | ||
5 | 141 | New York Jets | Oday Aboushi | OG | Virginia | ACC | ||
5 | 142 | Tennessee Titans | Lavar Edwards | DE | LSU | SEC | ||
5 | 143 | Buffalo Bills | Jonathan Meeks | S | Clemson | ACC | ||
5 | 144 | New Orleans Saints | Kenny Stills | WR | Oklahoma | Big 12 | ||
5 | 145 | San Diego Chargers | Steve Williams | CB | California | Pac-12 | ||
5 | 146 | Denver Broncos | Quanterus Smith | DE | Western Kentucky | Sun Belt | from Miami via Green Bay 69 | |
5 | 147 | Tampa Bay Buccaneers | Steven Means | LB | Buffalo | MAC | ||
5 | 148 | Carolina Panthers | A. J. Klein | LB | Iowa State | Big 12 | ||
5 | 149 | St. Louis Rams | Brandon McGee | CB | Miami (FL) | ACC | ||
5 | 150 | Pittsburgh Steelers | Terry Hawthorne | CB | Illinois | Big Ten | ||
5 | 151 | Dallas Cowboys | Joseph Randle | RB | Oklahoma State | Big 12 | ||
5 | 152 | New York Giants | Cooper Taylor | S | Richmond | CAA | ||
5 | 153 | Atlanta Falcons | Stansly Maponga | DE | TCU | Big 12 | from Chicago 70 | |
5 | 154 | Washington Redskins | Chris Thompson | RB | Florida State | ACC | ||
5 | 155 | Minnesota Vikings | Jeff Locke | P | UCLA | Pac-12 | ||
5 | 156 | Cincinnati Bengals | Tanner Hawkinson | OT | Kansas | Big 12 | ||
5 | 157 | San Francisco 49ers | Quinton Dial | DE | Alabama | SEC | from Indianapolis 71 | |
5 | 158 | Seattle Seahawks | Luke Willson | TE | Rice | C-USA | ||
5 | 159 | Green Bay Packers | Micah Hyde † | CB | Iowa | Big Ten | ||
5 | 160 | St. Louis Rams | Zac Stacy | RB | Vanderbilt | SEC | from Houston 72 | |
5 | 161 | Denver Broncos | Tavarres King | WR | Georgia | SEC | ||
5 | 162 | Washington Redskins | Brandon Jenkins | LB | Florida State | ACC | from New England 73 | |
5 | 163 | Chicago Bears | Jordan Mills | OT | Louisiana Tech | WAC | from Atlanta 74 | |
5 | 164 | Miami Dolphins | Mike Gillislee | RB | Florida | SEC | from San Francisco via Cleveland 75 | |
5 | 165 | Detroit Lions | Sam Martin | P | Appalachian State | SoCon | from Baltimore via Seattle 76 | |
5* | 166 | Miami Dolphins | Caleb Sturgis | K | Florida | SEC | ||
5* | 167 | Green Bay Packers | Josh Boyd | DT | Mississippi State | SEC | ||
5* | 168 | Baltimore Ravens | Ricky Wagner | OT | Wisconsin | Big Ten | ||
6 | 169 | Jacksonville Jaguars | Josh Evans | S | Florida | SEC | ||
6 | 170 | Kansas City Chiefs | Eric Kush | C | California (PA) | PSAC | ||
6 | 171 | Detroit Lions | Corey Fuller | WR | Virginia Tech | ACC | ||
6 | 172 | Oakland Raiders | Nick Kasa | TE | Colorado | Pac-12 | ||
6 | 173 | Denver Broncos | Vinston Painter | OT | Virginia Tech | ACC | from Philadelphia via Cleveland, San Francisco and Green Bay 77 | |
6 | 174 | Arizona Cardinals | Ryan Swope | WR | Texas A&M | SEC | ||
6 | 175 | Cleveland Browns | Jamoris Slaughter | S | Notre Dame | Ind. (FBS) | ||
6 | 176 | Houston Texans | David Quessenberry | OT | San Jose State | WAC | from Tennessee via Minnesota, Arizona, and Oakland 78 | |
6 | 177 | Buffalo Bills | Dustin Hopkins | K | Florida State | ACC | ||
6 | 178 | New York Jets | William Campbell | OG | Michigan | Big Ten | ||
6 | 179 | San Diego Chargers | Tourek Williams | DE | FIU | Sun Belt | ||
6 | 180 | San Francisco 49ers | Nick Moody | LB | Florida State | ACC | from Miami 79 | |
6 | 181 | Oakland Raiders | Latavius Murray † | RB | UCF | C-USA | from Tampa Bay 80 | |
6 | 182 | Carolina Panthers | Kenjon Barner | RB | Oregon | Pac-12 | ||
6 | 183 | New Orleans Saints | Rufus Johnson | DE | Tarleton State | LSC | ||
6 | 184 | Oakland Raiders | Mychal Rivera | TE | Tennessee | SEC | from St. Louis via Houston 81 | |
6 | 185 | Dallas Cowboys | DeVonte Holloman | LB | South Carolina | SEC | ||
6 | 186 | Pittsburgh Steelers | Justin Brown | WR | Oklahoma | Big 12 | ||
6 | 187 | Arizona Cardinals | Andre Ellington | RB | Clemson | ACC | from New York Giants 82 | |
6 | 188 | Chicago Bears | Cornelius Washington | DE | Georgia | SEC | ||
6 | 189 | Tampa Bay Buccaneers | Mike James | RB | Miami (FL) | ACC | from Minnesota 83 | |
6 | 190 | Cincinnati Bengals | Rex Burkhead | RB | Nebraska | Big Ten | ||
6 | 191 | Washington Redskins | Bacarri Rambo | S | Georgia | SEC | ||
6 | 192 | Indianapolis Colts | John Boyett | S | Oregon | Pac-12 | ||
6 | 193 | Green Bay Packers | Nate Palmer | OLB | Illinois State | MVFC | ||
6 | 194 | Seattle Seahawks | Spencer Ware | RB | LSU | SEC | ||
6 | 195 | Houston Texans | Alan Bonner | WR | Jacksonville State | OVC | ||
6 | 196 | Minnesota Vikings | Jeff Baca | OG | UCLA | Pac-12 | from Denver via Philadelphia and Tampa Bay 84 | |
6 | 197 | Cincinnati Bengals | Cobi Hamilton | WR | Arkansas | SEC | from New England 85 | |
6 | 198 | Houston Texans | Chris Jones | DT | Bowling Green | MAC | from Atlanta via St. Louis 86 | |
6 | 199 | Detroit Lions | Theo Riddick | RB | Notre Dame | Ind. (FBS) | from San Francisco via Baltimore and Seattle 87 | |
6 | 200 | Baltimore Ravens | Kapron Lewis-Moore | DE | Notre Dame | Ind. (FBS) | ||
6* | 201 | Houston Texans | Ryan Griffin | TE | Connecticut | Big East | ||
6* | 202 | Tennessee Titans | Khalid Wooten | CB | Nevada | MW | ||
6* | 203 | Baltimore Ravens | Ryan Jensen † | OT | CSU–Pueblo | RMAC | ||
6* | 204 | Kansas City Chiefs | Braden Wilson | FB | Kansas State | Big 12 | ||
6* | 205 | Oakland Raiders | Stacy McGee | DT | Oklahoma | Big 12 | ||
6* | 206 | Pittsburgh Steelers | Vince Williams | LB | Florida State | ACC | ||
7 | 207 | Kansas City Chiefs | Mike Catapano | DE | Princeton | Ivy | ||
7 | 208 | Jacksonville Jaguars | Jeremy Harris | CB | New Mexico State | WAC | ||
7 | 209 | Oakland Raiders | Brice Butler | WR | San Diego State | MW | ||
7 | 210 | Jacksonville Jaguars | Demetrius McCray | CB | Appalachian State | SoCon | from Philadelphia 88 | |
7 | 211 | Detroit Lions | Michael Williams | TE | Alabama | SEC | ||
7 | 212 | Philadelphia Eagles | Joe Kruger | DE | Utah | Pac-12 | from Cleveland 89 | |
7 | 213 | Minnesota Vikings | Michael Mauti | LB | Penn State | Big Ten | from Arizona 90 | |
7 | 214 | Minnesota Vikings | Travis Bond | OG | North Carolina | ACC | from Buffalo via Seattle 91 | |
7 | 215 | New York Jets | Tommy Bohanon | FB | Wake Forest | ACC | ||
7 | 216 | Green Bay Packers | Charles Johnson | WR | Grand Valley State | GLIAC | from Tennessee via San Francisco 92 | |
7 | 217 | Cleveland Browns | Armonty Bryant | DE | East Central | GAC | from Miami 93 | |
7 | 218 | Philadelphia Eagles | Jordan Poyer † | CB | Oregon State | Pac-12 | from Tampa Bay 94 | |
7 | 219 | Arizona Cardinals | D. C. Jefferson | TE | Rutgers | Big East | from Carolina via Oakland 95 | |
7 | 220 | Seattle Seahawks | Ryan Seymour | OG | Vanderbilt | SEC | from New Orleans 96 | |
7 | 221 | San Diego Chargers | Brad Sorensen | QB | Southern Utah | Big Sky | ||
7 | 222 | Buffalo Bills | Chris Gragg | TE | Arkansas | SEC | from St. Louis 97 | |
7 | 223 | Pittsburgh Steelers | Nicholas Williams | DT | Samford | SoCon | ||
7 | 224 | Green Bay Packers | Kevin Dorsey | WR | Maryland | ACC | from Dallas via Miami 98 | |
7 | 225 | New York Giants | Eric Herman | OG | Ohio | MAC | ||
7 | 226 | New England Patriots | Michael Buchanan | DE | Illinois | Big Ten | from Chicago via Tampa Bay 99 | |
7 | 227 | Cleveland Browns | Garrett Gilkey | OG | Chadron State | RMAC | from Cincinnati via San Francisco 100 | |
7 | 228 | Washington Redskins | Jawan Jamison | RB | Rutgers | Big East | ||
7 | 229 | Minnesota Vikings | Everett Dawkins | DT | Florida State | ACC | from Minnesota via New England and Tampa Bay 101 | |
7 | 230 | Indianapolis Colts | Kerwynn Williams | RB | Utah State | WAC | ||
7 | 231 | Seattle Seahawks | Ty Powell | LB | Harding | GAC | ||
7 | 232 | Green Bay Packers | Sam Barrington | LB | South Florida | Big East | ||
7 | 233 | Oakland Raiders | David Bass | DE | Missouri Western | MIAA | from Houston 102 | |
7 | 234 | Denver Broncos | Zac Dysert | QB | Miami (OH) | MAC | ||
7 | 235 | New England Patriots | Steve Beauharnais | LB | Rutgers | Big East | ||
7 | 236 | Chicago Bears | Marquess Wilson | WR | Washington State | Pac-12 | from Atlanta 103 | |
7 | 237 | San Francisco 49ers | B. J. Daniels | QB | South Florida | Big East | ||
7 | 238 | Baltimore Ravens | Aaron Mellette | WR | Elon | SoCon | ||
7* | 239 | Philadelphia Eagles | David King | DE | Oklahoma | Big 12 | ||
7* | 240 | Cincinnati Bengals | Reid Fragel | OT | Ohio State | Big Ten | ||
7* | 241 | Seattle Seahawks | Jared Smith | DT | New Hampshire | CAA | ||
7* | 242 | Seattle Seahawks | Michael Bowie | OT | Northeastern State | MIAA | ||
7* | 243 | Atlanta Falcons | Kemal Ishmael | S | UCF | C-USA | ||
7* | 244 | Atlanta Falcons | Zeke Motta | S | Notre Dame | Ind. (FBS) | ||
7* | 245 | Detroit Lions | Brandon Hepburn | LB | Florida A&M | MEAC | ||
7* | 246 | San Francisco 49ers | Carter Bykowski | OT | Iowa State | Big 12 | ||
7* | 247 | Baltimore Ravens | Anthony, MarcMarc Anthony | CB | California | Pac-12 | ||
7* | 248 | Tennessee Titans | Daimion Stafford | S | Nebraska | Big Ten | ||
7* | 249 | Atlanta Falcons | Sean Renfree | QB | Duke | ACC | ||
7* | 250 | Miami Dolphins | Don Jones | S | Arkansas State | Sun Belt | ||
7* | 251 | Cincinnati Bengals | T. J. Johnson | C | South Carolina | SEC | ||
7* | 252 | San Francisco 49ers | Marcus Cooper | CB | Rutgers | Big East | ||
7* | 253 | New York Giants | Michael Cox | RB | UMass | MAC | ||
7* | 254 | Indianapolis Colts | Justice Cunningham | TE | South Carolina | SEC |
Notable undrafted players
† | = Pro Bowler104 |
Original NFL team | Player | Pos. | College | Conf. | Notes |
---|---|---|---|---|---|
Arizona Cardinals | Tony Jefferson | SS | Oklahoma | Big 12 | |
Atlanta Falcons | Joplo Bartu | LB | Texas State | WAC | |
Atlanta Falcons | Darius Johnson | WR | SMU | C-USA | |
Atlanta Falcons | Ryan Schraeder | OT | Valdosta State | Gulf South | |
Atlanta Falcons | Paul Worrilow | LB | Delaware | CAA | |
Baltimore Ravens | Jordan Devey | OT | Memphis | C-USA | |
Baltimore Ravens | Brynden Trawick † | S | Troy | Sun Belt | |
Buffalo Bills | Jordan Dangerfield | S | Towson | CAA | |
Buffalo Bills | Nickell Robey-Coleman | CB | USC | Pac-12 | |
Buffalo Bills | Jeff Tuel | QB | Washington State | Pac-12 | |
Carolina Panthers | Robert Lester | S | Alabama | SEC | |
Chicago Bears | Tress Way † | P | Oklahoma | Big 12 | |
Dallas Cowboys | Jeff Heath | S | Saginaw Valley State | GLIAC | |
Denver Broncos | C. J. Anderson † | RB | California | Pac-12 | |
Denver Broncos | Lerentee McCray | LB | Florida | SEC | |
Detroit Lions | LaAdrian Waddle | OT | Texas Tech | Big 12 | |
Green Bay Packers | Lane Taylor | OG | Oklahoma State | Big 12 | |
Green Bay Packers | Jeremy Vujnovich | OG | Louisiana College | N/A | |
Green Bay Packers | Myles White | WR | Louisiana Tech | WAC | |
Houston Texans | A. J. Bouye † | CB | UCF | C-USA | |
Houston Texans | Ja'Gared Davis | LB | SMU | C-USA | |
Indianapolis Colts | Brandon McManus | K | Temple | Big East | |
Jacksonville Jaguars | Abry Jones | DT | Georgia | SEC | |
Jacksonville Jaguars | Jason Myers † | K | Marist | Pioneer | |
Jacksonville Jaguars | Carson Tinker | LS | Alabama | SEC | |
Kansas City Chiefs | Demetrius Harris | TE | Wisconsin–Milwaukee | N/A | |
Kansas City Chiefs | Bradley McDougald | S | Kansas | Big 12 | |
Miami Dolphins | Jordan Kovacs | S | Michigan | Big Ten | |
Minnesota Vikings | Zach Line | FB | SMU | C-USA | |
Minnesota Vikings | Adam Thielen † | WR | Minnesota State | NSIC | |
New England Patriots | Ryan Allen | P | Louisiana Tech | WAC | |
New England Patriots | Josh Kline | OG | Kent State | MAC | |
New England Patriots | Kenbrell Thompkins | WR | Cincinnati | Big East | |
New Orleans Saints | Josh Hill | TE | Idaho State | Big Sky | |
New Orleans Saints | Tim Lelito | OG | Grand Valley State | GLIAC | |
New York Jets | Brett Maher | K | Nebraska | Big Ten | |
New York Jets | Rontez Miles | S | California (PA) | PSAC | |
Oakland Raiders | Brian Leonhardt | TE | Bemidji State | NSIC | |
Oakland Raiders | Matt McGloin | QB | Penn State | Big Ten | |
Philadelphia Eagles | James Winchester | LS | Oklahoma | Big 12 | |
Philadelphia Eagles | Brad Wing | P | LSU | SEC | |
Pittsburgh Steelers | Chris Hubbard | OT | UAB | C-USA | |
San Diego Chargers | Jahleel Addae | SS | Central Michigan | MAC | |
San Francisco 49ers | Kevin McDermott | LS | UCLA | Pac-12 | |
San Francisco 49ers | Patrick Omameh | OG | Michigan | Big Ten | |
San Francisco 49ers | Mike Purcell | NT | Wyoming | MW | |
San Francisco 49ers | Colton Schmidt | P | UC Davis | Big Sky | |
Seattle Seahawks | Benson Mayowa | DE | Idaho | WAC | |
St. Louis Rams | Cody Davis | FS | Texas Tech | Big 12 | |
Tampa Bay Buccaneers | Rashaan Melvin | CB | Northern Illinois | MAC | |
Tampa Bay Buccaneers | Tim Wright | WR | Rutgers | Big East | |
Tennessee Titans | Jack Doyle † | TE | Western Kentucky | Sun Belt | |
Washington Redskins | Will Compton | LB | Nebraska | Big Ten |
Trades
In the explanations below, (D) denotes trades that took place during the draft, while (PD) indicates trades completed pre-draft.
