The 2018 Northern Ireland Open (officially the 2018 BetVictor Northern Ireland Open) was a professional ranking snooker tournament that took place between 12 and 18 November 2018 in the Waterfront Hall in Belfast, Northern Ireland. It was the eighth ranking event of the 2018/2019 season and a part of the Home Nations Series.
Mark Williams was the defending champion, but he was beaten 3–4 by Ali Carter in the second round.
Judd Trump won his ninth professional ranking title with a 9–7 final victory against Ronnie O'Sullivan.
Prize fund
The breakdown of prize money for this year is shown below:4
|
|
The "rolling 147 prize" for a maximum break: £10,000
Main draw
Top half
Section 1
Last 128Best of 7 frames | Last 64Best of 7 frames | Last 32Best of 7 frames | Last 16Best of 7 frames | |||||||||||
Mark Williams (1) | 4 | |||||||||||||
Alfie Burden | 2 | |||||||||||||
Mark Williams (1) | 3 | |||||||||||||
Ali Carter | 4 | |||||||||||||
Paul Davison | 1 | |||||||||||||
Ali Carter | 4 | |||||||||||||
Ali Carter | 4 | |||||||||||||
Xiao Guodong | 2 | |||||||||||||
Fan Zhengyi | 0 | |||||||||||||
Sunny Akani | 4 | |||||||||||||
Sunny Akani | 3 | |||||||||||||
Xiao Guodong | 4 | |||||||||||||
Xiao Guodong | 4 | |||||||||||||
Harvey Chandler | 3 | |||||||||||||
Ali Carter | 3 | |||||||||||||
Eden Sharav | 4 | |||||||||||||
Joe Perry (16) | 2 | |||||||||||||
Nigel Bond | 4 | |||||||||||||
Nigel Bond | 2 | |||||||||||||
Joe Swail | 4 | |||||||||||||
Luke Simmonds | 1 | |||||||||||||
Joe Swail | 4 | |||||||||||||
Joe Swail | 2 | |||||||||||||
Eden Sharav | 4 | |||||||||||||
Mark Joyce | 0 | |||||||||||||
Michael White | 4 | |||||||||||||
Michael White | 2 | |||||||||||||
Eden Sharav | 4 | |||||||||||||
Eden Sharav | 4 | |||||||||||||
Li Yuan | 3 | |||||||||||||
Section 2
Last 128Best of 7 frames | Last 64Best of 7 frames | Last 32Best of 7 frames | Last 16Best of 7 frames | |||||||||||
Adam Duffy | 0 | |||||||||||||
Sam Craigie | 4 | |||||||||||||
Sam Craigie | 2 | |||||||||||||
Li Hang | 4 | |||||||||||||
Zhang Yong | 3 | |||||||||||||
Li Hang | 4 | |||||||||||||
Li Hang | 4 | |||||||||||||
Neil Robertson (9) | 0 | |||||||||||||
Ashley Carty | 0 | |||||||||||||
Kurt Maflin | 4 | |||||||||||||
Kurt Maflin | 3 | |||||||||||||
Neil Robertson (9) | 4 | |||||||||||||
Neil Robertson (9) | 4 | |||||||||||||
Ben Woollaston | 3 | |||||||||||||
Li Hang | 1 | |||||||||||||
Peter Ebdon | 4 | |||||||||||||
Mark Davis | 4 | |||||||||||||
Noppon Saengkham | 3 | |||||||||||||
Mark Davis | 4 | |||||||||||||
Luo Honghao | 1 | |||||||||||||
Luo Honghao | 4 | |||||||||||||
Lyu Haotian | 2 | |||||||||||||
Mark Davis | 1 | |||||||||||||
Peter Ebdon | 4 | |||||||||||||
Peter Ebdon | 4 | |||||||||||||
Patrick Wallace | 0 | |||||||||||||
Peter Ebdon | 4 | |||||||||||||
Lee Walker | 3 | |||||||||||||
Kyren Wilson (8) | 3 | |||||||||||||
Lee Walker | 4 | |||||||||||||
Section 3
Last 128Best of 7 frames | Last 64Best of 7 frames | Last 32Best of 7 frames | Last 16Best of 7 frames | |||||||||||
Judd Trump (5) | 4 | |||||||||||||
Matthew Selt | 2 | |||||||||||||
Judd Trump (5) | 4 | |||||||||||||
Stuart Carrington | 0 | |||||||||||||
Stuart Carrington | 4 | |||||||||||||
Xu Si | 1 | |||||||||||||
Judd Trump (5) | 4 | |||||||||||||
Jack Lisowski | 0 | |||||||||||||
Liam Highfield | 4 | |||||||||||||
James Wattana | 2 | |||||||||||||
Liam Highfield | 3 | |||||||||||||
Jack Lisowski | 4 | |||||||||||||
Jack Lisowski | 4 | |||||||||||||
Hossein Vafaei | 0 | |||||||||||||
Judd Trump (5) | 4 | |||||||||||||
Luca Brecel (12) | 2 | |||||||||||||
Luca Brecel (12) | 4 | |||||||||||||
Raymond Fry | 1 | |||||||||||||
Luca Brecel (12) | 4 | |||||||||||||
Ian Burns | 0 | |||||||||||||
Ian Burns | 4 | |||||||||||||
Farakh Ajaib | 1 | |||||||||||||
Luca Brecel (12) | 4 | |||||||||||||
Gary Wilson | 2 | |||||||||||||
Zhao Xintong | 1 | |||||||||||||
Daniel Wells | 4 | |||||||||||||
Daniel Wells | 3 | |||||||||||||
Gary Wilson | 4 | |||||||||||||
Gary Wilson | 4 | |||||||||||||
Adam Stefanow | 3 | |||||||||||||
Section 4
Last 128Best of 7 frames | Last 64Best of 7 frames | Last 32Best of 7 frames | Last 16Best of 7 frames | |||||||||||
Jordan Brown | 1 | |||||||||||||
Robin Hull | 4 | |||||||||||||
Robin Hull | 4 | |||||||||||||
Tian Pengfei | 1 | |||||||||||||
Tian Pengfei | 4 | |||||||||||||
Mike Dunn | 3 | |||||||||||||
Robin Hull | 3 | |||||||||||||
Ryan Day (13) | 4 | |||||||||||||
Zhang Anda | 4 | |||||||||||||
Yan Bingtao | 3 | |||||||||||||
Zhang Anda | 3 | |||||||||||||
Ryan Day (13) | 4 | |||||||||||||
Ryan Day (13) | 4 | |||||||||||||
Michael Georgiou | 1 | |||||||||||||
Ryan Day (13) | 4 | |||||||||||||
Andrew Higginson | 0 | |||||||||||||
Jamie Clarke | 1 | |||||||||||||
Yuan Sijun | 4 | |||||||||||||
Yuan Sijun | 3 | |||||||||||||
Andrew Higginson | 4 | |||||||||||||
Andrew Higginson | w/o | |||||||||||||
Liang Wenbo | w/d | |||||||||||||
Andrew Higginson | 4 | |||||||||||||
Billy Joe Castle | 2 | |||||||||||||
Graeme Dott | 3 | |||||||||||||
Billy Joe Castle | 4 | |||||||||||||
Billy Joe Castle | 4 | |||||||||||||
Rory McLeod | 1 | |||||||||||||
John Higgins (4) | 2 | |||||||||||||
Rory McLeod | 4 | |||||||||||||
Bottom half
Section 5
Last 128Best of 7 frames | Last 64Best of 7 frames | Last 32Best of 7 frames | Last 16Best of 7 frames | |||||||||||
Ronnie O'Sullivan (3) | 4 | |||||||||||||
Soheil Vahedi | 0 | |||||||||||||
Ronnie O'Sullivan (3) | 4 | |||||||||||||
Mei Xiwen | 1 | |||||||||||||
Mei Xiwen | 4 | |||||||||||||
Zhang Jiankang | 0 | |||||||||||||
Ronnie O'Sullivan (3) | 4 | |||||||||||||
Tom Ford | 0 | |||||||||||||
Thor Chuan Leong | 1 | |||||||||||||
Chris Wakelin | 4 | |||||||||||||
Chris Wakelin | 3 | |||||||||||||
Tom Ford | 4 | |||||||||||||
Tom Ford | 4 | |||||||||||||
Rod Lawler | 3 | |||||||||||||
Ronnie O'Sullivan (3) | 4 | |||||||||||||
Zhou Yuelong | 1 | |||||||||||||
Stephen Maguire (14) | 2 | |||||||||||||
Michael Holt | 4 | |||||||||||||
Michael Holt | 4 | |||||||||||||
Mark King | 3 | |||||||||||||
Mark King | 4 | |||||||||||||
John Astley | 0 | |||||||||||||
Michael Holt | 3 | |||||||||||||
Zhou Yuelong | 4 | |||||||||||||
Zhou Yuelong | 4 | |||||||||||||
Lukas Kleckers | 1 | |||||||||||||
Zhou Yuelong | 4 | |||||||||||||
Kishan Hirani | 0 | |||||||||||||
Kishan Hirani | 4 | |||||||||||||
Jak Jones | 3 | |||||||||||||
Section 6
Last 128Best of 7 frames | Last 64Best of 7 frames | Last 32Best of 7 frames | Last 16Best of 7 frames | |||||||||||
Alan McManus | 4 | |||||||||||||
Allan Taylor | 0 | |||||||||||||
Alan McManus | 1 | |||||||||||||
Lu Ning | 4 | |||||||||||||
Craig Steadman | 3 | |||||||||||||
Lu Ning | 4 | |||||||||||||
Lu Ning | 4 | |||||||||||||
Hammad Miah | 2 | |||||||||||||
Hammad Miah | 4 | |||||||||||||
Basem Eltahhan | 2 | |||||||||||||
Hammad Miah | 4 | |||||||||||||
Niu Zhuang | 0 | |||||||||||||
Mark Allen (11) | 1 | |||||||||||||
Niu Zhuang | 4 | |||||||||||||
Lu Ning | 0 | |||||||||||||
David Gilbert | 4 | |||||||||||||
Ricky Walden | 3 | |||||||||||||
Matthew Stevens | 4 | |||||||||||||
Matthew Stevens | 4 | |||||||||||||
Gerard Greene | 1 | |||||||||||||
Gerard Greene | 4 | |||||||||||||
Oliver Lines | 0 | |||||||||||||
Matthew Stevens | 2 | |||||||||||||
David Gilbert | 4 | |||||||||||||
David Gilbert | 4 | |||||||||||||
Fergal O'Brien | 1 | |||||||||||||
David Gilbert | 4 | |||||||||||||
Chen Zifan | 2 | |||||||||||||
Barry Hawkins (6) | 3 | |||||||||||||
Chen Zifan | 4 | |||||||||||||
Section 7
Last 128Best of 7 frames | Last 64Best of 7 frames | Last 32Best of 7 frames | Last 16Best of 7 frames | |||||||||||
Shaun Murphy (7) | 2 | |||||||||||||
Sam Baird | 4 | |||||||||||||
Sam Baird | 3 | |||||||||||||
Chris Totten | 4 | |||||||||||||
Dominic Dale | 3 | |||||||||||||
Chris Totten | 4 | |||||||||||||
Chris Totten | 1 | |||||||||||||
Thepchaiya Un-Nooh | 4 | |||||||||||||
Robert Milkins | 0 | |||||||||||||
Thepchaiya Un-Nooh | 4 | |||||||||||||
Thepchaiya Un-Nooh | 4 | |||||||||||||
Ross Muir | 0 | |||||||||||||
Elliot Slessor | 1 | |||||||||||||
Ross Muir | 4 | |||||||||||||
Thepchaiya Un-Nooh | 4 | |||||||||||||
Robbie Williams | 0 | |||||||||||||
Stuart Bingham (10) | 2 | |||||||||||||
Peter Lines | 4 | |||||||||||||
Peter Lines | 2 | |||||||||||||
Robbie Williams | 4 | |||||||||||||
Simon Lichtenberg | 0 | |||||||||||||
Robbie Williams | 4 | |||||||||||||
Robbie Williams | 4 | |||||||||||||
Sanderson Lam | 1 | |||||||||||||
Andy Lee | 1 | |||||||||||||
Sean O'Sullivan | 4 | |||||||||||||
Sean O'Sullivan | 3 | |||||||||||||
Sanderson Lam | 4 | |||||||||||||
Sanderson Lam | 4 | |||||||||||||
Joe O'Connor | 3 | |||||||||||||
Section 8
Last 128Best of 7 frames | Last 64Best of 7 frames | Last 32Best of 7 frames | Last 16Best of 7 frames | |||||||||||
David Lilley | 4 | |||||||||||||
Duane Jones | 2 | |||||||||||||
David Lilley | 2 | |||||||||||||
Scott Donaldson | 4 | |||||||||||||
Ken Doherty | 1 | |||||||||||||
Scott Donaldson | 4 | |||||||||||||
Scott Donaldson | 1 | |||||||||||||
Martin O'Donnell | 4 | |||||||||||||
Jimmy White | 3 | |||||||||||||
Martin O'Donnell | 4 | |||||||||||||
Martin O'Donnell | 4 | |||||||||||||
Chen Feilong | 1 | |||||||||||||
Marco Fu (15) | 2 | |||||||||||||
Chen Feilong | 4 | |||||||||||||
Martin O'Donnell | 2 | |||||||||||||
Mark Selby (2) | 4 | |||||||||||||
Anthony McGill | 0 | |||||||||||||
Alexander Ursenbacher | 4 | |||||||||||||
Alexander Ursenbacher | 3 | |||||||||||||
Hamza Akbar | 4 | |||||||||||||
Ashley Hugill | 2 | |||||||||||||
Hamza Akbar | 4 | |||||||||||||
Hamza Akbar | 0 | |||||||||||||
Mark Selby (2) | 4 | |||||||||||||
Jimmy Robertson | 4 | |||||||||||||
James Cahill | 1 | |||||||||||||
Jimmy Robertson | 0 | |||||||||||||
Mark Selby (2) | 4 | |||||||||||||
Mark Selby (2) | 4 | |||||||||||||
Anthony Hamilton | 1 | |||||||||||||
Finals
Quarter-finalsBest of 9 frames | Semi-finalsBest of 11 frames | FinalBest of 17 frames | ||||||||
Eden Sharav | 5 | |||||||||
Peter Ebdon | 4 | |||||||||
Eden Sharav | 3 | |||||||||
Judd Trump (5) | 6 | |||||||||
Judd Trump (5) | 5 | |||||||||
Ryan Day (13) | 3 | |||||||||
Judd Trump (5) | 9 | |||||||||
Ronnie O'Sullivan (3) | 7 | |||||||||
Ronnie O'Sullivan (3) | 5 | |||||||||
David Gilbert | 2 | |||||||||
Ronnie O'Sullivan (3) | 6 | |||||||||
Mark Selby (2) | 5 | |||||||||
Thepchaiya Un-Nooh | 3 | |||||||||
Mark Selby (2) | 5 | |||||||||
Final
Final: Best of 17 frames. Referee: Maike Kesseler.Waterfront Hall, Belfast, Northern Ireland, 18 November 2018. | ||
Judd Trump (5) England | 9–7 | Ronnie O'Sullivan (3) England |
Afternoon: 76–64, 0–73, 1–65, 112–12 (105), 117–6 (117), 41–78, 108–0 (108), 48–60Evening: 24–68, 64–52, 73–33, 0–78, 0–134 (134), 92–0, 65–5, 79–0 | ||
117 | Highest break | 134 |
3 | Century breaks | 1 |
Century breaks
Total: 71
- 145, 139, 137, 115, 112 – Li Hang
- 145, 138, 104 – Thepchaiya Un-Nooh
- 142, 121 – Eden Sharav
- 142, 119 – Hammad Miah
- 140, 126 – Ryan Day
- 137, 120, 117, 115, 112, 108, 108, 107, 105 – Judd Trump
- 136, 101 – Noppon Saengkham
- 135, 134, 132, 119, 116, 114, 112, 111, 108, 102 – Ronnie O'Sullivan
- 134, 121, 102 – Zhou Yuelong
- 132 – Luca Brecel
- 132 – Tian Pengfei
- 131, 118 – Lu Ning
- 128, 127, 122, 122, 101 – Mark Selby
- 127 – James Wattana
- 125 – Neil Robertson
- 124, 113, 102 – David Gilbert
- 122 – Niu Zhuang
- 120, 110 – Jimmy Robertson
- 118, 109 – Daniel Wells
- 115 – Sam Craigie
- 113 – Robin Hull
- 113 – Joe O'Connor
- 113 – Ben Woollaston
- 111 – Zhang Yong
- 110 – Mark King
- 107 – Peter Ebdon
- 105 – Sam Baird
- 102 – Harvey Chandler
- 102 – Tom Ford
- 102 – Luo Honghao
- 101 – Ian Burns
- 101 – Andrew Higginson
- 100 – Zhang Anda
References
"Calendar 2018/2019_November". World Professional Billiards and Snooker Association. Archived from the original on 3 October 2018. Retrieved 23 September 2018. https://web.archive.org/web/20181003204642/http://livescores.worldsnookerdata.com/?year=2018&month=11 ↩
"Ali Carter ends Mark Williams' title defence in Belfast". Eurosport. Retrieved 14 November 2018. https://www.eurosport.com/snooker/northern-ireland-open/2018-2019/snooker-news-ali-carter-ends-mark-williams-title-defence-in-belfast_sto7011793/story.shtml ↩
"Trump Downs The Rocket In Thriller". worldsnooker.com. World Professional Billiards and Snooker Association. 18 November 2018. Retrieved 19 November 2018. http://www.worldsnooker.com/trump-downs-the-rocket-in-thriller/ ↩
"Indicative Prize Money Rankings Schedule 2018/2019 Season" (PDF). worldsnooker.com. World Professional Billiards and Snooker Association. 18 July 2018. Retrieved 23 September 2018. http://www.worldsnooker.com/wp-content/uploads/2018/07/Click-here-for-the-prize-money.pdf ↩