Following are circles of latitude between the 45th parallel north and the 50th parallel north:
46th parallel north
The 46th parallel north is a circle of latitude that is 46 degrees north of the Earth's equatorial plane. It crosses Europe, Asia, the Pacific Ocean, North America, and the Atlantic Ocean.
At this latitude the sun is visible for 15 hours, 45 minutes during the summer solstice and 8 hours, 38 minutes during the winter solstice.
Around the world
Starting at the Prime Meridian and heading eastwards, the parallel 46° north passes through:
47th parallel north
The 47th parallel north is a circle of latitude that is 47 degrees north of the Earth's equatorial plane. It crosses Europe, Asia, the Pacific Ocean, North America, and the Atlantic Ocean.
At this latitude the sun is visible for 15 hours, 54 minutes during the summer solstice and 8 hours, 31 minutes during the winter solstice. This is the northern limit of the visibility of the star θ Scorpii and thus of the 'tail' of the constellation Scorpius.
Around the world
Starting at the Prime Meridian and heading eastwards, the parallel 47° north passes through:
48th parallel north
The 48th parallel north is a circle of latitude that is 48 degrees north of the Earth's equatorial plane. It crosses Europe, Asia, the Pacific Ocean, North America, and the Atlantic Ocean.
In Canada the parallel forms part of the border between Quebec and New Brunswick.
Ships heading north along the coast of Washington toward the Strait of Juan de Fuca must make radio contact with Canadian Coast Guard vessel traffic service upon crossing the 48th parallel.
At this latitude the sun is visible for 16 hours, 3 minutes during the summer solstice and 8 hours, 22 minutes during the winter solstice. If the latitude in the northern hemisphere is 48º50' or smaller, it is possible to view both astronomical dawn and dusk every day of the month of July. At the latitude of 48°33′38.58804” North, which is about 62.3 km (38.7 mi) north of this parallel, is the parallel where twilight/nighttime boundary on the June Solstice.
Around the world
Starting at the Prime Meridian and heading eastwards, the parallel 48° north passes through:
Coordinates | Country, territory or sea | Notes |
---|
48°0′N 0°0′E / 48.000°N 0.000°E / 48.000; 0.000 (Prime Meridian) | France | Brains-sur-Gée commune, Sarthe department |
---|
48°0′N 7°36′E / 48.000°N 7.600°E / 48.000; 7.600 (Germany) | Germany | Baden-Württemberg - passing through Freiburg im Breisgau, less than 1 km north of the city centre Bavaria - passing through Lake Ammer, and passing just south of Munich |
---|
48°0′N 12°52′E / 48.000°N 12.867°E / 48.000; 12.867 (Austria) | Austria | |
---|
48°0′N 17°9′E / 48.000°N 17.150°E / 48.000; 17.150 (Hungary) | Hungary | For about 8 km |
---|
48°0′N 17°16′E / 48.000°N 17.267°E / 48.000; 17.267 (Slovakia) | Slovakia | |
---|
48°0′N 18°49′E / 48.000°N 18.817°E / 48.000; 18.817 (Hungary) | Hungary | |
---|
48°0′N 22°51′E / 48.000°N 22.850°E / 48.000; 22.850 (Ukraine) | Ukraine | For about 6 km - Vynohradiv Raion |
---|
48°0′N 22°56′E / 48.000°N 22.933°E / 48.000; 22.933 (Romania) | Romania | For about 4 km |
---|
48°0′N 23°0′E / 48.000°N 23.000°E / 48.000; 23.000 (Ukraine) | Ukraine | For about 4 km - Vynohradiv Raion |
---|
48°0′N 23°3′E / 48.000°N 23.050°E / 48.000; 23.050 (Romania) | Romania | |
---|
48°0′N 23°24′E / 48.000°N 23.400°E / 48.000; 23.400 (Ukraine) | Ukraine | Zakarpattia Oblast — passing just south of Rakhiv Ivano-Frankivsk Oblast Chernivtsi Oblast |
---|
48°0′N 26°11′E / 48.000°N 26.183°E / 48.000; 26.183 (Romania) | Romania | |
---|
48°0′N 27°8′E / 48.000°N 27.133°E / 48.000; 27.133 (Moldova) | Moldova | Passing through Transnistria |
---|
48°0′N 28°54′E / 48.000°N 28.900°E / 48.000; 28.900 (Ukraine) | Ukraine | Odesa Oblast — passing just north of BaltaMykolaiv Oblast — passing just north of YuzhnoukrainskKirovohrad OblastMykolaiv Oblast — for about 8 kmKirovohrad Oblast — for about 2 kmDnipropetrovsk Oblast — passing through Kryvyi RihZaporizhzhia Oblast — passing just north of ZaporizhzhiaDonetsk Oblast — passing through DonetskLuhansk Oblast — passing just south of Dovzhansk |
---|
48°0′N 39°48′E / 48.000°N 39.800°E / 48.000; 39.800 (Russia) | Russia | Rostov Oblast Volgograd Oblast Kalmykia Astrakhan Oblast |
---|
48°0′N 47°1′E / 48.000°N 47.017°E / 48.000; 47.017 (Kazakhstan) | Kazakhstan | |
---|
48°0′N 85°34′E / 48.000°N 85.567°E / 48.000; 85.567 (China) | People's Republic of China | Xinjiang |
---|
48°0′N 89°2′E / 48.000°N 89.033°E / 48.000; 89.033 (Mongolia) | Mongolia | |
---|
48°0′N 89°17′E / 48.000°N 89.283°E / 48.000; 89.283 (China) | People's Republic of China | Xinjiang |
---|
48°0′N 89°35′E / 48.000°N 89.583°E / 48.000; 89.583 (Mongolia) | Mongolia | Passing just north of Ulaanbaatar |
---|
48°0′N 115°30′E / 48.000°N 115.500°E / 48.000; 115.500 (China) | People's Republic of China | Inner Mongolia |
---|
48°0′N 117°47′E / 48.000°N 117.783°E / 48.000; 117.783 (Mongolia) | Mongolia | |
---|
48°0′N 118°28′E / 48.000°N 118.467°E / 48.000; 118.467 (China) | People's Republic of China | Inner Mongolia Heilongjiang |
---|
48°0′N 130°44′E / 48.000°N 130.733°E / 48.000; 130.733 (Russia) | Russia | Jewish Autonomous Oblast |
---|
48°0′N 132°52′E / 48.000°N 132.867°E / 48.000; 132.867 (China) | People's Republic of China | Heilongjiang |
---|
48°0′N 134°33′E / 48.000°N 134.550°E / 48.000; 134.550 (Russia) | Russia | Khabarovsk Krai Primorsky Krai Khabarovsk Krai |
---|
48°0′N 139°33′E / 48.000°N 139.550°E / 48.000; 139.550 (Strait of Tartary) | Strait of Tartary | |
---|
48°0′N 142°12′E / 48.000°N 142.200°E / 48.000; 142.200 (Russia) | Russia | Island of Sakhalin |
---|
48°0′N 142°32′E / 48.000°N 142.533°E / 48.000; 142.533 (Sea of Okhotsk) | Sea of Okhotsk | Passing between the islands of Rasshua and Ushishir in Russia's Kuril Island chain |
---|
48°0′N 153°10′E / 48.000°N 153.167°E / 48.000; 153.167 (Pacific Ocean) | Pacific Ocean | |
---|
48°0′N 124°41′W / 48.000°N 124.683°W / 48.000; -124.683 (United States) | United States | Washington - Olympic Peninsula (mainland), Whidbey Island, and the mainland at Everett Idaho Montana - passing through Fort Peck Dam North Dakota - just south of Devils Lake; just north of Grand Forks Minnesota - through Red Lake |
---|
48°0′N 89°56′W / 48.000°N 89.933°W / 48.000; -89.933 (Canada) | Canada | Ontario - for about 7 km |
---|
48°0′N 89°50′W / 48.000°N 89.833°W / 48.000; -89.833 (United States) | United States | Minnesota - passing through Grand Portage State Park |
---|
48°0′N 89°35′W / 48.000°N 89.583°W / 48.000; -89.583 (Canada) | Canada | Ontario - for about 2 km |
---|
48°0′N 89°34′W / 48.000°N 89.567°W / 48.000; -89.567 (Lake Superior) | Lake Superior | |
---|
48°0′N 88°59′W / 48.000°N 88.983°W / 48.000; -88.983 (United States) | United States | Michigan - Isle Royale |
---|
48°0′N 88°41′W / 48.000°N 88.683°W / 48.000; -88.683 (Lake Superior) | Lake Superior | |
---|
48°0′N 85°54′W / 48.000°N 85.900°W / 48.000; -85.900 (Canada) | Canada | Ontario Quebec |
---|
48°0′N 69°47′W / 48.000°N 69.783°W / 48.000; -69.783 (Saint Lawrence River) | Saint Lawrence River | |
---|
48°0′N 69°30′W / 48.000°N 69.500°W / 48.000; -69.500 (Canada) | Canada | Quebec - Île Verte and mainland Quebec / New Brunswick border Quebec New Brunswick - passing through Campbellton |
---|
48°0′N 66°19′W / 48.000°N 66.317°W / 48.000; -66.317 (Baie des Chaleurs) | Baie des Chaleurs | Just passing south of the Gaspé Peninsula, Quebec, Canada |
---|
48°0′N 64°33′W / 48.000°N 64.550°W / 48.000; -64.550 (Canada) | Canada | New Brunswick - Miscou Island - passing just south of the Miscou Island Lighthouse |
---|
48°0′N 64°29′W / 48.000°N 64.483°W / 48.000; -64.483 (Gulf of Saint Lawrence) | Gulf of Saint Lawrence | |
---|
48°0′N 59°17′W / 48.000°N 59.283°W / 48.000; -59.283 (Canada) | Canada | Newfoundland and Labrador - island of Newfoundland. From west to east, the parallel enters the island near the Anguille Mountains then passes near the community of North Branch. Further east it passes 1 km north of the Bay d'Espoir Generating Station, and through the community of Queen's Cove. |
---|
48°0′N 53°39′W / 48.000°N 53.650°W / 48.000; -53.650 (Trinity Bay) | Trinity Bay | |
---|
48°0′N 53°19′W / 48.000°N 53.317°W / 48.000; -53.317 (Canada) | Canada | Newfoundland and Labrador - Bay de Verde Peninsula, island of Newfoundland (from Hants Harbour to Lower Island Cove) |
---|
48°0′N 52°59′W / 48.000°N 52.983°W / 48.000; -52.983 (Atlantic Ocean) | Atlantic Ocean | |
---|
48°0′N 4°30′W / 48.000°N 4.500°W / 48.000; -4.500 (France) | France | Quimper, Brittany |
---|
49th parallel north
Main article: 49th parallel north
The 49th parallel north is a circle of latitude that is 49° north of Earth's equator. It crosses Europe, Asia, the Pacific Ocean, North America, and the Atlantic Ocean.
The city of Paris is about 15 km (9 mi) south of the 49th parallel and is the largest city between the 48th and 49th parallels. Its main airport, Charles de Gaulle Airport, lies on the parallel.
Roughly 2,030 kilometres (1,260 mi) of the Canada–United States border was designated to follow the 49th parallel from British Columbia to Manitoba on the Canada side, and from Washington to Minnesota on the U.S. side, more specifically from the Strait of Georgia to the Lake of the Woods. This international border was specified in the Anglo-American Convention of 1818 and the Oregon Treaty of 1846, though survey markers placed in the 19th century cause the border to deviate from the 49th parallel by up to 810 metres (2,660 ft).
From a point on the ground at this latitude, the sun is above the horizon for 16 hours, 12 minutes during the summer solstice and 8 hours, 14 minutes during the winter solstice.
This latitude also roughly corresponds to the minimum latitude in which astronomical twilight can last all night near the summer solstice. All-night astronomical twilight lasts from about June 9th to July 2nd."49°00'N, 45°00'E — Sunrise, Sunset, and Daylength, June 2024"."49°00'N, 45°00'E — Sunrise, Sunset, and Daylength, July 2024". At midnight on the summer solstice, the altitude of the sun is about −17.56°."Planets Visible in the Night Sky in 49°00'N, 45°00'E".
Slightly less than one-eighth of the Earth's surface is north of the 49th parallel.
Around the world
Starting at the Prime Meridian and heading eastwards, the parallel 49° north passes through:
Coordinates | Country, territory or sea | Notes |
---|
49°0′N 0°0′E / 49.000°N 0.000°E / 49.000; 0.000 (Prime Meridian) | France | Normandy Île-de-France – crossing a runway of Charles de Gaulle Airport Hauts-de-France Grand Est |
---|
49°0′N 8°4′E / 49.000°N 8.067°E / 49.000; 8.067 (Germany) | Germany | Rhineland-Palatinate Baden-Württemberg – passing through Karlsruhe Bavaria – passing through Regensburg |
---|
49°0′N 13°24′E / 49.000°N 13.400°E / 49.000; 13.400 (Czech Republic) | Czech Republic | Passing just north of České Budějovice |
---|
49°0′N 15°0′E / 49.000°N 15.000°E / 49.000; 15.000 (Austria) | Austria | For about 4.8 km (3 mi) |
---|
49°0′N 15°4′E / 49.000°N 15.067°E / 49.000; 15.067 (Czech Republic) | Czech Republic | For about 5 km (3 mi) |
---|
49°0′N 15°8′E / 49.000°N 15.133°E / 49.000; 15.133 (Austria) | Austria | For about 120 m |
---|
49°0′N 15°8′E / 49.000°N 15.133°E / 49.000; 15.133 (Czech Republic) | Czech Republic | |
---|
49°0′N 17°57′E / 49.000°N 17.950°E / 49.000; 17.950 (Slovakia) | Slovakia | Trenčín Region Žilina Region Prešov Region (passing through Prešov city centre) |
---|
49°0′N 22°32′E / 49.000°N 22.533°E / 49.000; 22.533 (Ukraine) | Ukraine | Zakarpattia OblastLviv OblastIvano-Frankivsk Oblast – passing through Bolekhiv and KolomyiaTernopil Oblast – passing just south of ChortkivKhmelnytskyi OblastVinnytsia Oblast – passing just south of ZhmerynkaCherkassy Oblast – passing through ShpolaKirovohrad OblastPoltava Oblast – passing just through Kremenchuk and Horishni PlavniDnipropetrovsk OblastKharkiv OblastDonetsk Oblast – passing just through LymanLuhanska Oblast – passing through Rubizhne |
---|
49°0′N 39°42′E / 49.000°N 39.700°E / 49.000; 39.700 (Russia) | Russia | Rostov Oblast Volgograd Oblast |
---|
49°0′N 46°55′E / 49.000°N 46.917°E / 49.000; 46.917 (Kazakhstan) | Kazakhstan | |
---|
49°0′N 86°44′E / 49.000°N 86.733°E / 49.000; 86.733 (China) | China | Xinjiang |
---|
49°0′N 87°55′E / 49.000°N 87.917°E / 49.000; 87.917 (Mongolia) | Mongolia | |
---|
49°0′N 116°8′E / 49.000°N 116.133°E / 49.000; 116.133 (China) | China | Inner Mongolia Heilongjiang |
---|
49°0′N 130°0′E / 49.000°N 130.000°E / 49.000; 130.000 (Russia) | Russia | Amur Oblast Jewish Autonomous Oblast Khabarovsk Krai |
---|
49°0′N 140°21′E / 49.000°N 140.350°E / 49.000; 140.350 (Strait of Tartary) | Strait of Tartary | |
---|
49°0′N 142°1′E / 49.000°N 142.017°E / 49.000; 142.017 (Russia) | Russia | Island of Sakhalin |
---|
49°0′N 142°57′E / 49.000°N 142.950°E / 49.000; 142.950 (Sea of Okhotsk) | Sea of Okhotsk | Gulf of Patience |
---|
49°0′N 144°26′E / 49.000°N 144.433°E / 49.000; 144.433 (Russia) | Russia | Island of Sakhalin |
---|
49°0′N 144°27′E / 49.000°N 144.450°E / 49.000; 144.450 (Sea of Okhotsk) | Sea of Okhotsk | Passing between the islands of Kharimkotan and Ekarma in Russia's Kuril Island chain |
---|
49°0′N 154°22′E / 49.000°N 154.367°E / 49.000; 154.367 (Pacific Ocean) | Pacific Ocean | |
---|
49°0′N 125°41′W / 49.000°N 125.683°W / 49.000; -125.683 (Canada) | Canada | British Columbia – Vancouver Island, Thetis Island and Galiano Island – passing through Ladysmith |
---|
49°0′N 123°34′W / 49.000°N 123.567°W / 49.000; -123.567 (Strait of Georgia) | Strait of Georgia | |
---|
49°0′N 123°5′W / 49.000°N 123.083°W / 49.000; -123.083 (United States, passing roughly 300 m south of the US/Canada border) | United States | Washington (Point Roberts) |
---|
49°0′N 123°2′W / 49.000°N 123.033°W / 49.000; -123.033 (Boundary Bay) | Boundary Bay | Semiahmoo Bay |
---|
49°0′N 122°45′W / 49.000°N 122.750°W / 49.000; -122.750 (United States, passing slightly south of US/Canada border) | United States | Washington |
---|
49°0′N 121°56′W / 49.000°N 121.933°W / 49.000; -121.933 (Canada) | Canada | British Columbia |
---|
49°0′N 121°25′W / 49.000°N 121.417°W / 49.000; -121.417 (United States) | United States | Washington |
---|
49°0′N 120°11′W / 49.000°N 120.183°W / 49.000; -120.183 (Canada) | Canada | British Columbia |
---|
49°0′N 119°49′W / 49.000°N 119.817°W / 49.000; -119.817 (United States) | United States | Washington |
---|
49°0′N 117°18′W / 49.000°N 117.300°W / 49.000; -117.300 (Canada) | Canada | British Columbia |
---|
49°0′N 116°28′W / 49.000°N 116.467°W / 49.000; -116.467 (United States) | United States | Idaho, Montana |
---|
49°0′N 115°21′W / 49.000°N 115.350°W / 49.000; -115.350 (Canada) | Canada | British Columbia |
---|
49°0′N 114°57′W / 49.000°N 114.950°W / 49.000; -114.950 (United States) | United States | Montana |
---|
49°0′N 114°12′W / 49.000°N 114.200°W / 49.000; -114.200 (Canada) | Canada | British Columbia, Alberta, Saskatchewan |
---|
49°0′N 109°41′W / 49.000°N 109.683°W / 49.000; -109.683 (United States) | United States | Montana |
---|
49°0′N 109°12′W / 49.000°N 109.200°W / 49.000; -109.200 (Canada) | Canada | Saskatchewan |
---|
49°0′N 107°22′W / 49.000°N 107.367°W / 49.000; -107.367 (United States) | United States | Montana |
---|
49°0′N 106°55′W / 49.000°N 106.917°W / 49.000; -106.917 (Canada) | Canada | Saskatchewan, Manitoba |
---|
49°0′N 98°58′W / 49.000°N 98.967°W / 49.000; -98.967 (United States) | United States | North Dakota, Minnesota |
---|
49°0′N 96°13′W / 49.000°N 96.217°W / 49.000; -96.217 (Canada) | Canada | Manitoba |
---|
49°0′N 95°17′W / 49.000°N 95.283°W / 49.000; -95.283 (Lake of the Woods) | Lake of the Woods | Passing just south of Big Island and Bigsby Island, Ontario, Canada |
---|
49°0′N 94°25′W / 49.000°N 94.417°W / 49.000; -94.417 (Canada) | Canada | Ontario – passing just south of Nipigon Quebec – passing through Girardville |
---|
49°0′N 68°38′W / 49.000°N 68.633°W / 49.000; -68.633 (St. Lawrence River) | St. Lawrence River | |
---|
49°0′N 66°58′W / 49.000°N 66.967°W / 49.000; -66.967 (Canada) | Canada | Quebec – Gaspé Peninsula – passing through Les Méchins and Gaspé |
---|
49°0′N 64°24′W / 49.000°N 64.400°W / 49.000; -64.400 (Gulf of St. Lawrence) | Gulf of St. Lawrence | Passing just south of Anticosti Island, Quebec, Canada |
---|
49°0′N 58°31′W / 49.000°N 58.517°W / 49.000; -58.517 (Canada) | Canada | Newfoundland and Labrador – island of Newfoundland – passing through Pasadena and Bishop's Falls |
---|
49°0′N 53°44′W / 49.000°N 53.733°W / 49.000; -53.733 (Atlantic Ocean) | Atlantic Ocean | |
---|
49°0′N 5°38′W / 49.000°N 5.633°W / 49.000; -5.633 (English Channel) | English Channel | Gulf of Saint-Malo – passing just south of the island of Jersey |
---|
49°0′N 1°33′W / 49.000°N 1.550°W / 49.000; -1.550 (France) | France | Normandy |
---|
Ordnance Survey of Great Britain
The British national grid reference system uses the point 49° N, 2° W as its true origin. 49°00′00″N 2°00′00″W / 49.0000°N 2.0000°W / 49.0000; -2.0000
50th parallel north
The 50th parallel north is a circle of latitude that is 50 degrees north of the Earth's equatorial plane. It crosses Europe, Asia, the Pacific Ocean, North America, and the Atlantic Ocean.
At this latitude the sun is visible for 16 hours, 22 minutes during the summer solstice and 8 hours, 4 minutes during the winter solstice.
The maximum altitude of the sun during the summer solstice is 63.44 degrees and during the winter solstice it is 16.56 degrees. During the summer solstice, nighttime does not get beyond astronomical twilight, a condition which lasts throughout the month of June. It is possible to view both astronomical dawn and dusk every day of the month of May.
At this latitude, the average sea surface temperature between 1982 and 2011 was about 8.5 °C (47.3 °F).
Around the world
Starting at the Prime Meridian and heading eastwards, the parallel 50° north passes through:
Coordinates | Country, territory or sea | Notes |
---|
50°0′N 0°0′E / 50.000°N 0.000°E / 50.000; 0.000 (Prime Meridian) | English Channel | |
---|
50°0′N 1°15′E / 50.000°N 1.250°E / 50.000; 1.250 (France) | France | Upper Normandy — for about 20 kmPicardy — passing just north of AmiensNord-Pas-de-Calais — for about 13 km |
---|
50°0′N 4°10′E / 50.000°N 4.167°E / 50.000; 4.167 (Belgium) | Belgium | Wallonia |
---|
50°0′N 4°40′E / 50.000°N 4.667°E / 50.000; 4.667 (France) | France | Champagne-Ardenne — for about 10 km |
---|
50°0′N 4°49′E / 50.000°N 4.817°E / 50.000; 4.817 (Belgium) | Belgium | Wallonia |
---|
50°0′N 5°49′E / 50.000°N 5.817°E / 50.000; 5.817 (Luxembourg) | Luxembourg | Diekirch District |
---|
50°0′N 6°9′E / 50.000°N 6.150°E / 50.000; 6.150 (Germany) | Germany | Rhineland-Palatinate Hesse Rhineland-Palatinate — passing through Mainz city centre Hesse — passing just south of Frankfurt, crossing a runway of FRA international airport and passing just south of DCF77 time signal transmitter Bavaria — passing just north of Bayreuth |
---|
50°0′N 12°26′E / 50.000°N 12.433°E / 50.000; 12.433 (Czech Republic) | Czech Republic | Passing through southern parts of Prague |
---|
50°0′N 17°49′E / 50.000°N 17.817°E / 50.000; 17.817 (Poland) | Poland | For about 11 km |
---|
50°0′N 17°58′E / 50.000°N 17.967°E / 50.000; 17.967 (Czech Republic) | Czech Republic | For about 10 km |
---|
50°0′N 18°7′E / 50.000°N 18.117°E / 50.000; 18.117 (Poland) | Poland | Passing through southern districts of Kraków (on the 20th meridian east)Passing through southern districts of Tarnów (on the 21st meridian east)Passing through southern districts of Rzeszów (on the 22nd meridian east) |
---|
50°0′N 23°10′E / 50.000°N 23.167°E / 50.000; 23.167 (Ukraine) | Ukraine | Lviv Oblast — passing just north of Lviv Ternopil Oblast — passing through Pochaiv Khmelnytskyi Oblast Zhytomyr Oblast — passing through Andrushivka Kyiv Oblast Cherkasy Oblast Poltava Oblast — passing through Lubny Kharkiv Oblast — passing through Kharkiv city centre |
---|
50°0′N 37°57′E / 50.000°N 37.950°E / 50.000; 37.950 (Russia) | Russia | Belgorod Oblast — for about 18 km |
---|
50°0′N 38°12′E / 50.000°N 38.200°E / 50.000; 38.200 (Ukraine) | Ukraine | Luhansk Oblast — for about 12 km |
---|
50°0′N 38°22′E / 50.000°N 38.367°E / 50.000; 38.367 (Russia) | Russia | Belgorod Oblast Voronezh Oblast — passing just north of Boguchar Rostov Oblast Volgograd Oblast — passing just south of Kamyshin |
---|
50°0′N 47°15′E / 50.000°N 47.250°E / 50.000; 47.250 (Kazakhstan) | Kazakhstan | West Kazakhstan Province — for about 63 km |
---|
50°0′N 48°8′E / 50.000°N 48.133°E / 50.000; 48.133 (Russia) | Russia | Saratov Oblast — for about 55 km |
---|
50°0′N 48°51′E / 50.000°N 48.850°E / 50.000; 48.850 (Kazakhstan) | Kazakhstan | West Kazakhstan Province — passing just south of Chapaev and Zhympity and just north of Karatobe Aktobe Province — passing just north of Alga and Karabutak Kostanay Province — passing just south of Arkalyk Karagandy Province — passing just south of Temirtau and just north of Karaganda East Kazakhstan Province — passing through the northern outskirts of Oskemen |
---|
50°0′N 85°2′E / 50.000°N 85.033°E / 50.000; 85.033 (Russia) | Russia | Altai Republic Tuva |
---|
50°0′N 89°58′E / 50.000°N 89.967°E / 50.000; 89.967 (Mongolia) | Mongolia | Passing through the southern tip of Uvs Lake |
---|
50°0′N 95°1′E / 50.000°N 95.017°E / 50.000; 95.017 (Russia) | Russia | Tuva |
---|
50°0′N 95°45′E / 50.000°N 95.750°E / 50.000; 95.750 (Mongolia) | Mongolia | For about 11 km |
---|
50°0′N 95°55′E / 50.000°N 95.917°E / 50.000; 95.917 (Russia) | Russia | Tuva — for about 7 km |
---|
50°0′N 96°2′E / 50.000°N 96.033°E / 50.000; 96.033 (Mongolia) | Mongolia | For about 11 km |
---|
50°0′N 96°10′E / 50.000°N 96.167°E / 50.000; 96.167 (Russia) | Russia | Tuva |
---|
50°0′N 97°55′E / 50.000°N 97.917°E / 50.000; 97.917 (Mongolia) | Mongolia | |
---|
50°0′N 107°13′E / 50.000°N 107.217°E / 50.000; 107.217 (Russia) | Russia | Buryatia — for about 5 km |
---|
50°0′N 107°18′E / 50.000°N 107.300°E / 50.000; 107.300 (Mongolia) | Mongolia | For about 3 km |
---|
50°0′N 107°20′E / 50.000°N 107.333°E / 50.000; 107.333 (Russia) | Russia | Buryatia Zabaykalsky Krai |
---|
50°0′N 113°34′E / 50.000°N 113.567°E / 50.000; 113.567 (Mongolia) | Mongolia | |
---|
50°0′N 115°12′E / 50.000°N 115.200°E / 50.000; 115.200 (Russia) | Russia | Zabaykalsky Krai |
---|
50°0′N 116°1′E / 50.000°N 116.017°E / 50.000; 116.017 (Mongolia) | Mongolia | |
---|
50°0′N 116°20′E / 50.000°N 116.333°E / 50.000; 116.333 (Russia) | Russia | Zabaykalsky Krai |
---|
50°0′N 119°6′E / 50.000°N 119.100°E / 50.000; 119.100 (China) | People's Republic of China | Inner Mongolia Heilongjiang |
---|
50°0′N 127°29′E / 50.000°N 127.483°E / 50.000; 127.483 (Russia) | Russia | Amur Oblast Khabarovsk Krai |
---|
50°0′N 140°30′E / 50.000°N 140.500°E / 50.000; 140.500 (Strait of Tartary) | Strait of Tartary | |
---|
50°0′N 142°9′E / 50.000°N 142.150°E / 50.000; 142.150 (Russia) | Russia | Sakhalin Oblast — island of Sakhalin |
---|
50°0′N 143°59′E / 50.000°N 143.983°E / 50.000; 143.983 (Sea of Okhotsk) | Sea of Okhotsk | |
---|
50°0′N 155°23′E / 50.000°N 155.383°E / 50.000; 155.383 (Russia) | Russia | Sakhalin Oblast — island of Paramushir |
---|
50°0′N 155°24′E / 50.000°N 155.400°E / 50.000; 155.400 (Pacific Ocean) | Pacific Ocean | |
---|
50°0′N 127°19′W / 50.000°N 127.317°W / 50.000; -127.317 (Canada) | Canada | British Columbia — Vancouver Island (passing through the town of Campbell River) and mainland, also through the Okanagan Valley immediately north of Kelowna. Alberta — passing through the city of Medicine Hat Saskatchewan it passes a few km south of the cities of Swift Current, Moose Jaw and the capital, Regina Manitoba — passing just north of Winnipeg Ontario — passing through Lake Nipigon Quebec - passing through the town of Port-Cartier |
---|
50°0′N 66°54′W / 50.000°N 66.900°W / 50.000; -66.900 (Gulf of Saint Lawrence) | Gulf of Saint Lawrence | Passing just north of Anticosti Island, Quebec, Canada |
---|
50°0′N 57°45′W / 50.000°N 57.750°W / 50.000; -57.750 (Canada) | Canada | Newfoundland and Labrador — island of Newfoundland |
---|
50°0′N 56°46′W / 50.000°N 56.767°W / 50.000; -56.767 (White Bay) | White Bay | |
---|
50°0′N 56°21′W / 50.000°N 56.350°W / 50.000; -56.350 (Canada) | Canada | Newfoundland and Labrador — island of Newfoundland |
---|
50°0′N 55°52′W / 50.000°N 55.867°W / 50.000; -55.867 (Atlantic Ocean) | Atlantic Ocean | Confusion Bay |
---|
50°0′N 55°33′W / 50.000°N 55.550°W / 50.000; -55.550 (Canada) | Canada | Newfoundland and Labrador — island of Newfoundland |
---|
50°0′N 55°31′W / 50.000°N 55.517°W / 50.000; -55.517 (Atlantic Ocean) | Atlantic Ocean | Passing just north of the Isles of Scilly, England, United Kingdom |
---|
50°0′N 5°16′W / 50.000°N 5.267°W / 50.000; -5.267 (United Kingdom) | United Kingdom | England — Lizard Peninsula, Cornwall, for about 7 km |
---|
50°0′N 5°10′W / 50.000°N 5.167°W / 50.000; -5.167 (English Channel) | English Channel | |
---|
Sakhalin island
From the signing of the 1875 Treaty of Saint Petersburg until the Russo-Japanese War which broke in 1904, the Russian Empire had full control of Sakhalin island. As a result of the 1905 Treaty of Portsmouth that brought an end to the Russo-Japanese War, the portion of the island south of the 50th parallel line became Japanese territory, part of Karafuto Prefecture. However, following the month long Soviet–Japanese War during the summer of 1945, the entire island was reunified under Soviet control.
See also
References
"Duration of Daylight/Darkness Table for One Year". U.S. Naval Observatory. 24 September 2019. Archived from the original on 12 October 2019. Retrieved 10 March 2021. https://web.archive.org/web/20191012094319/http://aa.usno.navy.mil/data/docs/Dur_OneYear.php
"Duration of Daylight/Darkness Table for One Year". U.S. Naval Observatory. 24 September 2019. Archived from the original on 12 October 2019. Retrieved 10 March 2021. https://web.archive.org/web/20191012094319/http://aa.usno.navy.mil/data/docs/Dur_OneYear.php
"Duration of Daylight/Darkness Table for One Year". U.S. Naval Observatory. 24 September 2019. Archived from the original on 12 October 2019. Retrieved 10 March 2021. https://web.archive.org/web/20191012094319/http://aa.usno.navy.mil/data/docs/Dur_OneYear.php
Jacobs, Frank (28 November 2011), "The Not-So-Straight Story of the U.S.-Canadian Border", New York Times, retrieved 13 May 2020 https://opinionator.blogs.nytimes.com/2011/11/28/a-not-so-straight-story/?mtrref=www.google.com&gwh=EDA45B7961C583627809CAC1AFB872C3&gwt=pay&assetType=REGIWALL
"Duration of Daylight/Darkness Table for One Year". U.S. Naval Observatory. 24 September 2019. Archived from the original on 12 October 2019. Retrieved 10 March 2021. https://web.archive.org/web/20191012094319/http://aa.usno.navy.mil/data/docs/Dur_OneYear.php
"The true origin". Welcome to OS Net. Southampton: Ordnance Survey. 4 September 2007. Archived from the original on 29 April 2007. Retrieved 13 August 2009. https://web.archive.org/web/20070429132713/http://www.ordnancesurvey.co.uk/oswebsite/gps/information/coordinatesystemsinfo/guidetonationalgrid/page2.html
