The South American Football Confederation (CONMEBOL) is the governing body of football in South America and one of FIFA's six continental confederations, headquartered in Luque, Paraguay. It organizes major tournaments for its 10 member associations and has produced ten FIFA World Cup winners, including Brazil, Argentina, and Uruguay. CONMEBOL clubs have also secured 22 Intercontinental Cups and four FIFA Club World Cups. Its World Cup qualifiers are known as the toughest due to a round-robin format and challenging geographic conditions. Leadership has included figures like Juan Ángel Napout and current president Alejandro Domínguez.
History
In 1916, the first edition of the "Campeonato Sudamericano de Fútbol" (South-American Football Championship), later known as the "Copa América", was contested in Argentina to commemorate the centenary of the Argentine Declaration of Independence. The four participating associations of that tournament gathered in Buenos Aires in order to officially create a governing body to facilitate the organization of the tournament. Thus, CONMEBOL was founded on 9 July 1916 under the initiative of Uruguayan Héctor Rivadavia Gómez, but approved by the football associations of Argentina, Brazil, Chile and Uruguay. The first Constitutional Congress on 15 December of that same year, which took place in Montevideo, ratified the decision.
Over the years, the other football associations in South America joined, with the last being Venezuela in 1952. Guyana, Suriname and the French overseas department of French Guiana, while geographically in South America, are not part of CONMEBOL. Consisting of a former British territory, a former Dutch territory and a French territory, they are part of the Confederation of North, Central American and Caribbean Association Football (CONCACAF), mainly due to historical, cultural, and sporting reasons as members of the "Caribbean" rimlands. With ten member nations, CONMEBOL is the smallest and the only fully continental land-based FIFA confederation (no insular countries or associates from different continents).
Leadership
Executive committee
As of 14 September 2021[update]
Name | Nationality | Position |
---|---|---|
Alejandro Dominguez | PAR | President 789 |
Laureano González | VEN | 1st. Vice President 10 |
Claudio Tapia | ARG | 2nd. Vice President 11 |
Ramón Jesurún | COL | 3rd Vice President 12 |
José Astigarraga | PAR | General Secretary 13 |
Past presidents
Period | Nationality | Name |
---|---|---|
1916–1936 | Uruguay | Héctor Rivadavia Gómez |
1936–1939 | Argentina | Cornelius Johnson |
1939–1955 | Chile | Luis Valenzuela Hermosilla |
1955–1957 | Chile | Carlos Dittborn |
1957–1959 | Brazil | José Ramos de Freitas |
1959–1961 | Uruguay | Fermín Sorhueta |
1961–1966 | Argentina | Raúl H. Colombo |
1966–1986 | Peru | Teófilo Salinas Fuller |
1986–2013 | Paraguay | Nicolás Léoz |
2013–2014 | Uruguay | Eugenio Figueredo |
2014–2015 | Paraguay | Juan Ángel Napout |
2015–2016 | Uruguay | Wilmar Valdez 14 |
2016–present | Paraguay | Alejandro Domínguez |
Members
Code | Association | Founded | FIFAaffiliation | CONMEBOLaffiliation | IOC member | National teams |
---|---|---|---|---|---|---|
ARG | Argentina | 1893 | 1912 | 1916 | Yes | |
BOL | Bolivia | 1925 | 1926 | 1926 | Yes | |
BRA | Brazil | 1914 | 1923 | 1916 | Yes | |
CHI | Chile | 1895 | 1913 | 1916 | Yes | |
COL | Colombia | 1924 | 1936 | 1936 | Yes | |
ECU | Ecuador | 1925 | 1926 | 1927 | Yes | |
PAR | Paraguay | 1906 | 1925 | 1921 | Yes | |
PER | Peru | 1922 | 1924 | 1925 | Yes | |
URU | Uruguay | 1900 | 1923 | 1916 | Yes | |
VEN | Venezuela | 1925 | 1952 | 1953 | Yes |
There are sovereign states or dependencies in South America which are not affiliated with CONMEBOL but are members of other confederations or do not have affiliation with any other confederations at all.
- Aruba (CONCACAF)
- Bonaire (CONCACAF)
- Curaçao (CONCACAF)
- Falkland Islands
- French Guiana (CONCACAF)
- Guyana (CONCACAF)
- Suriname (CONCACAF)
- Trinidad and Tobago (CONCACAF)
- As Falkland Islanders are British citizens born overseas, they are entitled to declare for any of the four Home nations. They may choose to represent Argentina as well.
Competitions
See also: List of association football competitions and FIFA International Match Calendar
CONMEBOL competitions
National teams- Copa América
- CONMEBOL Men Pre-Olympic Tournament15
- South American Under-20 Football Championship
- South American Under-17 Football Championship
- South American Under-15 Football Championship
- Copa América Femenina
- South American Under-20 Women's Football Championship
- South American Under-17 Women's Football Championship
- Copa América de Futsal
- South American Futsal League
- South American Under-20 Futsal Championship
- South American Under-17 Futsal Championship
- Copa América Femenina de Futsal
- South American Under-20 Women's Futsal Championship
- Copa América of Beach Soccer
- South American Beach Soccer League
- South American Under-20 Beach Soccer Championship
- Superclásico de las Américas
- Copa Libertadores
- Copa Sudamericana
- Recopa Sudamericana
- Copa Libertadores Femenina
- Copa Libertadores de Futsal
- Copa Libertadores Femenina de Futsal
- Copa Libertadores de Fútbol Playa
- U-20 Copa Libertadores
- Supercopa Libertadores
- Copa CONMEBOL
- South American Championship of Champions
- Copa Ganadores de Copa
- Copa de Oro
- Copa Mercosur
- Copa Merconorte
- Copa Master de Supercopa
- Copa Master de CONMEBOL
- FIFA Futsal World Cup qualifiers
- FIFA Beach Soccer World Cup qualifiers
- CONMEBOL–UEFA Cup of Champions
- UEFA–CONMEBOL Club Challenge
- Women's Finalissima
- Futsal Finalissima
- Under-20 Intercontinental Cup
- J.League Cup / Copa Sudamericana Championship
- Intercontinental Champions' Supercup
- Copa Interamericana
- Copa Iberoamericana16 (set to return in 2024)
- Intercontinental Cup
International
The main competition for men's national teams is the Copa América, which started in 1916. The Copa America is the only continental competition in which teams from a totally different continent and confederation can be invited to participate. CONMEBOL usually selects and invites a couple of teams from the AFC17 or CONCACAF18 to participate in the Copa America. Japan and Qatar were invited to participate in the 2019 edition of the Copa America.19 CONMEBOL also runs national competitions at Under-20, Under-17 and Under-15 levels. For women's national teams, CONMEBOL operates the Copa América Femenina for senior national sides, as well as Under-20 and Under-17 championships.
In futsal, there is the Copa América de Futsal and Campeonato Sudamericano de Futsal Sub-20. The Campeonato Sudamericano Femenino de Futsal is the women's equivalent to the men's tournament.
Club
CONMEBOL also runs the two main club competitions in South America: the Copa Libertadores was first held in 1960 and the Copa Sudamericana was launched by CONMEBOL in 2002 as an indirect successor to the Supercopa Libertadores (begun in 1988). A third competition, the Copa CONMEBOL, started in 1992 and was abolished in 1999. In women's football, CONMEBOL also conducts the Copa Libertadores Femenina for club teams. The competition was first held in 2009.
The Recopa Sudamericana is an annual match between the past year's winners of the Copa Libertadores and the winners of the Copa Sudamericana (previously the winners of the Supercopa Libertadores) and came into being in 1989.
The Intercontinental Cup was jointly organized with UEFA between the Copa Libertadores and the UEFA Champions League winners.
Current title holders
See also: Portal:Current events/Sports, 2025 in association football, 2025 in sports, and FIFA International Match Calendar
For events postponed or cancelled because of the COVID-19 pandemic, see Impact of the COVID-19 pandemic on sports.
FIFA World Rankings
Overview
FIFA Men's Rankings (as of 19 December 2024) 20
| FIFA Women's Rankings (as of 6 March 2025) 21
|
Historical leaders
Men'sTeam of the year
Teams ranking in the top four –men's2223Year | First | Second | Third | Fourth |
---|---|---|---|---|
2003 | Brazil | Colombia | Argentina | Peru |
2004 | Brazil | Colombia | Argentina | Peru |
2005 | Brazil | Peru | Argentina | Colombia |
2006 | Brazil | Argentina | Peru | Colombia |
2007 | Brazil | Argentina | Peru | Colombia |
2008 | Brazil | Argentina | Ecuador | Paraguay |
2009 | Brazil | Argentina | Colombia | Peru |
2010 | Brazil | Argentina | Colombia | Chile |
2011 | Brazil | Colombia | Argentina | Chile |
2012 | Brazil | Colombia | Argentina | Chile |
2013 | Brazil | Colombia | Uruguay | |
2014 | Brazil | Colombia | Argentina | Chile |
2015 | Brazil | Colombia | Argentina | Chile |
2016 | Brazil | Colombia | Venezuela | |
2017 | Brazil | Colombia | Argentina | Chile |
2018 | Brazil | Colombia | Argentina | Chile |
2019 | Brazil | Colombia | Argentina | Chile |
2020 | Brazil | Colombia | Argentina | Chile |
2021 | Brazil | Colombia | Argentina | Chile |
2022 | Brazil | Colombia | Argentina | Chile |
Other rankings
Clubs
Football Database rankings
Rank | Club | Points |
---|---|---|
34 | Botafogo | 1756 |
40 | Palmeiras | 1741 |
48 | Corinthians | 1728 |
52 | Internacional | 1717 |
54 | Flamengo | 1714 |
56 | Peñarol | 1701 |
69 | River Plate | 1676 |
73 | São Paulo | 1670 |
74 | Fortaleza | 1669 |
75 | Racing Club | 1669 |
Last updated: 1 January 202524
IFFHS
Zonal Ranking | IFFHS Ranking | Club | Points |
---|---|---|---|
1 | 5 | Botafogo | 329 |
2 | 9 | Flamengo | 297 |
3 | 12 | Atlético Mineiro | 286 |
4 | 21 | River Plate | 254,5 |
5 | 24 | São Paulo | 242 |
6 | 27 | Racing Club | 233,5 |
7 | 28 | Palmeiras | 233 |
8 | 31 | Corinthians | 229 |
9 | 35 | Fortaleza | 220 |
10 | 41 | Cruzeiro | 213 |
Last updated on: 1 January 2025 – [1]
Beach soccer national teams
Men's national teamsBSWW Rankings(out of 101 nations) | ||
---|---|---|
Rank | Nation | Points |
3 | Brazil | 2523 |
9 | Uruguay | 1380 |
10 | Paraguay | 1322 |
22 | Argentina | 503 |
25 | Colombia | 482 |
33 | Venezuela | 307 |
34 | Peru | 295 |
35 | Chile | 273 |
40 | Ecuador | 227 |
51 | Bolivia | 166 |
Men's update: 31 January 2022.25
Major tournament records
Legend- 1st – Champion
- 2nd – Runner-up
- 3rd – Third place26
- 4th – Fourth place
- QF – Quarter-finals (1934–1938, 1954–1970, and 1986–present: knockout round of 8)
- R2 – Round 2 (1974–1978, second group stage, top 8; 1982: second group stage, top 12; 1986–2022: knockout round of 16)
- R1 – Round 1 (1930, 1950–1970 and 1986–present: group stage; 1934–1938: knockout round of 16; 1974–1982: first group stage)
- Q – Qualified for upcoming tournament
- • – Did not qualify
- – Did not enter / Withdrew / Banned
- – Hosts
For each tournament, the flag of the host country and the number of teams in each finals tournament (in brackets) are shown.
FIFA World Cup
Main article: South American nations at the FIFA World Cup
FIFA World Cup record | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1930(13) | 1934(16) | 1938(15) | 1950(13) | 1954(16) | 1958(16) | 1962(16) | 1966(16) | 1970(16) | 1974(16) | 1978(16) | 1982(24) | 1986(24) | 1990(24) | 1994(24) | 1998(32) | 2002(32) | 2006(32) | 2010(32) | 2014(32) | 2018(32) | 2022(32) | 2026(48) | Years |
CONMEBOL qualifier | / | 1934 | 1938 | 1950 | 1954 | 1958 | 1962 | 1966 | 1970 | 1974 | 1978 | 1982 | 1986 | 1990 | 1994 | 1998 | 2002 | 2006 | 2010 | 2014 | 2018 | 2022 | 2026 | |
Argentina | 2nd | R1 | R1 | R1 | QF | • | R2 | 1st | R2 | 1st | 2nd | R2 | QF | R1 | QF | QF | 2nd | R2 | 1st | 18 | ||||
Bolivia | R1 | R1 | • | • | • | • | • | • | • | • | • | R1 | • | • | • | • | • | • | • | 3 | ||||
Brazil | R1 | R1 | 3rd | 2nd | QF | 1st | 1st | R1 | 1st | 4th | 3rd | R2 | QF | R2 | 1st | 2nd | 1st | QF | QF | 4th | QF | QF | 22 | |
Chile | R1 | R1 | • | • | 3rd | R1 | • | R1 | • | R1 | • | • | R2 | • | • | R2 | R2 | • | • | 9 | ||||
Colombia | • | R1 | • | • | • | • | • | • | R2 | R1 | R1 | • | • | • | QF | R2 | • | 6 | ||||||
Ecuador | • | • | • | • | • | • | • | • | • | • | R1 | R2 | • | R1 | • | R1 | 4 | |||||||
Paraguay | R1 | R1 | • | R1 | • | • | • | • | • | • | R2 | • | • | R2 | R2 | R1 | QF | • | • | • | 8 | |||
Peru | R1 | • | • | • | QF | • | R2 | R1 | • | • | • | • | • | • | • | • | R1 | • | 5 | |||||
Uruguay | 1st | 1st | 4th | • | R1 | QF | 4th | R1 | • | • | R2 | R2 | • | • | R1 | • | 4th | R2 | QF | R1 | 14 | |||
Venezuela | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 0 | |||||||||
Total (10 teams) | 7 | 2 | 1 | 5 | 2 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 4 | TBD | 89 |
FIFA Women's World Cup
Main article: FIFA Women's World Cup records and statistics
FIFA Women's World Cup record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1991(12) | 1995(12) | 1999(16) | 2003(16) | 2007(16) | 2011(16) | 2015 (24) | 2019(24) | 2023(32) | 2027(32) | Years |
Argentina | • | • | R1 | R1 | • | • | R1 | R1 | 4 | ||
Bolivia | • | • | • | • | • | • | • | • | 0 | ||
Brazil | R1 | R1 | 3rd | QF | 2nd | QF | R2 | R2 | R1 | Q | 10 |
Chile | • | • | • | • | • | • | • | R1 | • | 1 | |
Colombia | • | • | • | R1 | R2 | • | QF | 3 | |||
Ecuador | • | • | • | • | • | R1 | • | • | 1 | ||
Paraguay | • | • | • | • | • | • | • | 0 | |||
Peru | • | • | • | • | • | • | • | 0 | |||
Uruguay | • | • | • | • | • | • | • | 0 | |||
Venezuela | • | • | • | • | • | • | • | • | 0 | ||
Total (5 teams) | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3–5 |
Olympic Games
Men's tournament
See also: Football at the Summer Olympics § Participating nations
Olympic Games (Men's tournament) record | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1900(3) | 1904(3) | 1908(6) | 1912(11) | 1920(14) | 1924(22) | 1928(17) | 1936(16) | 1948(18) | 1952(25) | 1956(11) | 1960(16) | 1964(14) | 1968(16) | 1972(16) | 1976(13) | 1980(16) | 1984(16) | 1988(16) | 1992(16) | 1996(16) | 2000(16) | 2004(16) | 2008(16) | 2012(16) | 2016(16) | 2020(16) | 2024(16) | Years | |
Argentina | – | – | – | – | – | – | 2 | – | – | – | – | 7 | 10 | – | – | – | – | – | 8 | – | 2 | – | 1 | 1 | – | 11 | 10 | 7 | 10 | |
Brazil | – | – | – | – | – | – | – | – | – | 5 | – | 6 | 9 | 13 | 13 | 4 | – | 2 | 2 | – | 3 | 7 | – | 3 | 2 | 1 | 1 | – | 14 | |
Chile | – | – | – | – | – | – | 17 | – | – | 17 | – | – | – | – | – | – | – | 7 | – | – | – | 3 | – | – | – | – | – | – | 4 | |
Colombia | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 | 11 | – | 11 | – | – | 14 | – | – | – | – | – | 6 | – | – | 5 | |
Paraguay | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 | – | – | 2 | – | – | – | – | 6 | 3 | |
Peru | – | – | – | – | – | – | – | 5 | – | – | – | 11 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | |
Uruguay | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 9 | – | – | – | 3 | |
Venezuela | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 12 | – | – | – | – | – | – | – | – | – | – | – | 1 | |
Total (8 teams) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |
Women's tournament
See also: Football at the Summer Olympics § Participating nations 2
Olympic Games (Women's tournament) record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | 1996(8) | 2000(8) | 2004(10) | 2008(12) | 2012(12) | 2016(12) | 2020(12) | 2024(12) | Years |
Argentina | – | – | – | =11 | – | – | – | – | 1 |
Brazil | 4 | 4 | 2 | 2 | 6 | 4 | 6 | 2 | 8 |
Chile | – | – | – | – | – | – | 11 | – | 1 |
Colombia | – | – | – | – | 11 | 11 | – | 8 | 3 |
Total (4 teams) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
Copa América
Main article: Copa América records and statistics
Copa América Femenina
See also: Copa América Femenina § Participating nations
Copa América Femenina record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team(Total 10 teams) | 1991(3) | 1995(5) | 1998(10) | 2003(10) | 2006(10) | 2010(10) | 2014(10) | 2018(10) | 2022(10) | Years |
Argentina | — | 2nd | 2nd | 2nd | 1st | 4th | 4th | 3rd | 3rd | 8 |
Bolivia | — | 5th | GS | GS | GS | GS | GS | GS | GS | 8 |
Brazil | 1st | 1st | 1st | 1st | 2nd | 1st | 1st | 1st | 1st | 9 |
Chile | 2nd | 3rd | GS | GS | GS | 3rd | GS | 2nd | 5th | 9 |
Colombia | — | — | GS | 3rd | GS | 2nd | 2nd | 4th | 2nd | 7 |
Ecuador | — | 4th | 4th | GS | GS | GS | 3rd | GS | GS | 8 |
Paraguay | — | — | GS | GS | 4th | GS | GS | GS | 4th | 7 |
Peru | — | — | 3rd | 4th | GS | GS | GS | GS | GS | 7 |
Uruguay | — | — | GS | GS | 3rd | GS | GS | GS | GS | 7 |
Venezuela | 3rd | — | GS | GS | GS | GS | GS | GS | 6th | 8 |
FIFA U-20 World Cup
Main article: FIFA U-20 World Cup records and statistics
FIFA U-20 World Cup record | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1977(16) | 1979(16) | 1981(16) | 1983(16) | 1985(16) | 1987(16) | 1989(16) | 1991(16) | 1993(16) | 1995(16) | 1997(24) | 1999(24) | 2001(24) | 2003(24) | 2005(24) | 2007(24) | 2009(24) | 2011(24) | 2013(24) | 2015(24) | 2017(24) | 2019(24) | 2023(24) | 2025(24) | Years |
Argentina | • | 1st | R1 | 2nd | • | • | QF | R1 | • | 1st | 1st | R2 | 1st | 4th | 1st | 1st | • | QF | • | R1 | R1 | R2 | QF | Q | 18 |
Brazil | 3rd | • | QF | 1st | 1st | QF | 3rd | 2nd | 1st | 2nd | QF | QF | QF | 1st | 3rd | R2 | 2nd | 1st | • | 2nd | • | • | QF | Q | 20 |
Chile | • | • | • | • | • | 4th | • | • | • | R1 | • | • | R1 | • | R2 | 3rd | • | • | QF | • | • | • | • | Q | 7 |
Colombia | • | • | • | • | QF | R1 | QF | • | R1 | • | • | • | • | 3rd | R2 | • | • | QF | R2 | R2 | • | QF | QF | Q | 12 |
Ecuador | • | • | • | • | • | • | • | • | • | • | • | • | R2 | • | • | • | • | R2 | • | • | R1 | 3rd | R2 | • | 5 |
Paraguay | R1 | QF | • | • | R1 | • | • | • | • | • | R1 | R2 | 4th | R2 | • | • | R2 | • | R2 | • | • | • | • | Q | 10 |
Uruguay | 4th | 3rd | QF | QF | • | • | • | R1 | QF | • | 2nd | 4th | • | • | • | R2 | R2 | R1 | 2nd | R2 | 4th | R2 | 1st | • | 16 |
Venezuela | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | R2 | • | • | • | 2nd | • | • | • | 2 |
Total (8 teams) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 |
FIFA U-20 Women's World Cup
See also: FIFA U-20 Women's World Cup § Comprehensive team results in each World Cup
FIFA U-20 Women's World Cup record | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 2002(12) | 2004(12) | 2006(16) | 2008(16) | 2010(16) | 2012(16) | 2014(16) | 2016(16) | 2018(16) | 2022(16) | 2024(24) | Years |
Argentina | • | • | GS | GS | • | GS | • | • | • | • | R2 | 4 |
Brazil | 4th | 4th | 3rd | QF | GS | GS | GS | QF | GS | 3rd | QF | 11 |
Chile | • | • | • | GS | • | • | • | • | • | • | • | 1 |
Colombia | • | • | • | • | 4th | • | • | • | • | QF | QF | 3 |
Paraguay | • | • | • | • | • | • | GS | • | GS | • | GS | 3 |
Venezuela | • | • | • | • | • | • | • | GS | • | • | GS | 2 |
Total (6 teams) | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 24 |
FIFA U-17 World Cup
Main article: FIFA U-17 World Cup records and statistics
FIFA U-17 World Cup record | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1985(16) | 1987(16) | 1989(16) | 1991(16) | 1993(16) | 1995(16) | 1997(16) | 1999(16) | 2001(16) | 2003(16) | 2005(16) | 2007(24) | 2009(24) | 2011(24) | 2013(24) | 2015(24) | 2017(24) | 2019(24)27 | 2023(24) | 2025(24) | Years |
Argentina | R1 | • | QF | 3rd | R1 | 3rd | QF | • | 4th | 3rd | • | QF | R2 | R2 | 4th | R1 | • | R2 | 4th | 15 | |
Bolivia | R1 | R1 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 2 | |
Brazil | 3rd | R1 | QF | QF | • | 2nd | 1st | 1st | QF | 1st | 2nd | R2 | R1 | 4th | QF | QF | 3rd | 1st | QF | 18 | |
Chile | • | • | • | • | 3rd | • | R1 | • | • | • | • | • | • | • | • | R2 | R1 | R2 | • | 5 | |
Colombia | • | • | R1 | • | R1 | • | • | • | • | 4th | • | R2 | 4th | • | • | • | R2 | • | • | 6 | |
Ecuador | • | R1 | • | • | • | QF | • | • | • | • | • | • | • | R2 | • | QF | • | R2 | R2 | 6 | |
Paraguay | • | • | • | • | • | • | • | QF | R1 | • | • | • | • | • | • | R1 | R2 | QF | • | 5 | |
Peru | • | • | • | • | • | • | • | • | • | • | R1 | QF | • | • | • | • | • | • | • | 2 | |
Uruguay | • | • | • | R1 | • | • | • | QF | • | • | R1 | • | QF | 2nd | QF | • | • | • | • | 6 | |
Venezuela | • | • | • | • | • | • | • | • | • | • | • | • | • | • | R1 | • | • | • | R2 | 2 | |
Total (10 teams) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 7 |
FIFA U-17 Women's World Cup
See also: FIFA U-17 Women's World Cup § Comprehensive team results by tournament
FIFA U-17 Women's World Cup record | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | 2008(16) | 2010(16) | 2012(16) | 2014(16) | 2016(16) | 2018(16) | 2022(16) | 2024(16) | 2025(24) | Years |
Brazil | R1 | QF | QF | • | GS | GS | QF | GS | 7 | |
Chile | • | R1 | • | • | • | • | GS | • | 2 | |
Colombia | R1 | • | R1 | GS | • | GS | 2nd | GS | 6 | |
Ecuador | • | • | • | • | • | • | • | QF | 1 | |
Paraguay | R1 | • | • | GS | GS | • | • | • | 3 | |
Uruguay | • | • | R1 | • | • | GS | • | • | 2 | |
Venezuela | • | R1 | • | 4th | 4th | • | • | • | 3 | |
Total (7 teams) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 28 |
FIFA Futsal World Cup
Main article: FIFA Futsal World Cup § Comprehensive team results by tournament
FIFA Futsal World Cup record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1989(16) | 1992(16) | 1996(16) | 2000(16) | 2004(16) | 2008(20) | 2012(24) | 2016(24) | 2021(24) | 2024(24) | Years |
Argentina | R2 | R2 | R1 | R2 | 4th | R2 | QF | 1st | 2nd | 2nd | 10 |
Brazil | 1st | 1st | 1st | 2nd | 3rd | 1st | 1st | R2 | 3rd | 1st | 10 |
Colombia | 4th | R2 | 2 | ||||||||
Paraguay | R2 | R1 | R1 | R2 | R2 | QF | R2 | QF | 8 | ||
Uruguay | R2 | R1 | R1 | 3 | |||||||
Venezuela | R2 | QF | 2 | ||||||||
Total (6 teams) | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
FIFA Beach Soccer World Cup
Main article: FIFA Beach Soccer World Cup records and statistics
FIFA Beach Soccer World Cup record | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1995 (8) | 1996 (8) | 1997 (8) | 1998 (10) | 1999 (12) | 2000 (12) | 2001 (12) | 2002 (8) | 2003 (8) | 2004 (12) | 2005 (12) | 2006 (12) | 2007 (16) | 2008 (16) | 2009 (16) | 2011 (16) | 2013 (16) | 2015 (16) | 2017 (16) | 2019 (16) | 2021 (16) | 2024 (16) | 2025 (16) | Years |
Argentina | R17th | R18th | 4th | R18th | • | R110th | 3rd | R18th | • | QF7th | QF8th | QF5th | R111th | QF5th | R19th | R111th | QF8th | R112th | • | • | • | R111th | 17/23 | |
Brazil | 1st | 1st | 1st | 1st | 1st | 1st | 4th | 1st | 1st | 1st | 3rd | 1st | 1st | 1st | 1st | 2nd | 3rd | QF5th | 1st | QF5th | QF5th | 1st | 22/23 | |
Chile | • | • | • | R19th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 1/23 | |
Colombia | × | × | × | × | × | × | × | × | × | × | • | • | • | • | • | • | • | • | • | • | • | R115th | 1/23 | |
Ecuador | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | R116th | • | • | • | 1/23 | |
Paraguay | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | R19th | R111th | QF7th | R110th | R19th | • | 5/23 | |
Peru | • | • | • | 4th | 4th | 2nd | QF7th | • | • | R19th | • | • | • | • | • | • | • | • | • | • | • | • | 5/23 | |
Uruguay | R16th | 2nd | 2nd | 3rd | 3rd | R19th | R111th | 3rd | R15th | QF6th | QF5th | 2nd | 3rd | QF7th | 4th | • | • | • | • | QF7th | QF8th | • | 17/23 | |
Venezuela | • | • | • | • | • | QF5th | R19th | • | • | • | • | • | • | • | • | R116th | • | • | • | • | • | • | 3/23 | |
Total (9 teams) | 3 | 3 | 3 | 5 | 3 | 5 | 5 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Former tournaments
FIFA Confederations Cup
Main article: FIFA Confederations Cup records and statistics
FIFA Confederations Cup record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1992(4) | 1995(6) | 1997(8) | 1999(8) | 2001(8) | 2003(8) | 2005(8) | 2009(8) | 2013(8) | 2017(8) | Years |
Argentina | 1st | 2nd | • | • | • | × | 2nd | • | • | • | 3 |
Bolivia | • | • | • | GS | • | • | • | • | • | • | 1 |
Brazil | • | × | 1st | 2nd | 4th | GS | 1st | 1st | 1st | • | 7 |
Chile | • | • | • | • | • | • | • | • | • | 2nd | 1 |
Colombia | • | • | • | • | • | 4th | • | • | • | • | 1 |
Uruguay | • | • | 4th | • | • | • | • | • | 4th | • | 2 |
Total (6 teams) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 |
Corruption
See also: 2015 FIFA corruption case
On 27 May 2015, several CONMEBOL leaders were arrested in Zürich, Switzerland by Swiss police and indicted by the U.S. Department of Justice on charges of corruption, money laundering, and racketeering.28 Those swept up in the operation include former CONMEBOL presidents Eugenio Figueredo and Nicolás Léoz and several football federations presidents such as Carlos Chávez and Sergio Jadue. On 3 December 2015, the CONMEBOL President Juan Ángel Napout was also arrested.29
See also
- CONMEBOL Jubilee Awards
- List of association football competitions
- International Federation of Association Football (FIFA)
- Union of European Football Associations (UEFA)
- Confederation of North, Central American and Caribbean Association Football (CONCACAF)
- Confederation of African Football (CAF)
- Asian Football Confederation (AFC)
- Oceania Football Confederation (OFC)
Notes
External links
Wikimedia Commons has media related to CONMEBOL.- Official website (in Spanish and Portuguese)
References
