This is a list of countries by bauxite production in 2024.
Data
2024 bauxite production and reserves (thousands of tons)1Country | Production | Reserves |
---|---|---|
World | 450,000 | 29,000,000 |
Guinea | 130,000 | 7,400,000 |
Australia | 100,000 | 3,500,000 |
China | 93,000 | 680,000 |
Brazil | 33,000 | 2,700,000 |
Indonesia | 32,000 | 2,800,000 |
India | 25,000 | 650,000 |
Russia | 6,300 | 480,000 |
Jamaica | 6,100 | 2,000,000 |
Saudi Arabia | 5,800 | 180,000 |
Kazakhstan | 4,900 | 280,000 |
Vietnam | 4,200 | 3,100,000 |
Turkey | 3,200 | 69,000 |
Greece | 1,200 | Undisclosed |
Other countries | 5,700 | 5,300,000 |
References
"Bauxite and Alumina 2025 Annual Publication" (PDF). U.S. Geological Survey. April 2025. Retrieved 26 April 2025. https://pubs.usgs.gov/periodicals/mcs2025/mcs2025-bauxite-alumina.pdf ↩