There are 230 space groups in three dimensions, given by a number index, and a full name in Hermann–Mauguin notation, and a short name (international short symbol). The long names are given with spaces for readability. The groups each have a point group of the unit cell.
Symbols
In Hermann–Mauguin notation, space groups are named by a symbol combining the point group identifier with the uppercase letters describing the lattice type. Translations within the lattice in the form of screw axes and glide planes are also noted, giving a complete crystallographic space group.
These are the Bravais lattices in three dimensions:
- P primitive
- I body centered (from the German Innenzentriert)
- F face centered (from the German Flächenzentriert)
- A centered on A faces only
- B centered on B faces only
- C centered on C faces only
- R rhombohedral
A reflection plane m within the point groups can be replaced by a glide plane, labeled as a, b, or c depending on which axis the glide is along. There is also the n glide, which is a glide along the half of a diagonal of a face, and the d glide, which is along a quarter of either a face or space diagonal of the unit cell. The d glide is often called the diamond glide plane as it features in the diamond structure.
- a {\displaystyle a} , b {\displaystyle b} , or c {\displaystyle c} : glide translation along half the lattice vector of this face
- n {\displaystyle n} : glide translation along half the diagonal of this face
- d {\displaystyle d} : glide planes with translation along a quarter of a face diagonal
- e {\displaystyle e} : two glides with the same glide plane and translation along two (different) half-lattice vectors.1
A gyration point can be replaced by a screw axis denoted by a number, n, where the angle of rotation is 360 ∘ n {\displaystyle \color {Black}{\tfrac {360^{\circ }}{n}}} . The degree of translation is then added as a subscript showing how far along the axis the translation is, as a portion of the parallel lattice vector. For example, 21 is a 180° (twofold) rotation followed by a translation of 1/2 of the lattice vector. 31 is a 120° (threefold) rotation followed by a translation of 1/3 of the lattice vector. The possible screw axes are: 21, 31, 32, 41, 42, 43, 61, 62, 63, 64, and 65.
Wherever there is both a rotation or screw axis n and a mirror or glide plane m along the same crystallographic direction, they are represented as a fraction n m {\textstyle {\frac {n}{m}}} or n/m. For example, 41/a means that the crystallographic axis in question contains both a 41 screw axis as well as a glide plane along a.
In Schoenflies notation, the symbol of a space group is represented by the symbol of corresponding point group with additional superscript. The superscript doesn't give any additional information about symmetry elements of the space group, but is instead related to the order in which Schoenflies derived the space groups. This is sometimes supplemented with a symbol of the form Γ x y {\displaystyle \Gamma _{x}^{y}} which specifies the Bravais lattice. Here x ∈ { t , m , o , q , r h , h , c } {\displaystyle x\in \{t,m,o,q,rh,h,c\}} is the lattice system, and y ∈ { ∅ , b , v , f } {\displaystyle y\in \{\emptyset ,b,v,f\}} is the centering type.2
In Fedorov symbol, the type of space group is denoted as s (symmorphic ), h (hemisymmorphic), or a (asymmorphic). The number is related to the order in which Fedorov derived space groups. There are 73 symmorphic, 54 hemisymmorphic, and 103 asymmorphic space groups.
Symmorphic
The 73 symmorphic space groups can be obtained as combination of Bravais lattices with corresponding point group. These groups contain the same symmetry elements as the corresponding point groups. Example for point group 4/mmm ( 4 m 2 m 2 m {\displaystyle {\tfrac {4}{m}}{\tfrac {2}{m}}{\tfrac {2}{m}}} ): the symmorphic space groups are P4/mmm ( P 4 m 2 m 2 m {\displaystyle P{\tfrac {4}{m}}{\tfrac {2}{m}}{\tfrac {2}{m}}} , 36s) and I4/mmm ( I 4 m 2 m 2 m {\displaystyle I{\tfrac {4}{m}}{\tfrac {2}{m}}{\tfrac {2}{m}}} , 37s).
Hemisymmorphic
The 54 hemisymmorphic space groups contain only axial combination of symmetry elements from the corresponding point groups. Example for point group 4/mmm ( 4 m 2 m 2 m {\displaystyle {\tfrac {4}{m}}{\tfrac {2}{m}}{\tfrac {2}{m}}} ): hemisymmorphic space groups contain the axial combination 422, but at least one mirror plane m will be substituted with glide plane, for example P4/mcc ( P 4 m 2 c 2 c {\displaystyle P{\tfrac {4}{m}}{\tfrac {2}{c}}{\tfrac {2}{c}}} , 35h), P4/nbm ( P 4 n 2 b 2 m {\displaystyle P{\tfrac {4}{n}}{\tfrac {2}{b}}{\tfrac {2}{m}}} , 36h), P4/nnc ( P 4 n 2 n 2 c {\displaystyle P{\tfrac {4}{n}}{\tfrac {2}{n}}{\tfrac {2}{c}}} , 37h), and I4/mcm ( I 4 m 2 c 2 m {\displaystyle I{\tfrac {4}{m}}{\tfrac {2}{c}}{\tfrac {2}{m}}} , 38h).
Asymmorphic
The remaining 103 space groups are asymmorphic. Example for point group 4/mmm ( 4 m 2 m 2 m {\displaystyle {\tfrac {4}{m}}{\tfrac {2}{m}}{\tfrac {2}{m}}} ): P4/mbm ( P 4 m 2 1 b 2 m {\displaystyle P{\tfrac {4}{m}}{\tfrac {2_{1}}{b}}{\tfrac {2}{m}}} , 54a), P42/mmc ( P 4 2 m 2 m 2 c {\displaystyle P{\tfrac {4_{2}}{m}}{\tfrac {2}{m}}{\tfrac {2}{c}}} , 60a), I41/acd ( I 4 1 a 2 c 2 d {\displaystyle I{\tfrac {4_{1}}{a}}{\tfrac {2}{c}}{\tfrac {2}{d}}} , 58a) - none of these groups contains the axial combination 422.
List of triclinic
Triclinic Bravais latticeNumber | Point group | Orbifold | Short name | Full name | Schoenflies | Fedorov | Shubnikov | Fibrifold |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 {\displaystyle 1} | P1 | P 1 | Γ t C 1 1 {\displaystyle \Gamma _{t}C_{1}^{1}} | 1s | ( a / b / c ) ⋅ 1 {\displaystyle (a/b/c)\cdot 1} | ( ∘ ) {\displaystyle (\circ )} |
2 | 1 | × {\displaystyle \times } | P1 | P 1 | Γ t C i 1 {\displaystyle \Gamma _{t}C_{i}^{1}} | 2s | ( a / b / c ) ⋅ 2 ~ {\displaystyle (a/b/c)\cdot {\tilde {2}}} | ( 2222 ) {\displaystyle (2222)} |
List of monoclinic
Monoclinic Bravais latticeSimple (P) | Base (C) |
---|---|
Number | Point group | Orbifold | Short name | Full name(s) | Schoenflies | Fedorov | Shubnikov | Fibrifold (primary) | Fibrifold (secondary) | |
---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 22 {\displaystyle 22} | P2 | P 1 2 1 | P 1 1 2 | Γ m C 2 1 {\displaystyle \Gamma _{m}C_{2}^{1}} | 3s | ( b : ( c / a ) ) : 2 {\displaystyle (b:(c/a)):2} | ( 2 0 2 0 2 0 2 0 ) {\displaystyle (2_{0}2_{0}2_{0}2_{0})} | ( ∗ 0 ∗ 0 ) {\displaystyle ({*}_{0}{*}_{0})} |
4 | P21 | P 1 21 1 | P 1 1 21 | Γ m C 2 2 {\displaystyle \Gamma _{m}C_{2}^{2}} | 1a | ( b : ( c / a ) ) : 2 1 {\displaystyle (b:(c/a)):2_{1}} | ( 2 1 2 1 2 1 2 1 ) {\displaystyle (2_{1}2_{1}2_{1}2_{1})} | ( × ¯ × ¯ ) {\displaystyle ({\bar {\times }}{\bar {\times }})} | ||
5 | C2 | C 1 2 1 | B 1 1 2 | Γ m b C 2 3 {\displaystyle \Gamma _{m}^{b}C_{2}^{3}} | 4s | ( a + b 2 / b : ( c / a ) ) : 2 {\displaystyle \left({\tfrac {a+b}{2}}/b:(c/a)\right):2} | ( 2 0 2 0 2 1 2 1 ) {\displaystyle (2_{0}2_{0}2_{1}2_{1})} | ( ∗ 1 ∗ 1 ) {\displaystyle ({*}_{1}{*}_{1})} , ( ∗ × ¯ ) {\displaystyle ({*}{\bar {\times }})} | ||
6 | m | ∗ {\displaystyle *} | Pm | P 1 m 1 | P 1 1 m | Γ m C s 1 {\displaystyle \Gamma _{m}C_{s}^{1}} | 5s | ( b : ( c / a ) ) ⋅ m {\displaystyle (b:(c/a))\cdot m} | [ ∘ 0 ] {\displaystyle [\circ _{0}]} | ( ∗ ⋅ ∗ ⋅ ) {\displaystyle ({*}{\cdot }{*}{\cdot })} |
7 | Pc | P 1 c 1 | P 1 1 b | Γ m C s 2 {\displaystyle \Gamma _{m}C_{s}^{2}} | 1h | ( b : ( c / a ) ) ⋅ c ~ {\displaystyle (b:(c/a))\cdot {\tilde {c}}} | ( ∘ ¯ 0 ) {\displaystyle ({\bar {\circ }}_{0})} | ( ∗ : ∗ : ) {\displaystyle ({*}{:}{*}{:})} , ( × × 0 ) {\displaystyle ({\times }{\times }_{0})} | ||
8 | Cm | C 1 m 1 | B 1 1 m | Γ m b C s 3 {\displaystyle \Gamma _{m}^{b}C_{s}^{3}} | 6s | ( a + b 2 / b : ( c / a ) ) ⋅ m {\displaystyle \left({\tfrac {a+b}{2}}/b:(c/a)\right)\cdot m} | [ ∘ 1 ] {\displaystyle [\circ _{1}]} | ( ∗ ⋅ ∗ : ) {\displaystyle ({*}{\cdot }{*}{:})} , ( ∗ ⋅ × ) {\displaystyle ({*}{\cdot }{\times })} | ||
9 | Cc | C 1 c 1 | B 1 1 b | Γ m b C s 4 {\displaystyle \Gamma _{m}^{b}C_{s}^{4}} | 2h | ( a + b 2 / b : ( c / a ) ) ⋅ c ~ {\displaystyle \left({\tfrac {a+b}{2}}/b:(c/a)\right)\cdot {\tilde {c}}} | ( ∘ ¯ 1 ) {\displaystyle ({\bar {\circ }}_{1})} | ( ∗ : × ) {\displaystyle ({*}{:}{\times })} , ( × × 1 ) {\displaystyle ({\times }{\times }_{1})} | ||
10 | 2/m | 2 ∗ {\displaystyle 2*} | P2/m | P 1 2/m 1 | P 1 1 2/m | Γ m C 2 h 1 {\displaystyle \Gamma _{m}C_{2h}^{1}} | 7s | ( b : ( c / a ) ) ⋅ m : 2 {\displaystyle (b:(c/a))\cdot m:2} | [ 2 0 2 0 2 0 2 0 ] {\displaystyle [2_{0}2_{0}2_{0}2_{0}]} | [ ∗ 2 ⋅ 22 ⋅ 2 ) {\displaystyle [*2{\cdot }22{\cdot }2)} |
11 | P21/m | P 1 21/m 1 | P 1 1 21/m | Γ m C 2 h 2 {\displaystyle \Gamma _{m}C_{2h}^{2}} | 2a | ( b : ( c / a ) ) ⋅ m : 2 1 {\displaystyle (b:(c/a))\cdot m:2_{1}} | [ 2 1 2 1 2 1 2 1 ] {\displaystyle [2_{1}2_{1}2_{1}2_{1}]} | ( 22 ∗ ⋅ ) {\displaystyle (22{*}{\cdot })} | ||
12 | C2/m | C 1 2/m 1 | B 1 1 2/m | Γ m b C 2 h 3 {\displaystyle \Gamma _{m}^{b}C_{2h}^{3}} | 8s | ( a + b 2 / b : ( c / a ) ) ⋅ m : 2 {\displaystyle \left({\tfrac {a+b}{2}}/b:(c/a)\right)\cdot m:2} | [ 2 0 2 0 2 1 2 1 ] {\displaystyle [2_{0}2_{0}2_{1}2_{1}]} | ( ∗ 2 ⋅ 22 : 2 ) {\displaystyle (*2{\cdot }22{:}2)} , ( 2 ∗ ¯ 2 ⋅ 2 ) {\displaystyle (2{\bar {*}}2{\cdot }2)} | ||
13 | P2/c | P 1 2/c 1 | P 1 1 2/b | Γ m C 2 h 4 {\displaystyle \Gamma _{m}C_{2h}^{4}} | 3h | ( b : ( c / a ) ) ⋅ c ~ : 2 {\displaystyle (b:(c/a))\cdot {\tilde {c}}:2} | ( 2 0 2 0 22 ) {\displaystyle (2_{0}2_{0}22)} | ( ∗ 2 : 22 : 2 ) {\displaystyle (*2{:}22{:}2)} , ( 22 ∗ 0 ) {\displaystyle (22{*}_{0})} | ||
14 | P21/c | P 1 21/c 1 | P 1 1 21/b | Γ m C 2 h 5 {\displaystyle \Gamma _{m}C_{2h}^{5}} | 3a | ( b : ( c / a ) ) ⋅ c ~ : 2 1 {\displaystyle (b:(c/a))\cdot {\tilde {c}}:2_{1}} | ( 2 1 2 1 22 ) {\displaystyle (2_{1}2_{1}22)} | ( 22 ∗ : ) {\displaystyle (22{*}{:})} , ( 22 × ) {\displaystyle (22{\times })} | ||
15 | C2/c | C 1 2/c 1 | B 1 1 2/b | Γ m b C 2 h 6 {\displaystyle \Gamma _{m}^{b}C_{2h}^{6}} | 4h | ( a + b 2 / b : ( c / a ) ) ⋅ c ~ : 2 {\displaystyle \left({\tfrac {a+b}{2}}/b:(c/a)\right)\cdot {\tilde {c}}:2} | ( 2 0 2 1 22 ) {\displaystyle (2_{0}2_{1}22)} | ( 2 ∗ ¯ 2 : 2 ) {\displaystyle (2{\bar {*}}2{:}2)} , ( 22 ∗ 1 ) {\displaystyle (22{*}_{1})} |
List of orthorhombic
Orthorhombic Bravais latticeSimple (P) | Body (I) | Face (F) | Base (A or C) |
---|---|---|---|
Number | Point group | Orbifold | Short name | Full name | Schoenflies | Fedorov | Shubnikov | Fibrifold (primary) | Fibrifold (secondary) |
---|---|---|---|---|---|---|---|---|---|
16 | 222 | 222 {\displaystyle 222} | P222 | P 2 2 2 | Γ o D 2 1 {\displaystyle \Gamma _{o}D_{2}^{1}} | 9s | ( c : a : b ) : 2 : 2 {\displaystyle (c:a:b):2:2} | ( ∗ 2 0 2 0 2 0 2 0 ) {\displaystyle (*2_{0}2_{0}2_{0}2_{0})} | |
17 | P2221 | P 2 2 21 | Γ o D 2 2 {\displaystyle \Gamma _{o}D_{2}^{2}} | 4a | ( c : a : b ) : 2 1 : 2 {\displaystyle (c:a:b):2_{1}:2} | ( ∗ 2 1 2 1 2 1 2 1 ) {\displaystyle (*2_{1}2_{1}2_{1}2_{1})} | ( 2 0 2 0 ∗ ) {\displaystyle (2_{0}2_{0}{*})} | ||
18 | P21212 | P 21 21 2 | Γ o D 2 3 {\displaystyle \Gamma _{o}D_{2}^{3}} | 7a | ( c : a : b ) : 2 {\displaystyle (c:a:b):2} 2 1 {\displaystyle 2_{1}} | ( 2 0 2 0 × ¯ ) {\displaystyle (2_{0}2_{0}{\bar {\times }})} | ( 2 1 2 1 ∗ ) {\displaystyle (2_{1}2_{1}{*})} | ||
19 | P212121 | P 21 21 21 | Γ o D 2 4 {\displaystyle \Gamma _{o}D_{2}^{4}} | 8a | ( c : a : b ) : 2 1 {\displaystyle (c:a:b):2_{1}} 2 1 {\displaystyle 2_{1}} | ( 2 1 2 1 × ¯ ) {\displaystyle (2_{1}2_{1}{\bar {\times }})} | |||
20 | C2221 | C 2 2 21 | Γ o b D 2 5 {\displaystyle \Gamma _{o}^{b}D_{2}^{5}} | 5a | ( a + b 2 : c : a : b ) : 2 1 : 2 {\displaystyle \left({\tfrac {a+b}{2}}:c:a:b\right):2_{1}:2} | ( 2 1 ∗ 2 1 2 1 ) {\displaystyle (2_{1}{*}2_{1}2_{1})} | ( 2 0 2 1 ∗ ) {\displaystyle (2_{0}2_{1}{*})} | ||
21 | C222 | C 2 2 2 | Γ o b D 2 6 {\displaystyle \Gamma _{o}^{b}D_{2}^{6}} | 10s | ( a + b 2 : c : a : b ) : 2 : 2 {\displaystyle \left({\tfrac {a+b}{2}}:c:a:b\right):2:2} | ( 2 0 ∗ 2 0 2 0 ) {\displaystyle (2_{0}{*}2_{0}2_{0})} | ( ∗ 2 0 2 0 2 1 2 1 ) {\displaystyle (*2_{0}2_{0}2_{1}2_{1})} | ||
22 | F222 | F 2 2 2 | Γ o f D 2 7 {\displaystyle \Gamma _{o}^{f}D_{2}^{7}} | 12s | ( a + c 2 / b + c 2 / a + b 2 : c : a : b ) : 2 : 2 {\displaystyle \left({\tfrac {a+c}{2}}/{\tfrac {b+c}{2}}/{\tfrac {a+b}{2}}:c:a:b\right):2:2} | ( ∗ 2 0 2 1 2 0 2 1 ) {\displaystyle (*2_{0}2_{1}2_{0}2_{1})} | |||
23 | I222 | I 2 2 2 | Γ o v D 2 8 {\displaystyle \Gamma _{o}^{v}D_{2}^{8}} | 11s | ( a + b + c 2 / c : a : b ) : 2 : 2 {\displaystyle \left({\tfrac {a+b+c}{2}}/c:a:b\right):2:2} | ( 2 1 ∗ 2 0 2 0 ) {\displaystyle (2_{1}{*}2_{0}2_{0})} | |||
24 | I212121 | I 21 21 21 | Γ o v D 2 9 {\displaystyle \Gamma _{o}^{v}D_{2}^{9}} | 6a | ( a + b + c 2 / c : a : b ) : 2 : 2 1 {\displaystyle \left({\tfrac {a+b+c}{2}}/c:a:b\right):2:2_{1}} | ( 2 0 ∗ 2 1 2 1 ) {\displaystyle (2_{0}{*}2_{1}2_{1})} | |||
25 | mm2 | ∗ 22 {\displaystyle *22} | Pmm2 | P m m 2 | Γ o C 2 v 1 {\displaystyle \Gamma _{o}C_{2v}^{1}} | 13s | ( c : a : b ) : m ⋅ 2 {\displaystyle (c:a:b):m\cdot 2} | ( ∗ ⋅ 2 ⋅ 2 ⋅ 2 ⋅ 2 ) {\displaystyle (*{\cdot }2{\cdot }2{\cdot }2{\cdot }2)} | [ ∗ 0 ⋅ ∗ 0 ⋅ ] {\displaystyle [{*}_{0}{\cdot }{*}_{0}{\cdot }]} |
26 | Pmc21 | P m c 21 | Γ o C 2 v 2 {\displaystyle \Gamma _{o}C_{2v}^{2}} | 9a | ( c : a : b ) : c ~ ⋅ 2 1 {\displaystyle (c:a:b):{\tilde {c}}\cdot 2_{1}} | ( ∗ ⋅ 2 : 2 ⋅ 2 : 2 ) {\displaystyle (*{\cdot }2{:}2{\cdot }2{:}2)} | ( ∗ ¯ ⋅ ∗ ¯ ⋅ ) {\displaystyle ({\bar {*}}{\cdot }{\bar {*}}{\cdot })} , [ × 0 × 0 ] {\displaystyle [{\times _{0}}{\times _{0}}]} | ||
27 | Pcc2 | P c c 2 | Γ o C 2 v 3 {\displaystyle \Gamma _{o}C_{2v}^{3}} | 5h | ( c : a : b ) : c ~ ⋅ 2 {\displaystyle (c:a:b):{\tilde {c}}\cdot 2} | ( ∗ : 2 : 2 : 2 : 2 ) {\displaystyle (*{:}2{:}2{:}2{:}2)} | ( ∗ ¯ 0 ∗ ¯ 0 ) {\displaystyle ({\bar {*}}_{0}{\bar {*}}_{0})} | ||
28 | Pma2 | P m a 2 | Γ o C 2 v 4 {\displaystyle \Gamma _{o}C_{2v}^{4}} | 6h | ( c : a : b ) : a ~ ⋅ 2 {\displaystyle (c:a:b):{\tilde {a}}\cdot 2} | ( 2 0 2 0 ∗ ⋅ ) {\displaystyle (2_{0}2_{0}{*}{\cdot })} | [ ∗ 0 : ∗ 0 : ] {\displaystyle [{*}_{0}{:}{*}_{0}{:}]} , ( ∗ ⋅ ∗ 0 ) {\displaystyle (*{\cdot }{*}_{0})} | ||
29 | Pca21 | P c a 21 | Γ o C 2 v 5 {\displaystyle \Gamma _{o}C_{2v}^{5}} | 11a | ( c : a : b ) : a ~ ⋅ 2 1 {\displaystyle (c:a:b):{\tilde {a}}\cdot 2_{1}} | ( 2 1 2 1 ∗ : ) {\displaystyle (2_{1}2_{1}{*}{:})} | ( ∗ ¯ : ∗ ¯ : ) {\displaystyle ({\bar {*}}{:}{\bar {*}}{:})} | ||
30 | Pnc2 | P n c 2 | Γ o C 2 v 6 {\displaystyle \Gamma _{o}C_{2v}^{6}} | 7h | ( c : a : b ) : c ~ ⊙ 2 {\displaystyle (c:a:b):{\tilde {c}}\odot 2} | ( 2 0 2 0 ∗ : ) {\displaystyle (2_{0}2_{0}{*}{:})} | ( ∗ ¯ 1 ∗ ¯ 1 ) {\displaystyle ({\bar {*}}_{1}{\bar {*}}_{1})} , ( ∗ 0 × 0 ) {\displaystyle ({*}_{0}{\times }_{0})} | ||
31 | Pmn21 | P m n 21 | Γ o C 2 v 7 {\displaystyle \Gamma _{o}C_{2v}^{7}} | 10a | ( c : a : b ) : a c ~ ⋅ 2 1 {\displaystyle (c:a:b):{\widetilde {ac}}\cdot 2_{1}} | ( 2 1 2 1 ∗ ⋅ ) {\displaystyle (2_{1}2_{1}{*}{\cdot })} | ( ∗ ⋅ × ¯ ) {\displaystyle (*{\cdot }{\bar {\times }})} , [ × 0 × 1 ] {\displaystyle [{\times }_{0}{\times }_{1}]} | ||
32 | Pba2 | P b a 2 | Γ o C 2 v 8 {\displaystyle \Gamma _{o}C_{2v}^{8}} | 9h | ( c : a : b ) : a ~ ⊙ 2 {\displaystyle (c:a:b):{\tilde {a}}\odot 2} | ( 2 0 2 0 × 0 ) {\displaystyle (2_{0}2_{0}{\times }_{0})} | ( ∗ : ∗ 0 ) {\displaystyle (*{:}{*}_{0})} | ||
33 | Pna21 | P n a 21 | Γ o C 2 v 9 {\displaystyle \Gamma _{o}C_{2v}^{9}} | 12a | ( c : a : b ) : a ~ ⊙ 2 1 {\displaystyle (c:a:b):{\tilde {a}}\odot 2_{1}} | ( 2 1 2 1 × ) {\displaystyle (2_{1}2_{1}{\times })} | ( ∗ : × ) {\displaystyle (*{:}{\times })} , ( × × 1 ) {\displaystyle ({\times }{\times }_{1})} | ||
34 | Pnn2 | P n n 2 | Γ o C 2 v 10 {\displaystyle \Gamma _{o}C_{2v}^{10}} | 8h | ( c : a : b ) : a c ~ ⊙ 2 {\displaystyle (c:a:b):{\widetilde {ac}}\odot 2} | ( 2 0 2 0 × 1 ) {\displaystyle (2_{0}2_{0}{\times }_{1})} | ( ∗ 0 × 1 ) {\displaystyle (*_{0}{\times }_{1})} | ||
35 | Cmm2 | C m m 2 | Γ o b C 2 v 11 {\displaystyle \Gamma _{o}^{b}C_{2v}^{11}} | 14s | ( a + b 2 : c : a : b ) : m ⋅ 2 {\displaystyle \left({\tfrac {a+b}{2}}:c:a:b\right):m\cdot 2} | ( 2 0 ∗ ⋅ 2 ⋅ 2 ) {\displaystyle (2_{0}{*}{\cdot }2{\cdot }2)} | [ ∗ 0 ⋅ ∗ 0 : ] {\displaystyle [*_{0}{\cdot }{*}_{0}{:}]} | ||
36 | Cmc21 | C m c 21 | Γ o b C 2 v 12 {\displaystyle \Gamma _{o}^{b}C_{2v}^{12}} | 13a | ( a + b 2 : c : a : b ) : c ~ ⋅ 2 1 {\displaystyle \left({\tfrac {a+b}{2}}:c:a:b\right):{\tilde {c}}\cdot 2_{1}} | ( 2 1 ∗ ⋅ 2 : 2 ) {\displaystyle (2_{1}{*}{\cdot }2{:}2)} | ( ∗ ¯ ⋅ ∗ ¯ : ) {\displaystyle ({\bar {*}}{\cdot }{\bar {*}}{:})} , [ × 1 × 1 ] {\displaystyle [{\times }_{1}{\times }_{1}]} | ||
37 | Ccc2 | C c c 2 | Γ o b C 2 v 13 {\displaystyle \Gamma _{o}^{b}C_{2v}^{13}} | 10h | ( a + b 2 : c : a : b ) : c ~ ⋅ 2 {\displaystyle \left({\tfrac {a+b}{2}}:c:a:b\right):{\tilde {c}}\cdot 2} | ( 2 0 ∗ : 2 : 2 ) {\displaystyle (2_{0}{*}{:}2{:}2)} | ( ∗ ¯ 0 ∗ ¯ 1 ) {\displaystyle ({\bar {*}}_{0}{\bar {*}}_{1})} | ||
38 | Amm2 | A m m 2 | Γ o b C 2 v 14 {\displaystyle \Gamma _{o}^{b}C_{2v}^{14}} | 15s | ( b + c 2 / c : a : b ) : m ⋅ 2 {\displaystyle \left({\tfrac {b+c}{2}}/c:a:b\right):m\cdot 2} | ( ∗ ⋅ 2 ⋅ 2 ⋅ 2 : 2 ) {\displaystyle (*{\cdot }2{\cdot }2{\cdot }2{:}2)} | [ ∗ 1 ⋅ ∗ 1 ⋅ ] {\displaystyle [{*}_{1}{\cdot }{*}_{1}{\cdot }]} , [ ∗ ⋅ × 0 ] {\displaystyle [*{\cdot }{\times }_{0}]} | ||
39 | Aem2 | A b m 2 | Γ o b C 2 v 15 {\displaystyle \Gamma _{o}^{b}C_{2v}^{15}} | 11h | ( b + c 2 / c : a : b ) : m ⋅ 2 1 {\displaystyle \left({\tfrac {b+c}{2}}/c:a:b\right):m\cdot 2_{1}} | ( ∗ ⋅ 2 : 2 : 2 : 2 ) {\displaystyle (*{\cdot }2{:}2{:}2{:}2)} | [ ∗ 1 : ∗ 1 : ] {\displaystyle [{*}_{1}{:}{*}_{1}{:}]} , ( ∗ ¯ ⋅ ∗ ¯ 0 ) {\displaystyle ({\bar {*}}{\cdot }{\bar {*}}_{0})} | ||
40 | Ama2 | A m a 2 | Γ o b C 2 v 16 {\displaystyle \Gamma _{o}^{b}C_{2v}^{16}} | 12h | ( b + c 2 / c : a : b ) : a ~ ⋅ 2 {\displaystyle \left({\tfrac {b+c}{2}}/c:a:b\right):{\tilde {a}}\cdot 2} | ( 2 0 2 1 ∗ ⋅ ) {\displaystyle (2_{0}2_{1}{*}{\cdot })} | ( ∗ ⋅ ∗ 1 ) {\displaystyle (*{\cdot }{*}_{1})} , [ ∗ : × 1 ] {\displaystyle [*{:}{\times }_{1}]} | ||
41 | Aea2 | A b a 2 | Γ o b C 2 v 17 {\displaystyle \Gamma _{o}^{b}C_{2v}^{17}} | 13h | ( b + c 2 / c : a : b ) : a ~ ⋅ 2 1 {\displaystyle \left({\tfrac {b+c}{2}}/c:a:b\right):{\tilde {a}}\cdot 2_{1}} | ( 2 0 2 1 ∗ : ) {\displaystyle (2_{0}2_{1}{*}{:})} | ( ∗ : ∗ 1 ) {\displaystyle (*{:}{*}_{1})} , ( ∗ ¯ : ∗ ¯ 1 ) {\displaystyle ({\bar {*}}{:}{\bar {*}}_{1})} | ||
42 | Fmm2 | F m m 2 | Γ o f C 2 v 18 {\displaystyle \Gamma _{o}^{f}C_{2v}^{18}} | 17s | ( a + c 2 / b + c 2 / a + b 2 : c : a : b ) : m ⋅ 2 {\displaystyle \left({\tfrac {a+c}{2}}/{\tfrac {b+c}{2}}/{\tfrac {a+b}{2}}:c:a:b\right):m\cdot 2} | ( ∗ ⋅ 2 ⋅ 2 : 2 : 2 ) {\displaystyle (*{\cdot }2{\cdot }2{:}2{:}2)} | [ ∗ 1 ⋅ ∗ 1 : ] {\displaystyle [{*}_{1}{\cdot }{*}_{1}{:}]} | ||
43 | Fdd2 | F d d 2 | Γ o f C 2 v 19 {\displaystyle \Gamma _{o}^{f}C_{2v}^{19}} | 16h | ( a + c 2 / b + c 2 / a + b 2 : c : a : b ) : 1 2 a c ~ ⊙ 2 {\displaystyle \left({\tfrac {a+c}{2}}/{\tfrac {b+c}{2}}/{\tfrac {a+b}{2}}:c:a:b\right):{\tfrac {1}{2}}{\widetilde {ac}}\odot 2} | ( 2 0 2 1 × ) {\displaystyle (2_{0}2_{1}{\times })} | ( ∗ 1 × ) {\displaystyle ({*}_{1}{\times })} | ||
44 | Imm2 | I m m 2 | Γ o v C 2 v 20 {\displaystyle \Gamma _{o}^{v}C_{2v}^{20}} | 16s | ( a + b + c 2 / c : a : b ) : m ⋅ 2 {\displaystyle \left({\tfrac {a+b+c}{2}}/c:a:b\right):m\cdot 2} | ( 2 1 ∗ ⋅ 2 ⋅ 2 ) {\displaystyle (2_{1}{*}{\cdot }2{\cdot }2)} | [ ∗ ⋅ × 1 ] {\displaystyle [*{\cdot }{\times }_{1}]} | ||
