Menu
Home Explore People Places Arts History Plants & Animals Science Life & Culture Technology
On this page
Circles of latitude between the Equator and the 5th parallel north
Circle of latitude

Following are whole degree circles of latitude between the Equator and the 5th parallel north:

Related Image Collections Add Image
We don't have any YouTube videos related to Circles of latitude between the Equator and the 5th parallel north yet.
We don't have any PDF documents related to Circles of latitude between the Equator and the 5th parallel north yet.
We don't have any Books related to Circles of latitude between the Equator and the 5th parallel north yet.
We don't have any archived web articles related to Circles of latitude between the Equator and the 5th parallel north yet.

1st parallel north

The 1st parallel north is a circle of latitude that is 1 degree north of the Earth's equatorial plane. It crosses the Atlantic Ocean, Africa, the Indian Ocean, Southeast Asia, the Pacific Ocean, and South America.

The parallel defines part of the border between Equatorial Guinea and Gabon.1

Around the world

Starting at the Prime Meridian, and heading eastwards, the parallel 1° north passes through:

CoordinatesCountry, territory or seaNotes
1°0′N 0°0′E / 1.000°N 0.000°E / 1.000; 0.000 (Prime Meridian)Atlantic OceanPassing just north of the island of Corisco,  Equatorial Guinea Passing just north of the island of Elobey Grande,  Equatorial Guinea
1°0′N 9°31′E / 1.000°N 9.517°E / 1.000; 9.517 (Equatorial Guinea) Equatorial GuineaIsland of Elobey Chico
1°0′N 9°31′E / 1.000°N 9.517°E / 1.000; 9.517 (Atlantic Ocean)Atlantic Ocean
1°0′N 9°35′E / 1.000°N 9.583°E / 1.000; 9.583 (Gabon) Gabon
1°0′N 9°47′E / 1.000°N 9.783°E / 1.000; 9.783 (Equatorial Guinea) Equatorial Guinea
1°0′N 10°0′E / 1.000°N 10.000°E / 1.000; 10.000 (Equatorial Guinea / Gabon border) Equatorial Guinea /  Gabon border
1°0′N 11°20′E / 1.000°N 11.333°E / 1.000; 11.333 (Gabon) Gabon
1°0′N 14°25′E / 1.000°N 14.417°E / 1.000; 14.417 (Republic of the Congo) Republic of the Congo
1°0′N 17°51′E / 1.000°N 17.850°E / 1.000; 17.850 (Democratic Republic of the Congo) Democratic Republic of the Congo
1°0′N 30°13′E / 1.000°N 30.217°E / 1.000; 30.217 (Uganda) Uganda
1°0′N 34°29′E / 1.000°N 34.483°E / 1.000; 34.483 (Kenya) Kenya
1°0′N 41°0′E / 1.000°N 41.000°E / 1.000; 41.000 (Somalia) Somalia
1°0′N 43°54′E / 1.000°N 43.900°E / 1.000; 43.900 (Indian Ocean)Indian OceanPassing just north of Huvadhu Atoll,  Maldives
1°0′N 97°23′E / 1.000°N 97.383°E / 1.000; 97.383 (Indonesia) IndonesiaIsland of Nias
1°0′N 97°55′E / 1.000°N 97.917°E / 1.000; 97.917 (Indian Ocean)Indian Ocean
1°0′N 98°56′E / 1.000°N 98.933°E / 1.000; 98.933 (Indonesia) IndonesiaIslands of Sumatra, Padang, Rantau and Rangsang
1°0′N 103°4′E / 1.000°N 103.067°E / 1.000; 103.067 (Strait of Malacca)Strait of Malacca
1°0′N 103°21′E / 1.000°N 103.350°E / 1.000; 103.350 (Indonesia) IndonesiaIsland of Great Karimun
1°0′N 103°27′E / 1.000°N 103.450°E / 1.000; 103.450 (Singapore Strait)Singapore Strait
1°0′N 103°47′E / 1.000°N 103.783°E / 1.000; 103.783 (Indonesia) IndonesiaIslands including Kapaladjernih, Bulan, Batam, Bintan and Mapur
1°0′N 104°51′E / 1.000°N 104.850°E / 1.000; 104.850 (South China Sea)South China Sea
1°0′N 107°23′E / 1.000°N 107.383°E / 1.000; 107.383 (Indonesia) IndonesiaTambelan archipelago
1°0′N 107°36′E / 1.000°N 107.600°E / 1.000; 107.600 (South China Sea)South China Sea
1°0′N 108°58′E / 1.000°N 108.967°E / 1.000; 108.967 (Indonesia) IndonesiaWest Kalimantan
1°0′N 110°16′E / 1.000°N 110.267°E / 1.000; 110.267 (Malaysia) MalaysiaSarawak - for about 3 km
1°0′N 110°18′E / 1.000°N 110.300°E / 1.000; 110.300 (Indonesia) IndonesiaWest Kalimantan - for about 4 km
1°0′N 110°20′E / 1.000°N 110.333°E / 1.000; 110.333 (Malaysia) MalaysiaSarawak
1°0′N 110°53′E / 1.000°N 110.883°E / 1.000; 110.883 (Indonesia) IndonesiaWest Kalimantan
1°0′N 111°31′E / 1.000°N 111.517°E / 1.000; 111.517 (Malaysia) MalaysiaSarawak - for about 8 km
1°0′N 111°35′E / 1.000°N 111.583°E / 1.000; 111.583 (Indonesia) IndonesiaWest Kalimantan
1°0′N 110°46′E / 1.000°N 110.767°E / 1.000; 110.767 (Malaysia) MalaysiaSarawak - for about 8 km
1°0′N 111°51′E / 1.000°N 111.850°E / 1.000; 111.850 (Indonesia) IndonesiaWest KalimantanEast Kalimantan
1°0′N 118°59′E / 1.000°N 118.983°E / 1.000; 118.983 (Makassar Strait)Makassar Strait
1°0′N 120°44′E / 1.000°N 120.733°E / 1.000; 120.733 (Indonesia) IndonesiaIsland of Sulawesi
1°0′N 122°28′E / 1.000°N 122.467°E / 1.000; 122.467 (Celebes Sea)Celebes Sea
1°0′N 124°14′E / 1.000°N 124.233°E / 1.000; 124.233 (Indonesia) IndonesiaIsland of Sulawesi
1°0′N 124°54′E / 1.000°N 124.900°E / 1.000; 124.900 (Molucca Sea)Molucca SeaPassing just north of the island of Gureda,  Indonesia
1°0′N 127°28′E / 1.000°N 127.467°E / 1.000; 127.467 (Indonesia) IndonesiaIsland of Halmahera
1°0′N 127°38′E / 1.000°N 127.633°E / 1.000; 127.633 (Kao Bay)Kao Bay
1°0′N 127°56′E / 1.000°N 127.933°E / 1.000; 127.933 (Indonesia) IndonesiaIsland of Halmahera
1°0′N 128°33′E / 1.000°N 128.550°E / 1.000; 128.550 (Pacific Ocean)Pacific OceanPassing just south of the island of Fani,  Indonesia Passing just north of the Mapia Islands,  Indonesia Passing just south of Kapingamarangi atoll,  Federated States of Micronesia
1°0′N 173°0′E / 1.000°N 173.000°E / 1.000; 173.000 (Kiribati) KiribatiMaiana atoll
1°0′N 173°3′E / 1.000°N 173.050°E / 1.000; 173.050 (Pacific Ocean)Pacific OceanPassing just north of Howland Island,  United States Minor Outlying Islands Passing between Wolf Island and Pinta Island in the Galápagos Islands,  Ecuador
1°0′N 79°31′W / 1.000°N 79.517°W / 1.000; -79.517 (Ecuador) EcuadorPassing just north of Esmeraldas
1°0′N 78°13′W / 1.000°N 78.217°W / 1.000; -78.217 (Colombia) Colombia
1°0′N 69°13′W / 1.000°N 69.217°W / 1.000; -69.217 (Brazil) BrazilAmazonas
1°0′N 66°36′W / 1.000°N 66.600°W / 1.000; -66.600 (Venezuela) Venezuela
1°0′N 65°41′W / 1.000°N 65.683°W / 1.000; -65.683 (Brazil) BrazilAmazonas - for about 11 km
1°0′N 65°36′W / 1.000°N 65.600°W / 1.000; -65.600 (Venezuela) Venezuela
1°0′N 65°10′W / 1.000°N 65.167°W / 1.000; -65.167 (Brazil) BrazilAmazonas Roraima Pará Amapá Pará - an island in the mouth of the Amazon River
1°0′N 49°56′W / 1.000°N 49.933°W / 1.000; -49.933 (Atlantic Ocean)Atlantic Ocean

2nd parallel north

The 2nd parallel north is a circle of latitude that is 2 degrees north of the Earth's equatorial plane. It crosses the Atlantic Ocean, Africa, the Indian Ocean, Southeast Asia, the Pacific Ocean, and South America.

Around the world

Starting at the Prime Meridian and heading eastwards, the parallel 2° north passes through:

CoordinatesCountry, territory or seaNotes
2°0′N 0°0′E / 2.000°N 0.000°E / 2.000; 0.000 (Prime Meridian)Atlantic OceanGulf of Guinea
2°0′N 9°47′E / 2.000°N 9.783°E / 2.000; 9.783 (Equatorial Guinea) Equatorial Guinea
2°0′N 11°20′E / 2.000°N 11.333°E / 2.000; 11.333 (Gabon) Gabon
2°0′N 13°14′E / 2.000°N 13.233°E / 2.000; 13.233 (Republic of the Congo) Republic of the Congo
2°0′N 15°2′E / 2.000°N 15.033°E / 2.000; 15.033 (Cameroon) CameroonFor about 9 km
2°0′N 15°7′E / 2.000°N 15.117°E / 2.000; 15.117 (Republic of the Congo) Republic of the CongoFor about 17 km
2°0′N 15°16′E / 2.000°N 15.267°E / 2.000; 15.267 (Cameroon) Cameroon
2°0′N 16°3′E / 2.000°N 16.050°E / 2.000; 16.050 (Republic of the Congo) Republic of the Congo
2°0′N 18°5′E / 2.000°N 18.083°E / 2.000; 18.083 (Democratic Republic of the Congo) Democratic Republic of the Congo
2°0′N 31°3′E / 2.000°N 31.050°E / 2.000; 31.050 (Lake Albert)Lake AlbertThe border with Uganda is in the lake at 2°0′N 31°14′E / 2.000°N 31.233°E / 2.000; 31.233 (Uganda)
2°0′N 31°24′E / 2.000°N 31.400°E / 2.000; 31.400 (Uganda) Uganda
2°0′N 34°59′E / 2.000°N 34.983°E / 2.000; 34.983 (Kenya) Kenya
2°0′N 41°0′E / 2.000°N 41.000°E / 2.000; 41.000 (Somalia) Somalia
2°0′N 45°17′E / 2.000°N 45.283°E / 2.000; 45.283 (Indian Ocean)Indian OceanPassing just south of Mogadishu,  Somalia
2°0′N 73°21′E / 2.000°N 73.350°E / 2.000; 73.350 (Maldives) MaldivesLaamu Atoll2
2°0′N 73°33′E / 2.000°N 73.550°E / 2.000; 73.550 (Indian Ocean)Indian OceanPassing just south of the Banyak Islands,  Indonesia
2°0′N 98°27′E / 2.000°N 98.450°E / 2.000; 98.450 (Indonesia) IndonesiaIslands of Sumatra and Rupat
2°0′N 101°46′E / 2.000°N 101.767°E / 2.000; 101.767 (Strait of Malacca)Strait of Malacca
2°0′N 102°35′E / 2.000°N 102.583°E / 2.000; 102.583 (Malaysia) MalaysiaJohor
2°0′N 104°6′E / 2.000°N 104.100°E / 2.000; 104.100 (South China Sea)South China Sea
2°0′N 109°35′E / 2.000°N 109.583°E / 2.000; 109.583 (Indonesia) Indonesiaisland of BorneoWest Kalimantan – for about 3 km
2°0′N 109°37′E / 2.000°N 109.617°E / 2.000; 109.617 (Malaysia) MalaysiaSarawak – for about 3 km
2°0′N 109°39′E / 2.000°N 109.650°E / 2.000; 109.650 (South China Sea)South China Sea
2°0′N 111°10′E / 2.000°N 111.167°E / 2.000; 111.167 (Malaysia) Malaysiaisland of BorneoSarawak
2°0′N 114°52′E / 2.000°N 114.867°E / 2.000; 114.867 (Indonesia) IndonesiaNorth KalimantanEast Kalimantan
2°0′N 117°50′E / 2.000°N 117.833°E / 2.000; 117.833 (Celebes Sea)Celebes Sea
2°0′N 125°17′E / 2.000°N 125.283°E / 2.000; 125.283 (Molucca Sea)Molucca SeaPassing just south of the island of Biaro,  Indonesia
2°0′N 127°46′E / 2.000°N 127.767°E / 2.000; 127.767 (Indonesia) IndonesiaIsland of Halmahera
2°0′N 127°57′E / 2.000°N 127.950°E / 2.000; 127.950 (Pacific Ocean)Pacific Ocean
2°0′N 128°16′E / 2.000°N 128.267°E / 2.000; 128.267 (Indonesia) IndonesiaIsland of Morotai – for about 1 km
2°0′N 128°17′E / 2.000°N 128.283°E / 2.000; 128.283 (Pacific Ocean)Pacific OceanPassing just north of Abaiang atoll,  Kiribati
2°0′N 173°15′E / 2.000°N 173.250°E / 2.000; 173.250 (Kiribati) KiribatiMarakei atoll
2°0′N 173°18′E / 2.000°N 173.300°E / 2.000; 173.300 (Pacific Ocean)Pacific Ocean
2°0′N 157°47′W / 2.000°N 157.783°W / 2.000; -157.783 (Kiribati) KiribatiKiritimati atoll3
2°0′N 157°40′W / 2.000°N 157.667°W / 2.000; -157.667 (Pacific Ocean)Pacific Ocean
2°0′N 78°39′W / 2.000°N 78.650°W / 2.000; -78.650 (Colombia) Colombia
2°0′N 68°13′W / 2.000°N 68.217°W / 2.000; -68.217 (Brazil) BrazilAmazonas – for about 3 km
2°0′N 68°11′W / 2.000°N 68.183°W / 2.000; -68.183 (Colombia) Colombia
2°0′N 67°39′W / 2.000°N 67.650°W / 2.000; -67.650 (Brazil) BrazilAmazonas
2°0′N 67°18′W / 2.000°N 67.300°W / 2.000; -67.300 (Colombia) Colombia
2°0′N 67°7′W / 2.000°N 67.117°W / 2.000; -67.117 (Venezuela) Venezuela
2°0′N 63°46′W / 2.000°N 63.767°W / 2.000; -63.767 (Brazil) BrazilAmazonas Roraima
2°0′N 59°44′W / 2.000°N 59.733°W / 2.000; -59.733 (Area disputed between Guyana and Venezuela)Disputed areaControlled by  Guyana, claimed by  Venezuela
2°0′N 58°28′W / 2.000°N 58.467°W / 2.000; -58.467 (Guyana) Guyana
2°0′N 57°55′W / 2.000°N 57.917°W / 2.000; -57.917 (Area disputed between Guyana and Suriname)Disputed areaControlled by  Guyana, claimed by  Suriname
2°0′N 57°9′W / 2.000°N 57.150°W / 2.000; -57.150 (Brazil) BrazilPará – for about 8 km
2°0′N 57°4′W / 2.000°N 57.067°W / 2.000; -57.067 (Area disputed between Guyana and Suriname)Disputed areaControlled by  Guyana, claimed by  Suriname
2°0′N 56°38′W / 2.000°N 56.633°W / 2.000; -56.633 (Suriname) Suriname
2°0′N 55°55′W / 2.000°N 55.917°W / 2.000; -55.917 (Brazil) BrazilPará Amapá – mainland and the island of Maracá [ceb; pt; sv]
2°0′N 50°17′W / 2.000°N 50.283°W / 2.000; -50.283 (Atlantic Ocean)Atlantic Ocean

3rd parallel north

The 3rd parallel north is a circle of latitude that is 3 degrees north of the Earth's equatorial plane. It crosses the Atlantic Ocean, Africa, the Indian Ocean, Southeast Asia, the Pacific Ocean, and South America.

Around the world

Starting at the Prime Meridian and heading eastwards, the parallel 3° north passes through:

CoordinatesCountry, territory or seaNotes
3°0′N 0°0′E / 3.000°N 0.000°E / 3.000; 0.000 (Prime Meridian)Atlantic OceanGulf of Guinea – passing just south of Bioko island,  Equatorial Guinea
3°0′N 9°56′E / 3.000°N 9.933°E / 3.000; 9.933 (Cameroon) Cameroon
3°0′N 12°57′E / 3.000°N 12.950°E / 3.000; 12.950 (Central African Republic) Central African RepublicFor about 2km
3°0′N 15°59′E / 3.000°N 15.983°E / 3.000; 15.983 (Cameroon) CameroonFor about 3km
3°0′N 16°0′E / 3.000°N 16.000°E / 3.000; 16.000 (Central African Republic) Central African Republic
3°0′N 16°30′E / 3.000°N 16.500°E / 3.000; 16.500 (Republic of the Congo) Republic of the Congo
3°0′N 18°30′E / 3.000°N 18.500°E / 3.000; 18.500 (Democratic Republic of the Congo) Democratic Republic of the Congo
3°0′N 30°49′E / 3.000°N 30.817°E / 3.000; 30.817 (Uganda) Uganda
3°0′N 34°35′E / 3.000°N 34.583°E / 3.000; 34.583 (Kenya) KenyaPassing through Lake Turkana
3°0′N 41°10′E / 3.000°N 41.167°E / 3.000; 41.167 (Somalia) Somalia
3°0′N 46°36′E / 3.000°N 46.600°E / 3.000; 46.600 (Indian Ocean)Indian Ocean
3°0′N 73°28′E / 3.000°N 73.467°E / 3.000; 73.467 (Maldives) MaldivesMeemu Atoll4
3°0′N 73°33′E / 3.000°N 73.550°E / 3.000; 73.550 (Indian Ocean)Indian OceanPassing just north of the island of Simeulue,  Indonesia
3°0′N 97°22′E / 3.000°N 97.367°E / 3.000; 97.367 (Indonesia) IndonesiaIsland of Sumatra
3°0′N 99°54′E / 3.000°N 99.900°E / 3.000; 99.900 (Strait of Malacca)Strait of Malacca
3°0′N 101°14′E / 3.000°N 101.233°E / 3.000; 101.233 (Malaysia) MalaysiaSelangor, Negeri Sembilan and Pahang, on Peninsular Malaysia
3°0′N 103°26′E / 3.000°N 103.433°E / 3.000; 103.433 (South China Sea)South China SeaPassing just north of the island of Tioman,  Malaysia
3°0′N 105°41′E / 3.000°N 105.683°E / 3.000; 105.683 (Indonesia) IndonesiaIsland of Jemaja
3°0′N 105°44′E / 3.000°N 105.733°E / 3.000; 105.733 (South China Sea)South China Sea
3°0′N 107°45′E / 3.000°N 107.750°E / 3.000; 107.750 (Indonesia) IndonesiaIsland of Midai
3°0′N 107°48′E / 3.000°N 107.800°E / 3.000; 107.800 (South China Sea)South China Sea
3°0′N 108°50′E / 3.000°N 108.833°E / 3.000; 108.833 (Indonesia) IndonesiaIsland of Subi
3°0′N 108°53′E / 3.000°N 108.883°E / 3.000; 108.883 (South China Sea)South China Sea
3°0′N 112°26′E / 3.000°N 112.433°E / 3.000; 112.433 (Malaysia) MalaysiaSarawak, island of Borneo
3°0′N 115°15′E / 3.000°N 115.250°E / 3.000; 115.250 (Indonesia) IndonesiaNorth Kalimantan, island of Borneo – for about 8km
3°0′N 115°19′E / 3.000°N 115.317°E / 3.000; 115.317 (Malaysia) MalaysiaSarawak, island of Borneo – for about 10km
3°0′N 115°25′E / 3.000°N 115.417°E / 3.000; 115.417 (Indonesia) IndonesiaNorth Kalimantan, island of Borneo
3°0′N 117°35′E / 3.000°N 117.583°E / 3.000; 117.583 (Celebes Sea)Celebes Sea
3°0′N 125°30′E / 3.000°N 125.500°E / 3.000; 125.500 (Molucca Sea)Molucca Sea
3°0′N 128°13′E / 3.000°N 128.217°E / 3.000; 128.217 (Pacific Ocean)Pacific OceanPassing just south of Butaritari atoll,  Kiribati
3°0′N 78°11′W / 3.000°N 78.183°W / 3.000; -78.183 (Colombia) ColombiaIsland of Gorgona island, and mainland
3°0′N 78°10′W / 3.000°N 78.167°W / 3.000; -78.167 (Pacific Ocean)Pacific Ocean
3°0′N 77°41′W / 3.000°N 77.683°W / 3.000; -77.683 (Colombia) Colombia
3°0′N 67°42′W / 3.000°N 67.700°W / 3.000; -67.700 (Venezuela) Venezuela
3°0′N 64°8′W / 3.000°N 64.133°W / 3.000; -64.133 (Brazil) BrazilRoraima
3°0′N 59°57′W / 3.000°N 59.950°W / 3.000; -59.950 (Area disputed between Guyana and Venezuela)Disputed areaControlled by  Guyana, claimed by  Venezuela
3°0′N 58°9′W / 3.000°N 58.150°W / 3.000; -58.150 (Guyana) Guyana
3°0′N 57°30′W / 3.000°N 57.500°W / 3.000; -57.500 (Area disputed between Guyana and Suriname)Disputed areaControlled by  Guyana, claimed by  Suriname
3°0′N 57°12′W / 3.000°N 57.200°W / 3.000; -57.200 (Suriname) Suriname
3°0′N 54°11′W / 3.000°N 54.183°W / 3.000; -54.183 (Area disputed between France and Suriname)Disputed areaControlled by  France, claimed by  Suriname
3°0′N 53°59′W / 3.000°N 53.983°W / 3.000; -53.983 (France) FranceFrench Guiana
3°0′N 52°22′W / 3.000°N 52.367°W / 3.000; -52.367 (Brazil) BrazilAmapá
3°0′N 50°57′W / 3.000°N 50.950°W / 3.000; -50.950 (Atlantic Ocean)Atlantic Ocean

4th parallel north

The 4th parallel north is a circle of latitude that is 4 degrees north of the Earth's equatorial plane. It crosses the Atlantic Ocean, Africa, the Indian Ocean, Southeast Asia, the Pacific Ocean, and South America.

Around the world

Starting at the Prime Meridian and heading eastwards, the parallel 4° north passes through:

CoordinatesCountry, territory or seaNotes
4°0′N 0°0′E / 4.000°N 0.000°E / 4.000; 0.000 (Prime Meridian)Atlantic OceanGulf of Guinea – passing just north of Bioko island,  Equatorial Guinea
4°0′N 9°13′E / 4.000°N 9.217°E / 4.000; 9.217 (Cameroon) CameroonPassing just south of Douala
4°0′N 15°3′E / 4.000°N 15.050°E / 4.000; 15.050 (Central African Republic) Central African Republic
4°0′N 18°39′E / 4.000°N 18.650°E / 4.000; 18.650 (Democratic Republic of the Congo) Democratic Republic of the Congo
4°0′N 30°12′E / 4.000°N 30.200°E / 4.000; 30.200 (South Sudan) South Sudan
4°0′N 33°46′E / 4.000°N 33.767°E / 4.000; 33.767 (Uganda) Uganda
4°0′N 34°4′E / 4.000°N 34.067°E / 4.000; 34.067 (Kenya) KenyaPassing through Lake Turkana
4°0′N 37°35′E / 4.000°N 37.583°E / 4.000; 37.583 (Ethiopia) Ethiopia
4°0′N 40°7′E / 4.000°N 40.117°E / 4.000; 40.117 (Kenya) Kenya
4°0′N 41°6′E / 4.000°N 41.100°E / 4.000; 41.100 (Ethiopia) Ethiopia
4°0′N 41°55′E / 4.000°N 41.917°E / 4.000; 41.917 (Somalia) Somalia
4°0′N 47°32′E / 4.000°N 47.533°E / 4.000; 47.533 (Indian Ocean)Indian Ocean
4°0′N 72°41′E / 4.000°N 72.683°E / 4.000; 72.683 (Maldives) MaldivesAri Atoll56
4°0′N 72°56′E / 4.000°N 72.933°E / 4.000; 72.933 (Indian Ocean)Indian Ocean
4°0′N 73°21′E / 4.000°N 73.350°E / 4.000; 73.350 (Maldives) MaldivesMalé Atoll
4°0′N 73°30′E / 4.000°N 73.500°E / 4.000; 73.500 (Indian Ocean)Indian Ocean
4°0′N 96°17′E / 4.000°N 96.283°E / 4.000; 96.283 (Indonesia) IndonesiaIsland of Sumatra
4°0′N 98°32′E / 4.000°N 98.533°E / 4.000; 98.533 (Strait of Malacca)Strait of Malacca
4°0′N 100°43′E / 4.000°N 100.717°E / 4.000; 100.717 (Malaysia) MalaysiaPerak, Pahang, Terengganu and Pahang again, on Peninsular Malaysia
4°0′N 103°25′E / 4.000°N 103.417°E / 4.000; 103.417 (South China Sea)South China Sea
4°0′N 107°59′E / 4.000°N 107.983°E / 4.000; 107.983 (Indonesia) IndonesiaIsland of Natuna Besar
4°0′N 108°21′E / 4.000°N 108.350°E / 4.000; 108.350 (South China Sea)South China Sea
4°0′N 113°43′E / 4.000°N 113.717°E / 4.000; 113.717 (Malaysia) MalaysiaSarawak, island of Borneo
4°0′N 115°39′E / 4.000°N 115.650°E / 4.000; 115.650 (Indonesia) IndonesiaNorth Kalimantan, islands of Borneo and Nunukan
4°0′N 117°43′E / 4.000°N 117.717°E / 4.000; 117.717 (Celebes Sea)Celebes Sea
4°0′N 126°37′E / 4.000°N 126.617°E / 4.000; 126.617 (Indonesia) IndonesiaTalaud Islands
4°0′N 126°47′E / 4.000°N 126.783°E / 4.000; 126.783 (Pacific Ocean)Pacific OceanPassing just south of Merir island,  Palau Passing just north of Nukuoro atoll,  Federated States of Micronesia Passing just north of Tabuaeran atoll,  Kiribati Passing just north of Malpelo island,  Colombia
4°0′N 77°25′W / 4.000°N 77.417°W / 4.000; -77.417 (Colombia) Colombia
4°0′N 67°42′W / 4.000°N 67.700°W / 4.000; -67.700 (Venezuela) Venezuela
4°0′N 64°39′W / 4.000°N 64.650°W / 4.000; -64.650 (Brazil) BrazilRoraima
4°0′N 64°4′W / 4.000°N 64.067°W / 4.000; -64.067 (Venezuela) Venezuela
4°0′N 62°45′W / 4.000°N 62.750°W / 4.000; -62.750 (Brazil) BrazilRoraima
4°0′N 59°35′W / 4.000°N 59.583°W / 4.000; -59.583 (Area disputed between Guyana and Venezuela)Disputed areaControlled by  Guyana, claimed by  Venezuela
4°0′N 58°26′W / 4.000°N 58.433°W / 4.000; -58.433 (Guyana) Guyana
4°0′N 58°2′W / 4.000°N 58.033°W / 4.000; -58.033 (Suriname) Suriname
4°0′N 54°18′W / 4.000°N 54.300°W / 4.000; -54.300 (France) FranceFrench Guiana
4°0′N 51°45′W / 4.000°N 51.750°W / 4.000; -51.750 (Brazil) BrazilAmapá
4°0′N 51°10′W / 4.000°N 51.167°W / 4.000; -51.167 (Atlantic Ocean)Atlantic OceanPassing just south of Cape Palmas,  Liberia

5th parallel north

The 5th parallel north is a circle of latitude that is 5 degrees north of the Earth's equatorial plane. It crosses the Atlantic Ocean, Africa, the Indian Ocean, Southeast Asia, the Pacific Ocean, and South America.

The Pacific Ocean is at its widest (approximately 19,300 km) on this parallel.7

Around the world

Starting at the Prime Meridian and heading eastwards, the parallel 5° north passes through:

CoordinatesCountry, territory or seaNotes
5°0′N 0°0′E / 5.000°N 0.000°E / 5.000; 0.000 (Prime Meridian)Atlantic OceanBight of Benin
5°0′N 5°26′E / 5.000°N 5.433°E / 5.000; 5.433 (Nigeria) Nigeria
5°0′N 8°41′E / 5.000°N 8.683°E / 5.000; 8.683 (Cameroon) Cameroon
5°0′N 14°41′E / 5.000°N 14.683°E / 5.000; 14.683 (Central African Republic) Central African Republic
5°0′N 19°14′E / 5.000°N 19.233°E / 5.000; 19.233 (Democratic Republic of the Congo) Democratic Republic of the Congo
5°0′N 19°53′E / 5.000°N 19.883°E / 5.000; 19.883 (Central African Republic) Central African Republic
5°0′N 24°18′E / 5.000°N 24.300°E / 5.000; 24.300 (Democratic Republic of the Congo) Democratic Republic of the Congo
5°0′N 24°38′E / 5.000°N 24.633°E / 5.000; 24.633 (Central African Republic) Central African Republic
5°0′N 25°8′E / 5.000°N 25.133°E / 5.000; 25.133 (Democratic Republic of the Congo) Democratic Republic of the Congo
5°0′N 27°29′E / 5.000°N 27.483°E / 5.000; 27.483 (South Sudan) South Sudan
5°0′N 35°21′E / 5.000°N 35.350°E / 5.000; 35.350 (Ilemi Triangle)Ilemi TriangleDisputed territory, controlled by  Kenya and claimed by  South Sudan
5°0′N 35°25′E / 5.000°N 35.417°E / 5.000; 35.417 (South Sudan) South Sudan
5°0′N 35°49′E / 5.000°N 35.817°E / 5.000; 35.817 (Ethiopia) Ethiopia
5°0′N 45°3′E / 5.000°N 45.050°E / 5.000; 45.050 (Somalia) Somalia
5°0′N 48°16′E / 5.000°N 48.267°E / 5.000; 48.267 (Indian Ocean)Indian OceanPassing between Southern Maalhosmadulhu Atoll and Horsburgh Atoll,  Maldives Passing just north of the island of Kaashidhoo,  Maldives
5°0′N 95°21′E / 5.000°N 95.350°E / 5.000; 95.350 (Indonesia) IndonesiaIsland of Sumatra
5°0′N 97°44′E / 5.000°N 97.733°E / 5.000; 97.733 (Strait of Malacca)Strait of Malacca
5°0′N 100°29′E / 5.000°N 100.483°E / 5.000; 100.483 (Malaysia) MalaysiaPerak, Kelantan, Terengganu, on Peninsular Malaysia
5°0′N 103°19′E / 5.000°N 103.317°E / 5.000; 103.317 (South China Sea)South China Sea
5°0′N 114°55′E / 5.000°N 114.917°E / 5.000; 114.917 (Brunei) BruneiOn the island of Borneo
5°0′N 115°7′E / 5.000°N 115.117°E / 5.000; 115.117 (Brunei Bay)Brunei Bay
5°0′N 115°27′E / 5.000°N 115.450°E / 5.000; 115.450 (Malaysia) MalaysiaSabah, island of Borneo
5°0′N 118°52′E / 5.000°N 118.867°E / 5.000; 118.867 (Celebes Sea)Celebes SeaPassing north of the Sibutu islands,  Philippines Passing between the islands of Bongao and Simunul,  Philippines
5°0′N 120°0′E / 5.000°N 120.000°E / 5.000; 120.000 (Philippines) PhilippinesIsland of Bilatan
5°0′N 120°1′E / 5.000°N 120.017°E / 5.000; 120.017 (Celebes Sea)Celebes SeaPassing just south of the islands of Banaran and Mantabuan,  Philippines
5°0′N 125°23′E / 5.000°N 125.383°E / 5.000; 125.383 (Pacific Ocean)Pacific OceanPassing between the islands of Sonsorol and Pulo Anna,  Palau Passing just south of Satawan and Kosrae atolls,  Federated States of Micronesia Passing between Namdrik and Ebon atolls,  Marshall Islands Passing just north of Teraina atoll,  Kiribati Passing just south of Cocos Island,  Costa Rica
5°0′N 77°22′W / 5.000°N 77.367°W / 5.000; -77.367 (Colombia) Colombia
5°0′N 67°48′W / 5.000°N 67.800°W / 5.000; -67.800 (Venezuela) Venezuela
5°0′N 60°35′W / 5.000°N 60.583°W / 5.000; -60.583 (Brazil) BrazilRoraima
5°0′N 59°59′W / 5.000°N 59.983°W / 5.000; -59.983 (Area disputed between Guyana and Venezuela)Disputed areaControlled by  Guyana, claimed by  Venezuela
5°0′N 58°50′W / 5.000°N 58.833°W / 5.000; -58.833 (Guyana) Guyana
5°0′N 57°42′W / 5.000°N 57.700°W / 5.000; -57.700 (Suriname) SurinameFor about 7 km
