Following are circles of latitude between the 40th parallel north and the 45th parallel north:
41st parallel north
The 41st parallel north is a circle of latitude that is 41 degrees north of the Earth's equatorial plane. It crosses Europe, the Mediterranean Sea, Asia, the Pacific Ocean, North America, and the Atlantic Ocean.
At this latitude the sun is visible for 15 hours, 8 minutes during the summer solstice and 9 hours, 13 minutes during the winter solstice.
United States
In the United States, the parallel defines the southernmost border of Wyoming (bordering Utah and Colorado), and part of the border between Nebraska and Colorado.
In 1606, King James I of England created the Colony of Virginia. In the First Virginia Charter, he gave the London Company the right to "begin their Plantation and Habitation in some fit and convenient place between four and thirty and one and forty degrees of the said latitude all alongst the coast of Virginia and coasts of America." The Jamestown Settlement was established roughly at the midpoint of that territory. The later Pilgrim (Plymouth Colony) settlers were originally bound for the northern portion of the Virginia territory. Instead, they landed north of the 41st parallel on Cape Cod, where they had exclusive rights to the land under the charter for the Plymouth Colony.
As originally set by King Charles II of England in 1664, the point at which the 41st parallel crosses the Hudson River marks the northeastern border between New Jersey and New York. This border then proceeds northwest to the Tri-States Monument at the confluence of the Delaware and Neversink rivers.
The 41st parallel was also one of the principal baselines used for surveying a portion of lands in Ohio. This marked the southern boundary of the Connecticut Western Reserve and the Firelands using the western boundary with Pennsylvania as the principal meridian. It also served as the baseline for a later survey of Ohio land north of the Greenville Treaty line up to the Fulton line which was the original boundary between Michigan and Ohio under the Northwest Ordinance (see the Toledo Strip). The later survey used the boundary with Indiana as the meridian.
The Union Pacific Railroad built along the 41st parallel for much of its length when building the first transcontinental railroad.
Around the world
Starting at the prime meridian and heading eastwards, the parallel 41° north passes through:
42nd parallel north
Main article: 42nd parallel north
The 42nd parallel north is a circle of latitude that is 42 degrees north of the Earth's equatorial plane. It crosses Europe, the Mediterranean Sea, Asia, the Pacific Ocean, North America, and the Atlantic Ocean.
At this latitude the sun is visible for 15 hours, 15 minutes during the summer solstice and 9 hours, 6 minutes during the winter solstice.
The earth's rotational speed at this latitude is roughly equal to the speed of sound.
One minute of longitude along the 42nd parallel is approximately 0.7456 nautical miles (0.8580 mi; 1.381 km).
United States
The parallel 42° north forms most of the New York–Pennsylvania border, although due to imperfect surveying in 1785–1786, this boundary wanders around on both sides of the true parallel. The area around the parallel in this region is known as the Twin Tiers.
The 42nd parallel became agreed upon as the northward limit of the Spanish Empire by the Adams–Onís Treaty of 1819 with the United States, which established the parallel as the border between the Viceroyalty of New Spain of the Kingdom of Spain and the western territory of the United States of America from the meridian of the headwaters of the Arkansas River west to the Pacific Ocean. The Treaty of Guadalupe Hidalgo of 1848 then ceded much of what was then northern Mexico to the United States; as a result, the northernmost U.S. states which were created from Mexican territory (California, Nevada, and Utah) have the parallel 42° north as their northern border, and the adjoining U.S. states of Oregon and Idaho have the parallel as their southern border.
Around the world
Starting at the Prime Meridian and heading eastwards, the parallel 42° north passes through:
43rd parallel north
The 43rd parallel north is a circle of latitude that is 43 degrees north of the Earth's equatorial plane. It crosses Europe, the Mediterranean Sea, Asia, the Pacific Ocean, North America, and the Atlantic Ocean.
On 21 June the sun averages, with negligible variance, its local maximum, 70.83 degrees in the sky.
At this latitude the sun is visible for 15 hours, 22 minutes during the summer solstice and 9 hours, 0 minutes during the winter solstice.
Around the world
Starting at the Prime Meridian and heading eastwards, the parallel 43° north passes through:
44th parallel north
The 44th parallel north is a circle of latitude that is 44 degrees north of the Earth's equatorial plane. It crosses Europe, the Mediterranean Sea, Asia, the Pacific Ocean, North America, and the Atlantic Ocean.
At this latitude, astronomically, the sun is visible circa 15 hours 29 minutes before the dawn during the summer solstice and 8 hours, 53 minutes during the winter solstice.
Around the world
Starting at the Prime Meridian and heading eastwards, the parallel 44° north passes through:
Coordinates | Country, territory or sea | Notes |
---|
44°0′N 0°0′E / 44.000°N 0.000°E / 44.000; 0.000 (Prime Meridian) | France | Passing through Montauban |
---|
44°0′N 7°39′E / 44.000°N 7.650°E / 44.000; 7.650 (Italy) | Italy | |
---|
44°0′N 8°10′E / 44.000°N 8.167°E / 44.000; 8.167 (Mediterranean Sea) | Mediterranean Sea | Gulf of Genoa |
---|
44°0′N 10°6′E / 44.000°N 10.100°E / 44.000; 10.100 (Italy) | Italy | Passing just north of San Marino |
---|
44°0′N 12°40′E / 44.000°N 12.667°E / 44.000; 12.667 (Adriatic Sea) | Adriatic Sea | |
---|
44°0′N 15°2′E / 44.000°N 15.033°E / 44.000; 15.033 (Croatia) | Croatia | Islands of Dugi Otok, Pašman, and the mainland |
---|
44°0′N 16°32′E / 44.000°N 16.533°E / 44.000; 16.533 (Bosnia and Herzegovina) | Bosnia and Herzegovina | |
---|
44°0′N 19°14′E / 44.000°N 19.233°E / 44.000; 19.233 (Serbia) | Serbia | For about 3 km |
---|
44°0′N 19°16′E / 44.000°N 19.267°E / 44.000; 19.267 (Bosnia and Herzegovina) | Bosnia and Herzegovina | |
---|
44°0′N 19°34′E / 44.000°N 19.567°E / 44.000; 19.567 (Serbia) | Serbia | Passing through Kragujevac |
---|
44°0′N 22°25′E / 44.000°N 22.417°E / 44.000; 22.417 (Bulgaria) | Bulgaria | Passing through Vidin |
---|
44°0′N 22°55′E / 44.000°N 22.917°E / 44.000; 22.917 (Romania) | Romania | Passing just north of Alexandria |
---|
44°0′N 26°13′E / 44.000°N 26.217°E / 44.000; 26.217 (Bulgaria) | Bulgaria | |
---|
44°0′N 27°41′E / 44.000°N 27.683°E / 44.000; 27.683 (Romania) | Romania | For about 15 km |
---|
44°0′N 27°53′E / 44.000°N 27.883°E / 44.000; 27.883 (Bulgaria) | Bulgaria | For about 4 km |
---|
44°0′N 27°56′E / 44.000°N 27.933°E / 44.000; 27.933 (Romania) | Romania | |
---|
44°0′N 28°40′E / 44.000°N 28.667°E / 44.000; 28.667 (Black Sea) | Black Sea | |
---|
44°0′N 39°11′E / 44.000°N 39.183°E / 44.000; 39.183 (Russia) | Russia | Passing just south of Pyatigorsk |
---|
44°0′N 47°23′E / 44.000°N 47.383°E / 44.000; 47.383 (Caspian Sea) | Caspian Sea | Passing just north of Chechen Island, Russia |
---|
44°0′N 50°55′E / 44.000°N 50.917°E / 44.000; 50.917 (Kazakhstan) | Kazakhstan | |
---|
44°0′N 56°0′E / 44.000°N 56.000°E / 44.000; 56.000 (Uzbekistan) | Uzbekistan | |
---|
44°0′N 61°26′E / 44.000°N 61.433°E / 44.000; 61.433 (Kazakhstan) | Kazakhstan | |
---|
44°0′N 80°27′E / 44.000°N 80.450°E / 44.000; 80.450 (China) | People's Republic of China | Xinjiang — passing about 22 km north of Ürümqi |
---|
44°0′N 95°30′E / 44.000°N 95.500°E / 44.000; 95.500 (Mongolia) | Mongolia | |
---|
44°0′N 111°50′E / 44.000°N 111.833°E / 44.000; 111.833 (China) | People's Republic of China | Inner Mongolia Jilin — passing just north of Changchun Heilongjiang Jilin - for about 2 km Heilongjiang - for <1 km Jilin - for about 10 km Heilongjiang Jilin - for about 5 km Heilongjiang |
---|
44°0′N 131°15′E / 44.000°N 131.250°E / 44.000; 131.250 (Russia) | Russia | |
---|
44°0′N 135°32′E / 44.000°N 135.533°E / 44.000; 135.533 (Sea of Japan) | Sea of Japan | |
---|
44°0′N 141°39′E / 44.000°N 141.650°E / 44.000; 141.650 (Japan) | Japan | Island of Hokkaidō:— Hokkaidō Prefecture |
---|
44°0′N 144°17′E / 44.000°N 144.283°E / 44.000; 144.283 (Sea of Okhotsk) | Sea of Okhotsk | |
---|
44°0′N 144°54′E / 44.000°N 144.900°E / 44.000; 144.900 (Japan) | Japan | Island of Hokkaidō:— Hokkaidō Prefecture - Shiretoko Peninsula |
---|
44°0′N 145°10′E / 44.000°N 145.167°E / 44.000; 145.167 (Nemuro Strait) | Nemuro Strait | |
---|
44°0′N 145°39′E / 44.000°N 145.650°E / 44.000; 145.650 (Kuril Islands) | Kuril Islands | Kunashir Island, administered by Russia but claimed by Japan |
---|
44°0′N 145°48′E / 44.000°N 145.800°E / 44.000; 145.800 (Pacific Ocean) | Pacific Ocean | Passing just north of the island of Shikotan, administered by Russia, claimed by Japan |
---|
44°0′N 124°8′W / 44.000°N 124.133°W / 44.000; -124.133 (United States) | United States | Oregon - passing just south of Eugene and Bend Idaho Wyoming South Dakota - passing just south of Rapid City Minnesota - passing through Rochester Wisconsin - passing through Oshkosh |
---|
44°0′N 87°41′W / 44.000°N 87.683°W / 44.000; -87.683 (Lake Michigan) | Lake Michigan | |
---|
44°0′N 86°28′W / 44.000°N 86.467°W / 44.000; -86.467 (United States) | United States | Michigan |
---|
44°0′N 83°59′W / 44.000°N 83.983°W / 44.000; -83.983 (United States) | Lake Huron | Saginaw Bay – territorial waters of the United States |
---|
44°0′N 83°00′W / 44.000°N 83.000°W / 44.000; -83.000 (United States) | United States | Michigan – Northern Tip of The Thumb |
---|
44°0′N 82°45′W / 44.000°N 82.750°W / 44.000; -82.750 (Lake Huron) | Lake Huron | |
---|
44°0′N 81°44′W / 44.000°N 81.733°W / 44.000; -81.733 (Canada) | Canada | Ontario – passing through Aurora, rural Oshawa, and Picton in Prince Edward County |
---|
44°0′N 77°0′W / 44.000°N 77.000°W / 44.000; -77.000 (Lake Ontario) | Lake Ontario | |
---|
44°0′N 76°16′W / 44.000°N 76.267°W / 44.000; -76.267 (United States) | United States | New York - passing just north of Watertown Vermont - passing through Middlebury New Hampshire Maine - passing just south of Auburn |
---|
44°0′N 69°8′W / 44.000°N 69.133°W / 44.000; -69.133 (Atlantic Ocean) | Atlantic Ocean | Gulf of Maine - passing just south of Vinalhaven Island and Isle au Haut, Maine, United States |
---|
44°0′N 66°9′W / 44.000°N 66.150°W / 44.000; -66.150 (Canada) | Canada | Nova Scotia |
---|
44°0′N 64°40′W / 44.000°N 64.667°W / 44.000; -64.667 (Atlantic Ocean) | Atlantic Ocean | |
---|
44°0′N 59°46′W / 44.000°N 59.767°W / 44.000; -59.767 (Canada) | Canada | Nova Scotia - Sable Island |
---|
44°0′N 59°45′W / 44.000°N 59.750°W / 44.000; -59.750 (Atlantic Ocean) | Atlantic Ocean | |
---|
44°0′N 1°21′W / 44.000°N 1.350°W / 44.000; -1.350 (France) | France | |
---|
45th parallel north
Main article: 45th parallel north
The 45th parallel north is a circle of latitude that is 45 degrees north of Earth's equator. It crosses Europe, Asia, the Pacific Ocean, North America, and the Atlantic Ocean.
The 45th parallel north is often called the halfway point between the equator and the North Pole, but the true halfway point is 16.0 km (9.9 mi) north of it (approximately between 45°08'36" and 45°08'37") because Earth is an oblate spheroid; that is, it bulges at the equator and is flattened at the poles.
At this latitude, the sun is visible for 15 hours 37 minutes during the summer solstice, and 8 hours 46 minutes during the winter solstice. The midday Sun stands 21.6° above the southern horizon at the December solstice, 68.4° at the June solstice, and exactly 45.0° at either equinox.
Around the world
Starting at the Prime Meridian and heading eastwards, the parallel 45° north passes through:
Coordinates | Country, territoryor sea | Notes |
---|
45°0′N 0°0′E / 45.000°N 0.000°E / 45.000; 0.000 (Prime Meridian) | France | Aquitaine Midi-Pyrénées Limousin Auvergne Rhône-Alpes – passing just south of Grenoble |
---|
45°0′N 6°44′E / 45.000°N 6.733°E / 45.000; 6.733 (Italy) | Italy | Piedmont – passing just south of Turin Lombardy - passing by Voghera and Mantua Emilia-Romagna – passing just south of Piacenza Lombardy Veneto – passing just south of Rovigo |
---|
45°0′N 12°27′E / 45.000°N 12.450°E / 45.000; 12.450 (Adriatic Sea) | Adriatic Sea | Gulf of Venice |
---|
45°0′N 13°44′E / 45.000°N 13.733°E / 45.000; 13.733 (Croatia) | Croatia | Istrian Peninsula, islands of Cres and Krk, and the mainland again |
---|
45°0′N 15°46′E / 45.000°N 15.767°E / 45.000; 15.767 (Bosnia and Herzegovina) | Bosnia and Herzegovina | |
---|
45°0′N 18°44′E / 45.000°N 18.733°E / 45.000; 18.733 (Croatia) | Croatia | |
---|
45°0′N 19°6′E / 45.000°N 19.100°E / 45.000; 19.100 (Serbia) | Serbia | Passing through the centre of Ruma and through northern part of Sremska MitrovicaPassing through the northern edge of Stara Pazova, 30 kilometres NW of Belgrade |
---|
45°0′N 21°24′E / 45.000°N 21.400°E / 45.000; 21.400 (Romania) | Romania | Passing just north of Ploiești and just south of Târgu Jiu and Râmnicu Vâlcea |
---|
45°0′N 29°39′E / 45.000°N 29.650°E / 45.000; 29.650 (Black Sea) | Black Sea | |
---|
45°0′N 33°36′E / 45.000°N 33.600°E / 45.000; 33.600 (Ukraine) | Crimea | Controlled by Russia, claimed by Ukraine – passing just north of Simferopol, and just south of Feodosiya |
---|
45°0′N 35°24′E / 45.000°N 35.400°E / 45.000; 35.400 (Black Sea) | Black Sea | |
---|
45°0′N 37°13′E / 45.000°N 37.217°E / 45.000; 37.217 (Russia) | Russia | Passing just south of Krasnodar, and just south of Stavropol |
---|
45°0′N 47°15′E / 45.000°N 47.250°E / 45.000; 47.250 (Caspian Sea) | Caspian Sea | |
---|
45°0′N 51°4′E / 45.000°N 51.067°E / 45.000; 51.067 (Kazakhstan) | Kazakhstan | Mangystau Province |
---|
45°0′N 56°0′E / 45.000°N 56.000°E / 45.000; 56.000 (Uzbekistan) | Uzbekistan | Karakalpakstan (autonomous republic) – including Vozrozhdeniya Island in the Aral Sea |
---|
45°0′N 59°50′E / 45.000°N 59.833°E / 45.000; 59.833 (Kazakhstan) | Kazakhstan | Kyzylorda Province South Kazakhstan Province Zhambyl Province Almaty Province |
---|
45°0′N 80°2′E / 45.000°N 80.033°E / 45.000; 80.033 (China) | People's Republic of China | Xinjiang – passing through a 45×90 point (halfway between the North Pole and the Equator, and halfway between the Prime Meridian and the 180th meridian) |
---|
45°0′N 93°13′E / 45.000°N 93.217°E / 45.000; 93.217 (Mongolia) | Mongolia | Govi-Altai Province Bayankhongor Province Övörkhangai Province Dundgovi Province Dornogovi Province |
---|
45°0′N 111°46′E / 45.000°N 111.767°E / 45.000; 111.767 (China) | People's Republic of China | Inner Mongolia |
---|
45°0′N 112°31′E / 45.000°N 112.517°E / 45.000; 112.517 (Mongolia) | Mongolia | Sükhbaatar Province |
---|
45°0′N 114°7′E / 45.000°N 114.117°E / 45.000; 114.117 (China) | People's Republic of China | Inner Mongolia Jilin Heilongjiang |
---|
45°0′N 131°30′E / 45.000°N 131.500°E / 45.000; 131.500 (Russia) | Russia | Primorsky Krai - passing through Lake Khanka |
---|
45°0′N 136°37′E / 45.000°N 136.617°E / 45.000; 136.617 (Sea of Japan) | Sea of Japan | Passing just south of Rishiri Island, Japan |
---|
45°0′N 141°41′E / 45.000°N 141.683°E / 45.000; 141.683 (Japan) | Japan | Hokkaidō - Horonobe, Hokkaido, Japan |
---|
45°0′N 142°32′E / 45.000°N 142.533°E / 45.000; 142.533 (Sea of Okhotsk) | Sea of Okhotsk | |
---|
45°0′N 147°31′E / 45.000°N 147.517°E / 45.000; 147.517 (Kuril Islands) | Kuril Islands | Island of Iturup, administered by Russia, claimed by Japan |
---|
45°0′N 147°59′E / 45.000°N 147.983°E / 45.000; 147.983 (Pacific Ocean) | Pacific Ocean | |
---|
45°0′N 124°1′W / 45.000°N 124.017°W / 45.000; -124.017 (United States) | United States | Oregon – passing north of Lincoln City and Salem, and south of North Powder Idaho – passing north of New Meadows, through Brundage Mountain ski area, and south of Salmon Montana – passing through Clark Canyon Dam (south of Dillon) Montana / Wyoming border South Dakota – passing through Eagle Butte and Watertown Minnesota – passing through northern Minneapolis and northern suburbs of St Paul Wisconsin – passing north of Chippewa Falls and near Wausau (at a 45×90 point, halfway between the North Pole and Equator, halfway between the Prime Meridian and 180th meridian, at Rietbrock). |
---|
45°0′N 87°37′W / 45.000°N 87.617°W / 45.000; -87.617 (Lake Michigan) | Lake Michigan | Green Bay – territorial waters of the United States |
---|
45°0′N 87°21′W / 45.000°N 87.350°W / 45.000; -87.350 (United States) | United States | Wisconsin – passing across northern Door Peninsula, south of Baileys Harbor |
---|
45°0′N 87°9′W / 45.000°N 87.150°W / 45.000; -87.150 (Lake Michigan) | Lake Michigan | Territorial waters of the United States |
---|
45°0′N 86°9′W / 45.000°N 86.150°W / 45.000; -86.150 (United States) | United States | Michigan – South Manitou Island |
---|
45°0′N 86°5′W / 45.000°N 86.083°W / 45.000; -86.083 (Lake Michigan) | Lake Michigan | Territorial waters of the United States |
---|
45°0′N 85°46′W / 45.000°N 85.767°W / 45.000; -85.767 (United States) | United States | Michigan – Leelanau Peninsula (Leelanau County) |
---|
45°0′N 86°5′W / 45.000°N 86.083°W / 45.000; -86.083 (Lake Michigan) | Lake Michigan | Grand Traverse Bay – territorial waters of the United States |
---|
45°0′N 85°47′W / 45.000°N 85.783°W / 45.000; -85.783 (United States) | United States | Michigan – passing through southern Gaylord and south of Alpena |
---|
45°0′N 83°26′W / 45.000°N 83.433°W / 45.000; -83.433 (Lake Huron) | Lake Huron | Territorial waters of the United States and Canada |
---|
45°0′N 81°27′W / 45.000°N 81.450°W / 45.000; -81.450 (Canada) | Canada | Ontario – Bruce Peninsula |
---|
45°0′N 81°11′W / 45.000°N 81.183°W / 45.000; -81.183 (Lake Huron) | Lake Huron | Georgian Bay – territorial waters of Canada |
---|
45°0′N 79°59′W / 45.000°N 79.983°W / 45.000; -79.983 (Canada) | Canada | Ontario – passing south of Bala, through Browning Island in Lake Muskoka, south of Bracebridge and south of Kemptville |
---|
45°0′N 74°54′W / 45.000°N 74.900°W / 45.000; -74.900 (United States) | United States | New York state – for about six miles (10 km) |
---|
45°0′N 74°46′W / 45.000°N 74.767°W / 45.000; -74.767 (Canada) | Canada | Ontario – Cornwall Island Quebec – running just north of the border with New York, United States |
---|
45°0′N 73°54′W / 45.000°N 73.900°W / 45.000; -73.900 (United States) | United States | New York – running just south of the border with Quebec, Canada Vermont – running just south of the border with Quebec, Canada New Hampshire – passing through Stewartstown Maine – passing just south of Dexter |
---|
45°0′N 67°4′W / 45.000°N 67.067°W / 45.000; -67.067 (Passamaquoddy Bay) | Passamaquoddy Bay | |
---|
45°0′N 67°0′W / 45.000°N 67.000°W / 45.000; -67.000 (Canada) | Canada | Deer Island, New Brunswick |
---|
45°0′N 66°57′W / 45.000°N 66.950°W / 45.000; -66.950 (Bay of Fundy) | Bay of Fundy | Territorial waters of Canada |
---|
45°0′N 65°10′W / 45.000°N 65.167°W / 45.000; -65.167 (Canada) | Canada | Nova Scotia – passing just north of Fort Edward |
---|
45°0′N 61°57′W / 45.000°N 61.950°W / 45.000; -61.950 (Atlantic Ocean) | Atlantic Ocean | |
---|
45°0′N 1°12′W / 45.000°N 1.200°W / 45.000; -1.200 (France) | France | Aquitaine – passing just north of Bordeaux |
---|
See also
References
"Duration of Daylight/Darkness Table for One Year". U.S. Naval Observatory. 2019-09-24. Archived from the original on 2019-10-12. Retrieved 2021-03-10. https://web.archive.org/web/20191012094319/http://aa.usno.navy.mil/data/docs/Dur_OneYear.php
"Boundaries and Charters of Virginia". http://www.virginiaplaces.org/boundaries/charters.html
Graff, Bill (Summer 2006). "Sentinels at the Northern Border" (PDF). Unearthing New Jersey Vol. 2, No. 2. New Jersey Geological Survey. http://www.njgeology.org/enviroed/newsletter/v2n2.pdf
Goetzmann, William H. (1959). Army Exploration in the American West, 1803-1863. New Haven, Conn.: Yale University Press. pp. 286–287. /wiki/William_H._Goetzmann
"Duration of Daylight/Darkness Table for One Year". U.S. Naval Observatory. 2019-09-24. Archived from the original on 2019-10-12. Retrieved 2021-03-10. https://web.archive.org/web/20191012094319/http://aa.usno.navy.mil/data/docs/Dur_OneYear.php
Nugent, Walter (2008). Habits of Empire: A History of American Expansion. Alfred A. Knopf. pp. 161, 166–167. ISBN 978-1-4000-4292-0. 978-1-4000-4292-0
See declination of the Sun /wiki/Declination_of_the_Sun
"Duration of Daylight/Darkness Table for One Year". U.S. Naval Observatory. 2019-09-24. Archived from the original on 2019-10-12. Retrieved 2021-03-10. https://web.archive.org/web/20191012094319/http://aa.usno.navy.mil/data/docs/Dur_OneYear.php
"Duration of Daylight/Darkness Table for One Year". U.S. Naval Observatory. 2019-09-24. Archived from the original on 2019-10-12. Retrieved 2021-03-10. https://web.archive.org/web/20191012094319/http://aa.usno.navy.mil/data/docs/Dur_OneYear.php
"The Half-Way to the Pole Line". 2 May 2006. Archived from the original on 2 May 2006. Retrieved 16 July 2018. https://web.archive.org/web/20060502045609/http://www.go.ednet.ns.ca/~mag/files/midway.htm
"Duration of Daylight/Darkness Table for One Year". U.S. Naval Observatory. 2019-09-24. Archived from the original on 2019-10-12. Retrieved 2021-03-10. https://web.archive.org/web/20191012094319/http://aa.usno.navy.mil/data/docs/Dur_OneYear.php