Menu
Home Explore People Places Arts History Plants & Animals Science Life & Culture Technology
On this page
Circles of latitude between the 5th parallel north and the 10th parallel north
Circle of latitude

Following are circles of latitude between the 15th parallel north and the 20th parallel north:

Related Image Collections Add Image
We don't have any YouTube videos related to Circles of latitude between the 5th parallel north and the 10th parallel north yet.
We don't have any PDF documents related to Circles of latitude between the 5th parallel north and the 10th parallel north yet.
We don't have any Books related to Circles of latitude between the 5th parallel north and the 10th parallel north yet.
We don't have any archived web articles related to Circles of latitude between the 5th parallel north and the 10th parallel north yet.

6th parallel north

The 6th parallel north is a circle of latitude that is 6 degrees north of the Earth's equatorial plane. It crosses Africa, the Indian Ocean, Southeast Asia, the Pacific Ocean, South America, and the Atlantic Ocean.

Damage from the 2004 Indian Ocean earthquake and tsunami was concentrated at this latitude.1

Around the world

Starting at the Prime Meridian and heading eastwards, the parallel 6° north passes through:

CoordinatesCountry, territory or seaNotes
6°0′N 0°0′E / 6.000°N 0.000°E / 6.000; 0.000 (Prime Meridian) Ghana
6°0′N 1°3′E / 6.000°N 1.050°E / 6.000; 1.050 (Atlantic Ocean)Atlantic OceanBight of Benin – passing just south of Lomé,  Togo
6°0′N 4°53′E / 6.000°N 4.883°E / 6.000; 4.883 (Nigeria) Nigeria
6°0′N 9°3′E / 6.000°N 9.050°E / 6.000; 9.050 (Cameroon) Cameroon
6°0′N 14°26′E / 6.000°N 14.433°E / 6.000; 14.433 (Central African Republic) Central African Republic
6°0′N 26°46′E / 6.000°N 26.767°E / 6.000; 26.767 (South Sudan) South Sudan
6°0′N 35°0′E / 6.000°N 35.000°E / 6.000; 35.000 (Ethiopia) Ethiopia
6°0′N 46°2′E / 6.000°N 46.033°E / 6.000; 46.033 (Somalia) Somalia
6°0′N 48°57′E / 6.000°N 48.950°E / 6.000; 48.950 (Indian Ocean)Indian Ocean
6°0′N 73°4′E / 6.000°N 73.067°E / 6.000; 73.067 (Maldives) MaldivesPassing through Shaviyani Atoll23
6°0′N 73°17′E / 6.000°N 73.283°E / 6.000; 73.283 (Indian Ocean)Indian Ocean
6°0′N 80°16′E / 6.000°N 80.267°E / 6.000; 80.267 (Sri Lanka) Sri Lanka
6°0′N 80°46′E / 6.000°N 80.767°E / 6.000; 80.767 (Indian Ocean)Indian OceanPassing just north of Weh Island,  Indonesia

Passing just south of Indira Point, Great Nicobar,  India

6°0′N 100°20′E / 6.000°N 100.333°E / 6.000; 100.333 (Malaysia) MalaysiaKedah on Peninsular Malaysia
6°0′N 101°6′E / 6.000°N 101.100°E / 6.000; 101.100 (Thailand) ThailandYala and Narathiwat provinces
6°0′N 101°58′E / 6.000°N 101.967°E / 6.000; 101.967 (Malaysia) MalaysiaKelantan on Peninsular Malaysia
6°0′N 102°26′E / 6.000°N 102.433°E / 6.000; 102.433 (South China Sea)South China Sea
6°0′N 116°2′E / 6.000°N 116.033°E / 6.000; 116.033 (Malaysia) MalaysiaSabah – islands of Pulau Gaya and Borneo
6°0′N 117°42′E / 6.000°N 117.700°E / 6.000; 117.700 (Labuk Bay)Labuk Bay
6°0′N 117°55′E / 6.000°N 117.917°E / 6.000; 117.917 (Malaysia) MalaysiaSabah – island of Borneo
6°0′N 118°2′E / 6.000°N 118.033°E / 6.000; 118.033 (Sulu Sea)Sulu SeaPassing between islands in the Sulu Archipelago,  Philippines
6°0′N 120°53′E / 6.000°N 120.883°E / 6.000; 120.883 (Philippines) PhilippinesIslands of Jolo and Balanguingui
6°0′N 121°41′E / 6.000°N 121.683°E / 6.000; 121.683 (Celebes Sea)Celebes SeaPassing just south of the island of Tongquil,  Philippines
6°0′N 124°35′E / 6.000°N 124.583°E / 6.000; 124.583 (Philippines) PhilippinesIsland of Mindanao
6°0′N 125°7′E / 6.000°N 125.117°E / 6.000; 125.117 (Sarangani Bay)Sarangani Bay
6°0′N 125°17′E / 6.000°N 125.283°E / 6.000; 125.283 (Philippines) PhilippinesIsland of Mindanao
6°0′N 125°41′E / 6.000°N 125.683°E / 6.000; 125.683 (Pacific Ocean)Pacific OceanPassing just north of Namoluk atoll,  Federated States of MicronesiaPassing just north of Ngatik atoll,  Federated States of MicronesiaPassing just south of Pingelap atoll,  Federated States of Micronesia
6°0′N 169°26′E / 6.000°N 169.433°E / 6.000; 169.433 (Marshall Islands) Marshall IslandsJaluit Atoll
6°0′N 169°44′E / 6.000°N 169.733°E / 6.000; 169.733 (Pacific Ocean)Pacific Ocean
6°0′N 172°4′E / 6.000°N 172.067°E / 6.000; 172.067 (Marshall Islands) Marshall IslandsMili Atoll
6°0′N 172°6′E / 6.000°N 172.100°E / 6.000; 172.100 (Pacific Ocean)Pacific OceanPassing just north of Palmyra Atoll,  United States Minor Outlying Islands
6°0′N 77°20′W / 6.000°N 77.333°W / 6.000; -77.333 (Colombia) Colombia
6°0′N 67°25′W / 6.000°N 67.417°W / 6.000; -67.417 (Venezuela) Venezuela
6°0′N 61°19′W / 6.000°N 61.317°W / 6.000; -61.317 (Area disputed between Guyana and Venezuela)Disputed areaControlled by  Guyana, claimed by  Venezuela
6°0′N 58°34′W / 6.000°N 58.567°W / 6.000; -58.567 (Guyana) Guyana
6°0′N 57°9′W / 6.000°N 57.150°W / 6.000; -57.150 (Atlantic Ocean)Atlantic Ocean
6°0′N 55°3′W / 6.000°N 55.050°W / 6.000; -55.050 (Suriname) SurinameNorthernmost point – for about 3 km
6°0′N 55°1′W / 6.000°N 55.017°W / 6.000; -55.017 (Atlantic Ocean)Atlantic Ocean
6°0′N 10°12′W / 6.000°N 10.200°W / 6.000; -10.200 (Liberia) Liberia
6°0′N 7°47′W / 6.000°N 7.783°W / 6.000; -7.783 (Côte d'Ivoire) Ivory Coast
6°0′N 3°5′W / 6.000°N 3.083°W / 6.000; -3.083 (Ghana) Ghana

7th parallel north

The 7th parallel north is a circle of latitude that is 7 degrees north of the Earth's equatorial plane. It crosses Africa, the Indian Ocean, South Asia, Southeast Asia, the Pacific Ocean, South America, and the Atlantic Ocean.

Around the world

Starting at the Prime Meridian and heading eastwards, the parallel 7° north passes through:

CoordinatesCountry, territory or seaNotes
7°0′N 0°0′E / 7.000°N 0.000°E / 7.000; 0.000 (Prime Meridian) GhanaPassing through Lake Volta
7°0′N 0°33′E / 7.000°N 0.550°E / 7.000; 0.550 (Togo) Togo
7°0′N 1°38′E / 7.000°N 1.633°E / 7.000; 1.633 (Benin) Benin
7°0′N 2°44′E / 7.000°N 2.733°E / 7.000; 2.733 (Nigeria) Nigeria
7°0′N 10°7′E / 7.000°N 10.117°E / 7.000; 10.117 (Cameroon) CameroonFor about 6 km
7°0′N 10°10′E / 7.000°N 10.167°E / 7.000; 10.167 (Nigeria) Nigeria
7°0′N 10°33′E / 7.000°N 10.550°E / 7.000; 10.550 (Cameroon) CameroonFor about 17 km
7°0′N 10°42′E / 7.000°N 10.700°E / 7.000; 10.700 (Nigeria) Nigeria
7°0′N 11°40′E / 7.000°N 11.667°E / 7.000; 11.667 (Cameroon) Cameroon
7°0′N 15°9′E / 7.000°N 15.150°E / 7.000; 15.150 (Central African Republic) Central African Republic
7°0′N 26°3′E / 7.000°N 26.050°E / 7.000; 26.050 (South Sudan) South Sudan
7°0′N 34°16′E / 7.000°N 34.267°E / 7.000; 34.267 (Ethiopia) Ethiopia
7°0′N 47°1′E / 7.000°N 47.017°E / 7.000; 47.017 (Somalia) Somalia
7°0′N 49°22′E / 7.000°N 49.367°E / 7.000; 49.367 (Indian Ocean)Indian Ocean
7°0′N 72°52′E / 7.000°N 72.867°E / 7.000; 72.867 (Maldives) MaldivesNorthern Thiladhunmathi Atoll4
7°0′N 72°58′E / 7.000°N 72.967°E / 7.000; 72.967 (Indian Ocean)Indian OceanLaccadive Sea – passing just north of the island of Kelaa,  Maldives
7°0′N 79°52′E / 7.000°N 79.867°E / 7.000; 79.867 (Sri Lanka) Sri LankaPassing just north of Colombo
7°0′N 81°52′E / 7.000°N 81.867°E / 7.000; 81.867 (Indian Ocean)Indian OceanBay of Bengal
7°0′N 93°42′E / 7.000°N 93.700°E / 7.000; 93.700 (India) IndiaAndaman and Nicobar Islands – island of Great Nicobar
7°0′N 93°57′E / 7.000°N 93.950°E / 7.000; 93.950 (Indian Ocean)Indian OceanAndaman Sea
7°0′N 99°40′E / 7.000°N 99.667°E / 7.000; 99.667 (Thailand) ThailandPassing just south of Hat Yai
7°0′N 100°45′E / 7.000°N 100.750°E / 7.000; 100.750 (Gulf of Thailand)Gulf of Thailand
7°0′N 103°2′E / 7.000°N 103.033°E / 7.000; 103.033 (South China Sea)South China Sea
7°0′N 116°43′E / 7.000°N 116.717°E / 7.000; 116.717 (Malaysia) MalaysiaSabah, island of Borneo – for about 6 km
7°0′N 116°47′E / 7.000°N 116.783°E / 7.000; 116.783 (South China Sea)South China SeaMarudu Bay
7°0′N 117°7′E / 7.000°N 117.117°E / 7.000; 117.117 (Malaysia) MalaysiaSabah, island of Borneo – for about 3 km
7°0′N 117°9′E / 7.000°N 117.150°E / 7.000; 117.150 (Sulu Sea)Sulu SeaPassing just south of Malawali Island,  Malaysia
7°0′N 118°25′E / 7.000°N 118.417°E / 7.000; 118.417 (Philippines) PhilippinesIsland of Cagayan de Sulu5
7°0′N 118°31′E / 7.000°N 118.517°E / 7.000; 118.517 (Sulu Sea)Sulu Sea
7°0′N 121°55′E / 7.000°N 121.917°E / 7.000; 121.917 (Philippines) PhilippinesIsland of Mindanao (Zamboanga Peninsula)
7°0′N 122°11′E / 7.000°N 122.183°E / 7.000; 122.183 (Celebes Sea)Celebes SeaMoro Gulf – passing just north of Sacol Island,  Philippines
7°0′N 123°59′E / 7.000°N 123.983°E / 7.000; 123.983 (Philippines) PhilippinesIsland of Mindanao
7°0′N 125°30′E / 7.000°N 125.500°E / 7.000; 125.500 (Davao Gulf)Davao Gulf
7°0′N 125°43′E / 7.000°N 125.717°E / 7.000; 125.717 (Philippines) PhilippinesIsland of Samal
7°0′N 125°47′E / 7.000°N 125.783°E / 7.000; 125.783 (Davao Gulf)Davao Gulf
7°0′N 125°59′E / 7.000°N 125.983°E / 7.000; 125.983 (Philippines) PhilippinesIsland of Mindanao
7°0′N 126°27′E / 7.000°N 126.450°E / 7.000; 126.450 (Pacific Ocean)Pacific OceanPhilippine Sea
7°0′N 134°14′E / 7.000°N 134.233°E / 7.000; 134.233 (Palau) PalauIsland of Peleliu
7°0′N 134°16′E / 7.000°N 134.267°E / 7.000; 134.267 (Pacific Ocean)Pacific OceanPassing just south of Truk Lagoon,  Federated States of Micronesia
7°0′N 158°14′E / 7.000°N 158.233°E / 7.000; 158.233 (Federated States of Micronesia) Federated States of MicronesiaParempei island (just to the north of Pohnpei island)
7°0′N 158°15′E / 7.000°N 158.250°E / 7.000; 158.250 (Pacific Ocean)Pacific OceanPassing just south of Ailinglaplap Atoll,  Marshall Islands Passing just south of Majuro atoll,  Federated States of Micronesia
7°0′N 171°35′E / 7.000°N 171.583°E / 7.000; 171.583 (Marshall Islands) Marshall IslandsArno Atoll
7°0′N 171°45′E / 7.000°N 171.750°E / 7.000; 171.750 (Pacific Ocean)Pacific OceanPassing just south of Jicarón island, and the Azuero Peninsula,  Panama
7°0′N 77°40′W / 7.000°N 77.667°W / 7.000; -77.667 (Colombia) Colombia
7°0′N 71°1′W / 7.000°N 71.017°W / 7.000; -71.017 (Venezuela) VenezuelaFor about 18 km
7°0′N 70°57′W / 7.000°N 70.950°W / 7.000; -70.950 (Colombia) Colombia
7°0′N 70°26′W / 7.000°N 70.433°W / 7.000; -70.433 (Venezuela) Venezuela
7°0′N 60°21′W / 7.000°N 60.350°W / 7.000; -60.350 (Area disputed between Guyana and Venezuela)Disputed areaControlled by  Guyana, claimed by  Venezuela
7°0′N 58°27′W / 7.000°N 58.450°W / 7.000; -58.450 (Guyana) GuyanaIsland of Wakenaam
7°0′N 58°23′W / 7.000°N 58.383°W / 7.000; -58.383 (Atlantic Ocean)Atlantic Ocean
7°0′N 11°37′W / 7.000°N 11.617°W / 7.000; -11.617 (Sierra Leone) Sierra Leone
7°0′N 11°27′W / 7.000°N 11.450°W / 7.000; -11.450 (Liberia) Liberia
7°0′N 8°17′W / 7.000°N 8.283°W / 7.000; -8.283 (Côte d'Ivoire) Ivory Coast
7°0′N 3°7′W / 7.000°N 3.117°W / 7.000; -3.117 (Ghana) Ghana

8th parallel north

The 8th parallel north is a circle of latitude that is 8 degrees north of the Earth's equatorial plane. It crosses Africa, the Indian Ocean, South Asia, Southeast Asia, the Pacific Ocean, Central America, South America, and the Atlantic Ocean.

The parallel defines part of the border between Somalia and Ethiopia. The Eight Degree Channel (Maliku Kandu) in the Indian Ocean is named after the parallel.

Around the world

Starting at the Prime Meridian and heading eastwards, the parallel 8° north passes through:

CoordinatesCountry, territory or seaNotes
8°0′N 0°0′E / 8.000°N 0.000°E / 8.000; 0.000 (Prime Meridian) GhanaPassing through Lake Volta
8°0′N 0°36′E / 8.000°N 0.600°E / 8.000; 0.600 (Togo) Togo
8°0′N 1°38′E / 8.000°N 1.633°E / 8.000; 1.633 (Benin) Benin
8°0′N 2°42′E / 8.000°N 2.700°E / 8.000; 2.700 (Nigeria) Nigeria
8°0′N 12°13′E / 8.000°N 12.217°E / 8.000; 12.217 (Cameroon) Cameroon
8°0′N 15°25′E / 8.000°N 15.417°E / 8.000; 15.417 (Chad) Chad
8°0′N 18°1′E / 8.000°N 18.017°E / 8.000; 18.017 (Central African Republic) Central African Republic
8°0′N 24°58′E / 8.000°N 24.967°E / 8.000; 24.967 (South Sudan) South Sudan
8°0′N 33°2′E / 8.000°N 33.033°E / 8.000; 33.033 (Ethiopia) Ethiopia
8°0′N 46°59′E / 8.000°N 46.983°E / 8.000; 46.983 (Somalia / Ethiopia border) Somalia /  Ethiopia border
8°0′N 47°59′E / 8.000°N 47.983°E / 8.000; 47.983 (Somalia) Somalia
8°0′N 49°53′E / 8.000°N 49.883°E / 8.000; 49.883 (Indian Ocean)Indian OceanPassing through the Arabian Sea Into the Eight Degree Channel - passing just south of Minicoy Island,  India And into the Laccadive Sea - passing just south of Kanyakumari(Cape Comorin),  India
8°0′N 79°43′E / 8.000°N 79.717°E / 8.000; 79.717 (Sri Lanka) Sri Lanka
8°0′N 81°30′E / 8.000°N 81.500°E / 8.000; 81.500 (Indian Ocean)Indian OceanBay of Bengal
8°0′N 93°20′E / 8.000°N 93.333°E / 8.000; 93.333 (India) IndiaAndaman and Nicobar Islands - islands of Katchal, Camorta and Nancowry
8°0′N 93°34′E / 8.000°N 93.567°E / 8.000; 93.567 (Indian Ocean)Indian OceanAndaman Sea
8°0′N 98°17′E / 8.000°N 98.283°E / 8.000; 98.283 (Thailand) ThailandIsland of Phuket
8°0′N 98°25′E / 8.000°N 98.417°E / 8.000; 98.417 (Phang Nga Bay)Phang Nga Bay
8°0′N 98°35′E / 8.000°N 98.583°E / 8.000; 98.583 (Thailand) ThailandIsland of Ko Yao Yai
8°0′N 98°36′E / 8.000°N 98.600°E / 8.000; 98.600 (Phang Nga Bay)Phang Nga Bay
8°0′N 98°58′E / 8.000°N 98.967°E / 8.000; 98.967 (Thailand) ThailandKrabi and Nakhon Si Thammarat provinces
8°0′N 100°19′E / 8.000°N 100.317°E / 8.000; 100.317 (Gulf of Thailand)Gulf of Thailand
8°0′N 104°4′E / 8.000°N 104.067°E / 8.000; 104.067 (South China Sea)South China Sea
8°0′N 116°57′E / 8.000°N 116.950°E / 8.000; 116.950 (Philippines) PhilippinesBalabac Island
8°0′N 117°4′E / 8.000°N 117.067°E / 8.000; 117.067 (Sulu Sea)Sulu Sea
8°0′N 122°17′E / 8.000°N 122.283°E / 8.000; 122.283 (Philippines) PhilippinesIsland of Mindanao
8°0′N 126°24′E / 8.000°N 126.400°E / 8.000; 126.400 (Pacific Ocean)Pacific OceanPassing just south of Kayangel atoll,  Palau Passing just south of Pikelot island,  Federated States of Micronesia
8°0′N 168°5′E / 8.000°N 168.083°E / 8.000; 168.083 (Marshall Islands) Marshall IslandsNamu Atoll
8°0′N 168°11′E / 8.000°N 168.183°E / 8.000; 168.183 (Pacific Ocean)Pacific OceanPassing just south of Aur Atoll,  Marshall Islands Passing just south of Burica Point,  PanamaCosta Rica Passing just north of Islas Secas,  Panama
8°0′N 81°40′W / 8.000°N 81.667°W / 8.000; -81.667 (Panama) Panama
8°0′N 80°24′W / 8.000°N 80.400°W / 8.000; -80.400 (Pacific Ocean)Pacific OceanGulf of Panama
8°0′N 78°25′W / 8.000°N 78.417°W / 8.000; -78.417 (Panama) Panama
8°0′N 77°12′W / 8.000°N 77.200°W / 8.000; -77.200 (Colombia) ColombiaPassing through the Gulf of Urabá
8°0′N 72°25′W / 8.000°N 72.417°W / 8.000; -72.417 (Venezuela) VenezuelaJust south of Upata
8°0′N 60°8′W / 8.000°N 60.133°W / 8.000; -60.133 (Area disputed between Guyana and Venezuela)Disputed areaControlled by  Guyana, claimed by  Venezuela
8°0′N 59°6′W / 8.000°N 59.100°W / 8.000; -59.100 (Atlantic Ocean)Atlantic Ocean
8°0′N 12°53′W / 8.000°N 12.883°W / 8.000; -12.883 (Sierra Leone) Sierra Leone
8°0′N 10°36′W / 8.000°N 10.600°W / 8.000; -10.600 (Liberia) Liberia
8°0′N 9°25′W / 8.000°N 9.417°W / 8.000; -9.417 (Guinea) Guinea
8°0′N 8°3′W / 8.000°N 8.050°W / 8.000; -8.050 (Côte d'Ivoire) Ivory Coast
8°0′N 2°41′W / 8.000°N 2.683°W / 8.000; -2.683 (Ghana) GhanaPassing through Lake Volta

9th parallel north

The 9th parallel north is a circle of latitude that is 9 degrees north of the Earth's equatorial plane. It crosses Africa, the Indian Ocean, South Asia, Southeast Asia, the Pacific Ocean, Central America, South America, and the Atlantic Ocean.

Around the world

Starting at the Prime Meridian and heading eastwards, the parallel 9° north passes through:

CoordinatesCountry, territory or seaNotes
9°0′N 0°0′E / 9.000°N 0.000°E / 9.000; 0.000 (Prime Meridian) Ghana
9°0′N 0°28′E / 9.000°N 0.467°E / 9.000; 0.467 (Togo) Togo
9°0′N 1°38′E / 9.000°N 1.633°E / 9.000; 1.633 (Benin) Benin
9°0′N 2°47′E / 9.000°N 2.783°E / 9.000; 2.783 (Nigeria) NigeriaPassing just south of Abuja
9°0′N 12°51′E / 9.000°N 12.850°E / 9.000; 12.850 (Cameroon) Cameroon
9°0′N 14°34′E / 9.000°N 14.567°E / 9.000; 14.567 (Chad) Chad
9°0′N 19°3′E / 9.000°N 19.050°E / 9.000; 19.050 (Central African Republic) Central African Republic
9°0′N 23°28′E / 9.000°N 23.467°E / 9.000; 23.467 (Sudan) SudanFor about 11 km
9°0′N 23°34′E / 9.000°N 23.567°E / 9.000; 23.567 (Central African Republic) Central African RepublicFor about 3 km
9°0′N 23°35′E / 9.000°N 23.583°E / 9.000; 23.583 (Sudan) Sudan
9°0′N 24°33′E / 9.000°N 24.550°E / 9.000; 24.550 (South Sudan) South Sudan
9°0′N 34°8′E / 9.000°N 34.133°E / 9.000; 34.133 (Ethiopia) EthiopiaPassing through Addis Ababa
9°0′N 44°0′E / 9.000°N 44.000°E / 9.000; 44.000 (Somalia) SomaliaPassing through Somaliland
9°0′N 50°34′E / 9.000°N 50.567°E / 9.000; 50.567 (Indian Ocean)Indian OceanPassing through the Arabian Sea
9°0′N 76°31′E / 9.000°N 76.517°E / 9.000; 76.517 (India) IndiaKerala Tamil Nadu
9°0′N 78°16′E / 9.000°N 78.267°E / 9.000; 78.267 (Indian Ocean)Indian OceanGulf of Mannar
9°0′N 79°51′E / 9.000°N 79.850°E / 9.000; 79.850 (Sri Lanka) Sri LankaMannar Island and mainland
9°0′N 80°57′E / 9.000°N 80.950°E / 9.000; 80.950 (Indian Ocean)Indian OceanBay of Bengal Passing just south of Car Nicobar island,  India Andaman Sea
9°0′N 98°15′E / 9.000°N 98.250°E / 9.000; 98.250 (Thailand) ThailandIsland of Ko Kho Khao and the mainland
9°0′N 99°56′E / 9.000°N 99.933°E / 9.000; 99.933 (Gulf of Thailand)Gulf of Thailand
9°0′N 104°48′E / 9.000°N 104.800°E / 9.000; 104.800 (Vietnam) Vietnam
9°0′N 105°25′E / 9.000°N 105.417°E / 9.000; 105.417 (South China Sea)South China SeaPassing through the disputed Spratly Islands
9°0′N 117°37′E / 9.000°N 117.617°E / 9.000; 117.617 (Philippines) PhilippinesIsland of Palawan
9°0′N 118°4′E / 9.000°N 118.067°E / 9.000; 118.067 (Sulu Sea)Sulu Sea
9°0′N 123°0′E / 9.000°N 123.000°E / 9.000; 123.000 (Bohol Sea)Bohol Sea
9°0′N 124°48′E / 9.000°N 124.800°E / 9.000; 124.800 (Philippines) PhilippinesIsland of Mindanao
9°0′N 124°53′E / 9.000°N 124.883°E / 9.000; 124.883 (Bohol Sea)Bohol SeaGingoog Bay
9°0′N 125°10′E / 9.000°N 125.167°E / 9.000; 125.167 (Philippines) PhilippinesIsland of Mindanao
9°0′N 125°16′E / 9.000°N 125.267°E / 9.000; 125.267 (Bohol Sea)Bohol SeaButuan Bay
9°0′N 125°29′E / 9.000°N 125.483°E / 9.000; 125.483 (Philippines) PhilippinesIsland of Mindanao
9°0′N 126°16′E / 9.000°N 126.267°E / 9.000; 126.267 (Pacific Ocean)Pacific OceanPassing just north of Namonuito Atoll,  Federated States of Micronesia
9°0′N 165°38′E / 9.000°N 165.633°E / 9.000; 165.633 (Marshall Islands) Marshall IslandsPassing through Ujae Atoll
9°0′N 165°43′E / 9.000°N 165.717°E / 9.000; 165.717 (Pacific Ocean)Pacific OceanPassing just north of Lae Atoll,  Marshall Islands
9°0′N 167°34′E / 9.000°N 167.567°E / 9.000; 167.567 (Marshall Islands) Marshall IslandsPassing through Kwajalein Atoll
9°0′N 167°44′E / 9.000°N 167.733°E / 9.000; 167.733 (Pacific Ocean)Pacific OceanPassing just south of Erikub Atoll,  Marshall Islands Passing just north of Maloelap Atoll,  Marshall Islands
9°0′N 83°38′W / 9.000°N 83.633°W / 9.000; -83.633 (Costa Rica) Costa Rica
9°0′N 82°46′W / 9.000°N 82.767°W / 9.000; -82.767 (Panama) PanamaPassing through Chiriquí Lagoon
9°0′N 81°42′W / 9.000°N 81.700°W / 9.000; -81.700 (Caribbean Sea)Caribbean Sea
9°0′N 80°44′W / 9.000°N 80.733°W / 9.000; -80.733 (Panama) PanamaPassing through the outskirts of Panama City
9°0′N 79°29′W / 9.000°N 79.483°W / 9.000; -79.483 (Pacific Ocean)Pacific OceanGulf of Panama
9°0′N 79°7′W / 9.000°N 79.117°W / 9.000; -79.117 (Panama) Panama
9°0′N 77°45′W / 9.000°N 77.750°W / 9.000; -77.750 (Caribbean Sea)Caribbean SeaGulf of Darién
9°0′N 76°16′W / 9.000°N 76.267°W / 9.000; -76.267 (Colombia) Colombia
9°0′N 72°44′W / 9.000°N 72.733°W / 9.000; -72.733 (Venezuela) Venezuela
9°0′N 60°49′W / 9.000°N 60.817°W / 9.000; -60.817 (Atlantic Ocean)Atlantic Ocean
9°0′N 13°17′W / 9.000°N 13.283°W / 9.000; -13.283 (Sierra Leone) Sierra Leone
9°0′N 10°36′W / 9.000°N 10.600°W / 9.000; -10.600 (Guinea) Guinea
9°0′N 7°55′W / 9.000°N 7.917°W / 9.000; -7.917 (Côte d'Ivoire) Ivory Coast
9°0′N 2°39′W / 9.000°N 2.650°W / 9.000; -2.650 (Ghana) Ghana

10th parallel north

The 10th parallel north is a circle of latitude that is 10 degrees north of the Earth's equatorial plane. It crosses Africa, the Indian Ocean, the Indian Subcontinent, Southeast Asia, the Pacific Ocean, Central America, South America, and the Atlantic Ocean.

At this latitude the sun is visible for 12 hours, 43 minutes during the summer solstice and 11 hours, 33 minutes during the winter solstice.6

On 21 June, the maximum altitude of the sun is 103.44 degrees and 56.56 degrees on 21 December. In this case an angle larger than 90° means that the culmination takes place at a maximum altitude of 76.56 degrees in the opposite cardinal direction. In the northern torrid zone, the Sun remains in the south during winter, but can reach over the zenith to the north in midsummer.

A section of the border between Guinea and Sierra Leone is defined by the parallel.

The Ten Degree Channel in the Indian Ocean is named after the parallel.

Around the world

Starting at the Prime Meridian and heading eastwards, the parallel 10° north passes through:

CoordinatesCountry, territory or seaNotes
10°0′N 0°0′E / 10.000°N 0.000°E / 10.000; 0.000 (Prime Meridian) Ghana
10°0′N 0°21′E / 10.000°N 0.350°E / 10.000; 0.350 (Togo) Togo
10°0′N 1°21′E / 10.000°N 1.350°E / 10.000; 1.350 (Benin) Benin
10°0′N 3°37′E / 10.000°N 3.617°E / 10.000; 3.617 (Nigeria) Nigeria
10°0′N 13°15′E / 10.000°N 13.250°E / 10.000; 13.250 (Cameroon) Cameroon
10°0′N 14°17′E / 10.000°N 14.283°E / 10.000; 14.283 (Chad) Chad
10°0′N 14°32′E / 10.000°N 14.533°E / 10.000; 14.533 (Cameroon) Cameroon
10°0′N 15°41′E / 10.000°N 15.683°E / 10.000; 15.683 (Chad) Chad
10°0′N 21°23′E / 10.000°N 21.383°E / 10.000; 21.383 (Central African Republic) Central African Republic
10°0′N 23°36′E / 10.000°N 23.600°E / 10.000; 23.600 (Sudan) Sudan
10°0′N 25°0′E / 10.000°N 25.000°E / 10.000; 25.000 (South Sudan) South Sudan
10°0′N 26°7′E / 10.000°N 26.117°E / 10.000; 26.117 (Sudan) Sudan
10°0′N 27°50′E / 10.000°N 27.833°E / 10.000; 27.833 (Abyei)AbyeiArea controlled by  Sudan, and claimed by  South Sudan
10°0′N 29°0′E / 10.000°N 29.000°E / 10.000; 29.000 (Sudan) Sudan
10°0′N 29°32′E / 10.000°N 29.533°E / 10.000; 29.533 (South Sudan) South Sudan
10°0′N 30°28′E / 10.000°N 30.467°E / 10.000; 30.467 (Sudan) Sudan
10°0′N 31°30′E / 10.000°N 31.500°E / 10.000; 31.500 (South Sudan) South Sudan
10°0′N 34°0′E / 10.000°N 34.000°E / 10.000; 34.000 (Sudan) Sudan
10°0′N 34°13′E / 10.000°N 34.217°E / 10.000; 34.217 (Ethiopia) Ethiopia
10°0′N 43°3′E / 10.000°N 43.050°E / 10.000; 43.050 (Somalia) SomaliaPassing through Somaliland
10°0′N 50°54′E / 10.000°N 50.900°E / 10.000; 50.900 (Indian Ocean)Indian OceanArabian Sea Passing just south of the island of Kalpeni,  India Laccadive Sea
10°0′N 76°13′E / 10.000°N 76.217°E / 10.000; 76.217 (India) IndiaKerala — passing through Kochi Tamil Nadu
10°0′N 79°13′E / 10.000°N 79.217°E / 10.000; 79.217 (Indian Ocean)Indian OceanBay of Bengal Ten Degree Channel (between the Andaman and Nicobar Islands,  India) Andaman Sea
10°0′N 98°10′E / 10.000°N 98.167°E / 10.000; 98.167 (Myanmar) Myanmar (Burma)Island of Zadetkyi Kyun in the Mergui Archipelago
10°0′N 98°15′E / 10.000°N 98.250°E / 10.000; 98.250 (Indian Ocean)Indian OceanAndaman Sea
10°0′N 98°32′E / 10.000°N 98.533°E / 10.000; 98.533 (Myanmar) Myanmar (Burma)The southernmost tip of the Burmese mainland
10°0′N 98°35′E / 10.000°N 98.583°E / 10.000; 98.583 (Thailand) ThailandRanong and Chumphon provinces
10°0′N 99°9′E / 10.000°N 99.150°E / 10.000; 99.150 (Gulf of Thailand)Gulf of ThailandPassing just south of the island of Ko Tao,  Thailand Passing just south of the island of Phú Quốc,  Vietnam
