In 2015, the maiden spaceflights of the Chinese Long March 6 and Long March 11 launch vehicles took place.
A total of 87 orbital launches were attempted in 2015, of which 82 were successful, one was partially successful and four were failures. The year also saw seven EVAs by ISS astronauts. The majority of the year's orbital launches were conducted by Russia, the United States and China, with 27, 20 and 19 launches respectively.
Overview
In February 2015, the European Space Agency's experimental lifting body spacecraft, the Intermediate eXperimental Vehicle, successfully conducted its first test flight.
In March 2015, Ceres became the first dwarf planet to be visited by a spacecraft when Dawn entered orbit. In July 2015, New Horizons visited the Pluto-Charon system after a 9-year voyage, returning a trove of pictures and information about the former "ninth planet" (now classified as a dwarf planet). Meanwhile, the MESSENGER probe was deliberately crashed into Mercury after 4 years of in-orbit observations.
On 23 November 2015, the Blue Origin New Shepard suborbital rocket achieved its first powered soft landing near the launch site, paving the way for full reuse of its propulsion stage. On 21 December, the maiden flight of the SpaceX Falcon 9 Full Thrust took place, ending with a successful landing of its first stage.
Two old weather satellites, NOAA-16 and DMSP 5D-2/F13, broke up in 2015, creating several hundred pieces of space debris. In both cases, a battery explosion is suspected as the root cause.
Orbital launches
Suborbital flights
Date and time (UTC) | Rocket | Flight number | Launch site | LSP | |||
---|---|---|---|---|---|---|---|
Payload(⚀ = CubeSat) | Operator | Orbit | Function | Decay (UTC) | Outcome | ||
Remarks | |||||||
26 January09:13 | Terrier-Improved Malemute | Poker Flat | NASA | ||||
M-TEX | Alaska | Suborbital | Auroral | 26 January | Successful | ||
Apogee: ~160 kilometres (99 mi)? | |||||||
26 January09:14 | Terrier-Orion | Poker Flat | NASA | ||||
MIST | Clemson | Suborbital | Auroral | 26 January | Successful | ||
Apogee: ~130 kilometres (81 mi)? | |||||||
26 January09:46 | Terrier-Improved Malemute | Poker Flat | NASA | ||||
M-TEX | Alaska | Suborbital | Auroral | 26 January | Successful | ||
Apogee: ~160 kilometres (99 mi)? | |||||||
26 January09:47 | Terrier-Orion | Poker Flat | NASA | ||||
MIST | Clemson | Suborbital | Auroral | 26 January | Successful | ||
Apogee: ~130 kilometres (81 mi)? | |||||||
28 January10:41 | Talos Terrier Oriole Nihka | Poker Flat | NASA | ||||
ASSP | USU | Suborbital | Auroral | 28 January | Successful | ||
Apogee: ~590 kilometres (370 mi)? | |||||||
31 January02:36:0048 | Agni V | Integrated Test Range Launch Complex IV | DRDO | ||||
DRDO | Suborbital | Missile test | 31 January | Successful | |||
Apogee: ~800 kilometres (500 mi) | |||||||
19 February | Prithvi II | Integrated Test Range Launch Complex 3 | DRDO | ||||
DRDO | Suborbital | Missile test | 19 February | Successful | |||
Apogee: ~100 kilometres (62 mi) | |||||||
19 February22:06 | VS-30/Improved Orion | Andøya | Andøya | ||||
ICI-4 (CanoRock 4) | Oslo/Andøya | Suborbital | Technology | 19 February | Successful | ||
Apogee: 365 kilometres (227 mi) | |||||||
22 February07:52 | VSB-30 | Esrange | CNES | ||||
Cryofenix | CNES | Suborbital | Microgravity | 22 February | Successful | ||
Apogee: 265 kilometres (165 mi) | |||||||
22 February | UGM-133 Trident II D5 | Submarine, Pacific Ocean | US Navy | ||||
US Navy | Suborbital | Missile test | 22 February | Successful | |||
22 February | UGM-133 Trident II D5 | Submarine, Pacific Ocean | US Navy | ||||
US Navy | Suborbital | Missile test | 22 February | Successful | |||
24 February07:30 | Terrier-Oriole | Wallops Island | TBD | ||||
DOD | Suborbital | Missile Defense Test | 24 February | Successful | |||
FTX-19 target, apogee: ~150 kilometres (93 mi)? | |||||||
24 February07:30 | Terrier-Oriole | Wallops Island | TBD | ||||
DOD | Suborbital | Missile Defense Test | 24 February | Successful | |||
FTX-19 target, apogee: ~150 kilometres (93 mi)? | |||||||
24 February07:30 | Terrier-Oriole | Wallops Island | TBD | ||||
DOD | Suborbital | Missile Defense Test | 24 February | Successful | |||
FTX-19 target, apogee: ~150 kilometres (93 mi)? | |||||||
25 February12:26 | Black Brant IX | White Sands | NASA | ||||
MOSC 2 | AFRL | Suborbital | Ionospheric research | 25 February | Successful | ||
Apogee: 300 kilometres (190 mi)? | |||||||
26 February | UR-100NU | Yasniy | RVSN | ||||
RVSN | Suborbital | Missile test | 26 February | Launch failure49 | |||
Yu-71 Hypersonic Vehicle Test | |||||||
1 March50 | Hwasong-6 | Nampo | Korean People's Army Strategic Force | ||||
Korean People's Army Strategic Force | Suborbital | Missile test | 1 March | Successful | |||
Apogee: 134 kilometres (83 mi). 1 of 2. | |||||||
1 March51 | Hwasong-6 | Nampo | Korean People's Army Strategic Force | ||||
Korean People's Army Strategic Force | Suborbital | Missile test | 1 March | Successful | |||
Apogee: 134 kilometres (83 mi). 2 of 2. | |||||||
5 March01:44 | VS-30 | Andøya | DLR | ||||
WADIS-2 | DLR | Suborbital | Atmospheric | 5 March | Successful | ||
Apogee: 126 kilometres (78 mi), 13 Super Loki meteorological rockets were also launched | |||||||
9 March | Shaheen-III | Sonmiani | ASFC | ||||
ASFC | Suborbital | Missile test | 9 March | Successful | |||
Apogee: 500 kilometres (310 mi)? | |||||||
18 March | RS-26 Rubezh | Kapustin Yar | RVSN | ||||
RVSN | Suborbital | Missile test | 18 March | Successful | |||
23 March10:36 | LGM-30G Minuteman III | Vandenberg LF-10 | US Air Force | ||||
US Air Force | Suborbital | Test flight | 23 March | Successful | |||
GT214GM, Apogee: ~1,300 kilometres (810 mi) ? | |||||||
27 March10:54 | LGM-30G Minuteman III | Vandenberg LF-04 | US Air Force | ||||
US Air Force | Suborbital | Test flight | 27 March | Successful | |||
GT215GM, Apogee: ~1,300 kilometres (810 mi) ? | |||||||
30 March | VSB-30 | Andøya | DSTO | ||||
HiFire-7 | DSTO | Suborbital | Technology demonstration | 30 March | Successful | ||
9 April | Dhanush | Ship, Indian Ocean | DRDO | ||||
DRDO | Suborbital | Target | 9 April | Successful | |||
Apogee: ~100 kilometres (62 mi) | |||||||
15 April | Ghauri | Tilla | Army of Pakistan | ||||
Haft-5 | Army of Pakistan | Suborbital | Missile test | 15 April | Successful | ||
Apogee: 100 kilometres (62 mi) | |||||||
16 April04:22 | Agni-III | ITR IC-4 | Indian Army | ||||
Indian Army | Suborbital | Missile test | 16 April | Successful | |||
Apogee: 350 kilometres (220 mi) | |||||||
18 April11:01 | Terrier-Improved Malemute | Wallops Island | NASA | ||||
Rocksat-X | University of Colorado Boulder | Suborbital | Student Research | 18 April | Successful | ||
Apogee: ~174 kilometres (108 mi) | |||||||
23 April07:35 | VSB-30 | Esrange | EuroLaunch | ||||
/ TEXUS-51 | DLR/ESA | Suborbital | Microgravity | 23 April | Successful | ||
Apogee: 261 kilometres (162 mi) | |||||||
27 April04:55 | VSB-30 | Esrange | EuroLaunch | ||||
/ TEXUS-52 | DLR/ESA | Suborbital | Microgravity | 27 April | Successful | ||
Apogee: 255 kilometres (158 mi) | |||||||
2 May08:30:01 | Black Brant IX | White Sands | NASA | ||||
OGRESS | University of Iowa | Suborbital | X-Ray Astronomy | 2 May | Successful | ||
Apogee: 272 kilometres (169 mi) | |||||||
20 May10:37 | LGM-30G Minuteman III | Vandenberg LF-09 | US Air Force | ||||
US Air Force | Suborbital | Test flight | 20 May | Successful | |||
GT212GM, Apogee: ~1,300 kilometres (810 mi) ? | |||||||
21 May19:15 | Black Brant IX | White Sands | NASA | ||||
EVE | CU Boulder | Suborbital | SDO calibration | 21 May | Launch failure | ||
Second stage failure, flight was terminated safety officials about four seconds into the second stage burn after data showed the vehicle was flying off-course. The payload carrying the experiment separated from the rocket and descended via parachute. | |||||||
6 June | SM-3-IIA | San Nicolas Island | US Navy | ||||
US Navy | Suborbital | ABM test | 6 June | Successful | |||
Maiden flight of SM-3 Block IIA Cooperative Development Controlled Test Vehicle-01 (SCD CTV-01) | |||||||
25 June10:00 | Terrier-Improved Orion | Wallops Island | NASA | ||||
RockOn | CU Boulder | Suborbital | Student experiments | 25 June | Successful | ||
Apogee: 118 kilometres (73 mi) | |||||||
26 June | ARAV ? | Kauai | MDA | ||||
MDA | Suborbital | ABM target | 26 June | Launch failure | |||
Aegis radar target | |||||||
30 June04:55 | VSB-30 | Esrange | EuroLaunch | ||||
MAPHEUS-5 | DLR | Suborbital | Technology demonstration | 30 June | Successful | ||
Apogee: 252 kilometres (157 mi) | |||||||
7 July10:15 | Black Brant IX | Wallops Island | NASA | ||||
SOAREX-8 | NASA | Suborbital | Technology demonstration | 7 July | Successful | ||
Apogee: 350 kilometres (220 mi) | |||||||
29 July08:30 | ARAV ? | MMW E1 | Kauai | MDA | |||
MDA | Suborbital | ABM target | 29 July | Successful | |||
Apogee: 100 kilometres (62 mi)?, Aegis MMW E1 target, successful intercept by SM-6 Dual I missile | |||||||
30 July06:15 | ARAV ? | MMW E2 | Kauai | MDA | |||
MDA | Suborbital | ABM target | 30 July | Successful | |||
Apogee: 100 kilometres (62 mi)?, Aegis MMW E2 target, successful intercept by SM-2 Block IV missile | |||||||
12 August10:14 | Terrier-Improved Malemute | Wallops Island | NASA | ||||
Rocksat-X | Various universities | Suborbital | Student Research | 12 August | Successful | ||
Apogee: ~156km (97 miles).52 | |||||||
19 August10:03 | LGM-30G Minuteman III | Vandenberg LF-10 | US Air Force | ||||
US Air Force | Suborbital | Test flight | 19 August | Successful | |||
GT213GM, Apogee: ~1,300 kilometres (810 mi) ? | |||||||
22 August15:13 | RS-12M Topol | Kapustin Yar | RVSN | ||||
RVSN | Suborbital | Missile test | 22 August | Successful | |||
27 August17:45 | Black Brant IX | White Sands | NASA | ||||
MOSES-2 | MSU | Suborbital | Solar astronomy | 27 August | Successful | ||
Apogee: 185 miles (298 km)53 | |||||||
3 September17:01 | Black Brant IX | White Sands | NASA | ||||
CLASP | NASA / JAXA / IAC / IAS | Suborbital | Solar astronomy | 3 September | Successful | ||
Apogee: 167 miles (269 km)54 | |||||||
11 September11:00:00 | S-520 | Uchinoura | JAXA | ||||
HU/UT/TU/JAXA | Suborbital | Microgravity | 11 September | Successful | |||
Apogee: 312 km55 | |||||||
16 September19:06 | Black Brant XI | Andøya | NASA | ||||
CARE II | NRL | Suborbital | Aeronomy | 16 September | Successful | ||
Apogee: 299 kilometres (186 mi) | |||||||
30 September08:28 | M51 | Landes | DGA/Marine nationale | ||||
DGA/Marine nationale | Suborbital | Test flight | 30 September | Successful | |||
Apogee: 500 kilometres (310 mi), apparently launched from the land test pad, rather than from a submarine. | |||||||
2 October05:39:00 | / VSB-30/Improved Orion | Esrange | Swedish Space Corporation | ||||
O-STATES 1 | SNSB | Suborbital | Atmospheric Research | 2 October | Successful | ||
Apogee: 246 kilometres (153 mi) | |||||||
7 October23:07:00 | Black Brant IX | Wallops Island | NASA | ||||
Technology Test Flight | NASA GSFC | Suborbital | Rocket motor test | 7 October | Successful | ||
LEO-1 | Orbital ATK | Suborbital | Materials Testing | 7 October | Successful | ||
NNS | NASA | Suborbital | Materials Testing | 7 October | Successful | ||
Apogee: 257.5 kilometers (160mi).56 Test flight of the new Black Brant Mk4 sustainer motor. Other payloads included a cloud of barium and strontium, which was deployed to test the rocket's payload ejection system and was visible for miles along the East Coast of the United States. | |||||||
19 October14:09:00 | / VSB-30/Improved Orion | Esrange | Swedish Space Corporation | ||||
O-STATES 2 | SNSB | Suborbital | Atmospheric Research | 19 October | Successful | ||
Apogee: 244 kilometres (152 mi) | |||||||
20 October | Terrier-Orion | ADS-15 E2 | South Uist, Hebrides | MDA | |||
DOD | Suborbital | Target | 20 October | Successful | |||
SM-3 Target, apogee: ~100 kilometres (62 mi)? | |||||||
20 October | SM-3 | ADS-15 E2 | USS Ross (DDG-71), Hebrides Range | US Navy | |||
US Navy | Suborbital | ABM test | 20 October | Successful | |||
First Aegis-Test in the North Atlantic, successful intercept, apogee: ~100 kilometres (62 mi)? | |||||||
21 October12:45:00 | LGM-30G Minuteman III | Vandenberg LF-04 | US Air Force | ||||
US Air Force | Suborbital | Test flight | 21 October | Successful | |||
GT216GM, Apogee: ~1,300 kilometres (810 mi) ? | |||||||
28 October11:30 | RS-24 Yars | Plesetsk | RVSN | ||||
RVSN | Suborbital | Missile test | 28 October | Successful | |||
30 October | RS-12M Topol | Plesetsk | RVSN | ||||
RVSN | Suborbital | Missile test | 30 October | Successful | |||
30 October | R-29RMU Sineva | K-117 Bryansk, Barents Sea | VMF | ||||
VMF | Suborbital | Missile test | 30 October | Successful | |||
30 October | R-29R Volna | K-223 Podolsk, Sea of Okhotsk | VMF | ||||
VMF | Suborbital | Missile test | 30 October | Successful | |||
31 October23:00 ? | B-611 | Shuangchengzi | PLA | ||||
PLA | Suborbital | ABM target | 31 October | Successful | |||
Target | |||||||
31 October23:00 ? | SC-19 | Korla | PLA | ||||
PLA | Suborbital | ABM test | 31 October | Successful | |||
Interceptor, successful intercept | |||||||
1 November03:05 | SRALT | FTO-02 E2a | C-17, Pacific Ocean | MDA | |||
MDA | Suborbital | THAAD target | 1 November | Successful | |||
Apogee: 300 kilometres (190 mi), successful intercepted | |||||||
1 November03:07 | THAAD | FTO-02 E2a | Wake Island | US Army | |||
US Army/MDA | Suborbital | ABM test | 1 November | Successful | |||
Intercepted target missile, apogee: 100 kilometres (62 mi) | |||||||
1 November03:10 | eMRBM | FTO-02 E2a | C-17, Pacific Ocean | MDA | |||
MDA | Suborbital | THAAD target | 1 November | Successful | |||
Apogee: 300 kilometres (190 mi), successful intercepted | |||||||
1 November03:12 | THAAD | FTO-02 E2a | Wake Island | US Army | |||
US Army/MDA | Suborbital | ABM test | 1 November | Successful | |||
Intercepted target missile, apogee: 100 kilometres (62 mi) | |||||||
6 November15:01 | SpaceLoft XL | Spaceport America | UP Aerospace | ||||
FOP-4 | NASA | Suborbital | Four technology demonstration experiments | 6 November | Successful | ||
Mission SL-10, Apogee: 120.7 kilometers (74.98 miles). First private suborbital rocket to demonstrate ejection of recoverable payloads.57 | |||||||
8 November02:00 | UGM-133 Trident II D5 | USS Kentucky, Pacific Ocean | US Navy | ||||
US Navy | Suborbital | Missile test | 8 November | Successful | |||
Demonstration and Shakedown Operation 26 (DASO-26) | |||||||
9 November04:15 | Agni-IV | Integrated Test Range | DRDO | ||||
DRDO | Suborbital | Missile Test | 9 November | Successful | |||
Apogee: ~850 kilometres (530 mi)? | |||||||
9 November20:00 | UGM-133 Trident II D5 | USS Kentucky, Pacific Ocean | US Navy | ||||
US Navy | Suborbital | Missile test | 9 November | Successful | |||
Demonstration and Shakedown Operation 26 (DASO-26) | |||||||
14 November | RSM-56 Bulava | K-551 Vladimir Monomakh, White Sea | VMF | ||||
VMF | Suborbital | Missile test | 14 November | Successful | |||
14 November | RSM-56 Bulava | K-551 Vladimir Monomakh, White Sea | VMF | ||||
VMF | Suborbital | Missile test | 14 November | Successful | |||
Missile did not hit its targets at the Kura test site. The warheads did reach the Kamchatka region, but the miss was fairly large, but that was still not significant enough to abort the flight | |||||||
17 November12:12 | RS-12M Topol | Kapustin Yar | RVSN | ||||
RVSN | Suborbital | Missile test | 17 November | Successful | |||
21 November | Ghadr-1 | Semnan ? | IRGC | ||||
IGRC | Suborbital | Missile test | 21 November | Successful | |||
apogee: 150 kilometres (93 mi) | |||||||
23 November17:21 | New Shepard | Corn Ranch | Blue Origin | ||||
New Shepard | Blue Origin | Suborbital | Test flight | 23 November | Successful | ||
Apogee: 100.5 kilometres (62.4 mi). Second test flight of the New Shepard launch system, first to cross the Kármán line, and first to achieve a powered landing of its propulsion stage. | |||||||
25 November04:17 | Black Brant IX | White Sands | NASA | ||||
PICTURE-B | UMass | Suborbital | Astronomy | 25 November | Successful | ||
apogee: 217 kilometres (135 mi) | |||||||
30 November07:25 | Talos Terrier Oriole Nihka | Andøya | NASA | ||||
CAPER | Dartmouth College | Suborbital | Auroral research | 30 November | Launch failure | ||
Third stage failure, payload recovered | |||||||
1 December05:00 | VSB-30 | Esrange | EuroLaunch | ||||
MASER-13 | SSC | Suborbital | Microgravity | 1 December | Successful | ||
apogee: 270 kilometres (170 mi) | |||||||
5 December04:45 | Black Brant IX | White Sands | NASA | ||||
DXL-2 | U of M | Suborbital | Astronomy | 5 December | Successful | ||
apogee: 224 kilometres (139 mi) | |||||||
8 December | SM-3-IIA | San Nicolas Island | US Navy | ||||
US Navy | Suborbital | ABM test | 8 December | Successful | |||
Second flight of SM-3 Block IIA Cooperative Development Controlled Test Vehicle-02 (SCD CTV-02) | |||||||
10 December06:12 | Silver Sparrow | F-15 Eagle, Israel | IAF | ||||
IAI/IDF | Suborbital | ABM target | 10 December | Successful | |||
Arrow-3 target, successfully intercepted, apogee: ~150 kilometres (93 mi) | |||||||
10 December06:15 | Arrow III | Negev | IAF | ||||
IAI/IDF | Suborbital | ABM Test | 10 December | Successful | |||
First test of the Arrow-III against a target, successful intercept over the Mediterranean | |||||||
10 December | SRALT | FTO-02 E1a | C-17, Pacific Ocean | MDA | |||
MDA | Suborbital | SM-3-IB target | 10 December | Successful | |||
Apogee: 300 kilometres (190 mi), successful intercepted | |||||||
10 December | SM-3-IB | FTO-02 E1a | Kauai | US Navy | |||
US Navy | Suborbital | ABM test | 10 December | Successful | |||
First intercept flight test of a land-based Aegis Ballistic Missile Defense (BMD) weapon system | |||||||
10 December13:55 | Juno | Fort Wingate LC-96 | US Army | ||||
US Army | Suborbital | Target | 10 December | Successful | |||
Target for MIM-104 Patriot PAC-3 MSE test, successfully intercepted | |||||||
11 December | Shaheen-III | Sonmiani | ASFC | ||||
ASFC | Suborbital | Missile test | 11 December | Successful | |||
Apogee: 500 kilometres (310 mi)? | |||||||
12 December | R-29RMU Sineva | K-51 Verkhoturye, Barents Sea | VMF | ||||
VMF | Suborbital | Missile test | 12 December | Successful | |||
13 December04:32 | Black Brant XIIA | Andøya | NASA | ||||
RENU 2 | New Hampshire | Suborbital | Geospace | 13 December | Successful | ||
Apogee: 447 kilometres (278 mi) | |||||||
15 December | Shaheen-IA | Sonmiani | ASFC | ||||
ASFC | Suborbital | Missile test | 15 December | Successful | |||
18 December06:52 | Black Brant IX | White Sands | NASA | ||||
FORTIS | JHU | Suborbital | UV Astronomy | 18 December | Successful | ||
apogee: 282 kilometres (175 mi) | |||||||
24 December17:55 | RS-12M Topol | Kapustin Yar | RVSN | ||||
RVSN | Suborbital | Missile test | 24 December | Successful |
Deep space rendezvous
Date (GMT) | Spacecraft | Event | Remarks |
---|---|---|---|
10 January | Chang'e 5-T1 | Injection into Selenocentric orbit | Departed from Earth–Moon L2 on 4 January. |
11 January58 | Cassini | 109th flyby of Titan | Closest approach: 970 kilometres (603 mi). |
12 February | Cassini | 110th flyby of Titan | Closest approach: 1,200 kilometres (746 mi). |
6 March59 | Dawn | Enters orbit of Ceres | 1st visit to a dwarf planet. |
16 March | Cassini | 111th flyby of Titan | Closest approach: 2,275 kilometres (1,413 mi). |
30 April | MESSENGER | Impact to Mercury60 | The crash occurred on the side of the planet not visible from Earth. |
7 May | Cassini | 112th flyby of Titan | Closest approach: 2,722 kilometres (1,691 mi). |
16 June | Cassini | 4th flyby of Dione | Closest approach: 516 kilometres (321 mi). |
7 July | Cassini | 113th flyby of Titan | Closest approach: 10,953 kilometres (6,806 mi). |
14 July | New Horizons | First flyby of Pluto and Charon | 2nd visit to a dwarf planet. Closest approach: 12,500 km (7,800 mi). |
17 August | Cassini | 5th flyby of Dione | Closest approach: 474 kilometres (295 mi). |
28 September | Cassini | 114th flyby of Titan | Closest approach: 1,036 kilometres (643 mi). |
14 October | Cassini | Flyby of Enceladus | Closest approach: 1,839 kilometres (1,142 mi). |
28 October | Cassini | Flyby of Enceladus | Closest approach: 49 kilometres (30 mi). |
12 November | Cassini | 115th flyby of Titan | Closest approach: 11,920 kilometres (7,407 mi). |
3 December61 | Hayabusa2 | Flyby of Earth | Gravity assist |
3 December62 | PROCYON | Flyby of Earth | Gravity assist en route to cancelled asteroid flyby. |
4 December63 | Shin'en 2 | Flyby of Earth | Gravity assist |
7 December64 | Akatsuki | Venus orbit insertion | Akatsuki's 2nd flyby of Venus and 2nd (successful) attempt at orbit insertion. |
19 December | Cassini | Flyby of Enceladus | Closest approach: 4,999 kilometres (3,106 mi). |
Extra-Vehicular Activities (EVAs)
Start Date/Time | Duration | End Time | Spacecraft | Crew | Remarks |
---|---|---|---|---|---|
21 February12:45 | 6 hours41 minutes | 19:26 | Expedition 42/43 | Barry E. Wilmore | Rigged and routed power and data cables at the forward end of the Harmony module as part of preparations for the installation of the International Docking Adapter at PMA-2.65 |
25 February11:51 | 6 hours43 minutes | 18:34 | Expedition 42/43 | Barry E. Wilmore | Completed power and data cable routing at the forward end of the Harmony module. Removed launch locks from forward and aft berthing ports of Tranquility to prepare for relocation of the Permanent Multipurpose Module and the installation of the Bigelow Expandable Activity Module. Lubricated end effector of Canadarm2.6667 |
1 March11:52 | 5 hours38 minutes | 17:30 | Expedition 42/43 | Terry W. Virts | Finished cable routing, antenna and retro-reflector installation on both sides of the ISS truss and on other modules in preparation for the installation of the International Docking Adapter at PMA-2 and 3.6869 |
10 August14:20 | 5 hours31 minutes | 19:51 | Expedition 44/45 | Gennady Padalka | Installed gap spanners on the hull of the station for facilitating movement of crew members on future spacewalks, cleaned windows of the Zvezda Service Module, install fasteners on communications antennas, replaced an aging docking antenna, photographed various locations and hardware on Zvezda and nearby modules, and retrieved a space environment experiment.7071 |
28 October12:03 | 7 hours16 minutes | 19:19 | Expedition 45 | Scott Kelly | Prepared a Main Bus Switching Unit for repair, installed a thermal cover on the Alpha Magnetic Spectrometer, lubricated elements of the Space Station Remote Manipulator System, and routed data and power cables to prepare for the installation of the International Docking Adaptor at PMA-2 and 3.72 |
6 November11:22 | 7 hours48 minutes | 19:10 | Expedition 45 | Scott Kelly | Worked to restore a portion of the ISS's cooling system to its primary configuration, returning ammonia coolant levels to normal in the primary and backup radiator arrays.73 |
21 December13:45 | 3 hours16 minutes | 16:01 | Expedition 46 | Scott Kelly | Released a brake on the Mobile Servicing System to allow it to be properly stowed prior to the arrival of a visiting Progress vehicle. Routed cables in preparation for the installation of the Nauka module and the International Docking Adapter, and retrieved tools from a toolbox.74 |
Space debris events
Date/Time (UTC) | Source object | Event type | Pieces tracked | Remarks |
---|---|---|---|---|
3 February 17:4075 | DMSP 5D-2/F13 (USA-109) | Satellite breakup | 15976 | The breakup was most likely caused by a battery explosion.7778 This satellite had been launched in 1995. Another satellite from the same series, DMSP 5D-2/F11, had broken up in 2004.79 Debris are expected to remain in orbit for decades.80 |
25 November 7:2081 | NOAA-16 | Satellite breakup | 27582 | As this weather satellite, launched in 2000, had a similar construction to the DMSP satellite which broke up in February 2015, the same cause is suspected (battery overheating and explosion).83 |
22 December 16:0084 | Briz-M upper stage | Booster explosion | 985 | A Briz-M upper-stage booster, having subsisted in geosynchronous transfer orbit since launching the Canadian Nimiq 6 commsat in 2012, was seen to have broken up into 9 pieces as of 26 January 2016. Orbital analysis of the debris allowed to time the explosion within one minute of 16:00 UTC on 22 December 2015.86 Three other Briz-M upper stages had exploded earlier in 2007, 2010 and 2012.87 |
Orbital launch statistics
By country
For the purposes of this section, the yearly tally of orbital launches by country assigns each flight to the country of origin of the rocket, not to the launch services provider or the spaceport. For example, Soyuz launches by Arianespace in Kourou are counted under Russia because Soyuz-2 is a Russian rocket.
Country | Launches | Successes | Failures | Partial failures | |
---|---|---|---|---|---|
China | 19 | 19 | 0 | 0 | |
France | 6 | 6 | 0 | 0 | |
India | 5 | 5 | 0 | 0 | |
Iran | 1 | 1 | 0 | 0 | |
Italy | 3 | 3 | 0 | 0 | |
Japan | 4 | 4 | 0 | 0 | |
Russia | 2788 | 24 | 2 | 1 | |
Ukraine | 289 | 2 | 0 | 0 | |
United States | 20 | 18 | 2 | 0 | |
World | 87 | 82 | 4 | 1 |
By rocket
5 10 15 20 Ariane Atlas Delta Falcon H-II Long March PSLV R-7 UR Vega Others- Ariane 5
- Atlas V
- Delta II
- Delta IV
- Delta IV Heavy
- Falcon 9
- H-IIA
- H-IIB
- Long March 2
- Long March 3
- Long March 4
- Long March 6
- Long March 11
- PSLV
- Soyuz-U
- Soyuz-FG
- Soyuz-2 (Russia)
- Soyuz-ST (Europe)
- Proton-M
- Rokot
- Vega
- Others
By family
Family | Country | Launches | Successes | Failures | Partial failures | Remarks |
---|---|---|---|---|---|---|
Ariane | France | 6 | 6 | 0 | 0 | |
Atlas | United States | 9 | 9 | 0 | 0 | |
Delta | United States | 3 | 3 | 0 | 0 | |
Falcon | United States | 7 | 6 | 1 | 0 | |
GSLV | India | 1 | 1 | 0 | 0 | |
H-II | Japan | 4 | 4 | 0 | 0 | |
Long March | China | 19 | 19 | 0 | 0 | |
PSLV | India | 4 | 4 | 0 | 0 | |
R-7 | Russia | 17 | 15 | 1 | 1 | |
R-36 | Ukraine | 1 | 1 | 0 | 0 | |
Safir | Iran | 1 | 1 | 0 | 0 | |
Strypi | United States | 1 | 0 | 1 | 0 | |
Universal Rocket | Russia | 10 | 9 | 1 | 0 | |
Vega | Italy | 3 | 3 | 0 | 0 | |
Zenit | Ukraine | 1 | 1 | 0 | 0 |
By type
Rocket | Country | Family | Launches | Successes | Failures | Partial failures | Remarks |
---|---|---|---|---|---|---|---|
Ariane 5 | France | Ariane | 6 | 6 | 0 | 0 | |
Atlas V | United States | Atlas | 9 | 9 | 0 | 0 | |
Delta II | United States | Delta | 1 | 1 | 0 | 0 | |
Delta IV | United States | Delta | 2 | 2 | 0 | 0 | |
Dnepr | Ukraine | R-36 | 1 | 1 | 0 | 0 | Final flight |
Falcon 9 | United States | Falcon | 7 | 6 | 1 | 0 | |
GSLV | India | GSLV | 1 | 1 | 0 | 0 | |
H-IIA | Japan | H-II | 3 | 3 | 0 | 0 | |
H-IIB | Japan | H-II | 1 | 1 | 0 | 0 | |
Long March 2 | China | Long March | 4 | 4 | 0 | 0 | |
Long March 3 | China | Long March | 9 | 9 | 0 | 0 | |
Long March 4 | China | Long March | 4 | 4 | 0 | 0 | |
Long March 6 | China | Long March | 1 | 1 | 0 | 0 | Maiden flight |
Long March 11 | China | Long March | 1 | 1 | 0 | 0 | Maiden flight |
Proton | Russia | Universal Rocket | 8 | 7 | 1 | 0 | |
PSLV | India | PSLV | 4 | 4 | 0 | 0 | |
Safir | Iran | Safir | 1 | 1 | 0 | 0 | |
Soyuz | Russia | R-7 | 7 | 7 | 0 | 0 | |
Soyuz-2 | Russia | R-7 | 10 | 8 | 1 | 1 | |
Super Strypi | United States | Strypi | 1 | 0 | 1 | 0 | Maiden flight |
UR-100 | Russia | Universal Rocket | 2 | 2 | 0 | 0 | |
Vega | Italy | Vega | 3 | 3 | 0 | 0 | |
