Following are circles of latitude between the 50th parallel north and the 55th parallel north:
51st parallel north
The 51st parallel north is a circle of latitude that is 51 degrees north of the Earth's equatorial plane. It crosses Europe, Asia, the Pacific Ocean, North America, and the Atlantic Ocean.
At this latitude the sun is visible for 16 hours, 33 minutes during the summer solstice and 7 hours, 55 minutes during the winter solstice.
Capital cities between the 51st and 52nd parallels are London and Astana.
Russian America 1799–1824/25
In 1799 Paul I, Tsar of the Russian Empire, issued a ukase creating the Russian-American Company (RAC). It was granted monopolistic control north of the 55th parallel north, which had been the Russian claim since 1790, as well as the right to operate and occupy territory to the south as long as the lands had not been previously occupied, or dependent on any other nation. In 1821 the RAC's charter was renewed and at the same time an ukase proclaimed that Russian sovereignty extended south to the 51st parallel, and that waters north of that line were closed to foreign shipping. The ukase was met with strong objections by the United States and Great Britain. Subsequent negotiations resulted in a clear and permanent boundary for Russian America, the southward terminus of which was established at 54°40′ north.
Around the world
Starting at the Prime Meridian (just north of the Sheffield Park Garden in East Sussex, England) and heading eastwards, the parallel 51° north passes through:
Coordinates | Country, territory or sea | Notes |
---|
51°0′N 0°0′E / 51.000°N 0.000°E / 51.000; 0.000 (Prime Meridian) | United Kingdom | England: East Sussex, Kent (just south of Dover) |
---|
51°0′N 1°30′E / 51.000°N 1.500°E / 51.000; 1.500 (Strait of Dover) | Strait of Dover | Crosses the Channel Tunnel |
---|
51°0′N 2°0′E / 51.000°N 2.000°E / 51.000; 2.000 (France) | France | Nord-Pas-de-Calais — passing just south of Dunkirk and the northernmost point of France |
---|
51°0′N 2°34′E / 51.000°N 2.567°E / 51.000; 2.567 (Belgium) | Belgium | Passing all 5 provinces of Flanders |
---|
51°0′N 5°46′E / 51.000°N 5.767°E / 51.000; 5.767 (Netherlands) | Netherlands | Limburg — for about 10 km (6.2 mi) — passing through Sittard |
---|
51°0′N 5°54′E / 51.000°N 5.900°E / 51.000; 5.900 (Germany) | Germany | North Rhine-Westphalia — passing through northern Cologne Hesse Thuringia — passing through Erfurt Saxony-Anhalt Thuringia Saxony — passing just south of Dresden |
---|
51°0′N 14°15′E / 51.000°N 14.250°E / 51.000; 14.250 (Czech Republic) | Czech Republic | |
---|
51°0′N 14°34′E / 51.000°N 14.567°E / 51.000; 14.567 (Germany) | Germany | Saxony |
---|
51°0′N 14°55′E / 51.000°N 14.917°E / 51.000; 14.917 (Poland) | Poland | For about 4 km (2.5 mi) |
---|
51°0′N 14°58′E / 51.000°N 14.967°E / 51.000; 14.967 (Czech Republic) | Czech Republic | |
---|
51°0′N 15°6′E / 51.000°N 15.100°E / 51.000; 15.100 (Poland) | Poland | For about 3 km (1.9 mi) |
---|
51°0′N 15°8′E / 51.000°N 15.133°E / 51.000; 15.133 (Czech Republic) | Czech Republic | For about 3 km (1.9 mi) |
---|
51°0′N 15°10′E / 51.000°N 15.167°E / 51.000; 15.167 (Poland) | Poland | Passing just south of Wrocław |
---|
51°0′N 23°57′E / 51.000°N 23.950°E / 51.000; 23.950 (Ukraine) | Ukraine | Volyn oblast — passing just north of LutskRivne OblastZhytomyr Oblast — passing just north of KorostenKyiv Oblast — passing through Kyiv ReservoirChernihiv Oblast — passing just south of NizhynSumy Oblast — passing just north of Sumy |
---|
51°0′N 35°20′E / 51.000°N 35.333°E / 51.000; 35.333 (Russia) | Russia | |
---|
51°0′N 49°19′E / 51.000°N 49.317°E / 51.000; 49.317 (Kazakhstan) | Kazakhstan | West Kazakhstan Region — passing just south of Oral, Kazakhstan |
---|
51°0′N 54°11′E / 51.000°N 54.183°E / 51.000; 54.183 (Russia) | Russia | For about 25 km (15.5 mi) |
---|
51°0′N 54°33′E / 51.000°N 54.550°E / 51.000; 54.550 (Kazakhstan) | Kazakhstan | For about 14 km (8.7 mi) |
---|
51°0′N 54°46′E / 51.000°N 54.767°E / 51.000; 54.767 (Russia) | Russia | For about 118 km (73 mi) |
---|
51°0′N 56°27′E / 51.000°N 56.450°E / 51.000; 56.450 (Kazakhstan) | Kazakhstan | For about 11 km (6.8 mi) |
---|
51°0′N 56°36′E / 51.000°N 56.600°E / 51.000; 56.600 (Russia) | Russia | For about 9 km (5.5 mi) |
---|
51°0′N 56°44′E / 51.000°N 56.733°E / 51.000; 56.733 (Kazakhstan) | Kazakhstan | For about 39 km (24 mi) |
---|
51°0′N 57°18′E / 51.000°N 57.300°E / 51.000; 57.300 (Russia) | Russia | For about 32 km (19.8 mi) |
---|
51°0′N 57°45′E / 51.000°N 57.750°E / 51.000; 57.750 (Kazakhstan) | Kazakhstan | For about 61 km (37 mi) |
---|
51°0′N 58°37′E / 51.000°N 58.617°E / 51.000; 58.617 (Russia) | Russia | For about 199 km (123 mi) |
---|
51°0′N 61°30′E / 51.000°N 61.500°E / 51.000; 61.500 (Kazakhstan) | Kazakhstan | Kostanay Region Akmola Region — passing just south of Derzhavinsk Passing just south of Astana Karaganda Region East Kazakhstan Region |
---|
51°0′N 79°53′E / 51.000°N 79.883°E / 51.000; 79.883 (Russia) | Russia | For about 42 km (26 mi) |
---|
51°0′N 80°29′E / 51.000°N 80.483°E / 51.000; 80.483 (Kazakhstan) | Kazakhstan | For about 42 km (26 mi) |
---|
51°0′N 81°04′E / 51.000°N 81.067°E / 51.000; 81.067 (Russia) | Russia | For about 143 km (89 mi) |
---|
51°0′N 83°06′E / 51.000°N 83.100°E / 51.000; 83.100 (Kazakhstan) | Kazakhstan | For about 5 km (3.1 mi) |
---|
51°0′N 83°11′E / 51.000°N 83.183°E / 51.000; 83.183 (Russia) | Russia | For about 2 km (1.2 mi) |
---|
51°0′N 83°12′E / 51.000°N 83.200°E / 51.000; 83.200 (Russia) | Kazakhstan | For about 15 km (9.3 mi) |
---|
51°0′N 97°50′E / 51.000°N 97.833°E / 51.000; 97.833 (Mongolia) | Mongolia | Passing Lake Khövsgöl |
---|
51°0′N 102°15′E / 51.000°N 102.250°E / 51.000; 102.250 (Russia) | Russia | |
---|
51°0′N 119°37′E / 51.000°N 119.617°E / 51.000; 119.617 (China) | People's Republic of China | Inner Mongolia Heilongjiang |
---|
51°0′N 127°0′E / 51.000°N 127.000°E / 51.000; 127.000 (Russia) | Russia | |
---|
51°0′N 140°38′E / 51.000°N 140.633°E / 51.000; 140.633 (Strait of Tartary) | Strait of Tartary | |
---|
51°0′N 142°14′E / 51.000°N 142.233°E / 51.000; 142.233 (Russia) | Russia | Island of Sakhalin |
---|
51°0′N 143°36′E / 51.000°N 143.600°E / 51.000; 143.600 (Sea of Okhotsk) | Sea of Okhotsk | |
---|
51°0′N 156°46′E / 51.000°N 156.767°E / 51.000; 156.767 (Russia) | Russia | Kamchatka Peninsula |
---|
51°0′N 156°51′E / 51.000°N 156.850°E / 51.000; 156.850 (Pacific Ocean) | Pacific Ocean | Passing just south of Amatignak Island, Alaska, United States Passing just north of Vancouver Island, British Columbia, Canada |
---|
51°0′N 127°31′W / 51.000°N 127.517°W / 51.000; -127.517 (Canada) | Canada | British Columbia — passing through city of Revelstoke Alberta — passing through city of Calgary Saskatchewan Manitoba - passing just south of the city of Dauphin Ontario - passing just south of the town of Red Lake Passing just south of the tip of James Bay (51°10′N 79°50′W / 51.167°N 79.833°W / 51.167; -79.833 (Canada)) Quebec |
---|
51°0′N 58°48′W / 51.000°N 58.800°W / 51.000; -58.800 (Gulf of Saint Lawrence) | Gulf of Saint Lawrence | |
---|
51°0′N 57°3′W / 51.000°N 57.050°W / 51.000; -57.050 (Canada) | Canada | Newfoundland and Labrador — island of Newfoundland |
---|
51°0′N 55°50′W / 51.000°N 55.833°W / 51.000; -55.833 (Atlantic Ocean) | Atlantic Ocean | Passing just north of Groais Island, Newfoundland and Labrador, Canada |
---|
51°0′N 4°32′W / 51.000°N 4.533°W / 51.000; -4.533 (United Kingdom) | United Kingdom | England — Devon, Dorset, Wiltshire, Hampshire (passing just north of Southampton), West Sussex, East Sussex |
---|
52nd parallel north
The 52nd parallel north is a circle of latitude that is 52 degrees north of the Earth's equatorial plane. It crosses Europe, Asia, the Pacific Ocean, North America, and the Atlantic Ocean.
In Canada, part of the legally defined border between Quebec and Newfoundland and Labrador is defined by the parallel, though Quebec maintains a dormant claim to some of the territory north of this line.
The catchment area of London, the capital city of England and the United Kingdom, can be broadly defined by the 51st and 52nd parallels.
At this latitude the sun is visible for 16 hours, 44 minutes during the summer solstice and 7 hours, 45 minutes during the winter solstice.
Around the world
Starting at the Prime Meridian (just west of the village of Barkway in Hertfordshire, England) and heading eastwards, the parallel 52° north passes through:
Coordinates | Country, territory or sea | Notes |
---|
52°0′N 0°0′E / 52.000°N 0.000°E / 52.000; 0.000 (Prime Meridian) | United Kingdom | England - passing just south of Ipswich |
---|
52°0′N 1°25′E / 52.000°N 1.417°E / 52.000; 1.417 (North Sea) | North Sea | |
---|
52°0′N 4°8′E / 52.000°N 4.133°E / 52.000; 4.133 (Netherlands) | Netherlands | Provinces of South Holland, Utrecht and Gelderland, including directly through the cities of Delft, Gouda, Nieuwegein, and Arnhem. |
---|
52°0′N 6°48′E / 52.000°N 6.800°E / 52.000; 6.800 (Germany) | Germany | States of North Rhine-Westphalia, Lower Saxony, Saxony-Anhalt and Brandenburg |
---|
52°0′N 14°43′E / 52.000°N 14.717°E / 52.000; 14.717 (Poland) | Poland | passing just north of Zielona Góra, and through Biała Podlaska Airport |
---|
52°0′N 23°42′E / 52.000°N 23.700°E / 52.000; 23.700 (Belarus) | Belarus | |
---|
52°0′N 30°54′E / 52.000°N 30.900°E / 52.000; 30.900 (Ukraine) | Ukraine | Chernihiv OblastSumy Oblast — passing just north of Shostka |
---|
52°0′N 34°6′E / 52.000°N 34.100°E / 52.000; 34.100 (Russia) | Russia | |
---|
52°0′N 60°9′E / 52.000°N 60.150°E / 52.000; 60.150 (Kazakhstan) | Kazakhstan | |
---|
52°0′N 79°7′E / 52.000°N 79.117°E / 52.000; 79.117 (Russia) | Russia | |
---|
52°0′N 98°49′E / 52.000°N 98.817°E / 52.000; 98.817 (Mongolia) | Mongolia | |
---|
52°0′N 99°17′E / 52.000°N 99.283°E / 52.000; 99.283 (Russia) | Russia | Passing through Lake Baikal |
---|
52°0′N 120°42′E / 52.000°N 120.700°E / 52.000; 120.700 (China) | People's Republic of China | Inner Mongolia Heilongjiang |
---|
52°0′N 126°27′E / 52.000°N 126.450°E / 52.000; 126.450 (Russia) | Russia |
---|
52°0′N 141°20′E / 52.000°N 141.333°E / 52.000; 141.333 (Strait of Tartary) | Strait of Tartary | |
---|
52°0′N 141°40′E / 52.000°N 141.667°E / 52.000; 141.667 (Russia) | Russia | Island of Sakhalin |
---|
52°0′N 143°10′E / 52.000°N 143.167°E / 52.000; 143.167 (Sea of Okhotsk) | Sea of Okhotsk | |
---|
52°0′N 156°29′E / 52.000°N 156.483°E / 52.000; 156.483 (Russia) | Russia | Kamchatka Peninsula |
---|
52°0′N 158°17′E / 52.000°N 158.283°E / 52.000; 158.283 (Pacific Ocean) | Pacific Ocean | |
---|
52°0′N 177°30′E / 52.000°N 177.500°E / 52.000; 177.500 (United States) | United States | Alaska - Kiska Island |
---|
52°0′N 177°33′E / 52.000°N 177.550°E / 52.000; 177.550 (Bering Sea) | Bering Sea | |
---|
52°0′N 178°6′E / 52.000°N 178.100°E / 52.000; 178.100 (United States) | United States | Alaska - Segula Island |
---|
52°0′N 178°11′E / 52.000°N 178.183°E / 52.000; 178.183 (Bering Sea) | Bering Sea | Passing just north of Khvostof Island, Davidof Island and Little Sitkin Island, Alaska, United States |
---|
52°0′N 179°34′E / 52.000°N 179.567°E / 52.000; 179.567 (United States) | United States | Alaska - Semisopochnoi Island |
---|
52°0′N 179°43′E / 52.000°N 179.717°E / 52.000; 179.717 (Bering Sea) | Bering Sea | Passing just north of Tanaga Island and Kanaga Island, Alaska, United States |
---|
52°0′N 176°35′W / 52.000°N 176.583°W / 52.000; -176.583 (United States) | United States | Alaska - Adak Island |
---|
52°0′N 176°33′W / 52.000°N 176.550°W / 52.000; -176.550 (Bering Sea) | Bering Sea | |
---|
52°0′N 176°9′W / 52.000°N 176.150°W / 52.000; -176.150 (United States) | United States | Alaska - Great Sitkin Island |
---|
52°0′N 176°3′W / 52.000°N 176.050°W / 52.000; -176.050 (Bering Sea) | Bering Sea | Passing just north of Igitkin Island, Tagalak Island and Oglodak Island, Alaska, United States |
---|
52°0′N 175°22′W / 52.000°N 175.367°W / 52.000; -175.367 (Pacific Ocean) | Pacific Ocean | Passing just south of Atka Island and Amlia Island, Alaska, United States |
---|
52°0′N 131°6′W / 52.000°N 131.100°W / 52.000; -131.100 (Canada) | Canada | British Columbia - Kunghit Island |
---|
52°0′N 131°2′W / 52.000°N 131.033°W / 52.000; -131.033 (Pacific Ocean) | Pacific Ocean | Queen Charlotte Sound |
---|
52°0′N 128°13′W / 52.000°N 128.217°W / 52.000; -128.217 (Canada) | Canada | British Columbia - Hunter Island, King Island and the mainland Alberta Saskatchewan Manitoba - including Lake Winnipegosis and Lake Winnipeg Ontario |
---|
52°0′N 80°59′W / 52.000°N 80.983°W / 52.000; -80.983 (James Bay) | James Bay | |
---|
52°0′N 79°39′W / 52.000°N 79.650°W / 52.000; -79.650 (Canada) | Canada | Nunavut - Charlton Island and Carey Island |
---|
52°0′N 79°12′W / 52.000°N 79.200°W / 52.000; -79.200 (James Bay) | James Bay | |
---|
52°0′N 78°42′W / 52.000°N 78.700°W / 52.000; -78.700 (Canada) | Canada | Quebec Newfoundland and Labrador Quebec Quebec / Newfoundland and Labrador border (disputed by Quebec) Newfoundland and Labrador |
---|
52°0′N 55°52′W / 52.000°N 55.867°W / 52.000; -55.867 (Atlantic Ocean) | Atlantic Ocean | Strait of Belle Isle |
---|
52°0′N 55°18′W / 52.000°N 55.300°W / 52.000; -55.300 (Canada) | Canada | Newfoundland and Labrador - Belle Isle |
---|
52°0′N 55°16′W / 52.000°N 55.267°W / 52.000; -55.267 (Atlantic Ocean) | Atlantic Ocean | |
---|
52°0′N 10°13′W / 52.000°N 10.217°W / 52.000; -10.217 (Ireland) | Ireland | Passing directly through the country's highest point Carrauntoohil, County Kerry, County Cork, County Waterford |
---|
52°0′N 7°35′W / 52.000°N 7.583°W / 52.000; -7.583 (St George's Channel) | St George's Channel | |
---|
52°0′N 5°5′W / 52.000°N 5.083°W / 52.000; -5.083 (United Kingdom) | United Kingdom | Wales England - passing between Bletchley and Milton Keynes at 0° 44′ W |
---|
53rd parallel north
The 53rd parallel north is a circle of latitude that is 53 degrees north of the Earth's equatorial plane. It crosses Europe, Asia, the Pacific Ocean, North America, and the Atlantic Ocean.
At this latitude the sun is visible for 16 hours, 56 minutes during the summer solstice and 7 hours, 34 minutes during the winter solstice. Approximately 53°20′ North, 37 km (23 mi) north of this parallel, during the June summer solstice, the sun is visible for 17 hours exactly. If the latitude in the northern hemisphere is 53°47′ or smaller, it is possible to view both astronomical dawn and dusk every day of the month of August.
One minute of longitude along the 53rd parallel is approximately 0.6042 nautical miles (1,224 yd; 1.119 km). One degree of longitude along the 53rd parallel is about 36.252 nautical miles (41.72 mi; 67.14 km).
Around the world
Starting at the Prime Meridian (northeast of Boston, Lincolnshire, England) and heading eastwards, the parallel 53° north passes through:
54th parallel north
The 54th parallel north is a circle of latitude that is 54 degrees north of the Earth's equatorial plane. It crosses Europe, Asia, the Pacific Ocean, North America, and the Atlantic Ocean.
At this latitude, the sun is visible for 17 hours, 9 minutes during the summer solstice and 7 hours, 22 minutes during the winter solstice.
Around the world
Starting at the Prime Meridian (in the North Sea southeast of Bridlington, East Riding of Yorkshire, England) and heading eastwards, the parallel 54° north passes through:
Coordinates | Country, territory or sea | Notes |
---|
54°0′N 0°0′E / 54.000°N 0.000°E / 54.000; 0.000 (Prime Meridian) | North Sea | |
---|
54°0′N 8°52′E / 54.000°N 8.867°E / 54.000; 8.867 (Germany) | Germany | State of Schleswig-Holstein |
---|
54°0′N 10°47′E / 54.000°N 10.783°E / 54.000; 10.783 (Baltic Sea) | Baltic Sea | Bay of Lübeck |
---|
54°0′N 11°1′E / 54.000°N 11.017°E / 54.000; 11.017 (Germany) | Germany | State of Mecklenburg-Vorpommern |
---|
54°0′N 11°12′E / 54.000°N 11.200°E / 54.000; 11.200 (Baltic Sea) | Baltic Sea | Bay of Wismar |
---|
54°0′N 11°23′E / 54.000°N 11.383°E / 54.000; 11.383 (Germany) | Germany | Island of Poel, mainland, and island of Usedom |
---|
54°0′N 14°6′E / 54.000°N 14.100°E / 54.000; 14.100 (Baltic Sea) | Baltic Sea | |
---|
54°0′N 14°38′E / 54.000°N 14.633°E / 54.000; 14.633 (Poland) | Poland | Island of Wolin, and mainland |
---|
54°0′N 23°29′E / 54.000°N 23.483°E / 54.000; 23.483 (Lithuania) | Lithuania | Alytus County |
---|
54°0′N 24°36′E / 54.000°N 24.600°E / 54.000; 24.600 (Belarus) | Belarus | For about 7 km (4.3 mi) |
---|
54°0′N 24°43′E / 54.000°N 24.717°E / 54.000; 24.717 (Lithuania) | Lithuania | For about 8 km (5.0 mi) |
---|
54°0′N 24°50′E / 54.000°N 24.833°E / 54.000; 24.833 (Belarus) | Belarus | Passing just north of Minsk |
---|
54°0′N 31°52′E / 54.000°N 31.867°E / 54.000; 31.867 (Russia) | Russia | Smolensk Oblast |
---|
54°0′N 61°15′E / 54.000°N 61.250°E / 54.000; 61.250 (Kazakhstan) | Kazakhstan | Kostanay Region |
---|
54°0′N 61°34′E / 54.000°N 61.567°E / 54.000; 61.567 (Russia) | Russia | For about 5 km (3.1 mi) |
---|
54°0′N 61°39′E / 54.000°N 61.650°E / 54.000; 61.650 (Kazakhstan) | Kazakhstan | For about 7 km (4.3 mi) |
---|
54°0′N 61°46′E / 54.000°N 61.767°E / 54.000; 61.767 (Russia) | Russia | For about 4 km (2.5 mi) |
---|
54°0′N 61°49′E / 54.000°N 61.817°E / 54.000; 61.817 (Kazakhstan) | Kazakhstan | For about 6 km (3.7 mi) |
---|
54°0′N 61°54′E / 54.000°N 61.900°E / 54.000; 61.900 (Russia) | Russia | For about 8 km (5.0 mi) |
---|
54°0′N 62°1′E / 54.000°N 62.017°E / 54.000; 62.017 (Kazakhstan) | Kazakhstan | |
---|
54°0′N 62°25′E / 54.000°N 62.417°E / 54.000; 62.417 (Russia) | Russia | For about 14 km (8.7 mi) |
---|
54°0′N 62°38′E / 54.000°N 62.633°E / 54.000; 62.633 (Kazakhstan) | Kazakhstan | |
---|
54°0′N 72°24′E / 54.000°N 72.400°E / 54.000; 72.400 (Russia) | Russia | For about 19 km (12 mi) |
---|
54°0′N 72°42′E / 54.000°N 72.700°E / 54.000; 72.700 (Kazakhstan) | Kazakhstan | |
---|
54°0′N 73°4′E / 54.000°N 73.067°E / 54.000; 73.067 (Russia) | Russia | |
---|
54°0′N 73°31′E / 54.000°N 73.517°E / 54.000; 73.517 (Kazakhstan) | Kazakhstan | For about 15 km (9.3 mi) |
---|
54°0′N 73°44′E / 54.000°N 73.733°E / 54.000; 73.733 (Russia) | Russia | |
---|
54°0′N 75°29′E / 54.000°N 75.483°E / 54.000; 75.483 (Kazakhstan) | Kazakhstan | |
---|
54°0′N 76°32′E / 54.000°N 76.533°E / 54.000; 76.533 (Russia) | Russia | Passing through Lake Baikal |
---|
54°0′N 137°30′E / 54.000°N 137.500°E / 54.000; 137.500 (Sea of Okhotsk) | Sea of Okhotsk | |
---|
54°0′N 138°46′E / 54.000°N 138.767°E / 54.000; 138.767 (Russia) | Russia | |
---|
54°0′N 140°12′E / 54.000°N 140.200°E / 54.000; 140.200 (Sea of Okhotsk) | Sea of Okhotsk | Sakhalin Gulf |
---|
54°0′N 142°36′E / 54.000°N 142.600°E / 54.000; 142.600 (Russia) | Russia | Island of Sakhalin |
---|
54°0′N 142°55′E / 54.000°N 142.917°E / 54.000; 142.917 (Sea of Okhotsk) | Sea of Okhotsk | |
---|
54°0′N 155°53′E / 54.000°N 155.883°E / 54.000; 155.883 (Russia) | Russia | Kamchatka Peninsula |
---|
54°0′N 159°56′E / 54.000°N 159.933°E / 54.000; 159.933 (Pacific Ocean) | Pacific Ocean | |
---|
54°0′N 169°30′E / 54.000°N 169.500°E / 54.000; 169.500 (Bering Sea) | Bering Sea | |
---|
54°0′N 166°47′W / 54.000°N 166.783°W / 54.000; -166.783 (United States) | United States | Alaska - Unalaska Island |
---|
54°0′N 166°21′W / 54.000°N 166.350°W / 54.000; -166.350 (Pacific Ocean) | Pacific Ocean | Gulf of Alaska - passing just north of Unalga Island, and just south of Akutan Island, Rootok Island, Avatanak Island and Tigalda Island, Alaska, United States |
54°0′N 133°6′W / 54.000°N 133.100°W / 54.000; -133.100 (Canada) | Canada | British Columbia - Graham Island |
---|
54°0′N 131°41′W / 54.000°N 131.683°W / 54.000; -131.683 (Hecate Strait) | Hecate Strait | |
---|
54°0′N 130°40′W / 54.000°N 130.667°W / 54.000; -130.667 (Canada) | Canada | British Columbia - Porcher Island, Kennedy Island Conservancy and the mainland - passing through the port of Kitimat and 7 km (4.3 mi) north of Prince George Alberta Saskatchewan Manitoba - passing just North of The Pas and Norway House Ontario |
---|
54°0′N 82°14′W / 54.000°N 82.233°W / 54.000; -82.233 (James Bay) | James Bay | |
---|
54°0′N 78°58′W / 54.000°N 78.967°W / 54.000; -78.967 (Canada) | Canada | Quebec Newfoundland and Labrador |
---|
54°0′N 57°16′W / 54.000°N 57.267°W / 54.000; -57.267 (Atlantic Ocean) | Atlantic Ocean | |
---|
54°0′N 10°12′W / 54.000°N 10.200°W / 54.000; -10.200 (Ireland) | Ireland | Achill IslandIrish mainland: |
---|
54°0′N 6°20′W / 54.000°N 6.333°W / 54.000; -6.333 (Dundalk Bay) | Dundalk Bay | For about 4.4 km (2.7 mi) |
---|
54°0′N 6°16′W / 54.000°N 6.267°W / 54.000; -6.267 (Ireland) | Ireland | Cooley Peninsula (12 km (7.5 mi)) |
---|
54°0′N 6°7′W / 54.000°N 6.117°W / 54.000; -6.117 (Irish Sea) | Irish Sea | Passing just south of the Isle of Man |
---|
54°0′N 2°54′W / 54.000°N 2.900°W / 54.000; -2.900 (United Kingdom) | United Kingdom | England inc. Harrogate at 54°0′N 1°30′W / 54.000°N 1.500°W / 54.000; -1.500 (Harrogate) |
---|
54°0′N 0°13′W / 54.000°N 0.217°W / 54.000; -0.217 (Irish Sea) | North Sea | |
---|
55th parallel north
The 55th parallel north is a circle of latitude that is 55 degrees north of the Earth's equatorial plane. It crosses Europe, Asia, the Pacific Ocean, North America, and the Atlantic Ocean.
At this latitude the sun is visible for 17 hours, 22 minutes during the summer solstice and 7 hours, 10 minutes during the winter solstice.
This latitude also roughly corresponds to the minimum latitude in which nautical twilight can last all night near the summer solstice.
The 55th parallel serves as the southern boundary of Nunavik territory in Quebec.
Around the world
Starting at the Prime Meridian and heading eastwards, the parallel 55° north passes through:
Coordinates | Country, territory or sea | Notes |
---|
55°0′N 0°0′E / 55.000°N 0.000°E / 55.000; 0.000 (Prime Meridian) | North Sea | |
---|
55°0′N 8°21′E / 55.000°N 8.350°E / 55.000; 8.350 (Germany) | Germany | Island of Sylt, close to Germany's northernmost point |
---|
55°0′N 8°23′E / 55.000°N 8.383°E / 55.000; 8.383 (Wadden Sea) | Wadden Sea | |
---|
55°0′N 8°39′E / 55.000°N 8.650°E / 55.000; 8.650 (Denmark) | Denmark | Jutland (mainland) and the island of Als |
---|
55°0′N 9°58′E / 55.000°N 9.967°E / 55.000; 9.967 (Little Belt) | Little Belt | |
---|
55°0′N 10°27′E / 55.000°N 10.450°E / 55.000; 10.450 (Denmark) | Denmark | Islands of Skarø, Tåsinge and Langeland |
---|
55°0′N 10°54′E / 55.000°N 10.900°E / 55.000; 10.900 (Great Belt) | Great Belt | |
---|
55°0′N 11°5′E / 55.000°N 11.083°E / 55.000; 11.083 (Smålandsfarvandet) | Smålandsfarvandet | |
---|
55°0′N 11°53′E / 55.000°N 11.883°E / 55.000; 11.883 (Denmark) | Denmark | Islands of Sjælland and Møn |
---|
55°0′N 12°32′E / 55.000°N 12.533°E / 55.000; 12.533 (Baltic Sea) | Baltic Sea | |
---|
55°0′N 14°59′E / 55.000°N 14.983°E / 55.000; 14.983 (Denmark) | Denmark | Island of Bornholm. There is a small memorial at 55°N 15°E / 55°N 15°E / 55; 15 |
---|
55°0′N 15°6′E / 55.000°N 15.100°E / 55.000; 15.100 (Baltic Sea) | Baltic Sea | |
---|
55°0′N 20°33′E / 55.000°N 20.550°E / 55.000; 20.550 (Russia) | Russia | Kaliningrad Oblast – passing through the Curonian Lagoon |
---|
55°0′N 22°38′E / 55.000°N 22.633°E / 55.000; 22.633 (Lithuania) | Lithuania | Marijampolė County |
---|
55°0′N 26°13′E / 55.000°N 26.217°E / 55.000; 26.217 (Belarus) | Belarus | Vitebsk Region |
---|
55°0′N 30°58′E / 55.000°N 30.967°E / 55.000; 30.967 (Russia) | Russia | Smolensk Oblast, Passing just north of Buinsk, Tatarstan, |
---|
55°0′N 68°12′E / 55.000°N 68.200°E / 55.000; 68.200 (Kazakhstan) | Kazakhstan | North Kazakhstan Region |
---|
55°0′N 71°1′E / 55.000°N 71.017°E / 55.000; 71.017 (Russia) | Russia | Passing just north of Omsk at 54°59′N 73°22′E / 54.983°N 73.367°E / 54.983; 73.367 (Omsk)Passing just south of Novosibirsk at 55°3′N 82°57′E / 55.050°N 82.950°E / 55.050; 82.950 (Omsk) |
---|
55°0′N 135°24′E / 55.000°N 135.400°E / 55.000; 135.400 (Sea of Okhotsk) | Sea of Okhotsk | |
---|
55°0′N 136°47′E / 55.000°N 136.783°E / 55.000; 136.783 (Russia) | Russia | Feklistova Island |
---|
55°0′N 137°4′E / 55.000°N 137.067°E / 55.000; 137.067 (Sea of Okhotsk) | Sea of Okhotsk | |
---|
55°0′N 137°26′E / 55.000°N 137.433°E / 55.000; 137.433 (Russia) | Russia | Bolshoy Shantar Island |
---|
55°0′N 138°11′E / 55.000°N 138.183°E / 55.000; 138.183 (Sea of Okhotsk) | Sea of Okhotsk | |
---|
55°0′N 155°35′E / 55.000°N 155.583°E / 55.000; 155.583 (Russia) | Russia | Kamchatka Peninsula |
---|
55°0′N 161°59′E / 55.000°N 161.983°E / 55.000; 161.983 (Pacific Ocean) | Pacific Ocean | |
---|
55°0′N 166°8′E / 55.000°N 166.133°E / 55.000; 166.133 (Russia) | Russia | Bering Island |
---|
55°0′N 166°23′E / 55.000°N 166.383°E / 55.000; 166.383 (Bering Sea) | Bering Sea | Passing just north of Medny Island, Russia |
---|
55°0′N 163°57′W / 55.000°N 163.950°W / 55.000; -163.950 (United States) | United States | Alaska – Unimak Island and the Alaska Peninsula |
---|
55°0′N 162°34′W / 55.000°N 162.567°W / 55.000; -162.567 (Pacific Ocean) | Pacific Ocean | Gulf of Alaska – passing just south of Dolgoi Island and Unga Island, Alaska, United States |
---|
55°0′N 160°8′W / 55.000°N 160.133°W / 55.000; -160.133 (United States) | United States | Alaska – Nagai Island |
---|
55°0′N 160°4′W / 55.000°N 160.067°W / 55.000; -160.067 (Pacific Ocean) | Pacific Ocean | Gulf of Alaska |
---|
55°0′N 159°25′W / 55.000°N 159.417°W / 55.000; -159.417 (United States) | United States | Alaska – Little Koniuji Island |
---|
55°0′N 159°21′W / 55.000°N 159.350°W / 55.000; -159.350 (Pacific Ocean) | Pacific Ocean | Gulf of Alaska |
---|
