Chess, a strategy board game, is played all over the world. The international governing body of chess is FIDE, established in 1924. Most national chess federations are now members of FIDE; several supranational chess organizations are also affiliated with FIDE.
National level: Current FIDE members
The table below lists the member federations of FIDE1 and their national championship. The number of grandmasters and players registered for each federation in the FIDE database, as of January 2024, are also indicated.2
Country | Zone | National federation | #GM | #FIDE | National championship |
---|---|---|---|---|---|
Afghanistan | 3.4 | Afghan National Chess Federation | 0 | 452 | Afghan Chess Championship |
Albania | 1.5a | Albania Chess Federation [Wikidata]3 | 1 | 972 | Albanian Chess Championship |
Algeria | 4.1 | Fédération Algérienne des échecs [Wikidata]4 | 3 | 6,376 | Algerian Chess Championship |
Andorra | 1.10 | Federació d'Escacs Valls d'Andorra [Wikidata]5 | 3 | 175 | Andorran Chess Championship |
Angola | 4.5 | Federação Angolana de Xadrez [Wikidata] | 0 | 1,889 | Angolan Chess Championship |
Antigua and Barbuda | 2.3.5 | Antigua and Barbuda Chess Federation | 0 | 52 | – |
Argentina | 2.5 | Argentine Chess Federation6 | 23 | 14,121 | Argentine Chess Championship |
Armenia | 1.5b | Armenian Chess Federation7 | 40 | 2,356 | Armenian Chess Championship |
Aruba | 2.3.5 | Federashon di Ajedrez di Aruba | 0 | 182 | – |
Australia | 3.6 | Australian Chess Federation8 | 10 | 7,276 | Australian Chess Championship |
Austria | 1.2a | Österreichischer Schachbund9 | 11 | 9,553 | Austrian Chess Championship |
Azerbaijan | 1.8 | Azerbaijan Chess Federation10 | 30 | 7,219 | Azerbaijani Chess Championship |
Bahamas | 2.3.5 | Bahamas Chess Federation11 | 0 | 202 | Bahamian Chess Championship |
Bahrain | 3.1 | Bahrain Mind Sports Association | 0 | 791 | Bahraini Chess Championship |
Bangladesh | 3.2 | Bangladesh Chess Federation12 | 5 | 9,637 | Bangladeshi Chess Championship |
Barbados | 2.3.5 | Barbados Chess Federation13 | 0 | 688 | Barbadian Chess Championship |
Belarus | 1.8 | Belarus Chess Federation14 | 15 | 3,119 | Belarusian Chess Championship |
Belgium | 1.1b | FRBE-KBSB-KSB [Wikidata]15 | 9 | 8,893 | Belgian Chess Championship |
Belize | 2.3.2 | Belize Chess Federation16 | 0 | 9 | Belize National Chess Championship |
Bermuda | 2.3.5 | Bermuda Chess Association17 | 0 | 193 | – |
Bhutan | 3.2 | Bhutan Chess Federation | 0 | 133 | Bhutan National Premier Chess Championship |
Bolivia | 2.4 | Federación Boliviana de Ajedrez18 | 1 | 5,454 | Bolivian Chess Championship |
Bosnia and Herzegovina | 1.2b | Sahovski Savez Bosne i Hercegovine19 | 7 | 3,881 | Bosnia and Herzegovina Chess Championship |
Botswana | 4.5 | Botswana Chess Federation | 0 | 2,888 | Botswana Chess Championship |
Brazil | 2.4 | Confed. Brasileira de Xadrez20 | 15 | 26,903 | Brazilian Chess Championship |
British Virgin Islands | 2.3.5 | British Virgin Islands Chess Federation | 0 | 10 | – |
Brunei | 3.3 | Brunei Chess Federation21 | 0 | 366 | Brunei Chess Championship |
Bulgaria | 1.4 | Bulgarian Chess Federation22 | 35 | 6,120 | Bulgarian Chess Championship |
Burkina Faso | 4.2 | Comité National Burkinabé des Échecs | 0 | 46 | Burkinabé Chess Championship |
Burundi | 4.3 | Burundi Chess Federation [Wikidata] | 0 | 82 | Burundian Chess Championship |
Cambodia | 3.3 | Cambodian Chess Federation | 0 | 20 | Cambodian Chess Championship |
Cameroon | 4.3 | Cameroon Chess Federation [Wikidata]23 | 0 | 196 | Cameroonian Chess Championship |
Canada | 2.2 | Chess Federation of Canada24 | 14 | 6,051 | Canadian Chess Championship |
Cape Verde | 4.2 | Federação Cabo-verdiana de Xadrez [Wikidata] | 0 | 270 | Cape Verdean Chess Championship |
Cayman Islands | 2.3.5 | Cayman Islands Chess Federation25 | 0 | 68 | - |
Central African Republic | 4.3 | Chess Federation of Central African Republic | 0 | 100 | Central African Chess Championship |
Chad | 4.3 | Chad Chess Federation26 | 0 | 17 | - |
Chile | 2.5 | Fed. Deportiva Nacional De Ajedrez | 6 | 7,422 | Chilean Chess Championship |
China | 3.5 | Chinese Chess Association27 | 51 | 5,024 | Chinese Chess Championship |
Chinese Taipei | 3.3 | Chinese Taipei Chess Association28 | 1 | 521 | Taiwanese Chess Championship |
Colombia | 2.3.4 | Fed. Colombiana de Ajedrez29 | 11 | 13,176 | Colombian Chess Championship |
Comoros | 4.4 | Comoros Islands Chess Federation [Wikidata] | 0 | 44 | Comorian Chess Championship |
Republic of the Congo | 4.3 | Congolese Chess Federation [Wikidata] | 0 | 97 | Congolese Chess Championship |
Costa Rica | 2.3.2 | Federacion Central de Ajedrez30 | 1 | 6,264 | Costa Rican Chess Championship |
Croatia | 1.2b | Hrvatski šahovski savez31 | 30 | 11,726 | Croatian Chess Championship |
Cuba | 2.3.3 | Fed. Cubana de Ajedrez | 26 | 3,518 | Cuban Chess Championship |
Cyprus | 1.10 | Cyprus Chess Federation32 | 0 | 1,296 | Cypriot Chess Championship |
Czech Republic | 1.4 | Šachový svaz České republiky33 | 33 | 16,984 | Czech Chess Championship |
Denmark | 1.3 | Dansk Skak Union34 | 16 | 8,092 | Danish Chess Championship |
Djibouti | 4.4 | Djiboutian Chess Federation | 0 | 130 | Djiboutian Chess Championship |
Dominica | 2.3.5 | Dominica Chess Federation35 | 0 | 37 | - |
Dominican Republic | 2.3.5 | Federación Dominicana de Ajedrez36 | 1 | 3,470 | Dominican Chess Championship |
Ecuador | 2.4 | Fed. Ecuatoriana de Ajedrez37 | 1 | 5,560 | Ecuadorian Chess Championship |
Egypt | 4.1 | Egyptian Chess Federation | 6 | 16,217 | Egyptian Chess Championship |
El Salvador | 2.3.2 | Federación Salvadoreña de Ajedrez38 | 0 | 1,072 | Salvadoran Chess Championship |
England | 1.1a | English Chess Federation39 | 40 | 13,885 | British Chess Championship |
Equatorial Guinea | 4.3 | Asociación Nacional de Ajedrez de Guinea Ecuatorial40 | 0 | 65 | - |
Eritrea | 4.4 | Eritrea Chess Federation | 0 | 171 | Eritrean Chess Championship |
Estonia | 1.7 | Eesti Maleliit41 | 6 | 2,685 | Estonian Chess Championship |
Eswatini | 4.5 | Eswatini National Chess Federation | 0 | 288 | Swazi Chess Championship |
Ethiopia | 4.4 | Ethiopian Chess Federation42 | 0 | 1,071 | Ethiopian Chess Championship |
Faroe Islands | 1.10 | Talvsamband Føroya43 | 1 | 532 | Faroese Chess Championship |
Fiji | 3.6 | Fiji Chess Federation44 | 0 | 435 | Fijian Chess Championship |
Finland | 1.3 | Suomen Keskusshakkiliitto45 | 4 | 2,154 | Finnish Chess Championship |
France | 1.1b | French Chess Federation46 | 55 | 98,861 | French Chess Championship |
Gabon | 4.3 | Fédération Gabonaise des Échecs | 0 | 123 | Gabonese Chess Championship |
Gambia | 4.2 | Gambia Chess Federation | 0 | 75 | Gambian Chess Championship |
Georgia | 1.5b | Chess Federation of Georgia | 31 | 4,542 | Georgian Chess Championship |
Germany | 1.2a | Deutscher Schachbund47 | 97 | 47,579 | German Chess Championship |
Ghana | 4.2 | Ghana Chess Association [Wikidata]48 | 0 | 358 | Ghanaian Chess Championship |
Greece | 1.5a | Elliniki Skakistiki Omospondia49 | 17 | 28,134 | Greek Chess Championship |
Grenada | 2.3.5 | Grenada Chess Federation50 | 0 | 21 | - |
Guam | 3.6 | Guam Chess Federation | 0 | 432 | – |
Guatemala | 2.3.2 | Fed. Nac. de Ajedrez de Guatemala | 0 | 764 | Guatemalan Chess Championship |
Guernsey | 1.10 | Guernsey Chess Federation51 | 0 | 41 | Guernsey Chess Championship |
Guyana | 2.3.5 | Guyana Chess Federation | 0 | 302 | Guyanese Chess Championship |
Haiti | 2.3.5 | Haitian Chess Federation | 0 | 252 | Haitian Chess Championship |
Honduras | 2.3.2 | Federación Nacional de Ajedrez de Honduras52 | 0 | 1,318 | Honduran Chess Championship |
Hong Kong | 3.3 | Hong Kong Chess Federation | 0 | 1,654 | Hong Kong Chess Championship |
Hungary | 1.4 | Magyar Sakkszövetség53 | 52 | 12,532 | Hungarian Chess Championship |
Iceland | 1.3 | Skáksamband Íslands54 | 15 | 3,021 | Icelandic Chess Championship |
India | 3.7 | All India Chess Federation55 | 83 | 134,560 | Indian Chess Championship |
Indonesia | 3.3 | Persatuan Catur Seluruh Indonesia56 | 4 | 3,364 | Indonesian Chess Championship |
Iran | 3.1 | Chess Fed. of Islamic Rep. of Iran57 | 15 | 63,462 | Iranian Chess Championship |
Iraq | 3.1 | Iraqi Chess Federation | 0 | 3,705 | Iraqi Chess Championship |
Ireland | 1.1a | Irish Chess Union58 | 1 | 2,971 | Irish Chess Championship |
Israel | 1.2b | Israel Chess Federation59 | 49 | 7,538 | Israeli Chess Championship |
Italy | 1.1c | Federazione Scacchistica Italiana60 | 18 | 32,862 | Italian Chess Championship |
Ivory Coast | 4.2 | Fédération Ivoirienne des Échecs [Wikidata] | 0 | 556 | Ivorian Chess Championship |
Jamaica | 2.3.5 | Jamaica Chess Federation61 | 0 | 1,073 | Jamaican Chess Championship |
Japan | 3.3 | National Chess Society of Japan [ja]62 | 0 | 609 | Japanese Chess Championship |
Jersey | 1.10 | Jersey Chess Federation63 | 0 | 223 | Jersey Chess Championship |
Jordan | 3.1 | Royal Jordanian Chess Federation64 | 1 | 2,908 | Jordanian Chess Championship |
Kazakhstan | 3.4 | Kazakhstan Chess Federation65 | 18 | 13,681 | Kazakhstani Chess Championship |
Kenya | 4.4 | Chess Kenya [Wikidata]66 | 0 | 4,797 | Kenyan Chess Championship |
Kosovo | 1.2b | Kosovo Chess Federation67 | 0 | 875 | Kosovan Chess Championship |
Kuwait | 3.1 | Kuwait Chess Federation | 0 | 834 | Kuwaiti Chess Championship |
Kyrgyzstan | 3.4 | Chess Federation of the Kyrgyz Republic | 0 | 4,782 | Kyrgyzstani Chess Championship |
Laos | 3.3 | Lao Chess Federation | 0 | 202 | Laotian Chess Championship |
Latvia | 1.7 | Latvijas Šaha Federācija68 | 10 | 4,537 | Latvian Chess Championship |
Lebanon | 3.1 | Federation Libanaise des Echecs69 | 0 | 2,480 | Lebanese Chess Championship |
Lesotho | 4.5 | Chess Federation of Lesotho | 0 | 434 | Lesotho Chess Championship |
Liberia | 4.2 | Liberia Chess Federation | 0 | 328 | Liberian Chess Championship |
Libya | 4.1 | General Libyan Chess Federation | 0 | 1,881 | Libyan Chess Championship |
Liechtenstein | 1.10 | Liechtensteiner Schachverband | 0 | 45 | Liechtenstein Chess Championship |
Lithuania | 1.7 | Lietuvos šachmatų federacija70 | 11 | 6,341 | Lithuanian Chess Championship |
Luxembourg | 1.10 | Federation Luxembourgeoise des Echecs71 | 0 | 875 | Luxembourg Chess Championship |
Macau | 3.3 | Grupo de Xadrez de Macau | 0 | 86 | – |
Madagascar | 4.4 | Madagascar Chess Federation [Wikidata] | 0 | 953 | Malagasy Chess Championship |
Malawi | 4.5 | Chess Association of Malawi72 | 0 | 1,009 | Malawian Chess Championship |
Malaysia | 3.3 | Malaysian Chess Federation73 | 0 | 15,533 | Malaysian Chess Championship |
Maldives | 3.2 | Maldives Chess Federation | 0 | 573 | Maldivian Chess Championship |
Mali | 4.2 | Federation Malienne du Jeu D'Echecs [Wikidata] | 0 | 135 | Malian Chess Championship |
Malta | 1.10 | Il-Federazzjoni Maltija tac-Cess74 | 0 | 142 | Maltese Chess Championship |
Mauritania | 4.1 | Mauritanian Chess Federation [Wikidata]75 | 0 | 839 | Mauritanian Chess Championship |
Mauritius | 4.4 | Mauritius Chess Federation [Wikidata]76 | 0 | 69 | Mauritian Chess Championship |
Mexico | 2.3.1 | Fed. Nac. de Ajedrez de Mexico AC77 | 5 | 14,128 | Mexican Chess Championship |
Moldova | 1.8 | Federația de Șah a Republicii Moldova78 | 7 | 1,524 | Moldovan Chess Championship |
Monaco | 1.10 | Monaco Chess Federation [Wikidata] | 3 | 303 | Monaco Chess Championship |
Mongolia | 3.3 | Mongolian Chess Federation79 | 8 | 2,663 | Mongolian Chess Championship |
Montenegro | 1.5a | Montenegro Chess Federation80 | 11 | 1,377 | Montenegrin Chess Championship |
Morocco | 4.1 | Fed. Royale Marocaine des Echecs81 | 1 | 4,879 | Moroccan Chess Championship |
Mozambique | 4.5 | Mozambique Chess Federation [Wikidata] | 0 | 634 | Mozambican Chess Championship |
Myanmar | 3.3 | Myanmar Chess Federation82 | 0 | 2,354 | Myanmar Chess Championship |
Namibia | 4.5 | Namibia Chess Federation83 | 0 | 1,206 | Namibian Chess Championship |
Nauru | 3.6 | Nauru Chess Federation | 0 | 69 | Nauruan Chess Championship |
Nepal | 3.2 | Nepal Chess Association84 | 0 | 4,986 | Nepalese Chess Championship |
Netherlands | 1.1b | Koninklijke Nederlandse Schaakbond85 | 43 | 10,479 | Dutch Chess Championship |
Netherlands Antilles | 2.3.5 | Curaçao Chess Federation | 0 | 276 | Netherlands Antilles Chess Championship |
New Zealand | 3.6 | New Zealand Chess Federation86 | 1 | 2,547 | New Zealand Chess Championship |
Nicaragua | 2.3.2 | Federacion Nicaragüense de Ajedrez87 | 0 | 1,255 | Nicaraguan Chess Championship |
Niger | 4.2 | Niger Chess Federation88 | 0 | 69 | - |
Nigeria | 4.2 | Nigeria Chess Federation89 | 0 | 3,878 | Nigerian Chess Championship |
North Macedonia | 1.2b | Chess Federation of Macedonia90 | 10 | 1,749 | Macedonian Chess Championship |
Norway | 1.3 | Norges Sjakkforbund91 | 18 | 8,552 | Norwegian Chess Championship |
Oman | 3.1 | Oman Chess Committee92 | 0 | 2,595 | Omani Chess Championship |
Pakistan | 3.2 | Chess Federation of Pakistan93 | 0 | 2,963 | Pakistani Chess Championship |
Palau | 3.6 | Palau Chess Federation94 | 0 | 267 | Palauan Chess Championship |
Palestine | 3.1 | Palestine Chess Federation | 0 | 2,410 | Palestinian Chess Championship |
Panama | 2.3.2 | Fed. de Ajedrez de Panama95 | 0 | 2,786 | Panamanian Chess Championship |
Papua New Guinea | 3.6 | Papua New Guinea Chess Federation | 0 | 22 | Papua New Guinean Chess Championship |
Paraguay | 2.5 | Federacion Paraguaya de Ajedrez96 | 5 | 1,724 | Paraguayan Chess Championship |
Peru | 2.4 | Federacion Peruana de Ajedrez97 | 10 | 13,178 | Peruvian Chess Championship |
Philippines | 3.3 | National Chess Federation of the Philippines98 | 13 | 11,996 | Philippine Chess Championship |
Poland | 1.4 | Polish Chess Federation99 | 50 | 43,572 | Polish Chess Championship |
Portugal | 1.1c | Federação Portuguesa de Xadrez100 | 4 | 8,047 | Portuguese Chess Championship |
Puerto Rico | 2.3.5 | Fed. de Ajedrez de Puerto Rico101 | 0 | 1,316 | Puerto Rican Chess Championship |
Qatar | 3.1 | Qatar Chess Association102 | 3 | 186 | Qatari Chess Championship |
Romania | 1.4 | Federația Română de Șah103 | 26 | 13,041 | Romanian Chess Championship |
Russia | 3.8 | Chess Federation of Russia104 | 185 | 120,128 | Russian Chess Championship |
Rwanda | 4.4 | Rwanda Chess Federation [Wikidata]105 | 0 | 192 | Rwandan Chess Championship |
Saint Kitts and Nevis | 2.3.5 | Saint Kitts and Nevis Chess Federation106 | 0 | 12 | - |
Saint Lucia | 2.3.5 | Saint Lucia Chess Federation107 | 0 | 70 | - |
Saint Vincent and the Grenadines | 2.3.5 | Saint Vincent and the Grenadines Chess Federation108 | 0 | 21 | - |
San Marino | 1.10 | Federazione Sammarinese degli Scacchi109 | 0 | 54 | Sammarinese Chess Championship |
São Tomé and Príncipe | 4.3 | Sao Tome and Principe Chess Federation [Wikidata] | 0 | 170 | São Tomé and Príncipe Chess Championship |
Saudi Arabia | 3.1 | Saudi Chess Association110 | 0 | 3,516 | Saudi Arabian Chess Championship |
Scotland | 1.1a | Chess Scotland111 | 6 | 1,468 | Scottish Chess Championship |
Senegal | 4.2 | Senegalese Chess Federation [Wikidata] | 1 | 194 | Senegalese Chess Championship |
Serbia | 1.5a | Chess Federation of Serbia112 | 53 | 12,767 | Serbian Chess Championship |
Seychelles | 4.4 | Seychelles Chess Federation | 0 | 79 | Seychelles Chess Championship |
Sierra Leone | 4.2 | Sierra Leone Chess Federation | 0 | 79 | Sierra Leonean Chess Championship |
Singapore | 3.3 | Singapore Chess Federation113 | 5 | 5,618 | Singaporean Chess Championship |
Slovakia | 1.4 | Slovenský šachový zväz114 | 14 | 9,528 | Slovak Chess Championship |
Slovenia | 1.2a | Šahovska Zveza Slovenije115 | 14 | 7,053 | Slovenian Chess Championship |
Solomon Islands | 3.6 | Solomon Islands Chess Federation | 0 | 122 | Solomon Island Chess Championship |
Somalia | 4.4 | Somali Chess Federation | 0 | 146 | Somali Chess Championship |
South Africa | 4.5 | Chess South Africa116 | 1 | 8,599 | South African Chess Championship |
South Korea | 3.3 | Korea Chess Federation117 | 1 | 2,416 | South Korean Chess Championship |
South Sudan | 4.4 | South Sudan Chess Federation | 0 | 502 | South Sudanese Chess Championship |
Spain | 1.1c | Federacion Espanola de Ajedrez118 | 59 | 74,610 | Spanish Chess Championship |
Sri Lanka | 3.2 | Chess Federation of Sri Lanka | 0 | 21,776 | Sri Lankan Chess Championship |
Sudan | 4.4 | Sudan Chess Federation | 0 | 1,664 | Sudanese Chess Championship |
Suriname | 2.3.5 | De Surinaamse Schaakbond119 | 0 | 637 | Surinamese Chess Championship |
Sweden | 1.3 | Sveriges Schackförbund120 | 25 | 8,537 | Swedish Chess Championship |
Switzerland | 1.2a | Schweizerischer Schachbund121 | 11 | 5,854 | Swiss Chess Championship |
Syria | 3.1 | Syrian Arab Chess Federation | 0 | 1,531 | Syrian Chess Championship |
Tajikistan | 3.4 | Federazijai Shakhmati Tajikistan | 1 | 409 | Tajikistani Chess Championship |
Tanzania | 4.4 | Tanzania Chess Association | 0 | 242 | Tanzanian Chess Championship |
Thailand | 3.3 | Thailand Chess Association122 | 0 | 2,087 | Thai Chess Championship |
Timor-Leste | 3.3 | Federação Xadrez de Timor-Leste | 0 | 594 | Timorese Chess Championship |
Togo | 4.2 | Togolese Chess Federation [Wikidata]123 | 0 | 546 | Togolese Chess Championship |
Trinidad and Tobago | 2.3.5 | Trinidad and Tobago Chess Association124 | 0 | 1,326 | Trinidad and Tobago Chess Championship |
Tunisia | 4.1 | Tunisian Chess Federation [Wikidata]125 | 3 | 4,933 | Tunisian Chess Championship |
Turkey | 1.5a | Turkish Chess Federation126 | 14 | 49,282 | Turkish Chess Championship |
Turkmenistan | 3.4 | Turkmenistan Chess Federation | 7 | 1,347 | Turkmen Chess Championship |
Uganda | 4.4 | Uganda Chess Federation127 | 0 | 3,870 | Ugandan Chess Championship |
Ukraine | 1.9 | Ukrainian Chess Federation128 | 88 | 18,518 | Ukrainian Chess Championship |
United Arab Emirates | 3.1 | UAE Chess Federation129 | 2 | 3,244 | Emirati Chess Championship |
United States | 2.1 | United States Chess Federation130 | 106 | 25,204 | U.S. Chess Championship U.S. Women's Chess Championship |
United States Virgin Islands | 2.3.5 | US Virgin Islands Chess Federation131 | 0 | 73 | – |
Uruguay | 2.5 | Federación Uruguaya de Ajedrez132 | 3 | 2,453 | Uruguayan Chess Championship |
Uzbekistan | 3.4 | Chess Federation of Uzbekistan133 | 17 | 3,304 | Uzbekistani Chess Championship |
Venezuela | 2.3.5 | Fed. Venezolana de Ajedrez134 | 1 | 11,363 | Venezuelan Chess Championship |
Vietnam | 3.3 | Vietnam Chess Federation135 | 13 | 6,065 | Vietnamese Chess Championship |
Wales | 1.1a | Welsh Chess Union136 | 0 | 830 | Welsh Chess Championship |
Yemen | 3.1 | Yemen Chess Association | 0 | 656 | Yemeni Chess Championship |
Zambia | 4.5 | Chess Federation of Zambia | 1 | 2,932 | Zambian Chess Championship |
Zimbabwe | 4.5 | Zimbabwe Chess Federation137 | 0 | 1,863 | Zimbabwean Chess Championship |
In addition, the Isle of Man Chess Association (since 2020), the Chess League of New Caledonia (Ligue d'Echecs de Nouvelle-Calédonie, since 2023), and the Greenlandic Chess Federation (since 2024) are affiliated organizations.
Former FIDE members
The list below includes nations that no longer exist as well as national federations that are currently not members of FIDE.
Country | National federation | National championship |
---|---|---|
Czechoslovakia | Czechoslovak Chess Championship | |
Soviet Union | USSR Chess Federation | USSR Chess Championship |
Yugoslavia | Yugoslav Chess Championship |
Supranational level
References
"Member Federations by Zone". FIDE. Retrieved 7 January 2024. https://ratings.fide.com/fide_directory.phtml?zone=1 ↩
"FIDE Ratings and Statistics – Advanced search". FIDE. Retrieved 7 January 2024. https://ratings.fide.com/ ↩
"Federata Shqiptare e Shahut". Archived from the original on 15 November 2016. https://web.archive.org/web/20161115110155/http://www.fshsh.org.al/ ↩
"Championnat d'Afriques Individuel des Ehecs Oran 2017 | Articles". fade-dz.net. http://fade-dz.net/ ↩
"Escacs Andorra". Retrieved 19 August 2023. https://www.escacsandorra.com/ ↩
"Federación Argentina de Ajedrez". Archived from the original on 7 February 2012. https://web.archive.org/web/20120207095031/http://www.ajedrez.com.ar/ ↩
"Armenian Chess Federation". Archived from the original on 30 December 2007. Retrieved 15 December 2007. https://web.archive.org/web/20071230214219/http://chessfed.am/ ↩
"Australian Chess Federation Inc". auschess.org.au. https://auschess.org.au/ ↩
"Startseite". Österreichischer Schachbund. https://www.chess.at/ ↩
"Chess - Azerbaijan". Archived from the original on 23 October 2012. https://web.archive.org/web/20121023100951/http://www.chess.az/AzerbaijanEn.html ↩
"Bahamas Chess Federation". Bahamas Chess Federation - The Governing Body for Chess in The Bahamas. https://www.bahamaschessfederation.org/ ↩
"Welcome to Bangladesh Chess Federation". Archived from the original on 24 December 2007. https://web.archive.org/web/20071224212332/http://www.bcf-online.org/ ↩
"Barbados Chess Federation". Barbados Chess Federation. 7 August 2023. https://barbadoschess.org/home/ ↩
"Belarus Chess Federation". Archived from the original on 13 December 2007. Retrieved 15 December 2007. https://web.archive.org/web/20071213022447/http://www.chess.by/ ↩
"Accueil". www.frbe-kbsb.be. https://www.frbe-kbsb.be/ ↩
"Belize Chess Federation". 7 January 2024. https://www.belizechess.com/ ↩
"Bermuda Chess Association". chess. https://www.bermudachess.com/ ↩
Federación Boliviana de Ajedrez https://web.archive.org/web/20140516120556/http://www.fbajedrez.com/ ↩
"Šahovski savez Federacije Bosne i Hercegovine – Oficijelna stranica Šahovskog saveza Federacije Bosne i Hercegovine". Retrieved 19 August 2023. https://sah.ba/ ↩
"CBX - Confederação Brasileira de Xadrez". cbx.org.br. https://cbx.org.br/ ↩
"Bruneichess.org.bn". 13 May 2008. Archived from the original on 13 May 2008. https://web.archive.org/web/20080513022054/http://www.bruneichess.org.bn/ ↩
"Новини". bgchessfederation.org. Archived from the original on 11 January 2018. https://web.archive.org/web/20180111103223/http://bgchessfederation.org/ ↩
"Cameroon Chess Federation". Archived from the original on 27 September 2016. Retrieved 25 September 2016. https://web.archive.org/web/20160927122434/http://www.fecade.cm/index.php/en/ ↩
"CFC - Home". www.chess.ca. https://www.chess.ca/en/ ↩
"Cayman Islands FIDE Directory". 7 January 2024. https://ratings.fide.com/fide_directory.phtml?country=CAY&list=994 ↩
"Chad FIDE Directory". 7 January 2024. https://ratings.fide.com/fide_directory.phtml?country=CHA&list=998 ↩
"中国国际象棋协会官方网站". Archived from the original on 8 December 2007. https://web.archive.org/web/20071208024404/http://chess.sport.org.cn/ ↩
"首頁". www.chinesetaipeichess.com.tw. https://www.chinesetaipeichess.com.tw/ ↩
"Calendario". Federación Colombiana de Ajedrez. https://federacioncolombianadeajedrez.com/ ↩
"Últimas entradas - Federación Central de Ajedrez". http://www.federaciondeajedrez.com/fca/ ↩
"Hrvatski šahovski savez". Retrieved 19 August 2023. https://hrvatski-sahovski-savez.hr/ ↩
"chesscy.com". ww38.chesscy.com. http://ww38.chesscy.com/ ↩
s.r.o, Litea Solution. "Šachový svaz České republiky". https://www.chess.cz/ ↩
"Dansk Skak Union". Archived from the original on 22 December 2007. https://web.archive.org/web/20071222144531/http://www.dsu.dk/ ↩
"Dominica FIDE Directory". 7 January 2024. https://ratings.fide.com/fide_directory.phtml?country=DMA&list=1602 ↩
"Federación Dominicana de Ajedrez - FDA". fdajedrez.com. https://fdajedrez.com/ ↩
"FEDERACIÓN ECUATORIANA DE AJEDREZ". www.ajedrezenecuador.com. http://www.ajedrezenecuador.com/ ↩
Federación Salvadoreña de Ajedrez http://www.ajedrezenelsalvador.org/ ↩
"The English Chess Federation". English Chess Federation. https://www.englishchess.org.uk/ ↩
"Equatorial Guinea FIDE Directory". 7 January 2024. https://ratings.fide.com/fide_directory.phtml?country=GEQ&list=993 ↩
"Esilehele". www.maleliit.ee. http://www.maleliit.ee/et/ ↩
Ethiopian Chess Federation http://www.ethiochess.org/ ↩
"Talvsamband Føroya - Faroechess". faroechess.com. https://faroechess.com/ ↩
"Fiji Chess Federation – Promoting Chess in Fiji". Retrieved 19 August 2023. https://www.fijichessfederation.com/ ↩
"Suomen Shakkiliitto". Suomen Shakkiliitto. https://www.shakkiliitto.fi/ ↩
"Fédération Française des Échecs". www.echecs.asso.fr. http://www.echecs.asso.fr/ ↩
"Deutscher Schachbund e. V. - Deutscher Schachbund - Schach in Deutschland". www.schachbund.de. https://www.schachbund.de/ ↩
"Ghana Chess Association". Ghana Chess Association. Archived from the original on 19 November 2014. https://web.archive.org/web/20141119183506/http://ghanachess.com/ ↩
"ΕΛΛΗΝΙΚΗ ΣΚΑΚΙΣΤΙΚΗ ΟΜΟΣΠΟΝΔΙΑ". www.chessfed.gr. https://www.chessfed.gr/ ↩
"Grenada FIDE Directory". 7 January 2024. https://ratings.fide.com/fide_directory.phtml?country=GRN&list=997 ↩
"Guernsey Chess Club and Federation". www.guernseychessclub.org.gg. http://www.guernseychessclub.org.gg/ ↩
"Ajedrez de Honduras - Enlighten the Space". Archived from the original on 16 April 2019. https://web.archive.org/web/20190416192700/http://ajedrezhonduras.com/ ↩
"Home". Retrieved 19 August 2023. https://chess.hu/ ↩
"Skáksamband Íslands | Gens una sumus". 17 July 2023. https://skak.is/skaksamband/ ↩
"PRS - All India Chess Federation". https://prs.aicf.in/players ↩
"CATUR INDONESIA". Retrieved 19 August 2023. http://www.pbpercasi.com/ ↩
"فدراسیون شطرنج جمهوری اسلامی ایران". www.ircf.ir. https://www.ircf.ir/ ↩
"Irish Chess Union". www.icu.ie. https://www.icu.ie/ ↩
"האיגוד הישראלי לשחמט". www.chess.org.il. https://www.chess.org.il/ ↩
"FSI - Federazione Scacchistica Italiana". www.federscacchi.it. http://www.federscacchi.it/ ↩
"Jamaican Chess Federation Home Page". Archived from the original on 13 October 2007. https://web.archive.org/web/20071013185847/http://chessjamaica.org/ ↩
"日本チェス連盟". 30 April 2019. https://japanchess.org/ ↩
Club, Jersey Chess (16 August 2023). "Home". Jersey Chess Club. https://jerseychessclub.com/ ↩
Royal Jordanian Chess Federation http://www.jordanchess.com/ ↩
"KazChess | Казахстанская федерация шахмат". kazchess.kz. https://kazchess.kz/ ↩
Kenyan Chess/ https://www.chesskenya.or.ke ↩
"FSHK". FSHK. https://shahu-rks.com/ ↩
"Latvijas Šaha Federācija". www.sahafederacija.lv. https://www.sahafederacija.lv/ ↩
"Lebanese Chess Federation". Retrieved 19 August 2023. https://lebanesechessfederation.org/ ↩
"Lietuvos šachmatų federacija - Lithuanian Chess Federation". www.chessfed.lt. http://www.chessfed.lt/ ↩
"F.L.D.E." Retrieved 19 August 2023. https://www.flde.lu/ ↩
"Malawi Chess Federation". Archived from the original on 11 October 2019. https://web.archive.org/web/20191011182904/http://malawi.fide.com/ ↩
Malaysian Chess Federation http://malaysiachess.com ↩
"Home - Malta Chess Federation". 5 January 2021. https://chessmalta.com/ ↩
